Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1990-10-06 | SWE | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-07-01 |
800,000$ |
800,000$ | 557,746$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 27 |
6 |
10 |
16 |
-13 |
4 |
524 |
19.43 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
25 |
33 |
81 |
32 |
53 |
7.41% |
15 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
1 |
1 |
6 |
26 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
78 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
35.90% |
156 |
16 |
5 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.61 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
7 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
1 |
2 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
7 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Islanders | 2020 | 81 | 27 | 34 | 61 | -2 | 10 | 0 | 110 | 129 | 186 | 50 | 112 | 14.52% | 43 | 1543 | 19.06 | 8 | 10 | 18 | 28 | 193 | 0 | 0 | 0 | 3 | 18 | 4 | 5 | 45.79 | 2007 | 31 | 39 | 0 | 0 | 0.79 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Islanders | 2020 | 81 | 27 | 34 | 61 | -2 | 10 | 0 | 110 | 129 | 186 | 50 | 112 | 14.52% | 43 | 1543 | 19.06 | 8 | 10 | 18 | 28 | 193 | 0 | 0 | 0 | 3 | 18 | 4 | 5 | 45.79 | 2007 | 31 | 39 | 0 | 0 | 0.79 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Islanders | 2020 | 81 | 27 | 34 | 61 | -2 | 10 | 0 | 110 | 129 | 186 | 50 | 112 | 14.52% | 43 | 1543 | 19.06 | 8 | 10 | 18 | 28 | 193 | 0 | 0 | 0 | 3 | 18 | 4 | 5 | 45.79 | 2007 | 31 | 39 | 0 | 0 | 0.79 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Islanders | 2020 | 81 | 27 | 34 | 61 | -2 | 10 | 0 | 110 | 129 | 186 | 50 | 112 | 14.52% | 43 | 1543 | 19.06 | 8 | 10 | 18 | 28 | 193 | 0 | 0 | 0 | 3 | 18 | 4 | 5 | 45.79 | 2007 | 31 | 39 | 0 | 0 | 0.79 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Blues | 2021 | 82 | 19 | 22 | 41 | 16 | 0 | 0 | 48 | 86 | 207 | 63 | 109 | 9.18% | 27 | 1094 | 13.35 | 0 | 3 | 3 | 4 | 60 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 34.22 | 412 | 45 | 28 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Blues | 2023 | 82 | 13 | 28 | 41 | -17 | 8 | 0 | 62 | 108 | 139 | 49 | 81 | 9.35% | 27 | 1470 | 17.93 | 1 | 6 | 7 | 3 | 125 | 0 | 0 | 0 | 3 | 92 | 4 | 1 | 35.85 | 1272 | 21 | 28 | 0 | 0 | 0.56 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| Blues | 2024 | 80 | 10 | 18 | 28 | -16 | 4 | 0 | 73 | 110 | 87 | 27 | 71 | 11.49% | 36 | 1375 | 17.19 | 0 | 4 | 4 | 4 | 118 | 0 | 0 | 0 | 5 | 48 | 1 | 1 | 32.26 | 1119 | 10 | 17 | 1 | 0 | 0.41 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blues | 2025 | 27 | 6 | 10 | 16 | -13 | 4 | 0 | 25 | 33 | 81 | 32 | 53 | 7.41% | 15 | 524 | 19.43 | 0 | 1 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 35.90 | 156 | 16 | 5 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total Regular Season | 595 | 156 | 214 | 370 | -38 | 56 | 0 | 648 | 853 | 1258 | 371 | 762 | 12.40% | 277 | 10639 | 17.88 | 33 | 54 | 87 | 129 | 1104 | 0 | 0 | 0 | 20 | 297 | 25 | 23 | 42.69% | 10987 | 216 | 234 | 1 | 0 | 0.70 | 1 | 18 | 0 | 0 | 0 | 19 | 24 | 18 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 69 | 43 | 89 | 82 | 75 | 75 | 76 | 78 | 71 | 77 | 68 | 68 | 25 | 75 | 80 | 72 | 61 | 69 |
| 2020 | 69 (E) | 43 (E) | 89 (E) | 82 (E) | 75 (E) | 75 (E) | 76 (E) | 78 (E) | 71 (E) | 77 (E) | 68 (E) | 68 (E) | 25 (E) | 75 (E) | 80 (E) | 72 (E) | 61 (E) | 69 (E) |
| 2021 | 61 (-8) | 42 (-1) | 96 (+7) | 82 (E) | 75 (E) | 72 (-3) | 74 (-2) | 74 (-4) | 46 (-25) | 66 (-11) | 70 (+2) | 70 (+2) | 25 (E) | 76 (+1) | 81 (+1) | 71 (-1) | 50 (-11) | 69 (E) |
| 2023 | 61 (E) | 42 (E) | 96 (E) | 80 (-2) | 75 (E) | 74 (+2) | 92 (+18) | 84 (+10) | 41 (-5) | 78 (+12) | 71 (+1) | 69 (-1) | 41 (+16) | 80 (+4) | 85 (+4) | 76 (+5) | 42 (-8) | 69 (E) |
| 2024 | 67 (+6) | 43 (+1) | 90 (-6) | 80 (E) | 75 (E) | 72 (-2) | 96 (+4) | 77 (-7) | 32 (-9) | 69 (-9) | 66 (-5) | 67 (-2) | 38 (-3) | 82 (+2) | 87 (+2) | 71 (-5) | 41 (-1) | 69 (E) |
| 2025 | 69 (+2) | 43 (E) | 94 (+4) | 89 (+9) | 74 (-1) | 73 (+1) | 89 (-7) | 70 (-7) | 33 (+1) | 76 (+7) | 68 (+2) | 64 (-3) | 36 (-2) | 85 (+3) | 91 (+4) | 72 (+1) | 41 (E) | 70 (+1) |
Back to the Top