Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Kings | 43 | 8 | 1 | 0 | 0 | 1 | 47 | 28 |
| 2 | 2 | Blue Jackets | 37 | 8 | 2 | 0 | 0 | 0 | 43 | 29 |
| 3 | 3 | Sabres | 35 | 8 | 0 | 0 | 0 | 2 | 36 | 25 |
| 4 | 4 | Golden Seals | 34 | 8 | 2 | 0 | 0 | 0 | 35 | 24 |
| 5 | 5 | Islanders | 33 | 8 | 2 | 0 | 0 | 0 | 35 | 25 |
| 6 | 6 | Nordiques | 27 | 7 | 2 | 0 | 1 | 0 | 31 | 25 |
| 7 | 8 | Rangers | 25 | 5 | 3 | 0 | 1 | 1 | 38 | 30 |
| 8 | 14 | Penguins | 24 | 6 | 3 | 0 | 0 | 1 | 29 | 24 |
| 9 | 12 | Sharks | 23 | 7 | 3 | 0 | 0 | 0 | 31 | 28 |
| 10 | 7 | Wild | 23 | 6 | 1 | 0 | 2 | 1 | 28 | 24 |
| 11 | 10 | Oilers | 22 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
| 12 | 9 | Kraken | 19 | 6 | 2 | 0 | 0 | 2 | 28 | 27 |
| 13 | 15 | Whalers | 17 | 6 | 4 | 0 | 0 | 0 | 28 | 28 |
| 14 | 11 | Flames | 14 | 5 | 5 | 0 | 0 | 0 | 29 | 29 |
| 15 | 16 | Blackhawks | 14 | 5 | 4 | 0 | 0 | 1 | 27 | 28 |
| 16 | 23 | Bruins | 13 | 4 | 3 | 0 | 0 | 3 | 30 | 31 |
| 17 | 17 | Maple Leafs | 13 | 5 | 5 | 0 | 0 | 0 | 33 | 34 |
| 18 | 18 | Predators | 11 | 4 | 3 | 0 | 3 | 0 | 29 | 33 |
| 19 | 19 | Canucks | 11 | 5 | 5 | 0 | 0 | 0 | 25 | 29 |
| 20 | 13 | Canadiens | 10 | 4 | 4 | 0 | 0 | 2 | 27 | 31 |
| 21 | 20 | Golden Knights | 9 | 4 | 5 | 0 | 1 | 0 | 31 | 34 |
| 22 | 24 | Senateurs | 8 | 4 | 5 | 0 | 1 | 0 | 22 | 27 |
| 23 | 22 | Maroons | 8 | 4 | 5 | 0 | 0 | 1 | 27 | 32 |
| 24 | 26 | Flyers | 5 | 2 | 3 | 0 | 4 | 1 | 25 | 31 |
| 25 | 21 | Lightning | 4 | 2 | 2 | 0 | 5 | 1 | 23 | 30 |
| 26 | 27 | Red Wings | 3 | 4 | 5 | 0 | 1 | 0 | 27 | 36 |
| 27 | 28 | Avalanche | 3 | 4 | 5 | 0 | 1 | 0 | 22 | 32 |
| 28 | 29 | Blues | 2 | 3 | 7 | 0 | 0 | 0 | 30 | 36 |
| 29 | 25 | Stars | 1 | 2 | 5 | 0 | 2 | 1 | 29 | 37 |
| 30 | 30 | Jets | -1 | 3 | 7 | 0 | 0 | 0 | 25 | 35 |
| 31 | 31 | Panthers | -2 | 3 | 7 | 0 | 0 | 0 | 22 | 32 |
| 32 | 32 | Capitals | -10 | 2 | 7 | 0 | 0 | 1 | 25 | 42 |
Back to the Top