Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 75 | 49 | 87 | 79 | 76 | 74 | 86 | 71 | 41 | 68 | 65 | 77 | 34 | 71 | 74 | 72 | 50 | 70 | 28 | 1 | 4,062,500$ |
| 2 | Blackhawks | 74 | 51 | 86 | 76 | 75 | 73 | 87 | 72 | 45 | 67 | 64 | 78 | 38 | 72 | 74 | 71 | 50 | 70 | 29 | 1 | 2,657,117$ |
| 3 | Blue Jackets | 71 | 54 | 83 | 80 | 75 | 73 | 85 | 73 | 44 | 69 | 67 | 77 | 45 | 76 | 80 | 72 | 50 | 71 | 30 | 1 | 3,618,250$ |
| 4 | Blues | 73 | 51 | 85 | 77 | 74 | 70 | 81 | 71 | 41 | 66 | 64 | 73 | 40 | 67 | 69 | 69 | 50 | 68 | 26 | 1 | 3,068,202$ |
| 5 | Bruins | 71 | 52 | 85 | 80 | 76 | 76 | 88 | 77 | 48 | 70 | 68 | 79 | 39 | 72 | 74 | 74 | 50 | 72 | 27 | 1 | 3,694,064$ |
| 6 | Canadiens | 73 | 48 | 86 | 77 | 71 | 75 | 89 | 73 | 45 | 68 | 64 | 77 | 49 | 69 | 70 | 71 | 50 | 70 | 27 | 1 | 2,603,125$ |
| 7 | Canucks | 75 | 52 | 85 | 81 | 75 | 72 | 85 | 71 | 42 | 67 | 63 | 81 | 40 | 74 | 77 | 71 | 50 | 71 | 29 | 1 | 2,815,066$ |
| 8 | Capitals | 75 | 51 | 86 | 78 | 75 | 74 | 85 | 75 | 47 | 69 | 66 | 77 | 49 | 72 | 74 | 72 | 50 | 71 | 28 | 1 | 3,024,417$ |
| 9 | Flames | 75 | 54 | 85 | 77 | 72 | 74 | 86 | 74 | 43 | 66 | 66 | 75 | 40 | 68 | 70 | 71 | 50 | 69 | 27 | 1 | 2,760,702$ |
| 10 | Flyers | 74 | 53 | 84 | 79 | 74 | 75 | 85 | 73 | 49 | 68 | 67 | 77 | 37 | 66 | 67 | 73 | 50 | 70 | 25 | 1 | 3,814,810$ |
| 11 | Golden Knights | 73 | 52 | 85 | 76 | 74 | 71 | 79 | 67 | 41 | 62 | 61 | 78 | 42 | 70 | 72 | 68 | 50 | 68 | 29 | 1 | 1,689,028$ |
| 12 | Golden Seals | 74 | 54 | 84 | 78 | 74 | 72 | 85 | 72 | 45 | 66 | 65 | 76 | 39 | 75 | 78 | 71 | 50 | 70 | 29 | 1 | 1,816,488$ |
| 13 | Islanders | 75 | 57 | 82 | 77 | 77 | 67 | 80 | 67 | 52 | 64 | 61 | 76 | 33 | 69 | 72 | 68 | 50 | 68 | 28 | 1 | 2,456,042$ |
| 14 | Jets | 73 | 50 | 85 | 78 | 72 | 73 | 86 | 71 | 40 | 66 | 62 | 76 | 41 | 69 | 71 | 70 | 50 | 69 | 28 | 1 | 2,955,882$ |
| 15 | Kings | 71 | 49 | 88 | 75 | 74 | 75 | 90 | 73 | 48 | 67 | 65 | 77 | 46 | 78 | 81 | 71 | 50 | 71 | 32 | 2 | 3,583,553$ |
| 16 | Kraken | 70 | 50 | 85 | 76 | 72 | 74 | 86 | 78 | 51 | 70 | 71 | 75 | 44 | 74 | 76 | 74 | 50 | 71 | 29 | 1 | 2,532,813$ |
| 17 | Lightning | 75 | 56 | 83 | 81 | 77 | 75 | 87 | 75 | 41 | 71 | 66 | 79 | 47 | 74 | 78 | 73 | 50 | 73 | 29 | 1 | 3,309,028$ |
| 18 | Maple Leafs | 74 | 47 | 86 | 81 | 74 | 74 | 86 | 72 | 45 | 68 | 64 | 79 | 45 | 73 | 75 | 72 | 50 | 71 | 28 | 1 | 2,745,370$ |
| 19 | Maroons | 75 | 57 | 84 | 76 | 74 | 72 | 83 | 71 | 44 | 67 | 66 | 75 | 45 | 67 | 69 | 71 | 50 | 69 | 26 | 1 | 3,252,632$ |
| 20 | Nordiques | 74 | 50 | 86 | 81 | 74 | 75 | 85 | 74 | 46 | 71 | 69 | 78 | 44 | 74 | 76 | 74 | 50 | 72 | 28 | 1 | 3,068,421$ |
| 21 | Oilers | 74 | 51 | 86 | 81 | 75 | 76 | 87 | 76 | 51 | 71 | 70 | 78 | 50 | 73 | 75 | 75 | 50 | 73 | 28 | 1 | 2,667,936$ |
| 22 | Panthers | 76 | 56 | 84 | 80 | 76 | 75 | 90 | 72 | 46 | 66 | 63 | 80 | 41 | 72 | 74 | 71 | 50 | 71 | 28 | 1 | 2,569,907$ |
| 23 | Penguins | 76 | 55 | 83 | 80 | 77 | 75 | 84 | 74 | 53 | 66 | 65 | 81 | 41 | 76 | 79 | 72 | 50 | 72 | 30 | 1 | 2,955,893$ |
| 24 | Predators | 74 | 56 | 84 | 76 | 74 | 72 | 78 | 69 | 43 | 67 | 62 | 78 | 40 | 69 | 71 | 69 | 50 | 68 | 27 | 2 | 3,272,871$ |
| 25 | Rangers | 72 | 50 | 87 | 80 | 73 | 75 | 89 | 75 | 52 | 69 | 67 | 79 | 45 | 74 | 77 | 73 | 50 | 72 | 30 | 1 | 2,316,250$ |
| 26 | Red Wings | 75 | 54 | 86 | 79 | 75 | 70 | 83 | 69 | 39 | 62 | 62 | 75 | 43 | 70 | 72 | 69 | 50 | 69 | 28 | 1 | 2,591,513$ |
| 27 | Sabres | 73 | 46 | 89 | 81 | 73 | 75 | 89 | 72 | 47 | 69 | 67 | 78 | 32 | 70 | 71 | 73 | 50 | 71 | 27 | 1 | 2,708,014$ |
| 28 | Senateurs | 75 | 52 | 84 | 79 | 75 | 70 | 84 | 71 | 51 | 64 | 66 | 79 | 43 | 78 | 82 | 71 | 50 | 71 | 31 | 1 | 2,215,476$ |
| 29 | Sharks | 74 | 57 | 81 | 77 | 72 | 74 | 81 | 68 | 46 | 65 | 62 | 75 | 47 | 69 | 71 | 69 | 50 | 68 | 28 | 1 | 2,666,270$ |
| 30 | Stars | 72 | 56 | 82 | 75 | 75 | 68 | 77 | 70 | 47 | 63 | 60 | 72 | 37 | 69 | 71 | 67 | 50 | 66 | 30 | 1 | 1,759,722$ |
| 31 | Whalers | 78 | 53 | 84 | 79 | 75 | 70 | 88 | 70 | 44 | 65 | 65 | 78 | 37 | 70 | 72 | 71 | 50 | 70 | 27 | 1 | 1,907,456$ |
| 32 | Wild | 75 | 52 | 86 | 79 | 78 | 77 | 88 | 74 | 51 | 70 | 68 | 80 | 41 | 74 | 77 | 74 | 50 | 73 | 28 | 2 | 4,581,053$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 68 | 55 | 56 | 73 | 65 | 62 | 76 | 67 | 65 | 68 | 62 | 60 | 61 | 66 | 50 | 64 | 27 | 1 | 1,375,000$ |
| 2 | Blackhawks | 68 | 61 | 61 | 77 | 65 | 62 | 79 | 68 | 65 | 68 | 79 | 64 | 65 | 67 | 50 | 66 | 29 | 0 | 666,667$ |
| 3 | Blue Jackets | 78 | 71 | 69 | 80 | 73 | 75 | 83 | 79 | 74 | 79 | 85 | 62 | 63 | 77 | 50 | 73 | 30 | 3 | 4,425,000$ |
| 4 | Blues | 41 | 46 | 58 | 82 | 48 | 46 | 50 | 49 | 44 | 41 | 30 | 44 | 44 | 46 | 50 | 50 | 23 | 1 | 436,250$ |
| 5 | Bruins | 77 | 69 | 68 | 90 | 73 | 72 | 84 | 76 | 73 | 77 | 75 | 65 | 66 | 75 | 50 | 74 | 28 | 4 | 5,250,000$ |
| 6 | Canadiens | 72 | 66 | 67 | 79 | 70 | 65 | 78 | 71 | 65 | 72 | 70 | 71 | 74 | 70 | 50 | 69 | 34 | 2 | 2,500,000$ |
| 7 | Canucks | 75 | 69 | 68 | 86 | 70 | 72 | 78 | 74 | 71 | 75 | 64 | 59 | 61 | 73 | 50 | 71 | 26 | 0 | 0$ |
| 8 | Capitals | 54 | 56 | 60 | 88 | 55 | 74 | 62 | 56 | 74 | 69 | 45 | 58 | 60 | 63 | 50 | 64 | 28 | 0 | 0$ |
| 9 | Flames | 75 | 74 | 74 | 73 | 68 | 74 | 77 | 77 | 71 | 75 | 92 | 70 | 74 | 74 | 50 | 71 | 34 | 1 | 750,000$ |
| 10 | Flyers | 76 | 76 | 75 | 66 | 70 | 74 | 81 | 77 | 71 | 76 | 81 | 67 | 69 | 75 | 50 | 72 | 32 | 2 | 4,370,000$ |
| 11 | Golden Knights | 73 | 89 | 86 | 80 | 65 | 73 | 76 | 75 | 65 | 73 | 84 | 68 | 70 | 73 | 50 | 72 | 29 | 3 | 7,500,000$ |
| 12 | Golden Seals | 75 | 69 | 70 | 84 | 69 | 73 | 92 | 76 | 74 | 76 | 85 | 74 | 77 | 76 | 50 | 75 | 34 | 1 | 4,750,000$ |
| 13 | Islanders | 76 | 64 | 64 | 82 | 72 | 71 | 79 | 76 | 73 | 76 | 82 | 61 | 62 | 73 | 50 | 71 | 27 | 1 | 1,700,000$ |
| 14 | Jets | 84 | 64 | 65 | 72 | 82 | 76 | 79 | 83 | 79 | 84 | 79 | 69 | 72 | 79 | 50 | 75 | 33 | 1 | 5,900,000$ |
| 15 | Kings | 73 | 72 | 72 | 85 | 69 | 69 | 77 | 73 | 66 | 73 | 71 | 68 | 70 | 72 | 50 | 71 | 30 | 3 | 5,325,000$ |
| 16 | Kraken | 73 | 65 | 64 | 83 | 69 | 69 | 81 | 74 | 71 | 74 | 85 | 59 | 59 | 72 | 50 | 70 | 29 | 1 | 3,483,333$ |
| 17 | Lightning | 71 | 75 | 74 | 86 | 66 | 67 | 78 | 71 | 65 | 71 | 78 | 65 | 66 | 71 | 50 | 70 | 31 | 1 | 1,833,334$ |
| 18 | Maple Leafs | 48 | 53 | 59 | 76 | 51 | 62 | 57 | 54 | 63 | 59 | 55 | 57 | 58 | 56 | 50 | 58 | 27 | 0 | 666,667$ |
| 19 | Maroons | 55 | 64 | 67 | 70 | 54 | 56 | 63 | 61 | 53 | 56 | 63 | 52 | 52 | 58 | 50 | 58 | 23 | 1 | 425,834$ |
| 20 | Nordiques | 83 | 72 | 69 | 85 | 78 | 79 | 86 | 81 | 78 | 83 | 75 | 54 | 54 | 79 | 50 | 75 | 28 | 1 | 1,675,000$ |
| 21 | Oilers | 86 | 78 | 76 | 75 | 80 | 82 | 89 | 84 | 81 | 86 | 74 | 63 | 64 | 83 | 50 | 78 | 30 | 0 | 0$ |
| 22 | Panthers | 68 | 65 | 65 | 78 | 65 | 64 | 76 | 71 | 65 | 68 | 91 | 63 | 64 | 68 | 50 | 67 | 30 | 2 | 3,133,333$ |
| 23 | Penguins | 78 | 71 | 71 | 84 | 74 | 73 | 79 | 79 | 73 | 78 | 88 | 69 | 70 | 76 | 50 | 74 | 34 | 1 | 1,125,000$ |
| 24 | Predators | 78 | 76 | 74 | 80 | 74 | 73 | 79 | 78 | 72 | 78 | 79 | 62 | 63 | 76 | 50 | 73 | 27 | 0 | 0$ |
| 25 | Rangers | 73 | 69 | 68 | 86 | 68 | 70 | 79 | 72 | 69 | 73 | 67 | 63 | 65 | 72 | 50 | 70 | 30 | 0 | 0$ |
| 26 | Red Wings | 60 | 59 | 63 | 80 | 61 | 59 | 67 | 63 | 60 | 60 | 61 | 59 | 60 | 61 | 50 | 62 | 27 | 1 | 3,125,000$ |
| 27 | Sabres | 79 | 73 | 72 | 78 | 74 | 75 | 81 | 79 | 74 | 79 | 83 | 70 | 72 | 77 | 50 | 74 | 33 | 2 | 5,750,000$ |
| 28 | Senateurs | 74 | 70 | 69 | 84 | 69 | 71 | 78 | 73 | 71 | 75 | 58 | 62 | 62 | 72 | 50 | 71 | 29 | 2 | 4,750,000$ |
| 29 | Sharks | 70 | 56 | 57 | 79 | 69 | 63 | 79 | 71 | 69 | 70 | 83 | 59 | 60 | 69 | 50 | 67 | 28 | 1 | 1,187,500$ |
| 30 | Stars | 74 | 84 | 80 | 87 | 67 | 72 | 77 | 74 | 66 | 74 | 77 | 58 | 58 | 73 | 50 | 71 | 27 | 3 | 2,857,500$ |
| 31 | Whalers | 74 | 76 | 75 | 78 | 65 | 74 | 79 | 75 | 71 | 74 | 81 | 66 | 67 | 74 | 50 | 71 | 29 | 2 | 900,000$ |
| 32 | Wild | 72 | 74 | 72 | 86 | 68 | 67 | 78 | 74 | 65 | 72 | 92 | 63 | 65 | 72 | 50 | 70 | 26 | 2 | 4,125,000$ |
Back to the Top