Please rotate your device to landscape mode for a better experience.
LAAHS - Standing Pro
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Guy Lafleur |
| 1 | Sharks | 56 | 32 | 18 | 6 | 70 | 25 | 30 | 189 | 168 | 21 | 0.625 | 14-10-3 | 18-8-3 | 7-3-0 | W1 | vs DAL |
| 2 | Whalers | 54 | 30 | 18 | 6 | 66 | 25 | 28 | 178 | 166 | 12 | 0.611 | 16-7-5 | 14-11-1 | 4-4-2 | SOL1 | vs PHI |
| 3 | Kings | 56 | 27 | 18 | 11 | 65 | 21 | 26 | 194 | 170 | 24 | 0.580 | 13-9-5 | 14-9-6 | 5-4-1 | L1 | vs EDM |
| Mike Bossy |
| 1 | Kraken | 55 | 37 | 14 | 4 | 78 | 32 | 34 | 208 | 157 | 51 | 0.709 | 17-6-4 | 20-8-0 | 9-0-1 | W3 | vs CLF |
| 2 | Flyers | 56 | 31 | 20 | 5 | 67 | 23 | 26 | 158 | 157 | 1 | 0.598 | 16-7-4 | 15-13-1 | 4-5-1 | W1 | vs MTL |
| 3 | Wild | 54 | 32 | 20 | 2 | 66 | 27 | 28 | 184 | 164 | 20 | 0.611 | 19-8-1 | 13-12-1 | 6-4-0 | W2 | vs CAL |
| Wildcard |
| 7 | Capitals | 56 | 27 | 22 | 7 | 61 | 20 | 25 | 174 | 183 | -9 | 0.545 | 15-10-2 | 12-12-5 | 7-1-2 | SOW1 | vs WIN |
| 8 | Islanders | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 179 | 184 | -5 | 0.527 | 13-12-2 | 14-12-3 | 6-4-0 | L1 | vs BOS |
|
| 9 | Nordiques | 56 | 27 | 24 | 5 | 59 | 21 | 26 | 181 | 184 | -3 | 0.527 | 13-11-3 | 14-13-2 | 6-3-1 | SOW1 | vs PIT |
| 10 | Sabres | 54 | 26 | 22 | 6 | 58 | 20 | 25 | 161 | 161 | 0 | 0.537 | 15-11-2 | 11-11-4 | 5-5-0 | L2 | vs MTL |
| 11 | Avalanche | 54 | 25 | 23 | 6 | 56 | 18 | 22 | 157 | 176 | -19 | 0.519 | 12-12-4 | 13-11-2 | 4-5-1 | L1 | vs CLB |
| 12 | Panthers | 53 | 27 | 25 | 1 | 55 | 21 | 24 | 172 | 176 | -4 | 0.519 | 14-12-1 | 13-13-0 | 7-3-0 | L2 | vs CLB |
| 13 | Red Wings | 54 | 25 | 27 | 2 | 52 | 17 | 22 | 171 | 211 | -40 | 0.481 | 11-17-0 | 14-10-2 | 6-4-0 | L1 | vs OTT |
| 14 | Blues | 55 | 23 | 28 | 4 | 50 | 17 | 20 | 181 | 206 | -25 | 0.455 | 11-14-2 | 12-14-2 | 6-2-2 | W2 | vs TAM |
| 15 | Jets | 55 | 17 | 33 | 5 | 39 | 16 | 16 | 148 | 223 | -75 | 0.355 | 10-14-3 | 7-19-2 | 1-9-0 | L3 | vs WAS |
| 16 | Stars | 53 | 12 | 36 | 5 | 29 | 7 | 11 | 108 | 173 | -65 | 0.274 | 8-18-2 | 4-18-3 | 4-5-1 | W1 | vs SJS |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Mario Lemieux |
| 1 | Golden Knights | 55 | 36 | 16 | 3 | 75 | 30 | 32 | 188 | 134 | 54 | 0.682 | 16-9-2 | 20-7-1 | 4-5-1 | L2 | vs CAL |
| 2 | Oilers | 54 | 29 | 16 | 9 | 67 | 25 | 28 | 188 | 152 | 36 | 0.620 | 15-7-5 | 14-9-4 | 3-5-2 | W2 | vs LAK |
| 3 | Rangers | 54 | 30 | 19 | 5 | 65 | 25 | 28 | 171 | 152 | 19 | 0.602 | 14-9-4 | 16-10-1 | 4-5-1 | W1 | vs VAN |
| Marcel Dionne |
| 1 | Lightning | 56 | 39 | 9 | 8 | 86 | 33 | 36 | 184 | 143 | 41 | 0.768 | 18-5-4 | 21-4-4 | 6-1-3 | W1 | vs STL |
| 2 | Golden Seals | 53 | 33 | 16 | 4 | 70 | 26 | 31 | 180 | 149 | 31 | 0.660 | 19-8-1 | 14-8-3 | 4-6-0 | L1 | vs SEA |
| 3 | Senateurs | 56 | 31 | 17 | 8 | 70 | 25 | 29 | 186 | 162 | 24 | 0.625 | 12-9-6 | 19-8-2 | 5-3-2 | W1 | vs DET |
| Wildcard |
| 7 | Predators | 54 | 31 | 18 | 5 | 67 | 27 | 30 | 178 | 167 | 11 | 0.620 | 15-10-3 | 16-8-2 | 6-2-2 | L1 | vs FLA |
| 8 | Bruins | 54 | 27 | 17 | 10 | 64 | 21 | 27 | 183 | 168 | 15 | 0.593 | 12-8-7 | 15-9-3 | 5-3-2 | L1 | vs TOR |
|
| 9 | Flames | 56 | 29 | 21 | 6 | 64 | 23 | 28 | 163 | 163 | 0 | 0.571 | 15-9-3 | 14-12-3 | 7-3-0 | W2 | vs VGK |
| 10 | Blue Jackets | 54 | 30 | 21 | 3 | 63 | 22 | 28 | 170 | 171 | -1 | 0.583 | 14-10-3 | 16-11-0 | 6-3-1 | L1 | vs FLA |
| 11 | Canadiens | 55 | 27 | 20 | 8 | 62 | 22 | 24 | 179 | 178 | 1 | 0.564 | 10-13-4 | 17-7-4 | 6-2-2 | W2 | vs BUF |
| 12 | Blackhawks | 53 | 25 | 20 | 8 | 58 | 20 | 22 | 183 | 182 | 1 | 0.547 | 12-9-7 | 13-11-1 | 4-4-2 | SOL1 | vs VAN |
| 13 | Penguins | 55 | 26 | 23 | 6 | 58 | 18 | 24 | 166 | 172 | -6 | 0.527 | 11-13-3 | 15-10-3 | 2-5-3 | L1 | vs QUE |
| 14 | Maroons | 54 | 22 | 24 | 8 | 52 | 20 | 20 | 167 | 193 | -26 | 0.481 | 11-12-5 | 11-12-3 | 4-6-0 | L1 | vs STL |
| 15 | Canucks | 54 | 21 | 27 | 6 | 48 | 13 | 20 | 176 | 192 | -16 | 0.444 | 9-15-3 | 12-12-3 | 4-4-2 | L1 | vs NYR |
| 16 | Maple Leafs | 54 | 13 | 30 | 11 | 37 | 4 | 7 | 124 | 192 | -68 | 0.343 | 8-13-6 | 5-17-5 | 2-6-2 | L1 | vs BOS |
Maurice Richard
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 55 | 37 | 14 | 4 | 78 | 32 | 34 | 208 | 157 | 51 | 0.709 | 17-6-4 | 20-8-0 | 9-0-1 | W3 | vs CLF |
| 2 | Sharks | 56 | 32 | 18 | 6 | 70 | 25 | 30 | 189 | 168 | 21 | 0.625 | 14-10-3 | 18-8-3 | 7-3-0 | W1 | vs DAL |
| 3 | Flyers | 56 | 31 | 20 | 5 | 67 | 23 | 26 | 158 | 157 | 1 | 0.598 | 16-7-4 | 15-13-1 | 4-5-1 | W1 | vs MTL |
| 4 | Wild | 54 | 32 | 20 | 2 | 66 | 27 | 28 | 184 | 164 | 20 | 0.611 | 19-8-1 | 13-12-1 | 6-4-0 | W2 | vs CAL |
| 5 | Whalers | 54 | 30 | 18 | 6 | 66 | 25 | 28 | 178 | 166 | 12 | 0.611 | 16-7-5 | 14-11-1 | 4-4-2 | SOL1 | vs PHI |
| 6 | Kings | 56 | 27 | 18 | 11 | 65 | 21 | 26 | 194 | 170 | 24 | 0.580 | 13-9-5 | 14-9-6 | 5-4-1 | L1 | vs EDM |
| 7 | Capitals | 56 | 27 | 22 | 7 | 61 | 20 | 25 | 174 | 183 | -9 | 0.545 | 15-10-2 | 12-12-5 | 7-1-2 | SOW1 | vs WIN |
| 8 | Islanders | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 179 | 184 | -5 | 0.527 | 13-12-2 | 14-12-3 | 6-4-0 | L1 | vs BOS |
|
| 9 | Nordiques | 56 | 27 | 24 | 5 | 59 | 21 | 26 | 181 | 184 | -3 | 0.527 | 13-11-3 | 14-13-2 | 6-3-1 | SOW1 | vs PIT |
| 10 | Sabres | 54 | 26 | 22 | 6 | 58 | 20 | 25 | 161 | 161 | 0 | 0.537 | 15-11-2 | 11-11-4 | 5-5-0 | L2 | vs MTL |
| 11 | Avalanche | 54 | 25 | 23 | 6 | 56 | 18 | 22 | 157 | 176 | -19 | 0.519 | 12-12-4 | 13-11-2 | 4-5-1 | L1 | vs CLB |
| 12 | Panthers | 53 | 27 | 25 | 1 | 55 | 21 | 24 | 172 | 176 | -4 | 0.519 | 14-12-1 | 13-13-0 | 7-3-0 | L2 | vs CLB |
| 13 | Red Wings | 54 | 25 | 27 | 2 | 52 | 17 | 22 | 171 | 211 | -40 | 0.481 | 11-17-0 | 14-10-2 | 6-4-0 | L1 | vs OTT |
| 14 | Blues | 55 | 23 | 28 | 4 | 50 | 17 | 20 | 181 | 206 | -25 | 0.455 | 11-14-2 | 12-14-2 | 6-2-2 | W2 | vs TAM |
| 15 | Jets | 55 | 17 | 33 | 5 | 39 | 16 | 16 | 148 | 223 | -75 | 0.355 | 10-14-3 | 7-19-2 | 1-9-0 | L3 | vs WAS |
| 16 | Stars | 53 | 12 | 36 | 5 | 29 | 7 | 11 | 108 | 173 | -65 | 0.274 | 8-18-2 | 4-18-3 | 4-5-1 | W1 | vs SJS |
Jean Beliveau
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 56 | 39 | 9 | 8 | 86 | 33 | 36 | 184 | 143 | 41 | 0.768 | 18-5-4 | 21-4-4 | 6-1-3 | W1 | vs STL |
| 2 | Golden Knights | 55 | 36 | 16 | 3 | 75 | 30 | 32 | 188 | 134 | 54 | 0.682 | 16-9-2 | 20-7-1 | 4-5-1 | L2 | vs CAL |
| 3 | Golden Seals | 53 | 33 | 16 | 4 | 70 | 26 | 31 | 180 | 149 | 31 | 0.660 | 19-8-1 | 14-8-3 | 4-6-0 | L1 | vs SEA |
| 4 | Senateurs | 56 | 31 | 17 | 8 | 70 | 25 | 29 | 186 | 162 | 24 | 0.625 | 12-9-6 | 19-8-2 | 5-3-2 | W1 | vs DET |
| 5 | Oilers | 54 | 29 | 16 | 9 | 67 | 25 | 28 | 188 | 152 | 36 | 0.620 | 15-7-5 | 14-9-4 | 3-5-2 | W2 | vs LAK |
| 6 | Rangers | 54 | 30 | 19 | 5 | 65 | 25 | 28 | 171 | 152 | 19 | 0.602 | 14-9-4 | 16-10-1 | 4-5-1 | W1 | vs VAN |
| 7 | Predators | 54 | 31 | 18 | 5 | 67 | 27 | 30 | 178 | 167 | 11 | 0.620 | 15-10-3 | 16-8-2 | 6-2-2 | L1 | vs FLA |
| 8 | Bruins | 54 | 27 | 17 | 10 | 64 | 21 | 27 | 183 | 168 | 15 | 0.593 | 12-8-7 | 15-9-3 | 5-3-2 | L1 | vs TOR |
|
| 9 | Flames | 56 | 29 | 21 | 6 | 64 | 23 | 28 | 163 | 163 | 0 | 0.571 | 15-9-3 | 14-12-3 | 7-3-0 | W2 | vs VGK |
| 10 | Blue Jackets | 54 | 30 | 21 | 3 | 63 | 22 | 28 | 170 | 171 | -1 | 0.583 | 14-10-3 | 16-11-0 | 6-3-1 | L1 | vs FLA |
| 11 | Canadiens | 55 | 27 | 20 | 8 | 62 | 22 | 24 | 179 | 178 | 1 | 0.564 | 10-13-4 | 17-7-4 | 6-2-2 | W2 | vs BUF |
| 12 | Blackhawks | 53 | 25 | 20 | 8 | 58 | 20 | 22 | 183 | 182 | 1 | 0.547 | 12-9-7 | 13-11-1 | 4-4-2 | SOL1 | vs VAN |
| 13 | Penguins | 55 | 26 | 23 | 6 | 58 | 18 | 24 | 166 | 172 | -6 | 0.527 | 11-13-3 | 15-10-3 | 2-5-3 | L1 | vs QUE |
| 14 | Maroons | 54 | 22 | 24 | 8 | 52 | 20 | 20 | 167 | 193 | -26 | 0.481 | 11-12-5 | 11-12-3 | 4-6-0 | L1 | vs STL |
| 15 | Canucks | 54 | 21 | 27 | 6 | 48 | 13 | 20 | 176 | 192 | -16 | 0.444 | 9-15-3 | 12-12-3 | 4-4-2 | L1 | vs NYR |
| 16 | Maple Leafs | 54 | 13 | 30 | 11 | 37 | 4 | 7 | 124 | 192 | -68 | 0.343 | 8-13-6 | 5-17-5 | 2-6-2 | L1 | vs BOS |
Guy Lafleur
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sharks | 56 | 32 | 18 | 6 | 70 | 25 | 30 | 189 | 168 | 21 | 0.625 | 14-10-3 | 18-8-3 | 7-3-0 | W1 | vs DAL |
| 2 | Whalers | 54 | 30 | 18 | 6 | 66 | 25 | 28 | 178 | 166 | 12 | 0.611 | 16-7-5 | 14-11-1 | 4-4-2 | SOL1 | vs PHI |
| 3 | Kings | 56 | 27 | 18 | 11 | 65 | 21 | 26 | 194 | 170 | 24 | 0.580 | 13-9-5 | 14-9-6 | 5-4-1 | L1 | vs EDM |
| 4 | Capitals | 56 | 27 | 22 | 7 | 61 | 20 | 25 | 174 | 183 | -9 | 0.545 | 15-10-2 | 12-12-5 | 7-1-2 | SOW1 | vs WIN |
| 5 | Nordiques | 56 | 27 | 24 | 5 | 59 | 21 | 26 | 181 | 184 | -3 | 0.527 | 13-11-3 | 14-13-2 | 6-3-1 | SOW1 | vs PIT |
| 6 | Red Wings | 54 | 25 | 27 | 2 | 52 | 17 | 22 | 171 | 211 | -40 | 0.481 | 11-17-0 | 14-10-2 | 6-4-0 | L1 | vs OTT |
| 7 | Blues | 55 | 23 | 28 | 4 | 50 | 17 | 20 | 181 | 206 | -25 | 0.455 | 11-14-2 | 12-14-2 | 6-2-2 | W2 | vs TAM |
| 8 | Jets | 55 | 17 | 33 | 5 | 39 | 16 | 16 | 148 | 223 | -75 | 0.355 | 10-14-3 | 7-19-2 | 1-9-0 | L3 | vs WAS |
Mike Bossy
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kraken | 55 | 37 | 14 | 4 | 78 | 32 | 34 | 208 | 157 | 51 | 0.709 | 17-6-4 | 20-8-0 | 9-0-1 | W3 | vs CLF |
| 2 | Flyers | 56 | 31 | 20 | 5 | 67 | 23 | 26 | 158 | 157 | 1 | 0.598 | 16-7-4 | 15-13-1 | 4-5-1 | W1 | vs MTL |
| 3 | Wild | 54 | 32 | 20 | 2 | 66 | 27 | 28 | 184 | 164 | 20 | 0.611 | 19-8-1 | 13-12-1 | 6-4-0 | W2 | vs CAL |
| 4 | Islanders | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 179 | 184 | -5 | 0.527 | 13-12-2 | 14-12-3 | 6-4-0 | L1 | vs BOS |
| 5 | Sabres | 54 | 26 | 22 | 6 | 58 | 20 | 25 | 161 | 161 | 0 | 0.537 | 15-11-2 | 11-11-4 | 5-5-0 | L2 | vs MTL |
| 6 | Avalanche | 54 | 25 | 23 | 6 | 56 | 18 | 22 | 157 | 176 | -19 | 0.519 | 12-12-4 | 13-11-2 | 4-5-1 | L1 | vs CLB |
| 7 | Panthers | 53 | 27 | 25 | 1 | 55 | 21 | 24 | 172 | 176 | -4 | 0.519 | 14-12-1 | 13-13-0 | 7-3-0 | L2 | vs CLB |
| 8 | Stars | 53 | 12 | 36 | 5 | 29 | 7 | 11 | 108 | 173 | -65 | 0.274 | 8-18-2 | 4-18-3 | 4-5-1 | W1 | vs SJS |
Mario Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 55 | 36 | 16 | 3 | 75 | 30 | 32 | 188 | 134 | 54 | 0.682 | 16-9-2 | 20-7-1 | 4-5-1 | L2 | vs CAL |
| 2 | Oilers | 54 | 29 | 16 | 9 | 67 | 25 | 28 | 188 | 152 | 36 | 0.620 | 15-7-5 | 14-9-4 | 3-5-2 | W2 | vs LAK |
| 3 | Rangers | 54 | 30 | 19 | 5 | 65 | 25 | 28 | 171 | 152 | 19 | 0.602 | 14-9-4 | 16-10-1 | 4-5-1 | W1 | vs VAN |
| 4 | Blue Jackets | 54 | 30 | 21 | 3 | 63 | 22 | 28 | 170 | 171 | -1 | 0.583 | 14-10-3 | 16-11-0 | 6-3-1 | L1 | vs FLA |
| 5 | Canadiens | 55 | 27 | 20 | 8 | 62 | 22 | 24 | 179 | 178 | 1 | 0.564 | 10-13-4 | 17-7-4 | 6-2-2 | W2 | vs BUF |
| 6 | Blackhawks | 53 | 25 | 20 | 8 | 58 | 20 | 22 | 183 | 182 | 1 | 0.547 | 12-9-7 | 13-11-1 | 4-4-2 | SOL1 | vs VAN |
| 7 | Penguins | 55 | 26 | 23 | 6 | 58 | 18 | 24 | 166 | 172 | -6 | 0.527 | 11-13-3 | 15-10-3 | 2-5-3 | L1 | vs QUE |
| 8 | Maroons | 54 | 22 | 24 | 8 | 52 | 20 | 20 | 167 | 193 | -26 | 0.481 | 11-12-5 | 11-12-3 | 4-6-0 | L1 | vs STL |
Marcel Dionne
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 56 | 39 | 9 | 8 | 86 | 33 | 36 | 184 | 143 | 41 | 0.768 | 18-5-4 | 21-4-4 | 6-1-3 | W1 | vs STL |
| 2 | Golden Seals | 53 | 33 | 16 | 4 | 70 | 26 | 31 | 180 | 149 | 31 | 0.660 | 19-8-1 | 14-8-3 | 4-6-0 | L1 | vs SEA |
| 3 | Senateurs | 56 | 31 | 17 | 8 | 70 | 25 | 29 | 186 | 162 | 24 | 0.625 | 12-9-6 | 19-8-2 | 5-3-2 | W1 | vs DET |
| 4 | Predators | 54 | 31 | 18 | 5 | 67 | 27 | 30 | 178 | 167 | 11 | 0.620 | 15-10-3 | 16-8-2 | 6-2-2 | L1 | vs FLA |
| 5 | Bruins | 54 | 27 | 17 | 10 | 64 | 21 | 27 | 183 | 168 | 15 | 0.593 | 12-8-7 | 15-9-3 | 5-3-2 | L1 | vs TOR |
| 6 | Flames | 56 | 29 | 21 | 6 | 64 | 23 | 28 | 163 | 163 | 0 | 0.571 | 15-9-3 | 14-12-3 | 7-3-0 | W2 | vs VGK |
| 7 | Canucks | 54 | 21 | 27 | 6 | 48 | 13 | 20 | 176 | 192 | -16 | 0.444 | 9-15-3 | 12-12-3 | 4-4-2 | L1 | vs NYR |
| 8 | Maple Leafs | 54 | 13 | 30 | 11 | 37 | 4 | 7 | 124 | 192 | -68 | 0.343 | 8-13-6 | 5-17-5 | 2-6-2 | L1 | vs BOS |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 56 | 39 | 9 | 8 | 86 | 33 | 36 | 184 | 143 | 41 | 0.768 | 18-5-4 | 21-4-4 | 6-1-3 | W1 | vs STL |
| 2 | Kraken | 55 | 37 | 14 | 4 | 78 | 32 | 34 | 208 | 157 | 51 | 0.709 | 17-6-4 | 20-8-0 | 9-0-1 | W3 | vs CLF |
| 3 | Golden Knights | 55 | 36 | 16 | 3 | 75 | 30 | 32 | 188 | 134 | 54 | 0.682 | 16-9-2 | 20-7-1 | 4-5-1 | L2 | vs CAL |
| 4 | Golden Seals | 53 | 33 | 16 | 4 | 70 | 26 | 31 | 180 | 149 | 31 | 0.660 | 19-8-1 | 14-8-3 | 4-6-0 | L1 | vs SEA |
| 5 | Sharks | 56 | 32 | 18 | 6 | 70 | 25 | 30 | 189 | 168 | 21 | 0.625 | 14-10-3 | 18-8-3 | 7-3-0 | W1 | vs DAL |
| 6 | Senateurs | 56 | 31 | 17 | 8 | 70 | 25 | 29 | 186 | 162 | 24 | 0.625 | 12-9-6 | 19-8-2 | 5-3-2 | W1 | vs DET |
| 7 | Predators | 54 | 31 | 18 | 5 | 67 | 27 | 30 | 178 | 167 | 11 | 0.620 | 15-10-3 | 16-8-2 | 6-2-2 | L1 | vs FLA |
| 8 | Oilers | 54 | 29 | 16 | 9 | 67 | 25 | 28 | 188 | 152 | 36 | 0.620 | 15-7-5 | 14-9-4 | 3-5-2 | W2 | vs LAK |
| 9 | Flyers | 56 | 31 | 20 | 5 | 67 | 23 | 26 | 158 | 157 | 1 | 0.598 | 16-7-4 | 15-13-1 | 4-5-1 | W1 | vs MTL |
| 10 | Wild | 54 | 32 | 20 | 2 | 66 | 27 | 28 | 184 | 164 | 20 | 0.611 | 19-8-1 | 13-12-1 | 6-4-0 | W2 | vs CAL |
| 11 | Whalers | 54 | 30 | 18 | 6 | 66 | 25 | 28 | 178 | 166 | 12 | 0.611 | 16-7-5 | 14-11-1 | 4-4-2 | SOL1 | vs PHI |
| 12 | Rangers | 54 | 30 | 19 | 5 | 65 | 25 | 28 | 171 | 152 | 19 | 0.602 | 14-9-4 | 16-10-1 | 4-5-1 | W1 | vs VAN |
| 13 | Kings | 56 | 27 | 18 | 11 | 65 | 21 | 26 | 194 | 170 | 24 | 0.580 | 13-9-5 | 14-9-6 | 5-4-1 | L1 | vs EDM |
| 14 | Bruins | 54 | 27 | 17 | 10 | 64 | 21 | 27 | 183 | 168 | 15 | 0.593 | 12-8-7 | 15-9-3 | 5-3-2 | L1 | vs TOR |
| 15 | Flames | 56 | 29 | 21 | 6 | 64 | 23 | 28 | 163 | 163 | 0 | 0.571 | 15-9-3 | 14-12-3 | 7-3-0 | W2 | vs VGK |
| 16 | Blue Jackets | 54 | 30 | 21 | 3 | 63 | 22 | 28 | 170 | 171 | -1 | 0.583 | 14-10-3 | 16-11-0 | 6-3-1 | L1 | vs FLA |
| 17 | Canadiens | 55 | 27 | 20 | 8 | 62 | 22 | 24 | 179 | 178 | 1 | 0.564 | 10-13-4 | 17-7-4 | 6-2-2 | W2 | vs BUF |
| 18 | Capitals | 56 | 27 | 22 | 7 | 61 | 20 | 25 | 174 | 183 | -9 | 0.545 | 15-10-2 | 12-12-5 | 7-1-2 | SOW1 | vs WIN |
| 19 | Islanders | 56 | 27 | 24 | 5 | 59 | 22 | 26 | 179 | 184 | -5 | 0.527 | 13-12-2 | 14-12-3 | 6-4-0 | L1 | vs BOS |
| 20 | Nordiques | 56 | 27 | 24 | 5 | 59 | 21 | 26 | 181 | 184 | -3 | 0.527 | 13-11-3 | 14-13-2 | 6-3-1 | SOW1 | vs PIT |
| 21 | Blackhawks | 53 | 25 | 20 | 8 | 58 | 20 | 22 | 183 | 182 | 1 | 0.547 | 12-9-7 | 13-11-1 | 4-4-2 | SOL1 | vs VAN |
| 22 | Sabres | 54 | 26 | 22 | 6 | 58 | 20 | 25 | 161 | 161 | 0 | 0.537 | 15-11-2 | 11-11-4 | 5-5-0 | L2 | vs MTL |
| 23 | Penguins | 55 | 26 | 23 | 6 | 58 | 18 | 24 | 166 | 172 | -6 | 0.527 | 11-13-3 | 15-10-3 | 2-5-3 | L1 | vs QUE |
| 24 | Avalanche | 54 | 25 | 23 | 6 | 56 | 18 | 22 | 157 | 176 | -19 | 0.519 | 12-12-4 | 13-11-2 | 4-5-1 | L1 | vs CLB |
| 25 | Panthers | 53 | 27 | 25 | 1 | 55 | 21 | 24 | 172 | 176 | -4 | 0.519 | 14-12-1 | 13-13-0 | 7-3-0 | L2 | vs CLB |
| 26 | Maroons | 54 | 22 | 24 | 8 | 52 | 20 | 20 | 167 | 193 | -26 | 0.481 | 11-12-5 | 11-12-3 | 4-6-0 | L1 | vs STL |
| 27 | Red Wings | 54 | 25 | 27 | 2 | 52 | 17 | 22 | 171 | 211 | -40 | 0.481 | 11-17-0 | 14-10-2 | 6-4-0 | L1 | vs OTT |
| 28 | Blues | 55 | 23 | 28 | 4 | 50 | 17 | 20 | 181 | 206 | -25 | 0.455 | 11-14-2 | 12-14-2 | 6-2-2 | W2 | vs TAM |
| 29 | Canucks | 54 | 21 | 27 | 6 | 48 | 13 | 20 | 176 | 192 | -16 | 0.444 | 9-15-3 | 12-12-3 | 4-4-2 | L1 | vs NYR |
| 30 | Jets | 55 | 17 | 33 | 5 | 39 | 16 | 16 | 148 | 223 | -75 | 0.355 | 10-14-3 | 7-19-2 | 1-9-0 | L3 | vs WAS |
| 31 | Maple Leafs | 54 | 13 | 30 | 11 | 37 | 4 | 7 | 124 | 192 | -68 | 0.343 | 8-13-6 | 5-17-5 | 2-6-2 | L1 | vs BOS |
| 32 | Stars | 53 | 12 | 36 | 5 | 29 | 7 | 11 | 108 | 173 | -65 | 0.274 | 8-18-2 | 4-18-3 | 4-5-1 | W1 | vs SJS |
Back to the Top