Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-12-30 | RUS | No | | 3 | 0 | 2014 | 136 | Trade | 2024-07-01 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 4 |
2025-06-17 |
11,500,000$ |
11,500,000$ | 8,017,606$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 11,500,000$ | 11,500,000$ | 11,500,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 11,500,000$ | 11,500,000$ | 11,500,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 19 |
9 |
7 |
3 |
0.925 |
2.52 |
1097 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
46 |
616 |
317 |
1 |
3 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
2 |
2 |
18 |
8 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
2 |
2 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Kraken | 2020 | 3 | 0 | 2 | 1 | 0.933 | 2.64 | 159 | 0 | 0 | 7 | 104 | 54 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kraken | 2020 | 3 | 0 | 2 | 1 | 0.933 | 2.64 | 159 | 0 | 0 | 7 | 104 | 54 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kraken | 2020 | 3 | 0 | 2 | 1 | 0.933 | 2.64 | 159 | 0 | 0 | 7 | 104 | 54 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kraken | 2020 | 3 | 0 | 2 | 1 | 0.933 | 2.64 | 159 | 0 | 0 | 7 | 104 | 54 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kraken | 2021 | 55 | 27 | 20 | 7 | 0.923 | 2.65 | 3279 | 2 | 0 | 145 | 1876 | 1037 | 3 | 2 | 0.692 | 13 | 54 | 28 | 6 | 4 | 4 |
| Kraken | 2023 | 51 | 29 | 17 | 3 | 0.918 | 2.61 | 3008 | 4 | 1 | 131 | 1594 | 736 | 2 | 3 | 0.861 | 36 | 51 | 31 | 8 | 4 | 4 |
| Sabres | 2024 | 58 | 34 | 19 | 3 | 0.914 | 2.95 | 3298 | 4 | 2 | 162 | 1881 | 844 | 4 | 3 | 0.722 | 18 | 56 | 22 | 10 | 1 | 5 |
| Sabres | 2025 | 19 | 9 | 7 | 3 | 0.925 | 2.52 | 1097 | 0 | 0 | 46 | 616 | 317 | 1 | 3 | 0 | 2 | 18 | 8 | 2 | 2 | 2 |
| Total Regular Season | 195 | 99 | 71 | 20 | 0.920 | 2.71 | 11322 | 10 | 3 | 512 | 6383 | 3150 | 10 | 11 | 0.768 | 69 | 187 | 105 | 26 | 11 | 15 |
| Playoff |
| Kraken | 2021 | 3 | 0 | 2 | 1 | 0.854 | 4.74 | 190 | 0 | 0 | 15 | 103 | 56 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kraken | 2023 | 3 | 2 | 1 | 0 | 0.887 | 4.33 | 180 | 0 | 0 | 13 | 115 | 57 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 |
| Total Playoff | 6 | 2 | 3 | 1 | 0.872 | 4.54 | 370 | 0 | 0 | 28 | 218 | 113 | 0 | 0 | 0% | 0 | 6 | 13 | 1 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Lowell Devils (SEA) | 2020 | 68 | 46 | 18 | 1 | 0.894 | 3.80 | 3914 | 6 | 1 | 248 | 2329 | 1233 | 1 | 0 | 0.828 | 29 | 67 | 5 | 0 | 2 | 8 |
| Lowell Devils (SEA) | 2020 | 68 | 46 | 18 | 1 | 0.894 | 3.80 | 3914 | 6 | 1 | 248 | 2329 | 1233 | 1 | 0 | 0.828 | 29 | 67 | 5 | 0 | 2 | 8 |
| Lowell Devils (SEA) | 2020 | 68 | 46 | 18 | 1 | 0.894 | 3.80 | 3914 | 6 | 1 | 248 | 2329 | 1233 | 1 | 0 | 0.828 | 29 | 67 | 5 | 0 | 2 | 8 |
| Lowell Devils (SEA) | 2020 | 68 | 46 | 18 | 1 | 0.894 | 3.80 | 3914 | 6 | 1 | 248 | 2329 | 1233 | 1 | 0 | 0.828 | 29 | 67 | 5 | 0 | 2 | 8 |
| Total Regular Season | 272 | 184 | 72 | 4 | 0.894 | 3.80 | 15656 | 24 | 4 | 992 | 9316 | 4932 | 4 | 0 | 0.828 | 116 | 268 | 20 | 0 | 8 | 32 |
| Playoff |
| Lowell Devils (SEA) | 2020 | 10 | 5 | 3 | 2 | 0.889 | 3.85 | 593 | 0 | 0 | 38 | 341 | 171 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| Total Playoff | 10 | 5 | 3 | 2 | 0.889 | 3.84 | 593 | 0 | 0 | 38 | 341 | 171 | 0 | 0 | 0% | 0 | 10 | 0 | 0 | 1 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 78 | 80 | 82 | 71 | 77 | 77 | 84 | 75 | 77 | 77 | 75 | 50 | 50 | 71 | 81 | 78 |
| 2020 | 78 (E) | 80 (E) | 82 (E) | 71 (E) | 77 (E) | 77 (E) | 84 (E) | 75 (E) | 77 (E) | 77 (E) | 75 (E) | 50 (E) | 50 (E) | 71 (E) | 81 (E) | 78 (E) |
| 2021 | 77 (-1) | 71 (-9) | 67 (-15) | 71 (E) | 83 (+6) | 70 (-7) | 75 (-9) | 76 (+1) | 83 (+6) | 77 (E) | 75 (E) | 47 (-3) | 48 (-2) | 76 (+5) | 72 (-9) | 78 (E) |
| 2023 | 85 (+8) | 85 (+14) | 81 (+14) | 76 (+5) | 85 (+2) | 84 (+14) | 90 (+15) | 85 (+9) | 85 (+2) | 85 (+8) | 87 (+12) | 60 (+13) | 62 (+14) | 85 (+9) | 92 (+20) | 78 (E) |
| 2024 | 82 (-3) | 86 (+1) | 82 (+1) | 76 (E) | 82 (-3) | 82 (-2) | 82 (-8) | 83 (-2) | 84 (-1) | 82 (-3) | 87 (E) | 63 (+3) | 65 (+3) | 82 (-3) | 84 (-8) | 78 (E) |
| 2025 | 77 (-5) | 89 (+3) | 85 (+3) | 75 (-1) | 76 (-6) | 79 (-3) | 72 (-10) | 79 (-4) | 79 (-5) | 77 (-5) | 88 (+1) | 65 (+2) | 68 (+3) | 78 (-4) | 60 (-24) | 75 (-3) |
Back to the Top