Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1995-02-05 | FIN | No | 0 | 0 | - | - | N/A | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 2025-07-21 | 2,200,000$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,200,000$ | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
2,200,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Panthers | 2023 | 10 | 5 | 3 | 1 | 0.931 | 2.40 | 574 | 4 | 0 | 23 | 334 | 195 | 2 | 1 | 0 | 0 | 9 | 21 | 3 | 1 | 0 |
Panthers | 2024 | 19 | 9 | 8 | 1 | 0.902 | 3.35 | 1075 | 0 | 0 | 60 | 614 | 381 | 0 | 0 | 0.800 | 5 | 19 | 40 | 1 | 0 | 1 |
Total Regular Season | 29 | 14 | 11 | 2 | 0.912 | 3.02 | 1650 | 4 | 0 | 83 | 948 | 576 | 2 | 1 | 0.800 | 5 | 28 | 61 | 4 | 1 | 1 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Chicoutimi Sagueneens (FLA) | 2020 | 9 | 2 | 3 | 2 | 0.882 | 4.57 | 407 | 0 | 0 | 31 | 263 | 150 | 1 | 0 | 0.667 | 3 | 5 | 35 | 0 | 0 | 1 |
Chicoutimi Sagueneens (FLA) | 2020 | 9 | 2 | 3 | 2 | 0.882 | 4.57 | 407 | 0 | 0 | 31 | 263 | 150 | 1 | 0 | 0.667 | 3 | 5 | 35 | 0 | 0 | 1 |
Chicoutimi Sagueneens (FLA) | 2020 | 9 | 2 | 3 | 2 | 0.882 | 4.57 | 407 | 0 | 0 | 31 | 263 | 150 | 1 | 0 | 0.667 | 3 | 5 | 35 | 0 | 0 | 1 |
Chicoutimi Sagueneens (FLA) | 2020 | 9 | 2 | 3 | 2 | 0.882 | 4.57 | 407 | 0 | 0 | 31 | 263 | 150 | 1 | 0 | 0.667 | 3 | 5 | 35 | 0 | 0 | 1 |
Chicoutimi Sagueneens (FLA) | 2021 | 33 | 12 | 13 | 1 | 0.875 | 4.68 | 1705 | 0 | 0 | 133 | 1063 | 624 | 1 | 0 | 0.750 | 8 | 27 | 56 | 0 | 0 | 1 |
Total Regular Season | 69 | 20 | 25 | 9 | 0.878 | 4.62 | 3336 | 0 | 0 | 257 | 2115 | 1224 | 5 | 0 | 0.700 | 20 | 47 | 196 | 0 | 0 | 5 | |
Playoff |