Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-08-05 | CAN | No | | 12 | 0 | - | - | Trade | 2024-09-15 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-09-05 |
950,000$ |
950,000$ | 662,324$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 24 |
11 |
8 |
19 |
-2 |
10 |
428 |
17.87 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
38 |
28 |
65 |
32 |
36 |
16.92% |
13 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 3 |
2 |
5 |
4 |
38 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
1 |
1 |
1 |
3 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 2 |
0 |
45.83% |
72 |
14 |
11 |
1 |
1 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.89 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Jets | 2020 | 82 | 17 | 23 | 40 | 0 | 22 | 10 | 118 | 80 | 250 | 78 | 126 | 6.80% | 33 | 1359 | 16.58 | 5 | 4 | 9 | 20 | 139 | 1 | 0 | 1 | 4 | 34 | 1 | 2 | 37.83 | 267 | 67 | 23 | 0 | 0 | 0.59 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jets | 2020 | 82 | 17 | 23 | 40 | 0 | 22 | 10 | 118 | 80 | 250 | 78 | 126 | 6.80% | 33 | 1359 | 16.58 | 5 | 4 | 9 | 20 | 139 | 1 | 0 | 1 | 4 | 34 | 1 | 2 | 37.83 | 267 | 67 | 23 | 0 | 0 | 0.59 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jets | 2020 | 82 | 17 | 23 | 40 | 0 | 22 | 10 | 118 | 80 | 250 | 78 | 126 | 6.80% | 33 | 1359 | 16.58 | 5 | 4 | 9 | 20 | 139 | 1 | 0 | 1 | 4 | 34 | 1 | 2 | 37.83 | 267 | 67 | 23 | 0 | 0 | 0.59 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jets | 2020 | 82 | 17 | 23 | 40 | 0 | 22 | 10 | 118 | 80 | 250 | 78 | 126 | 6.80% | 33 | 1359 | 16.58 | 5 | 4 | 9 | 20 | 139 | 1 | 0 | 1 | 4 | 34 | 1 | 2 | 37.83 | 267 | 67 | 23 | 0 | 0 | 0.59 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Blue Jackets | 2021 | 80 | 23 | 28 | 51 | 4 | 18 | 0 | 70 | 84 | 240 | 60 | 118 | 9.58% | 22 | 1163 | 14.55 | 2 | 1 | 3 | 6 | 68 | 0 | 0 | 0 | 1 | 33 | 2 | 0 | 30.69 | 202 | 69 | 9 | 0 | 0 | 0.88 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Blue Jackets | 2023 | 78 | 18 | 21 | 39 | 6 | 11 | 5 | 41 | 80 | 173 | 60 | 112 | 10.40% | 22 | 1016 | 13.04 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 75 | 5 | 1 | 44.15 | 641 | 43 | 15 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Jets | 2024 | 72 | 10 | 24 | 34 | -14 | 13 | 5 | 64 | 78 | 178 | 52 | 99 | 5.62% | 36 | 1055 | 14.66 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 50.52 | 97 | 51 | 17 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jets | 2025 | 24 | 11 | 8 | 19 | -2 | 10 | 0 | 38 | 28 | 65 | 32 | 36 | 16.92% | 13 | 428 | 17.87 | 3 | 2 | 5 | 4 | 38 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 45.83 | 72 | 14 | 11 | 1 | 1 | 0.89 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total Regular Season | 582 | 130 | 173 | 303 | -6 | 140 | 50 | 685 | 590 | 1656 | 516 | 869 | 7.85% | 225 | 9104 | 15.64 | 25 | 20 | 45 | 92 | 686 | 4 | 1 | 5 | 19 | 262 | 15 | 9 | 39.95% | 2080 | 445 | 144 | 1 | 1 | 0.67 | 4 | 10 | 4 | 4 | 1 | 6 | 17 | 14 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 69 | 64 | 84 | 92 | 71 | 72 | 83 | 75 | 44 | 72 | 72 | 62 | 75 | 66 | 67 | 73 | 64 | 67 |
| 2020 | 69 (E) | 64 (E) | 84 (E) | 92 (E) | 71 (E) | 72 (E) | 83 (E) | 75 (E) | 44 (E) | 72 (E) | 72 (E) | 62 (E) | 75 (E) | 66 (E) | 67 (E) | 73 (E) | 64 (E) | 67 (E) |
| 2021 | 59 (-10) | 41 (-23) | 83 (-1) | 92 (E) | 70 (-1) | 68 (-4) | 79 (-4) | 73 (-2) | 25 (-19) | 73 (+1) | 72 (E) | 60 (-2) | 75 (E) | 67 (+1) | 68 (+1) | 74 (+1) | 60 (-4) | 67 (E) |
| 2023 | 65 (+6) | 42 (+1) | 87 (+4) | 92 (E) | 70 (E) | 73 (+5) | 72 (-7) | 74 (+1) | 48 (+23) | 70 (-3) | 76 (+4) | 69 (+9) | 77 (+2) | 71 (+4) | 72 (+4) | 74 (E) | 34 (-26) | 67 (E) |
| 2024 | 63 (-2) | 64 (+22) | 91 (+4) | 89 (-3) | 71 (+1) | 64 (-9) | 72 (E) | 71 (-3) | 66 (+18) | 70 (E) | 58 (-18) | 69 (E) | 77 (E) | 71 (E) | 72 (E) | 66 (-8) | 45 (+11) | 67 (E) |
| 2025 | 75 (+12) | 72 (+8) | 82 (-9) | 90 (+1) | 72 (+1) | 59 (-5) | 58 (-14) | 69 (-2) | 80 (+14) | 63 (-7) | 65 (+7) | 73 (+4) | 62 (-15) | 71 (E) | 72 (E) | 68 (+2) | 32 (-13) | 66 (-1) |
Back to the Top