Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-10-27 | FIN | No | | 0 | 0 | - | - | Trade | 2026-03-04 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
5,100,000$ |
5,100,000$ | 5,100,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 2020 | 82 | 4 | 19 | 23 | -13 | 43 | 5 | 229 | 149 | 108 | 41 | 48 | 3.70% | 121 | 2015 | 24.58 | 2 | 6 | 8 | 9 | 180 | 0 | 0 | 0 | 2 | 126 | 0 | 0 | 0 | 0 | 27 | 87 | 0 | 0 | 0.23 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Flyers | 2020 | 82 | 4 | 19 | 23 | -13 | 43 | 5 | 229 | 149 | 108 | 41 | 48 | 3.70% | 121 | 2015 | 24.58 | 2 | 6 | 8 | 9 | 180 | 0 | 0 | 0 | 2 | 126 | 0 | 0 | 0 | 0 | 27 | 87 | 0 | 0 | 0.23 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Flyers | 2020 | 82 | 4 | 19 | 23 | -13 | 43 | 5 | 229 | 149 | 108 | 41 | 48 | 3.70% | 121 | 2015 | 24.58 | 2 | 6 | 8 | 9 | 180 | 0 | 0 | 0 | 2 | 126 | 0 | 0 | 0 | 0 | 27 | 87 | 0 | 0 | 0.23 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Flyers | 2020 | 82 | 4 | 19 | 23 | -13 | 43 | 5 | 229 | 149 | 108 | 41 | 48 | 3.70% | 121 | 2015 | 24.58 | 2 | 6 | 8 | 9 | 180 | 0 | 0 | 0 | 2 | 126 | 0 | 0 | 0 | 0 | 27 | 87 | 0 | 0 | 0.23 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Blues | 2021 | 64 | 4 | 18 | 22 | -23 | 35 | 5 | 165 | 110 | 101 | 42 | 31 | 3.96% | 95 | 1620 | 25.32 | 2 | 4 | 6 | 6 | 175 | 0 | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 10 | 52 | 0 | 0 | 0.27 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Blues | 2023 | 82 | 2 | 9 | 11 | -18 | 24 | 0 | 114 | 126 | 86 | 30 | 26 | 2.33% | 124 | 1657 | 20.21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 209 | 1 | 0 | 0 | 0 | 7 | 64 | 0 | 0 | 0.13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blues | 2024 | 62 | 2 | 8 | 10 | -10 | 2 | 0 | 79 | 75 | 57 | 31 | 22 | 3.51% | 66 | 1195 | 19.28 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 1 | 119 | 1 | 0 | 0 | 0 | 7 | 52 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2025 | 83 | 4 | 20 | 24 | -14 | 16 | 0 | 88 | 139 | 125 | 56 | 44 | 3.20% | 138 | 1853 | 22.33 | 1 | 3 | 4 | 3 | 56 | 0 | 0 | 0 | 2 | 166 | 0 | 0 | 0 | 0 | 22 | 88 | 0 | 0 | 0.26 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 619 | 28 | 131 | 159 | -117 | 249 | 25 | 1362 | 1046 | 801 | 323 | 315 | 3.50% | 907 | 14389 | 23.25 | 11 | 31 | 42 | 46 | 1010 | 0 | 0 | 0 | 11 | 1072 | 3 | 0 | 0% | 0 | 154 | 604 | 0 | 0 | 0.22 | 11 | 17 | 0 | 4 | 1 | 4 | 2 | 20 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 94 | 47 | 81 | 86 | 81 | 86 | 91 | 76 | 25 | 68 | 50 | 83 | 75 | 69 | 69 | 70 | 59 | 73 |
| 2020 | 94 (E) | 47 (E) | 81 (E) | 86 (E) | 81 (E) | 86 (E) | 91 (E) | 76 (E) | 25 (E) | 68 (E) | 50 (E) | 83 (E) | 75 (E) | 69 (E) | 69 (E) | 70 (E) | 59 (E) | 73 (E) |
| 2021 | 99 (+5) | 48 (+1) | 79 (-2) | 86 (E) | 83 (+2) | 85 (-1) | 88 (-3) | 73 (-3) | 25 (E) | 60 (-8) | 49 (-1) | 86 (+3) | 75 (E) | 71 (+2) | 71 (+2) | 68 (-2) | 54 (-5) | 73 (E) |
| 2023 | 87 (-12) | 46 (-2) | 87 (+8) | 86 (E) | 83 (E) | 78 (-7) | 87 (-1) | 65 (-8) | 25 (E) | 54 (-6) | 48 (-1) | 87 (+1) | 75 (E) | 75 (+4) | 75 (+4) | 66 (-2) | 42 (-12) | 73 (E) |
| 2024 | 83 (-4) | 46 (E) | 91 (+4) | 82 (-4) | 83 (E) | 70 (-8) | 70 (-17) | 66 (+1) | 25 (E) | 51 (-3) | 48 (E) | 77 (-10) | 75 (E) | 75 (E) | 75 (E) | 62 (-4) | 32 (-10) | 73 (E) |
| 2025 | 80 (-3) | 45 (-1) | 92 (+1) | 80 (-2) | 78 (-5) | 81 (+11) | 80 (+10) | 69 (+3) | 25 (E) | 58 (+7) | 48 (E) | 87 (+10) | 75 (E) | 79 (+4) | 79 (+4) | 66 (+4) | 51 (+19) | 73 (E) |
| 2026 | 76 (-4) | 44 (-1) | 88 (-4) | 74 (-6) | 78 (E) | 83 (+2) | 64 (-16) | 72 (+3) | 25 (E) | 64 (+6) | 47 (-1) | 87 (E) | 75 (E) | 81 (+2) | 81 (+2) | 66 (E) | 50 (-1) | 72 (-1) |
Back to the Top