Please rotate your device to landscape mode for a better experience.
Connexion

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brayden Point57 (-4)40 (-11)92 (-4)94 (-1)64 (-1)78 (-3)80 (-16)95 (+8)78 (-4)83 (E)80 (-15)66 (+5)87 (+10)78 (+2)83 (+2)79 (-6)50 (E)76 (-1)
Gustav Forsling69 (-6)53 (+10)81 (-12)87 (+9)73 (+1)86 (E)98 (E)67 (+6)25 (E)65 (+6)48 (-8)93 (+7)25 (E)73 (+2)78 (+3)68 (-2)50 (E)75 (+3)
Quinton Byfield71 (-4)44 (-1)83 (E)89 (-2)87 (+2)84 (+5)96 (-2)79 (+5)83 (+5)76 (-3)81 (+2)82 (+9)37 (-16)67 (+2)68 (+2)81 (+2)50 (E)75 (+1)
Vladislav Gavrikov67 (E)43 (E)82 (-7)84 (+9)79 (-3)88 (+1)99 (E)69 (+7)25 (E)60 (-4)60 (+12)90 (-6)25 (E)72 (+2)74 (+2)72 (+4)50 (E)75 (+1)
Matt Roy80 (-2)45 (-10)94 (+6)77 (-13)81 (+3)81 (+2)96 (+10)62 (+2)25 (E)56 (-8)48 (E)92 (+6)25 (E)72 (+2)74 (+3)67 (E)50 (E)73 (E)
Ryan McDonagh63 (+2)42 (E)95 (+4)72 (-4)78 (-1)78 (-2)65 (-34)62 (+1)25 (E)64 (-1)54 (+6)95 (+4)25 (E)87 (+1)97 (+1)68 (+2)50 (E)72 (-2)
Will Cuylle99 (E)70 (+9)78 (-7)78 (-1)80 (+1)74 (+5)99 (E)71 (+5)45 (+9)67 (-8)75 (E)80 (+9)25 (E)64 (+3)65 (+3)77 (E)50 (E)71 (+2)
Ivan Barbashev82 (+2)45 (+1)94 (-1)78 (E)73 (E)73 (-1)99 (+12)67 (+2)34 (-2)81 (+2)79 (-5)64 (+3)25 (E)76 (+2)81 (+3)77 (-1)50 (E)71 (+1)
Sean Durzi69 (+4)43 (-20)77 (-5)82 (+6)72 (-1)78 (-3)77 (+24)71 (+3)25 (E)67 (+10)49 (-5)77 (E)25 (E)66 (+2)67 (+2)66 (+2)50 (E)69 (+3)
Dmitri Voronkov82 (+7)77 (+22)74 (-5)76 (-2)88 (+2)66 (-8)80 (-10)78 (+3)33 (-9)69 (-7)78 (-5)67 (+6)25 (E)63 (+3)63 (+3)75 (-2)50 (E)69 (-1)
Anthony Beauvillier76 (-6)43 (-1)88 (-6)85 (+3)66 (E)72 (+9)99 (+1)66 (+5)50 (+10)63 (+2)71 (E)75 (+11)59 (-16)78 (+3)82 (+4)73 (+2)50 (E)69 (+3)
Jonathan Marchessault77 (+2)43 (-10)85 (-1)71 (+1)65 (-1)74 (-3)79 (-16)84 (+1)39 (+4)75 (-6)71 (-7)65 (+5)54 (-5)79 (+1)85 (+1)72 (-4)50 (E)69 (-2)
Nino Niederreiter76 (-8)44 (-2)90 (E)73 (E)79 (E)66 (-2)81 (-18)75 (+4)37 (-3)64 (-5)64 (-8)66 (-2)41 (E)87 (+2)93 (+3)68 (-5)50 (E)67 (-2)
Samuel Girard63 (-8)52 (+10)88 (-5)74 (-10)62 (E)75 (-6)77 (-13)62 (-2)25 (E)61 (-2)48 (E)79 (-1)25 (E)75 (+2)79 (+3)63 (-2)50 (E)67 (-3)
Jason Dickinson78 (-4)44 (-22)90 (+9)79 (+1)75 (-1)70 (E)81 (+5)63 (+1)86 (-2)63 (+1)60 (-2)82 (-2)25 (E)73 (+1)75 (+1)69 (E)50 (E)67 (E)
Justin Brazeau79 (-2)46 (E)92 (+1)72 (+1)88 (+2)63 (+2)81 (-12)68 (+1)25 (-7)72 (+10)78 (+12)68 (+3)25 (E)60 (+4)61 (+4)74 (+6)50 (E)67 (+3)
Cole Hutson76 (+76)43 (+43)83 (+83)84 (+84)64 (+64)72 (+72)54 (+54)79 (+79)25 (+25)72 (+72)61 (+61)74 (+74)25 (+25)45 (+45)45 (+45)71 (+71)50 (+50)66 (+63)
Arseny Gritsyuk73 (-1)43 (-21)88 (+6)81 (-2)71 (E)69 (E)83 (+3)70 (+1)34 (-11)72 (+2)72 (E)69 (+7)25 (-20)52 (+8)52 (+8)73 (+18)50 (E)66 (+1)
Max Sasson65 (-2)42 (E)88 (-11)95 (+10)68 (E)59 (+3)85 (E)65 (+6)56 (+2)59 (-3)72 (+13)69 (+5)25 (E)56 (+10)56 (+10)71 (+6)50 (E)65 (+4)
Elmer Soderblom82 (E)58 (+11)88 (-4)77 (+2)94 (+1)58 (-7)76 (-5)62 (-1)36 (+2)60 (-12)62 (-6)69 (+5)25 (E)57 (+9)57 (+9)66 (-5)50 (E)63 (-2)
Joel Nystrom61 (-12)41 (-24)94 (+14)73 (+3)64 (E)66 (-9)90 (+10)61 (-2)25 (E)58 (-1)48 (+3)76 (-4)25 (E)47 (+3)47 (+3)62 (-1)50 (E)63 (-1)
Vincent Iorio67 (-14)43 (-35)86 (-1)70 (+5)83 (+5)67 (-9)55 (-28)62 (+14)25 (E)49 (+9)47 (+6)83 (+19)25 (-14)47 (+3)48 (+3)60 (+5)50 (E)63 (+4)
Adam Edstrom84 (+1)47 (-12)97 (+13)94 (+1)89 (-3)54 (E)56 (-12)62 (E)36 (+11)56 (-2)59 (E)69 (E)25 (E)56 (+5)56 (+5)65 (-1)50 (E)62 (-1)
Brad Lambert73 (+2)42 (-23)91 (+5)79 (+6)65 (E)57 (-20)76 (-7)71 (+14)35 (-36)61 (E)62 (+14)65 (+4)25 (-21)46 (+2)46 (+2)66 (+6)50 (E)61 (+3)
Rutger McGroarty76 (E)44 (-30)94 (+12)79 (+4)77 (+3)61 (-19)69 (-16)63 (+1)42 (-8)61 (+1)64 (+5)67 (+2)25 (-31)46 (+2)46 (+2)67 (+3)50 (E)61 (-1)
Zakhar Bardakov71 (+1)43 (-27)92 (+2)77 (E)73 (-2)47 (-1)78 (+1)62 (+3)49 (-11)62 (-1)55 (-3)68 (-1)25 (-10)50 (+6)50 (+6)63 (+13)50 (E)60 (E)
Juuso Parssinen79 (-4)45 (-12)85 (-2)70 (-2)77 (-2)52 (-5)56 (-9)59 (-4)52 (-5)55 (-11)59 (-5)69 (+6)25 (E)60 (+1)61 (+1)62 (-5)50 (E)59 (-2)
Akil Thomas79 (-3)71 (+3)96 (+6)66 (-6)71 (-1)49 (-6)46 (-4)62 (+1)78 (+34)62 (+4)58 (+2)67 (E)55 (+30)46 (E)46 (E)63 (+1)50 (E)58 (E)
Amadeus Lombardi72 (E)66 (+2)85 (-6)63 (-4)66 (+2)51 (E)48 (+1)65 (-1)80 (E)64 (+2)63 (-4)63 (-1)60 (-4)44 (E)44 (E)63 (-3)50 (E)58 (-1)
Helge Grans80 (+1)77 (-1)86 (+5)60 (-9)77 (-1)70 (-10)76 (-12)48 (-2)25 (E)39 (-2)41 (-4)63 (E)39 (-4)44 (E)44 (E)53 (-4)50 (E)57 (-3)
Xavier Parent62 (-2)60 (E)65 (-7)59 (-7)60 (E)78 (+24)83 (+30)62 (E)50 (-28)56 (-1)63 (+1)58 (-1)60 (+1)44 (E)44 (E)62 (+1)50 (E)57 (+1)
Carson Rehkopf79 (+79)75 (+75)88 (+88)62 (+62)75 (+75)77 (+77)84 (+84)53 (+53)50 (+50)44 (+44)57 (+57)64 (+64)54 (+54)44 (+44)44 (+44)60 (+60)50 (+50)57 (+54)
Eetu Liukas79 (+1)77 (E)85 (+5)63 (E)77 (E)43 (-7)40 (-10)57 (+7)50 (E)53 (+8)56 (+6)65 (+2)53 (+5)44 (E)44 (E)59 (+4)50 (E)55 (+2)
Trey Taylor78 (-4)75 (E)85 (-14)60 (E)75 (E)54 (+18)56 (+22)50 (+5)25 (E)43 (+7)42 (+3)63 (E)40 (+3)44 (E)44 (E)53 (+3)50 (E)55 (+3)
Ryder Rolston78 (-2)72 (-3)93 (E)62 (-4)72 (-3)50 (-5)50 (-4)54 (-5)50 (E)47 (-7)56 (-3)64 (-2)53 (-3)44 (E)44 (E)58 (-4)50 (E)54 (-3)
Matvey Petrov81 (+1)75 (E)96 (+3)62 (-2)75 (E)56 (-8)58 (-9)52 (-2)50 (E)48 (+1)51 (-6)65 (E)48 (-6)44 (E)44 (E)57 (-4)50 (E)54 (-2)
Kaden Hammell72 (+72)69 (+69)80 (+80)58 (+58)69 (+69)58 (+58)61 (+61)50 (+50)25 (+25)37 (+37)48 (+48)60 (+60)46 (+46)44 (+44)44 (+44)54 (+54)50 (+50)54 (+51)
Montana Onyebuchi75 (+2)82 (E)60 (+8)57 (-6)82 (E)47 (-5)47 (-7)47 (+1)25 (E)40 (+5)39 (-2)60 (+1)37 (-2)44 (E)44 (E)49 (E)50 (E)53 (E)
Gleb Trikozov73 (-5)71 (E)79 (-14)59 (-2)71 (E)60 (+14)63 (+17)52 (+5)50 (E)44 (+3)56 (+9)61 (-1)53 (+8)44 (E)44 (E)57 (+4)50 (E)53 (+3)
Jakub Dvorak79 (-2)81 (E)75 (-7)59 (-2)81 (E)46 (-1)47 (-1)45 (+1)25 (E)33 (-1)42 (+3)62 (-1)40 (+3)44 (E)44 (E)51 (+1)50 (E)53 (-1)
Tyler Thorpe81 (+81)87 (+87)68 (+68)61 (+61)87 (+87)53 (+53)55 (+55)50 (+50)63 (+63)48 (+48)46 (+46)64 (+64)44 (+44)44 (+44)44 (+44)54 (+54)50 (+50)53 (+50)
Cam Allen73 (+73)74 (+74)72 (+72)58 (+58)74 (+74)48 (+48)48 (+48)50 (+50)25 (+25)38 (+38)48 (+48)60 (+60)46 (+46)44 (+44)44 (+44)53 (+53)50 (+50)53 (+50)
Jalen Luypen76 (+5)70 (+8)91 (-1)60 (-3)70 (+8)42 (-27)40 (-34)53 (+3)66 (+3)44 (E)58 (+7)62 (+3)55 (+7)44 (E)44 (E)57 (+1)50 (E)52 (-1)
Nikita Susuyev72 (+72)64 (+64)89 (+89)57 (+57)64 (+64)54 (+54)56 (+56)49 (+49)61 (+61)48 (+48)45 (+45)59 (+59)43 (+43)44 (+44)44 (+44)53 (+53)50 (+50)51 (+48)
Andrew Perrott66 (E)75 (E)45 (+1)53 (-8)75 (E)47 (+8)49 (+11)43 (-4)25 (E)32 (-5)39 (-2)55 (-1)37 (-2)44 (E)44 (E)46 (-2)50 (E)49 (-1)
Jake Chiasson76 (E)69 (E)93 (+1)57 (-3)69 (E)39 (+1)38 (+1)45 (+1)50 (E)41 (+3)44 (E)60 (E)42 (E)44 (E)44 (E)51 (+1)50 (E)48 (E)
Josh Davies62 (-6)68 (-3)47 (-13)51 (-9)68 (-3)37 (-1)36 (-1)45 (+1)50 (E)38 (E)46 (+2)53 (-3)44 (+2)44 (E)44 (E)47 (-1)50 (E)45 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Arvid Soderblom68 (+5)56 (-10)56 (-8)73 (E)65 (E)63 (+3)76 (-1)66 (+5)65 (E)68 (+5)49 (+4)57 (+2)57 (+2)66 (+1)50 (E)64 (+1)
Vitek Vanecek67 (+6)53 (-2)55 (-1)72 (E)65 (E)61 (+5)76 (+7)67 (+3)65 (E)67 (+6)75 (-20)63 (+1)64 (+1)65 (+2)50 (E)64 (+2)
Remi Poirier47 (-7)40 (E)50 (E)79 (-1)60 (+3)54 (-3)54 (-3)54 (-6)54 (-7)49 (-11)30 (E)44 (E)44 (E)52 (-4)50 (E)53 (-3)
Aleksei Kolosov42 (-18)54 (E)68 (+15)70 (E)48 (-17)49 (-5)50 (-19)50 (-11)46 (-19)42 (-18)30 (-45)45 (E)45 (E)48 (-13)50 (E)50 (-9)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Adrian Kempe81 (+4)45 (+1)79 (-7)95 (+6)76 (+1)81 (+1)99 (E)87 (+6)43 (+3)81 (-1)90 (+1)71 (-2)82 (-3)77 (+2)79 (+2)85 (+1)50 (E)78 (+1)
Mark Stone65 (E)54 (+11)94 (+2)78 (+5)79 (E)80 (-1)80 (-5)90 (+12)33 (-1)91 (+1)91 (+11)77 (+6)43 (-7)79 (+2)85 (+2)86 (+7)50 (E)77 (+4)
Moritz Seider81 (-10)55 (+9)80 (-5)75 (-10)78 (+1)93 (+1)99 (E)88 (+4)25 (E)75 (+5)53 (+3)89 (+2)25 (E)69 (+2)69 (+2)72 (E)50 (E)76 (-1)
Roman Josi63 (-8)42 (-1)86 (-3)73 (+2)74 (E)91 (-1)88 (+18)90 (+3)25 (E)76 (+3)60 (E)83 (+6)58 (-3)87 (+2)92 (+2)73 (+1)50 (E)75 (+3)
Tyler Bertuzzi69 (E)43 (-10)84 (+2)71 (E)75 (E)78 (+5)96 (-3)88 (+9)45 (+4)76 (+3)88 (+9)66 (+2)25 (E)73 (+2)74 (+2)81 (+6)50 (E)73 (+4)
Mikael Backlund61 (-4)42 (E)93 (+6)76 (E)74 (E)77 (-2)99 (+6)70 (-7)89 (+3)76 (+9)72 (E)84 (E)32 (E)90 (+2)93 (+2)76 (+2)50 (E)73 (+1)
Niko Mikkola82 (-1)55 (+10)80 (+6)77 (-8)79 (E)80 (E)88 (-7)62 (+3)25 (E)50 (-5)48 (-1)89 (+9)25 (E)68 (+1)72 (+2)65 (+1)50 (E)71 (E)
Matt Coronato61 (-4)41 (-10)87 (-2)81 (-3)65 (E)74 (-2)97 (+1)84 (+5)45 (-1)77 (+2)74 (-8)67 (+2)25 (E)62 (+5)62 (+5)75 (-3)50 (E)70 (E)
Pavel Mintyukov65 (-12)52 (+8)92 (+2)77 (+5)76 (+2)75 (+3)90 (+5)68 (+1)25 (E)54 (-1)51 (+2)89 (+10)25 (E)63 (+4)63 (+4)66 (+2)50 (E)70 (+3)
Michael Amadio78 (-2)44 (E)92 (+1)78 (-2)75 (+3)73 (+6)98 (+9)62 (-1)35 (-17)70 (+3)71 (+3)78 (+6)25 (E)72 (+2)74 (+2)74 (+3)50 (E)69 (+2)
Carson Soucy79 (-1)45 (E)85 (+3)72 (E)80 (+1)70 (-4)93 (+1)62 (+1)25 (E)48 (-2)49 (+1)84 (-2)25 (E)70 (+2)72 (+2)63 (E)50 (E)69 (-1)
James van Riemsdyk59 (-4)42 (-10)93 (+4)74 (E)79 (+1)59 (-3)89 (+1)76 (+10)38 (+4)67 (-6)72 (-2)66 (+5)59 (+1)90 (+2)95 (+2)71 (-1)50 (E)69 (+1)
Yakov Trenin99 (+2)60 (-1)86 (+6)85 (+4)75 (E)65 (+2)99 (+6)62 (+1)42 (+3)66 (+6)58 (-1)79 (+4)25 (E)70 (+2)72 (+3)70 (+2)50 (E)68 (+2)
Yanni Gourde79 (-5)56 (-32)77 (+2)74 (E)61 (-2)73 (E)99 (+25)62 (-2)78 (-3)68 (-12)60 (-2)82 (+9)63 (E)77 (+3)82 (+3)70 (E)50 (E)68 (E)
Jonathan Aspirot79 (+4)77 (+3)80 (+4)78 (+12)77 (+3)70 (+17)83 (+29)62 (+10)25 (E)52 (+3)48 (+7)83 (+21)25 (-14)51 (+7)51 (+7)63 (+9)50 (E)67 (+11)
Ryan Greene67 (-3)42 (-19)94 (+4)78 (-2)72 (+6)74 (+1)98 (+18)71 (+7)75 (-2)66 (-4)68 (+6)79 (+3)25 (-15)55 (+11)55 (+11)72 (+2)50 (E)67 (+3)
Jack St. Ivany89 (+4)46 (-33)90 (+15)71 (+3)75 (-5)69 (E)52 (-21)59 (-2)25 (E)66 (+22)47 (E)84 (-5)25 (E)49 (+2)49 (+2)65 (+3)50 (E)66 (E)
Adam Wilsby65 (-6)53 (+10)85 (-6)79 (+1)70 (-1)71 (-6)75 (E)63 (+1)25 (E)60 (+8)47 (-1)80 (-1)25 (E)55 (+9)55 (+9)63 (E)50 (E)66 (E)
Michael Rasmussen75 (-8)45 (-15)95 (+5)77 (-13)85 (E)63 (-2)81 (-13)62 (-5)59 (+9)61 (E)59 (-7)79 (+8)25 (E)70 (+2)70 (+2)67 (-3)50 (E)66 (-2)
Kevin Hayes76 (+5)44 (E)90 (-5)70 (E)80 (-2)62 (E)52 (-29)69 (-6)58 (-23)62 (-1)66 (-6)68 (+2)70 (+14)80 (+1)83 (+1)67 (-3)50 (E)65 (-2)
Dominic Toninato74 (+2)75 (E)70 (+6)68 (-10)75 (E)74 (-3)77 (-5)66 (+4)80 (+2)62 (+6)62 (+1)69 (+2)59 (+1)62 (E)63 (E)65 (E)50 (E)64 (E)
Luke Kunin85 (-5)76 (+7)78 (-1)75 (-2)73 (+1)54 (-14)80 (-12)62 (-3)75 (+12)60 (+1)57 (-11)75 (-4)25 (E)71 (+1)72 (+1)65 (-6)50 (E)64 (-3)
Alex Bump73 (+73)43 (+43)95 (+95)77 (+77)71 (+71)63 (+63)70 (+70)67 (+67)25 (+25)69 (+69)80 (+80)67 (+67)25 (+25)45 (+45)45 (+45)74 (+74)50 (+50)64 (+61)
Theo Lindstein65 (+65)42 (+42)89 (+89)75 (+75)71 (+71)68 (+68)91 (+91)63 (+63)25 (+25)50 (+50)53 (+53)75 (+75)25 (+25)45 (+45)45 (+45)63 (+63)50 (+50)63 (+60)
Daniil But67 (+67)43 (+43)90 (+90)74 (+74)78 (+78)62 (+62)87 (+87)71 (+71)37 (+37)62 (+62)59 (+59)68 (+68)25 (+25)46 (+46)46 (+46)65 (+65)50 (+50)62 (+59)
Seth Griffith69 (-2)65 (E)79 (-6)65 (-5)65 (E)82 (+5)86 (+6)67 (+1)50 (E)66 (-2)62 (+1)65 (+2)59 (+1)54 (+10)54 (+10)66 (E)50 (E)62 (+1)
Phillip Di Giuseppe70 (-22)70 (+24)71 (-22)66 (-7)70 (E)81 (+22)87 (+27)60 (-1)50 (+19)54 (-16)58 (+1)67 (-3)55 (-8)66 (E)67 (E)62 (-4)50 (E)61 (-1)
William Lagesson79 (+1)78 (E)82 (+4)64 (-4)78 (E)71 (+19)77 (+24)52 (-1)25 (E)46 (+3)41 (-5)67 (E)39 (-5)57 (E)57 (E)56 (+1)50 (E)61 (+3)
Matthew Benning80 (+4)80 (+6)81 (-1)68 (E)80 (+6)54 (-5)55 (-8)55 (+6)25 (E)48 (+10)42 (+2)71 (+3)40 (+2)70 (E)72 (E)56 (+3)50 (E)61 (+1)
Jagger Firkus71 (+2)63 (+3)91 (+1)64 (-2)63 (+3)75 (-4)78 (-6)66 (+7)50 (E)64 (+8)64 (+6)63 (+3)61 (+6)44 (E)44 (E)67 (+5)50 (E)60 (+2)
Matthew Peca73 (E)65 (E)91 (E)65 (-5)65 (E)66 (-14)68 (-16)63 (-4)79 (-1)63 (+1)56 (-12)66 (+2)53 (-12)55 (+11)55 (+11)63 (-6)50 (E)60 (-3)
Curtis Douglas80 (-1)99 (+5)37 (-13)72 (+2)97 (+3)46 (-7)66 (-11)60 (+5)39 (-30)57 (+1)55 (-1)69 (+2)25 (-28)47 (+3)47 (+3)60 (+1)50 (E)59 (E)
Brendan Brisson70 (-3)68 (-3)74 (-4)62 (-9)68 (-3)79 (+12)84 (+13)60 (+5)50 (-19)54 (-2)62 (+14)62 (E)59 (+13)46 (E)46 (E)63 (+6)50 (E)59 (+2)
Jarred Tinordi76 (-8)88 (E)49 (-24)63 (+1)88 (E)58 (+7)62 (+9)49 (+3)25 (E)37 (+1)41 (+1)66 (+1)39 (+1)63 (+19)64 (+19)51 (-1)50 (E)58 (+2)
Jake Lucchini74 (+2)67 (E)89 (+5)64 (-5)67 (E)55 (-28)53 (-36)65 (+3)80 (+2)63 (+5)63 (+3)64 (E)60 (+3)44 (-5)44 (-5)64 (E)50 (E)58 (-3)
Ryan Johnson74 (-1)72 (E)80 (-3)60 (-7)72 (E)70 (-7)76 (-9)50 (+3)25 (E)43 (+6)42 (+2)62 (+1)40 (+2)48 (E)48 (E)54 (+1)50 (E)57 (-1)
Danil Gushchin68 (+3)61 (+20)84 (-1)61 (-9)61 (+3)65 (+3)66 (-17)63 (-6)50 (+25)56 (-2)65 (+10)61 (E)62 (+37)45 (E)45 (E)64 (+3)50 (E)57 (-1)
Michael Pezzetta77 (-17)83 (-12)63 (-10)64 (-9)83 (+2)61 (+17)64 (+14)52 (-7)50 (+17)47 (-3)48 (-7)67 (+2)46 (-17)63 (+1)63 (+1)55 (-5)50 (E)56 (-2)
Blake Hillman81 (+2)74 (E)98 (+7)60 (-3)74 (E)57 (-5)60 (-7)47 (E)25 (E)37 (E)41 (E)63 (+1)39 (E)44 (E)44 (E)53 (E)50 (E)55 (-1)
Simon Lundmark77 (+1)72 (E)87 (+1)58 (-6)72 (E)65 (-9)71 (-10)46 (-1)25 (E)37 (E)39 (-2)61 (E)37 (-2)44 (E)44 (E)52 (-2)50 (E)55 (-2)
Austin Strand73 (-2)73 (E)73 (-7)59 (-5)73 (E)61 (-9)64 (-12)50 (E)25 (E)43 (E)42 (+1)61 (E)40 (+1)46 (+2)46 (+2)53 (-1)50 (E)55 (-2)
Ben King75 (-2)76 (-1)71 (-6)59 (-6)76 (-1)40 (-14)38 (-16)49 (-7)61 (-9)45 (-5)47 (-10)61 (-3)45 (-9)44 (E)44 (E)52 (-7)50 (E)50 (-6)
Marcel Marcel81 (-1)79 (-10)84 (+17)59 (-5)79 (-10)36 (-22)35 (-25)45 (-7)56 (-9)38 (-11)46 (-4)63 (-2)44 (-4)44 (E)44 (E)52 (-4)50 (E)49 (-6)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Alex Nedeljkovic69 (+6)70 (+2)69 (+2)74 (+1)65 (E)65 (+5)76 (+7)69 (+6)65 (E)69 (+6)73 (+2)63 (+2)64 (+2)68 (+3)50 (E)67 (+3)
David Rittich68 (E)60 (+1)61 (+2)80 (-3)65 (-8)63 (E)79 (+7)69 (+2)65 (-8)68 (E)81 (+14)65 (+1)66 (+1)67 (-1)50 (E)67 (-1)
Akira Schmid68 (+20)64 (+12)63 (-2)83 (E)65 (+19)63 (+15)80 (+30)68 (+14)65 (+17)68 (+20)71 (-24)55 (+7)56 (+7)68 (+18)50 (E)66 (+14)
Carter Hart66 (-6)52 (+12)54 (-19)77 (+6)65 (-8)59 (-14)81 (+4)67 (-6)65 (-12)66 (-6)83 (E)64 (E)65 (E)66 (-7)50 (E)65 (-4)
Henrik Tikkanen41 (-2)40 (E)50 (E)92 (E)49 (+7)46 (+3)55 (+5)51 (E)48 (+2)44 (-3)30 (E)44 (E)44 (E)47 (+1)50 (E)51 (+1)
Arno Tiefensee40 (+40)40 (+40)50 (+50)86 (+86)48 (+48)45 (+45)50 (+50)48 (+48)46 (+46)42 (+42)30 (+30)44 (+44)44 (+44)45 (+45)50 (+50)49 (+47)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Connor McDavid65 (-2)42 (E)84 (E)99 (E)71 (E)90 (+1)99 (+13)93 (+9)84 (+3)97 (E)95 (+8)73 (+13)77 (-4)80 (+2)85 (+3)90 (+7)50 (E)83 (+5)
Nikita Kucherov65 (+4)41 (-10)81 (-2)79 (-3)64 (-3)84 (-2)93 (-2)98 (+5)25 (-19)97 (E)95 (+4)65 (+4)61 (+2)82 (+2)90 (+2)87 (+2)50 (E)79 (+1)
Tom Wilson90 (-4)91 (+11)57 (-10)84 (-5)86 (E)81 (+2)92 (-6)85 (+3)40 (+8)81 (+2)89 (+1)82 (+8)25 (E)83 (+2)88 (+2)85 (+1)50 (E)78 (+1)
Brenden Dillon90 (+2)88 (E)70 (-7)82 (+3)86 (E)74 (-2)99 (E)62 (+3)25 (E)51 (-1)48 (+1)89 (+5)25 (E)87 (+2)92 (+2)66 (+2)50 (E)75 (+2)
Troy Terry55 (-2)40 (-1)92 (+1)79 (E)70 (E)78 (-1)78 (-16)88 (+5)36 (-1)87 (+6)82 (+4)74 (+11)76 (+17)71 (+2)71 (+2)80 (+4)50 (E)74 (+3)
Josh Manson87 (E)88 (+42)69 (-14)77 (+1)82 (+2)74 (-1)96 (+31)63 (+2)25 (E)65 (+2)48 (+1)88 (+3)25 (E)77 (+2)81 (+3)67 (+2)50 (E)73 (+3)
Frank Nazar67 (E)42 (E)88 (+2)96 (+11)68 (E)78 (+6)83 (-8)87 (+18)83 (+13)79 (+8)74 (E)77 (+6)53 (-22)58 (+8)58 (+8)78 (+4)50 (E)73 (+5)
Matt Duchene65 (+2)42 (E)95 (+1)72 (-3)75 (E)74 (-1)74 (-25)79 (-1)85 (-2)83 (-4)79 (-7)67 (+4)74 (-4)91 (+1)95 (+2)77 (-3)50 (E)72 (-3)
Erik Cernak83 (-3)67 (+6)67 (-14)79 (+2)87 (+1)72 (-3)81 (-12)62 (+1)25 (E)50 (-8)48 (E)93 (+5)25 (E)72 (+2)77 (+3)64 (-2)50 (E)72 (E)
Luke Hughes61 (E)41 (E)86 (-6)90 (-4)73 (E)87 (+5)85 (-3)79 (+7)25 (E)69 (-3)50 (E)79 (+9)25 (E)64 (+4)65 (+4)68 (+1)50 (E)72 (+3)
Connor Murphy76 (-6)95 (+30)75 (-3)70 (+2)82 (+1)72 (-9)97 (+12)62 (E)25 (E)51 (-8)48 (E)93 (+1)25 (E)81 (+3)82 (+3)64 (-1)50 (E)72 (E)
Tyler Seguin69 (+8)43 (+1)97 (+4)74 (-2)76 (+1)74 (+1)51 (+5)79 (+2)86 (+1)78 (-8)77 (-13)70 (+5)81 (-4)86 (+1)94 (+2)75 (-5)50 (E)71 (-1)
Jalen Chatfield65 (-6)42 (-14)91 (+11)80 (-3)75 (+2)80 (+4)89 (-7)61 (+1)25 (E)55 (+4)48 (-2)87 (+8)25 (E)67 (+2)69 (+2)64 (E)50 (E)70 (+1)
Sam Malinski67 (-4)42 (-1)91 (-1)85 (+6)69 (E)72 (+4)99 (+6)63 (+2)25 (E)68 (+18)50 (+1)79 (+2)25 (E)61 (+5)62 (+6)67 (+4)50 (E)69 (+3)
Matvei Michkov63 (E)51 (+10)75 (-8)72 (-2)62 (E)68 (-6)98 (+1)78 (-2)28 (-13)79 (-2)76 (-8)65 (+5)63 (-16)60 (+6)60 (+6)74 (-4)50 (E)68 (-2)
Lars Eller69 (E)43 (E)93 (+7)77 (-1)76 (E)59 (-6)87 (-11)64 (+1)88 (+2)62 (E)58 (-6)75 (+3)63 (+2)91 (+2)97 (+2)66 (-2)50 (E)67 (-1)
Reilly Smith63 (-4)41 (-1)97 (+7)76 (+3)69 (E)65 (-5)86 (-10)64 (-3)36 (+1)62 (-15)74 (+4)73 (-3)51 (-3)85 (+2)91 (+2)72 (-1)50 (E)67 (-3)
Vladislav Namestnikov78 (+2)43 (E)86 (+1)77 (-4)67 (E)66 (-3)77 (-18)71 (+3)53 (-24)60 (-17)64 (-2)73 (+8)45 (E)81 (+1)85 (+2)69 (-2)50 (E)66 (-3)
Dominic James78 (+8)44 (-21)93 (+3)96 (E)70 (E)62 (E)64 (-13)65 (+4)74 (+9)65 (+1)70 (+7)69 (+4)75 (+40)47 (+3)47 (+3)71 (+21)50 (E)65 (+2)
Nicolas Aube-Kubel76 (-7)76 (+1)75 (-1)70 (-10)76 (-1)78 (+24)83 (+27)64 (+2)50 (-6)59 (+4)61 (+4)71 (+1)58 (+33)66 (E)68 (E)66 (+3)50 (E)64 (+3)
Brandon Saad59 (E)41 (-1)90 (-7)80 (+4)75 (-3)65 (-3)66 (-23)62 (-2)35 (+2)61 (-8)57 (-14)74 (+7)36 (E)85 (+1)91 (+1)64 (-7)50 (E)64 (-3)
Victor Mancini77 (E)69 (+24)90 (+1)73 (E)84 (+1)62 (-5)74 (+3)61 (+2)25 (E)50 (-4)47 (-1)75 (+5)25 (E)49 (+3)49 (+3)61 (E)50 (E)63 (+1)
