Points | |||
---|---|---|---|
# | Player Name | GP | P |
1 | Alex Ovechkin | 40 | 53 |
2 | Tomas Hertl | 40 | 48 |
3 | William Karlsson | 53 | 46 |
4 | Sidney Crosby | 49 | 45 |
5 | Jaden Schwartz | 53 | 44 |
6 | Tomas Tatar | 42 | 43 |
7 | Jonathan Toews | 44 | 42 |
8 | Nick Suzuki | 53 | 42 |
9 | J.T. Miller | 30 | 40 |
10 | Jason Robertson | 53 | 39 |
Goals | |||
---|---|---|---|
# | Player Name | GP | G |
1 | Alex Ovechkin | 40 | 24 |
2 | Tomas Tatar | 42 | 23 |
3 | Sidney Crosby | 49 | 20 |
4 | Jaden Schwartz | 53 | 19 |
5 | J.T. Miller | 30 | 18 |
6 | Oliver Bjorkstrand | 39 | 17 |
7 | Tomas Hertl | 40 | 17 |
8 | Nick Suzuki | 53 | 17 |
9 | Jonathan Toews | 44 | 16 |
10 | William Karlsson | 53 | 16 |
Assists | |||
---|---|---|---|
# | Player Name | GP | A |
1 | Tomas Hertl | 40 | 31 |
2 | William Karlsson | 53 | 30 |
3 | Alex Ovechkin | 40 | 29 |
4 | Jonathan Toews | 44 | 26 |
5 | Sidney Crosby | 49 | 25 |
6 | Jaden Schwartz | 53 | 25 |
7 | Nick Suzuki | 53 | 25 |
8 | Jason Robertson | 53 | 25 |
9 | Vincent Trocheck | 26 | 24 |
10 | David Pastrnak | 39 | 24 |
Shots | |||
---|---|---|---|
# | Player Name | GP | SHT |
1 | Alex Ovechkin | 40 | 202 |
2 | Nick Suzuki | 53 | 193 |
3 | Jason Robertson | 53 | 189 |
4 | David Pastrnak | 39 | 174 |
5 | Tyler Toffoli | 53 | 161 |
6 | William Karlsson | 53 | 153 |
7 | Sidney Crosby | 49 | 151 |
8 | Mark Scheifele | 39 | 150 |
9 | Tomas Hertl | 40 | 147 |
10 | Tomas Tatar | 42 | 140 |
Shots % | |||
---|---|---|---|
# | Player Name | GP | SHT% |
1 | Gustav Lindstrom | 11 | 33.33% |
2 | Matt Roy | 7 | 33.33% |
3 | Riley Nash | 17 | 33.33% |
4 | Cole Sillinger | 13 | 30.00% |
5 | Ilya Mikheyev | 14 | 29.41% |
6 | Joey Anderson | 7 | 28.57% |
7 | Matthew Boldy | 7 | 27.78% |
8 | Henri Jokiharju | 12 | 27.27% |
9 | Dominic Toninato | 12 | 27.27% |
10 | Carter Verhaeghe | 6 | 26.09% |
Plus/Minus | |||
---|---|---|---|
# | Player Name | GP | +/- |
1 | Alex Ovechkin | 35 | 20 |
2 | J.T. Miller | 24 | 18 |
3 | Shea Weber | 28 | 18 |
4 | Colton Parayko | 53 | 18 |
5 | Tomas Tatar | 30 | 17 |
6 | Tomas Hertl | 35 | 17 |
7 | Jonathan Toews | 44 | 16 |
8 | Brock Nelson | 23 | 15 |
9 | Charlie Coyle | 24 | 15 |
10 | William Karlsson | 26 | 15 |
Points per 20 Minutes | |||
---|---|---|---|
# | Player Name | GP | P/20 |
1 | Aleksander Barkov | 7 | 1.50 |
2 | Tim Stutzle | 6 | 1.43 |
3 | Kirby Dach | 21 | 1.39 |
4 | Vincent Trocheck | 26 | 1.39 |
5 | J.T. Miller | 30 | 1.38 |
6 | Jeff Skinner | 5 | 1.33 |
7 | Mats Zuccarello | 26 | 1.31 |
8 | T.J. Oshie | 10 | 1.31 |
9 | Eric Staal | 23 | 1.31 |
10 | Alex Ovechkin | 40 | 1.31 |
Face-off % | |||
---|---|---|---|
# | Player Name | GP | FO% |
1 | Sean Monahan | 7 | 67.76% |
2 | Chandler Stephenson | 6 | 61.76% |
3 | Colton Sissons | 7 | 59.48% |
4 | Patrice Bergeron | 29 | 59.46% |
5 | Matt Duchene | 17 | 59.06% |
6 | Steven Stamkos | 14 | 58.87% |
7 | Claude Giroux | 9 | 58.27% |
8 | Aleksander Barkov | 7 | 57.74% |
9 | Sean Couturier | 17 | 57.29% |
10 | William Karlsson | 47 | 56.99% |
Hits | |||
---|---|---|---|
# | Player Name | GP | HIT |
1 | Sidney Crosby | 49 | 78 |
2 | Jeff Carter | 40 | 76 |
3 | Jaden Schwartz | 53 | 75 |
4 | Cody Ceci | 53 | 72 |
5 | Nick Suzuki | 53 | 70 |
6 | Robby Fabbri | 53 | 68 |
7 | David Pastrnak | 39 | 67 |
8 | Alex Ovechkin | 40 | 67 |
9 | Jonathan Toews | 44 | 66 |
10 | Tyler Toffoli | 53 | 66 |
Penalty Minutes | |||
---|---|---|---|
# | Player Name | GP | PIM |
1 | Alexander Edler | 18 | 47 |
2 | Kevan Miller | 12 | 44 |
3 | Jamie Oleksiak | 26 | 40 |
4 | Marcus Foligno | 26 | 34 |
5 | J.T. Miller | 30 | 32 |
6 | Alexander Radulov | 33 | 32 |
7 | Jonathan Toews | 44 | 30 |
8 | Jake McCabe | 53 | 30 |
9 | David Pastrnak | 39 | 26 |
10 | Patric Hornqvist | 31 | 25 |
Shots Blocked | |||
---|---|---|---|
# | Player Name | GP | SB |
1 | Cody Ceci | 53 | 90 |
2 | Colton Parayko | 53 | 85 |
3 | Jake McCabe | 53 | 80 |
4 | Brent Burns | 43 | 59 |
5 | Jeff Petry | 39 | 55 |
6 | Dylan DeMelo | 39 | 53 |
7 | Brandon Montour | 27 | 52 |
8 | Jonas Brodin | 40 | 52 |
9 | Brayden McNabb | 29 | 49 |
10 | Shea Weber | 28 | 47 |
Power Play Goals | |||
---|---|---|---|
# | Player Name | GP | PPG |
1 | Alex Ovechkin | 40 | 9 |
2 | Sidney Crosby | 49 | 7 |
3 | Ryan Nugent-Hopkins | 24 | 5 |
4 | Patrice Bergeron | 29 | 5 |
5 | Jonathan Toews | 38 | 5 |
6 | Joe Pavelski | 17 | 4 |
7 | Brad Marchand | 18 | 4 |
8 | Mats Zuccarello | 26 | 4 |
9 | Vincent Trocheck | 26 | 4 |
10 | Nick Suzuki | 26 | 4 |
Short Handed Goals | |||
---|---|---|---|
# | Player Name | GP | PKG |
1 | Jeff Carter | 35 | 2 |
2 | Nick Bonino | 6 | 1 |
3 | Seth Jones | 6 | 1 |
4 | Oliver Bjorkstrand | 6 | 1 |
5 | Kyle Connor | 6 | 1 |
6 | Josh Bailey | 7 | 1 |
7 | Joey Anderson | 7 | 1 |
8 | Joel Kiviranta | 7 | 1 |
9 | Alex Pietrangelo | 11 | 1 |
10 | Michael Raffl | 11 | 1 |
Game Winning Goals | |||
---|---|---|---|
# | Player Name | GP | GW |
1 | Alex Ovechkin | 35 | 9 |
2 | Tomas Tatar | 30 | 6 |
3 | Jaden Schwartz | 47 | 5 |
4 | Justin Williams | 17 | 4 |
5 | Bryan Rust | 17 | 4 |
6 | Kirby Dach | 20 | 4 |
7 | Tomas Hertl | 35 | 4 |
8 | Jonathan Toews | 44 | 4 |
9 | Jason Robertson | 47 | 4 |
10 | Roman Josi | 12 | 3 |
Game Tying Goals | |||
---|---|---|---|
# | Player Name | GP | GT |
1 | Jamie Benn | 22 | 3 |
2 | Jonathan Toews | 38 | 3 |
3 | Robby Fabbri | 47 | 3 |
4 | Roope Hintz | 6 | 2 |
5 | Mitch Marner | 8 | 2 |
6 | Erik Karlsson | 11 | 2 |
7 | Luke Evangelista | 15 | 2 |
8 | Leon Draisaitl | 20 | 2 |
9 | Patrick Marleau | 22 | 2 |
10 | David Pastrnak | 26 | 2 |
Empty Net Goals | |||
---|---|---|---|
# | Player Name | GP | EG |
1 | Anton Lundell | 5 | 1 |
2 | Dustin Brown | 6 | 1 |
3 | Jesse Puljujarvi | 6 | 1 |
4 | Steven Stamkos | 7 | 1 |
5 | Nicolas Roy | 7 | 1 |
6 | Gabriel Vilardi | 7 | 1 |
7 | Matthew Boldy | 7 | 1 |
8 | Jean-Gabriel Pageau | 10 | 1 |
9 | Mikael Backlund | 12 | 1 |
10 | Christian Fischer | 13 | 1 |
Minutes Played | |||
---|---|---|---|
# | Player Name | GP | MP |
1 | Colton Parayko | 53 | 1238 |
2 | Cody Ceci | 53 | 1144 |
3 | Jake McCabe | 53 | 1092 |
4 | Nick Suzuki | 53 | 1057 |
5 | Brent Burns | 43 | 1030 |
6 | William Karlsson | 53 | 999 |
7 | Tyler Toffoli | 53 | 951 |
8 | Jonas Brodin | 40 | 935 |
9 | Teuvo Teravainen | 49 | 891 |
10 | Jason Robertson | 53 | 879 |
Center | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | Tomas Hertl | 40 | 48 |
2 | William Karlsson | 53 | 46 |
3 | Sidney Crosby | 49 | 45 |
4 | Tomas Tatar | 42 | 43 |
5 | Jonathan Toews | 44 | 42 |
6 | Nick Suzuki | 53 | 42 |
7 | J.T. Miller | 30 | 40 |
8 | Tyler Toffoli | 53 | 35 |
9 | Vincent Trocheck | 26 | 33 |
10 | John Tavares | 39 | 32 |
Left Wing | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | Alex Ovechkin | 40 | 53 |
2 | Tomas Hertl | 40 | 48 |
3 | Jaden Schwartz | 53 | 44 |
4 | Tomas Tatar | 42 | 43 |
5 | J.T. Miller | 30 | 40 |
6 | Jason Robertson | 53 | 39 |
7 | David Pastrnak | 39 | 38 |
8 | Tyler Toffoli | 53 | 35 |
9 | Vincent Trocheck | 26 | 33 |
10 | Max Domi | 53 | 31 |
Right Wing | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | Alex Ovechkin | 40 | 53 |
2 | Tomas Hertl | 40 | 48 |
3 | Jaden Schwartz | 53 | 44 |
4 | Tomas Tatar | 42 | 43 |
5 | Nick Suzuki | 53 | 42 |
6 | J.T. Miller | 30 | 40 |
7 | Jason Robertson | 53 | 39 |
8 | David Pastrnak | 39 | 38 |
9 | Tyler Toffoli | 53 | 35 |
10 | Vincent Trocheck | 26 | 33 |
Defenseman | |||
---|---|---|---|
# | Player Name | GP | PTS |
1 | Cale Makar | 29 | 17 |
2 | Jeff Petry | 33 | 17 |
3 | Brent Burns | 43 | 17 |
4 | Roman Josi | 29 | 16 |
5 | Duncan Keith | 32 | 14 |
6 | Tyson Barrie | 26 | 13 |
7 | Shea Weber | 28 | 13 |
8 | Jamie Oleksiak | 26 | 12 |
9 | Brandon Montour | 27 | 12 |
10 | Mattias Ekholm | 20 | 11 |
Rookie | |||
---|---|---|---|
# | Player Name | GP | PTS |
No Result |
Hat Tricks | |||
---|---|---|---|
# | Player Name | GP | HT |
1 | Kirill Kaprizov | 15 | 2 |
2 | Tim Stutzle | 6 | 1 |
3 | Frank Vatrano | 13 | 1 |
4 | Nick Schmaltz | 13 | 1 |
5 | Bryan Rust | 17 | 1 |
6 | Kirby Dach | 20 | 1 |
Goals Scoring Streak | |||
---|---|---|---|
# | Player Name | GP | GS |
No Result |
Points Scoring Streak | |||
---|---|---|---|
# | Player Name | GP | PS |
No Result |
Hits Received | |||
---|---|---|---|
# | Player Name | GP | HTT |
1 | William Karlsson | 53 | 92 |
2 | Cody Ceci | 53 | 86 |
3 | Colton Parayko | 53 | 84 |
4 | Jonas Brodin | 40 | 78 |
5 | Jake McCabe | 53 | 75 |
6 | Sidney Crosby | 49 | 69 |
7 | Barclay Goodrow | 53 | 69 |
8 | Nick Suzuki | 53 | 68 |
9 | Jonathan Toews | 44 | 61 |
10 | Tomas Hertl | 40 | 60 |
Penalty Shots Goals | |||
---|---|---|---|
# | Player Name | GP | PSG |
No Result |
Give Aways | |||
---|---|---|---|
# | Player Name | GP | GA |
1 | Artemi Panarin | 39 | 53 |
2 | David Pastrnak | 39 | 51 |
3 | Alex Ovechkin | 40 | 47 |
4 | Jaden Schwartz | 53 | 43 |
5 | Nick Suzuki | 53 | 42 |
6 | Jason Robertson | 53 | 41 |
7 | Tyler Toffoli | 53 | 39 |
8 | Sidney Crosby | 49 | 37 |
9 | Mark Scheifele | 39 | 36 |
10 | Kyle Connor | 23 | 32 |
Take Aways | |||
---|---|---|---|
# | Player Name | GP | TA |
1 | Colton Parayko | 53 | 51 |
2 | Brent Burns | 43 | 45 |
3 | Cody Ceci | 53 | 45 |
4 | Jake McCabe | 53 | 39 |
5 | Dmitry Orlov | 30 | 33 |
6 | Shea Weber | 28 | 32 |
7 | Brandon Montour | 27 | 31 |
8 | Tyler Myers | 30 | 31 |
9 | Dylan DeMelo | 39 | 31 |
10 | Nate Schmidt | 27 | 29 |
Total Fights | |||
---|---|---|---|
# | Player Name | GP | TF |
1 | Marcus Foligno | 26 | 4 |
2 | Jamie Oleksiak | 26 | 2 |
3 | Nick Cicek | 7 | 1 |
4 | Johnathan Kovacevic | 7 | 1 |
5 | Matthew Boldy | 7 | 1 |
6 | Peyton Krebs | 15 | 1 |
7 | Kevan Miller | 12 | 1 |
8 | Jack Hughes | 19 | 1 |
9 | Kevin Stenlund | 12 | 1 |
10 | Pat Maroon | 26 | 1 |
Fights Wons | |||
---|---|---|---|
# | Player Name | GP | FW |
1 | Evgeni Malkin | 7 | 1 |
2 | Patric Hornqvist | 7 | 1 |
3 | Matthew Boldy | 7 | 1 |
4 | Kevan Miller | 12 | 1 |
5 | Alex Ovechkin | 13 | 1 |
6 | Marcus Foligno | 26 | 1 |
7 | Jamie Oleksiak | 26 | 1 |
Save Percentage | |||
---|---|---|---|
# | Goalie Name | GP | PCT |
1 | Curtis McElhinney | 1 | 1.000 |
2 | Collin Delia | 1 | 0.975 |
3 | Dan Vladar | 2 | 0.950 |
4 | Henrik Lundqvist | 1 | 0.943 |
5 | Akira Schmid | 6 | 0.932 |
6 | Lukas Dostal | 6 | 0.932 |
7 | Semyon Varlamov | 49 | 0.932 |
8 | Darcy Kuemper | 10 | 0.931 |
9 | Laurent Brossoit | 5 | 0.930 |
10 | James Reimer | 6 | 0.930 |
Goals Against Average | |||
---|---|---|---|
# | Goalie Name | GP | GAA |
1 | Curtis McElhinney | 1 | 0.00 |
2 | Collin Delia | 1 | 0.91 |
3 | Dan Vladar | 2 | 1.88 |
4 | Henrik Lundqvist | 1 | 2.00 |
5 | Chris Driedger | 1 | 2.07 |
6 | Lukas Dostal | 6 | 2.12 |
7 | Semyon Varlamov | 49 | 2.31 |
8 | James Reimer | 6 | 2.35 |
9 | Alexandar Georgiev | 15 | 2.39 |
10 | Darcy Kuemper | 10 | 2.40 |
Minutes Played | |||
---|---|---|---|
# | Goalie Name | GP | MP |
1 | Andrei Vasilevskiy | 53 | 3211 |
2 | Semyon Varlamov | 49 | 2935 |
3 | Marc-Andre Fleury | 34 | 1957 |
4 | Tuukka Rask | 27 | 1609 |
5 | Jake Oettinger | 24 | 1482 |
6 | Jaroslav Halak | 22 | 1344 |
7 | Antti Raanta | 20 | 1123 |
8 | Linus Ullmark | 17 | 1073 |
9 | Jacob Markstrom | 16 | 1008 |
10 | Philipp Grubauer | 15 | 912 |
Shots Against | |||
---|---|---|---|
# | Goalie Name | GP | SA |
1 | Andrei Vasilevskiy | 53 | 1834 |
2 | Semyon Varlamov | 49 | 1654 |
3 | Marc-Andre Fleury | 34 | 1104 |
4 | Tuukka Rask | 27 | 986 |
5 | Jake Oettinger | 24 | 825 |
6 | Jaroslav Halak | 22 | 745 |
7 | Antti Raanta | 20 | 660 |
8 | Linus Ullmark | 17 | 629 |
9 | Jacob Markstrom | 16 | 576 |
10 | Philipp Grubauer | 15 | 522 |
Shutouts | |||
---|---|---|---|
# | Goalie Name | GP | SO |
1 | Linus Ullmark | 12 | 1 |
2 | Semyon Varlamov | 22 | 1 |
3 | Marc-Andre Fleury | 25 | 1 |
Wins | |||
---|---|---|---|
# | Goalie Name | GP | W |
1 | Andrei Vasilevskiy | 53 | 32 |
2 | Semyon Varlamov | 49 | 29 |
3 | Marc-Andre Fleury | 34 | 17 |
4 | Tuukka Rask | 27 | 16 |
5 | Jaroslav Halak | 22 | 12 |
6 | Jake Oettinger | 24 | 11 |
7 | Antti Raanta | 20 | 10 |
8 | Jacob Markstrom | 16 | 9 |
9 | Linus Ullmark | 17 | 9 |
10 | Philipp Grubauer | 15 | 8 |
Penalty Shots Save % | |||
---|---|---|---|
# | Goalie Name | PSA | PS % |
1 | Akira Schmid | 0 | 0.000 |
2 | Henrik Lundqvist | 0 | 0.000 |
3 | Ilya Sorokin | 0 | 0.000 |
4 | Lukas Dostal | 0 | 0.000 |
5 | Igor Shesterkin | 0 | 0.000 |
6 | Elvis Merzlikins | 0 | 0.000 |
7 | Mikko Koskinen | 0 | 0.000 |
8 | Kevin Lankinen | 0 | 0.000 |
9 | Jake Oettinger | 0 | 0.000 |
10 | Ilya Samsonov | 0 | 0.000 |
Losses | |||
---|---|---|---|
# | Goalie Name | GP | L |
1 | Semyon Varlamov | 49 | 16 |
2 | Andrei Vasilevskiy | 53 | 16 |
3 | Jake Oettinger | 24 | 12 |
4 | Marc-Andre Fleury | 34 | 11 |
5 | Tuukka Rask | 27 | 9 |
6 | Alexandar Georgiev | 15 | 8 |
7 | Frederik Andersen | 11 | 7 |
8 | Juuse Saros | 13 | 7 |
9 | Ilya Samsonov | 13 | 6 |
10 | Ben Bishop | 14 | 6 |