Team Records for LAAHS

Update - 28 avril 2014 at 11:15

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Golden Seals | Islanders | Jets | Kings | Lightning | Maple Leafs | Maroons | Nordiques | Oilers | Panthers | Penguins | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Whalers | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2012  944   10    
2 2011  678   7     
3 2011  1036  7     
4 2012  587   7     
5 2012  835   7     
6 2013  228   7     Game Direct Link
7 2010  98    6     
8 2010  886   6     
9 2010  996   6     
102012  12    6     

Most Goals in 1 Year # Year Game Value 1 2011 0 255 2 2012 0 245 3 2010 0 197
Less Goal in 1 Year # Year Game Value 1 2010 0 197 2 2012 0 245 3 2011 0 255
Most Goals Against in 1 Year # Year Game Value 1 2010 0 285 2 2011 0 255 3 2012 0 253
Less Goal Against in 1 Year # Year Game Value 1 2012 0 253 2 2011 0 255 3 2010 0 285
Most Assists in 1 Game # Year Game Value 1 2012 944 16 2 2010 996 12 3 2011 439 12 4 2011 678 12 5 2011 982 12 6 2011 1036 12 7 2012 12 12 8 2012 230 12 9 2012 835 12 102013 228 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2011 0 458 2 2012 0 398 3 2010 0 343
Less Assist in 1 Year # Year Game Value 1 2010 0 343 2 2012 0 398 3 2011 0 458
Most Game Points in 1 Game # Year Game Value 1 2012 944 26 2 2011 678 19 3 2011 1036 19 4 2012 835 19 5 2013 228 19 Game Direct Link 6 2010 996 18 7 2011 439 18 8 2011 982 18 9 2012 12 18 102012 230 18
Less Game Point In 1 Year # Year Game Value 1 2010 0 540 2 2012 0 643 3 2011 0 713
Most Shots In 1 Game # Year Game Value 1 2011 1036 44 2 2012 511 41 3 2011 1225 40 4 2012 174 40 5 2013 554 40 Game Direct Link 6 2013 893 40 Game Direct Link 7 2011 981 38 8 2012 43 38 9 2012 908 38 102013 183 38 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2012 0 2274 2 2011 0 2189 3 2010 0 1947
Less Shots In 1 Year # Year Game Value 1 2010 0 1947 2 2011 0 2189 3 2012 0 2274
Most Shots Blocked In 1 Game # Year Game Value 1 2013 973 22 Game Direct Link 2 2012 720 21 3 2012 761 17 4 2013 584 17 Game Direct Link 5 2013 794 17 Game Direct Link 6 2010 877 16 7 2010 1070 16 8 2012 333 16 9 2013 136 16 Game Direct Link 102013 569 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2011 0 635 2 2012 0 682 3 2010 0 691
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2523 2 2011 0 2215 3 2012 0 2214
Less Shots Against In 1 Year # Year Game Value 1 2012 0 2214 2 2011 0 2215 3 2010 0 2523
Most Pim In 1 Game # Year Game Value 1 2012 115 36 2 2012 944 35 3 2013 240 27 Game Direct Link 4 2010 318 25 5 2011 936 22 6 2012 295 21 7 2012 688 21 8 2012 587 20 9 2010 370 19 102013 992 19 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2012 0 744 2 2010 0 525 3 2011 0 508
Less Pim In 1 Year # Year Game Value 1 2011 0 508 2 2010 0 525 3 2012 0 744
Most Hits In 1 Game # Year Game Value 1 2013 283 35 Game Direct Link 2 2012 815 32 3 2013 394 31 Game Direct Link 4 2012 130 30 5 2011 73 29 6 2012 485 29 7 2012 395 28 8 2012 848 28 9 2013 522 28 Game Direct Link 102010 357 27
Most Hits In 1 Year # Year Game Value 1 2012 0 1520 2 2010 0 1304 3 2011 0 1266
Less Hit In 1 Year # Year Game Value 1 2011 0 1266 2 2010 0 1304 3 2012 0 1520
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 3 2 2011 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 21,40% 2 2012 0 18,40% 3 2010 0 13,30%
Best PK In 1 Year # Year Game Value 1 2011 0 84,30% 2 2012 0 81,70% 3 2010 0 80,80%
Worse PP In 1 Year # Year Game Value 1 2010 0 13,30% 2 2012 0 18,40% 3 2011 0 21,40%
Worse PK In 1 Year # Year Game Value 1 2010 0 80,80% 2 2012 0 81,70% 3 2011 0 84,30%
Most Win In 1 Year # Year Game Value 1 2011 0 41 2 2012 0 34 3 2010 0 22
Less Win In 1 Year # Year Game Value 1 2010 0 22 2 2012 0 34 3 2011 0 41
Most Lost In 1 Year # Year Game Value 1 2010 0 60 2 2012 0 48 3 2011 0 41
Less Lost In 1 Year # Year Game Value 1 2011 0 41 2 2012 0 48 3 2010 0 60
Most Point In 1 Year # Year Game Value 1 2011 0 92 2 2012 0 81 3 2010 0 57
Less Points In 1 Year # Year Game Value 1 2010 0 57 2 2012 0 81 3 2011 0 92

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  1147  8     
2 2013  976   8     Game Direct Link
3 2010  186   6     
4 2010  714   6     
5 2010  991   6     
6 2011  379   6     
7 2012  68    6     
8 2012  97    6     
9 2012  161   6     
102012  663   6     

Most Goals in 1 Year # Year Game Value 1 2011 0 278 2 2012 0 246 3 2010 0 215
Less Goal in 1 Year # Year Game Value 1 2010 0 215 2 2012 0 246 3 2011 0 278
Most Goals Against in 1 Year # Year Game Value 1 2012 0 230 2 2011 0 205 3 2010 0 194
Less Goal Against in 1 Year # Year Game Value 1 2010 0 194 2 2011 0 205 3 2012 0 230
Most Assists in 1 Game # Year Game Value 1 2011 1147 15 2 2013 976 13 Game Direct Link 3 2010 186 12 4 2010 714 11 5 2011 647 11 6 2011 1054 11 7 2012 161 11 8 2013 417 11 Game Direct Link 9 2013 802 11 Game Direct Link 102012 68 10
Most Assists in 1 Year # Year Game Value 1 2011 0 489 2 2012 0 405 3 2010 0 375
Less Assist in 1 Year # Year Game Value 1 2010 0 375 2 2012 0 405 3 2011 0 489
Most Game Points in 1 Game # Year Game Value 1 2011 1147 23 2 2013 976 21 Game Direct Link 3 2010 186 18 4 2010 714 17 5 2011 647 17 6 2011 1054 17 7 2012 161 17 8 2013 417 17 Game Direct Link 9 2013 802 17 Game Direct Link 102012 68 16
Less Game Point In 1 Year # Year Game Value 1 2010 0 590 2 2012 0 651 3 2011 0 767
Most Shots In 1 Game # Year Game Value 1 2011 946 43 2 2011 1089 43 3 2011 810 41 4 2011 830 41 5 2013 936 41 Game Direct Link 6 2010 375 40 7 2013 925 40 Game Direct Link 8 2013 1113 40 Game Direct Link 9 2012 713 39 102012 352 38
Most Shots In 1 Year # Year Game Value 1 2011 0 2405 2 2010 0 2241 3 2012 0 2209
Less Shots In 1 Year # Year Game Value 1 2012 0 2209 2 2010 0 2241 3 2011 0 2405
Most Shots Blocked In 1 Game # Year Game Value 1 2010 348 19 2 2012 275 18 3 2013 207 18 Game Direct Link 4 2013 315 18 Game Direct Link 5 2012 57 16 6 2012 221 16 7 2012 470 16 8 2013 61 16 Game Direct Link 9 2013 648 16 Game Direct Link 102013 1130 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2011 0 545 2 2010 0 620 3 2012 0 699
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2164 2 2011 0 2114 3 2010 0 2008
Less Shots Against In 1 Year # Year Game Value 1 2010 0 2008 2 2011 0 2114 3 2012 0 2164
Most Pim In 1 Game # Year Game Value 1 2013 1217 34 Game Direct Link 2 2012 453 30 3 2010 1187 25 4 2012 681 23 5 2013 343 23 Game Direct Link 6 2013 1205 22 Game Direct Link 7 2010 890 21 8 2012 57 21 9 2012 68 21 102011 437 19
Most Pim In 1 Year # Year Game Value 1 2012 0 774 2 2010 0 523 3 2011 0 515
Less Pim In 1 Year # Year Game Value 1 2011 0 515 2 2010 0 523 3 2012 0 774
Most Hits In 1 Game # Year Game Value 1 2011 607 29 2 2012 968 29 3 2012 517 28 4 2013 103 28 Game Direct Link 5 2013 987 28 Game Direct Link 6 2010 799 27 7 2013 315 27 Game Direct Link 8 2010 30 26 9 2011 673 26 102011 901 26
Most Hits In 1 Year # Year Game Value 1 2011 0 1458 2 2010 0 1398 3 2012 0 1354
Less Hit In 1 Year # Year Game Value 1 2012 0 1354 2 2010 0 1398 3 2011 0 1458
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 21,60% 2 2012 0 18,20% 3 2010 0 15,00%
Best PK In 1 Year # Year Game Value 1 2010 0 87,90% 2 2011 0 85,80% 3 2012 0 81,00%
Worse PP In 1 Year # Year Game Value 1 2010 0 15,00% 2 2012 0 18,20% 3 2011 0 21,60%
Worse PK In 1 Year # Year Game Value 1 2012 0 81,00% 2 2011 0 85,80% 3 2010 0 87,90%
Most Win In 1 Year # Year Game Value 1 2011 0 57 2 2010 0 45 3 2012 0 44
Less Win In 1 Year # Year Game Value 1 2012 0 44 2 2010 0 45 3 2011 0 57
Most Lost In 1 Year # Year Game Value 1 2012 0 38 2 2010 0 37 3 2011 0 25
Less Lost In 1 Year # Year Game Value 1 2011 0 25 2 2010 0 37 3 2012 0 38
Most Point In 1 Year # Year Game Value 1 2011 0 118 2 2010 0 96 3 2012 0 94
Less Points In 1 Year # Year Game Value 1 2012 0 94 2 2010 0 96 3 2011 0 118

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2013  1004  8     Game Direct Link
2 2013  968   7     Game Direct Link
3 2010  631   6     
4 2011  239   6     
5 2011  419   6     
6 2011  1095  6     
7 2012  119   6     
8 2012  529   6     
9 2012  571   6     
102013  290   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 217 2 2012 0 199 3 2011 0 190
Less Goal in 1 Year # Year Game Value 1 2011 0 190 2 2012 0 199 3 2010 0 217
Most Goals Against in 1 Year # Year Game Value 1 2012 0 265 2 2011 0 263 3 2010 0 205
Less Goal Against in 1 Year # Year Game Value 1 2010 0 205 2 2011 0 263 3 2012 0 265
Most Assists in 1 Game # Year Game Value 1 2013 1004 13 Game Direct Link 2 2010 631 12 3 2011 1095 12 4 2011 419 11 5 2012 571 11 6 2011 239 10 7 2012 119 10 8 2013 968 10 Game Direct Link 9 2010 718 9 102012 136 9
Most Assists in 1 Year # Year Game Value 1 2010 0 383 2 2011 0 329 3 2012 0 303
Less Assist in 1 Year # Year Game Value 1 2012 0 303 2 2011 0 329 3 2010 0 383
Most Game Points in 1 Game # Year Game Value 1 2013 1004 21 Game Direct Link 2 2010 631 18 3 2011 1095 18 4 2011 419 17 5 2012 571 17 6 2013 968 17 Game Direct Link 7 2011 239 16 8 2012 119 16 9 2010 718 14 102012 136 14
Less Game Point In 1 Year # Year Game Value 1 2012 0 502 2 2011 0 519 3 2010 0 600
Most Shots In 1 Game # Year Game Value 1 2011 419 44 2 2010 426 39 3 2010 1138 39 4 2011 40 39 5 2011 87 39 6 2012 119 39 7 2012 1189 39 8 2012 299 36 9 2013 510 36 Game Direct Link 102013 22 35 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2149 2 2012 0 2012 3 2011 0 1945
Less Shots In 1 Year # Year Game Value 1 2011 0 1945 2 2012 0 2012 3 2010 0 2149
Most Shots Blocked In 1 Game # Year Game Value 1 2012 750 21 2 2012 798 19 3 2013 824 19 Game Direct Link 4 2012 44 18 5 2013 473 18 Game Direct Link 6 2013 699 18 Game Direct Link 7 2013 760 18 Game Direct Link 8 2011 589 17 9 2011 793 17 102013 620 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2010 0 599 2 2011 0 638 3 2012 0 783
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2300 2 2011 0 2274 3 2010 0 2151
Less Shots Against In 1 Year # Year Game Value 1 2010 0 2151 2 2011 0 2274 3 2012 0 2300
Most Pim In 1 Game # Year Game Value 1 2011 228 48 2 2012 959 48 3 2013 318 41 Game Direct Link 4 2012 1189 37 5 2013 867 29 Game Direct Link 6 2010 1119 25 7 2012 1117 25 8 2013 112 25 Game Direct Link 9 2012 74 23 102012 889 23
Most Pim In 1 Year # Year Game Value 1 2012 0 848 2 2011 0 729 3 2010 0 650
Less Pim In 1 Year # Year Game Value 1 2010 0 650 2 2011 0 729 3 2012 0 848
Most Hits In 1 Game # Year Game Value 1 2010 861 32 2 2012 285 30 3 2011 1050 29 4 2010 112 28 5 2010 534 28 6 2010 652 26 7 2013 95 26 Game Direct Link 8 2013 620 26 Game Direct Link 9 2013 1062 26 Game Direct Link 102013 1230 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1485 2 2011 0 1462 3 2012 0 1256
Less Hit In 1 Year # Year Game Value 1 2012 0 1256 2 2011 0 1462 3 2010 0 1485
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 3 2 2011 0 2 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 17,00% 2 2010 0 16,00% 3 2011 0 15,50%
Best PK In 1 Year # Year Game Value 1 2010 0 85,70% 2 2011 0 82,80% 3 2012 0 77,10%
Worse PP In 1 Year # Year Game Value 1 2011 0 15,50% 2 2010 0 16,00% 3 2012 0 17,00%
Worse PK In 1 Year # Year Game Value 1 2012 0 77,10% 2 2011 0 82,80% 3 2010 0 85,70%
Most Win In 1 Year # Year Game Value 1 2010 0 45 2 2012 0 30 3 2011 0 21
Less Win In 1 Year # Year Game Value 1 2011 0 21 2 2012 0 30 3 2010 0 45
Most Lost In 1 Year # Year Game Value 1 2011 0 61 2 2012 0 52 3 2010 0 37
Less Lost In 1 Year # Year Game Value 1 2010 0 37 2 2012 0 52 3 2011 0 61
Most Point In 1 Year # Year Game Value 1 2010 0 100 2 2012 0 68 3 2011 0 53
Less Points In 1 Year # Year Game Value 1 2011 0 53 2 2012 0 68 3 2010 0 100

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  84    7     
2 2010  1045  7     
3 2011  644   7     
4 2010  906   6     
5 2010  1037  6     
6 2012  685   6     
7 2012  741   6     
8 2012  1151  6     
9 2013  146   6     Game Direct Link
102012  180   5     

Most Goals in 1 Year # Year Game Value 1 2012 0 242 2 2011 0 231 3 2010 0 212
Less Goal in 1 Year # Year Game Value 1 2010 0 212 2 2011 0 231 3 2012 0 242
Most Goals Against in 1 Year # Year Game Value 1 2011 0 245 2 2012 0 226 3 2010 0 189
Less Goal Against in 1 Year # Year Game Value 1 2010 0 189 2 2012 0 226 3 2011 0 245
Most Assists in 1 Game # Year Game Value 1 2010 84 13 2 2010 1045 13 3 2011 644 13 4 2011 622 11 5 2012 1151 11 6 2010 553 10 7 2012 741 10 8 2013 146 10 Game Direct Link 9 2013 618 10 Game Direct Link 102012 579 9
Most Assists in 1 Year # Year Game Value 1 2011 0 404 2 2012 0 384 3 2010 0 372
Less Assist in 1 Year # Year Game Value 1 2010 0 372 2 2012 0 384 3 2011 0 404
Most Game Points in 1 Game # Year Game Value 1 2010 84 20 2 2010 1045 20 3 2011 644 20 4 2011 622 17 5 2012 1151 17 6 2010 1037 16 7 2012 741 16 8 2013 146 16 Game Direct Link 9 2012 685 15 102013 618 15 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 584 2 2012 0 626 3 2011 0 635
Most Shots In 1 Game # Year Game Value 1 2011 967 51 2 2011 622 47 3 2010 168 45 4 2010 366 45 5 2011 68 43 6 2012 1199 42 7 2012 209 41 8 2012 639 40 9 2012 1060 40 102012 1191 37
Most Shots In 1 Year # Year Game Value 1 2012 0 2344 2 2011 0 2323 3 2010 0 2211
Less Shots In 1 Year # Year Game Value 1 2010 0 2211 2 2011 0 2323 3 2012 0 2344
Most Shots Blocked In 1 Game # Year Game Value 1 2011 68 18 2 2013 895 18 Game Direct Link 3 2013 1178 18 Game Direct Link 4 2013 24 17 Game Direct Link 5 2013 57 17 Game Direct Link 6 2010 1210 16 7 2012 27 16 8 2012 698 16 9 2013 1056 16 Game Direct Link 102012 1060 15
Less Shots Block In 1 Year # Year Game Value 1 2011 0 563 2 2010 0 597 3 2012 0 707
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2171 2 2011 0 2105 3 2010 0 1997
Less Shots Against In 1 Year # Year Game Value 1 2010 0 1997 2 2011 0 2105 3 2012 0 2171
Most Pim In 1 Game # Year Game Value 1 2011 194 47 2 2010 94 24 3 2010 525 23 4 2013 1202 21 Game Direct Link 5 2012 453 19 6 2012 1218 19 7 2010 914 17 8 2012 362 17 9 2012 1032 17 102010 31 16
Most Pim In 1 Year # Year Game Value 1 2011 0 596 2 2010 0 579 3 2012 0 480
Less Pim In 1 Year # Year Game Value 1 2012 0 480 2 2010 0 579 3 2011 0 596
Most Hits In 1 Game # Year Game Value 1 2013 527 33 Game Direct Link 2 2012 59 32 3 2012 27 31 4 2013 703 31 Game Direct Link 5 2011 510 29 6 2013 998 29 Game Direct Link 7 2010 1045 28 8 2012 1166 28 9 2013 1025 27 Game Direct Link 102011 68 26
Most Hits In 1 Year # Year Game Value 1 2012 0 1498 2 2010 0 1351 3 2011 0 1279
Less Hit In 1 Year # Year Game Value 1 2011 0 1279 2 2010 0 1351 3 2012 0 1498
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 2 2 2010 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 18,70% 2 2011 0 12,20% 3 2010 0 11,20%
Best PK In 1 Year # Year Game Value 1 2010 0 87,40% 2 2011 0 80,30% 3 2012 0 79,50%
Worse PP In 1 Year # Year Game Value 1 2010 0 11,20% 2 2011 0 12,20% 3 2012 0 18,70%
Worse PK In 1 Year # Year Game Value 1 2012 0 79,50% 2 2011 0 80,30% 3 2010 0 87,40%
Most Win In 1 Year # Year Game Value 1 2010 0 45 2 2012 0 45 3 2011 0 39
Less Win In 1 Year # Year Game Value 1 2011 0 39 2 2010 0 45 3 2012 0 45
Most Lost In 1 Year # Year Game Value 1 2011 0 43 2 2010 0 37 3 2012 0 37
Less Lost In 1 Year # Year Game Value 1 2010 0 37 2 2012 0 37 3 2011 0 43
Most Point In 1 Year # Year Game Value 1 2012 0 100 2 2010 0 97 3 2011 0 85
Less Points In 1 Year # Year Game Value 1 2011 0 85 2 2010 0 97 3 2012 0 100

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2012  319   8     
2 2011  1021  7     
3 2012  1075  7     
4 2012  1197  7     
5 2013  949   7     Game Direct Link
6 2010  255   6     
7 2010  394   6     
8 2011  402   6     
9 2011  517   6     
102012  413   6     

Most Goals in 1 Year # Year Game Value 1 2012 0 289 2 2011 0 246 3 2010 0 225
Less Goal in 1 Year # Year Game Value 1 2010 0 225 2 2011 0 246 3 2012 0 289
Most Goals Against in 1 Year # Year Game Value 1 2012 0 208 2 2011 0 206 3 2010 0 190
Less Goal Against in 1 Year # Year Game Value 1 2010 0 190 2 2011 0 206 3 2012 0 208
Most Assists in 1 Game # Year Game Value 1 2011 1021 14 2 2013 949 13 Game Direct Link 3 2011 402 12 4 2012 319 12 5 2012 413 12 6 2010 394 11 7 2012 789 11 8 2013 1146 11 Game Direct Link 9 2010 255 10 102011 65 10
Most Assists in 1 Year # Year Game Value 1 2012 0 468 2 2011 0 433 3 2010 0 388
Less Assist in 1 Year # Year Game Value 1 2010 0 388 2 2011 0 433 3 2012 0 468
Most Game Points in 1 Game # Year Game Value 1 2011 1021 21 2 2012 319 20 3 2013 949 20 Game Direct Link 4 2011 402 18 5 2012 413 18 6 2010 394 17 7 2012 789 17 8 2012 1075 17 9 2013 1146 17 Game Direct Link 102010 255 16
Less Game Point In 1 Year # Year Game Value 1 2010 0 613 2 2011 0 679 3 2012 0 757
Most Shots In 1 Game # Year Game Value 1 2010 464 46 2 2011 1086 45 3 2011 168 44 4 2011 517 44 5 2012 1044 44 6 2013 949 44 Game Direct Link 7 2010 457 43 8 2012 247 41 9 2013 588 41 Game Direct Link 102013 486 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2012 0 2462 2 2011 0 2325 3 2010 0 2234
Less Shots In 1 Year # Year Game Value 1 2010 0 2234 2 2011 0 2325 3 2012 0 2462
Most Shots Blocked In 1 Game # Year Game Value 1 2012 836 20 2 2012 1116 19 3 2011 562 18 4 2013 869 17 Game Direct Link 5 2013 984 17 Game Direct Link 6 2013 1133 17 Game Direct Link 7 2010 70 16 8 2011 217 16 9 2012 176 16 102013 929 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2010 0 576 2 2011 0 616 3 2012 0 706
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2207 2 2011 0 2105 3 2010 0 1968
Less Shots Against In 1 Year # Year Game Value 1 2010 0 1968 2 2011 0 2105 3 2012 0 2207
Most Pim In 1 Game # Year Game Value 1 2011 992 27 2 2010 1016 22 3 2013 144 21 Game Direct Link 4 2010 668 19 5 2011 761 19 6 2012 201 19 7 2010 904 17 8 2012 1197 17 9 2012 113 16 102012 972 14
Most Pim In 1 Year # Year Game Value 1 2010 0 640 2 2011 0 596 3 2012 0 442
Less Pim In 1 Year # Year Game Value 1 2012 0 442 2 2011 0 596 3 2010 0 640
Most Hits In 1 Game # Year Game Value 1 2012 760 35 2 2010 464 31 3 2012 1058 30 4 2010 557 29 5 2011 217 29 6 2013 486 29 Game Direct Link 7 2013 1037 29 Game Direct Link 8 2010 345 28 9 2012 382 28 102013 888 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2012 0 1564 2 2010 0 1449 3 2011 0 1404
Less Hit In 1 Year # Year Game Value 1 2011 0 1404 2 2010 0 1449 3 2012 0 1564
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 5
Best PP In 1 Year # Year Game Value 1 2012 0 20,90% 2 2010 0 16,70% 3 2011 0 14,50%
Best PK In 1 Year # Year Game Value 1 2010 0 87,90% 2 2011 0 81,00% 3 2012 0 78,90%
Worse PP In 1 Year # Year Game Value 1 2011 0 14,50% 2 2010 0 16,70% 3 2012 0 20,90%
Worse PK In 1 Year # Year Game Value 1 2012 0 78,90% 2 2011 0 81,00% 3 2010 0 87,90%
Most Win In 1 Year # Year Game Value 1 2012 0 55 2 2010 0 53 3 2011 0 50
Less Win In 1 Year # Year Game Value 1 2011 0 50 2 2010 0 53 3 2012 0 55
Most Lost In 1 Year # Year Game Value 1 2011 0 32 2 2010 0 29 3 2012 0 27
Less Lost In 1 Year # Year Game Value 1 2012 0 27 2 2010 0 29 3 2011 0 32
Most Point In 1 Year # Year Game Value 1 2012 0 117 2 2010 0 110 3 2011 0 103
Less Points In 1 Year # Year Game Value 1 2011 0 103 2 2010 0 110 3 2012 0 117

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  60    6     
2 2012  961   6     
3 2010  443   5     
4 2010  740   5     
5 2010  1013  5     
6 2011  182   5     
7 2012  8     5     
8 2012  52    5     
9 2012  142   5     
102012  221   5     

Most Goals in 1 Year # Year Game Value 1 2012 0 218 2 2011 0 209 3 2010 0 172
Less Goal in 1 Year # Year Game Value 1 2010 0 172 2 2011 0 209 3 2012 0 218
Most Goals Against in 1 Year # Year Game Value 1 2012 0 240 2 2011 0 210 3 2010 0 184
Less Goal Against in 1 Year # Year Game Value 1 2010 0 184 2 2011 0 210 3 2012 0 240
Most Assists in 1 Game # Year Game Value 1 2011 60 12 2 2011 182 10 3 2011 527 10 4 2011 720 10 5 2011 745 10 6 2012 961 10 7 2013 1097 10 Game Direct Link 8 2012 795 9 9 2013 839 9 Game Direct Link 102012 142 8
Most Assists in 1 Year # Year Game Value 1 2011 0 377 2 2012 0 357 3 2010 0 307
Less Assist in 1 Year # Year Game Value 1 2010 0 307 2 2012 0 357 3 2011 0 377
Most Game Points in 1 Game # Year Game Value 1 2011 60 18 2 2012 961 16 3 2011 182 15 4 2011 527 15 5 2011 720 15 6 2011 745 15 7 2013 1097 15 Game Direct Link 8 2012 795 14 9 2013 839 14 Game Direct Link 102012 142 13
Less Game Point In 1 Year # Year Game Value 1 2010 0 479 2 2012 0 575 3 2011 0 586
Most Shots In 1 Game # Year Game Value 1 2012 1230 43 2 2013 839 43 Game Direct Link 3 2013 890 42 Game Direct Link 4 2011 1181 41 5 2011 527 40 6 2011 636 40 7 2013 622 40 Game Direct Link 8 2011 323 39 9 2011 867 39 102012 250 39
Most Shots In 1 Year # Year Game Value 1 2012 0 2268 2 2011 0 2123 3 2010 0 1767
Less Shots In 1 Year # Year Game Value 1 2010 0 1767 2 2011 0 2123 3 2012 0 2268
Most Shots Blocked In 1 Game # Year Game Value 1 2013 53 22 Game Direct Link 2 2010 13 21 3 2012 191 20 4 2012 961 20 5 2013 111 19 Game Direct Link 6 2010 549 17 7 2010 581 17 8 2013 517 17 Game Direct Link 9 2011 252 16 102013 592 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2011 0 552 2 2010 0 663 3 2012 0 763
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2293 2 2010 0 2125 3 2011 0 2087
Less Shots Against In 1 Year # Year Game Value 1 2011 0 2087 2 2010 0 2125 3 2012 0 2293
Most Pim In 1 Game # Year Game Value 1 2012 412 35 2 2011 1218 23 3 2010 719 21 4 2010 957 21 5 2011 705 21 6 2012 658 21 7 2012 1165 21 8 2011 867 19 9 2013 473 19 Game Direct Link 102013 358 17 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2012 0 645 2 2011 0 547 3 2010 0 539
Less Pim In 1 Year # Year Game Value 1 2010 0 539 2 2011 0 547 3 2012 0 645
Most Hits In 1 Game # Year Game Value 1 2010 559 28 2 2012 836 27 3 2012 907 27 4 2013 454 27 Game Direct Link 5 2010 683 26 6 2012 928 26 7 2011 416 25 8 2011 1158 25 9 2012 172 25 102010 941 24
Most Hits In 1 Year # Year Game Value 1 2012 0 1422 2 2010 0 1409 3 2011 0 1392
