Pro Team Scoring for LAAHS
Update - 28 avril 2014 at 11:15
| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Golden Seals | Islanders | Jets | Kings | Lightning | Maple Leafs | Maroons | Nordiques | Oilers | Panthers | Penguins | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Whalers | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares (COL) 80 33 49 82 1 50 10 70 83 314 94 168 10,51% 23 1607 20,09 10 19 29 25 198 0 0 0 3 78 6 2 50,69% 2030 89 31 0 1 1,02 2 10 1 0 0 0 1 2 0 6 3 4
Logan Couture (COL) 82 36 42 78 2 9 5 67 90 277 73 171 13,00% 42 1592 19,41 12 13 25 35 196 0 1 1 6 88 6 3 53,09% 356 69 39 0 1 0,98 4 11 0 0 1 1 1 0 0 6 9 4
Michael Ryder (COL) 80 23 32 55 -8 34 0 69 68 262 77 159 8,78% 17 1416 17,70 8 13 21 25 187 1 0 1 5 26 6 1 35,00% 100 87 23 0 0 0,78 0 0 0 0 0 0 1 6 0 2 3 3
David Backes (COL) 82 15 33 48 10 67 15 180 104 174 65 99 8,62% 35 1530 18,66 4 10 14 14 166 0 0 0 0 158 2 0 52,55% 1157 29 27 1 0 0,63 1 2 0 1 2 0 0 12 6 2 4 5
Saku Koivu (TOT) 82 19 27 46 9 48 0 75 108 193 59 124 9,84% 20 1335 16,28 2 6 8 13 136 0 0 0 0 18 4 2 53,40% 1133 46 15 0 1 0,69 1 2 0 0 0 0 0 4 4 5 1 3
Saku Koivu (PIT) 63 17 24 41 13 32 0 61 91 147 48 96 11,56% 17 1068 16,96 2 6 8 13 134 0 0 0 0 6 4 2 54,39% 912 37 11 0 1 0,77 1 1 0 0 0 0 0 4 4
Saku Koivu (COL) 19 2 3 5 -4 16 0 14 17 46 11 28 4,35% 3 267 14,03 0 0 0 0 2 0 0 0 0 11 0 0 49,32% 221 9 4 0 0 0,38 0 1 0 0 0 0 0 4 4
Tomas Hertl (R) (COL) 62 22 18 40 4 37 5 62 47 164 56 94 13,41% 21 1045 16,85 7 5 12 15 116 0 0 0 7 48 3 3 28,85% 52 48 12 0 0 0,77 1 2 0 0 0 0 1 1 0 4 2 4
David Perron (TOT) 83 14 23 37 -1 54 0 124 68 180 54 122 7,78% 12 1389 16,73 4 3 7 12 142 0 0 0 0 15 3 0 39,77% 88 66 18 1 0 0,53 0 2 0 0 0 1 1 0 0 3 1 0
David Perron (MIW) 49 6 19 25 -2 38 0 83 44 104 30 76 5,77% 11 878 17,92 2 3 5 9 116 0 0 0 0 8 1 0 39,29% 56 37 12 0 0 0,57 0 0 0 0 0 1 1 0 0
David Perron (COL) 34 8 4 12 1 16 0 41 24 76 24 46 10,53% 1 510 15,01 2 0 2 3 26 0 0 0 0 6 2 0 40,63% 32 29 6 1 0 0,47 0 2 0 0 0 1 1 0 0
Michael Grabner (TOT) 82 19 13 32 13 16 0 78 80 135 34 65 14,07% 33 1361 16,60 4 2 6 11 120 1 0 1 4 117 4 0 39,80% 98 29 21 2 1 0,47 0 0 0 0 0 0 0 4 4 4 0 1
Michael Grabner (CAL) 25 10 5 15 3 10 0 30 32 59 15 22 16,95% 11 473 18,90 4 1 5 9 51 1 0 1 1 42 2 0 36,84% 57 10 8 1 1 0,63 0 0 0 0 0 0 0 4 4
Michael Grabner (COL) 57 9 8 17 10 6 0 48 48 76 19 43 11,84% 22 888 15,59 0 1 1 2 69 0 0 0 3 76 2 0 43,90% 41 19 13 1 0 0,38 0 0 0 0 0 0 0 4 4
Daniel Alfredsson (TOT) 80 14 18 32 10 58 10 79 80 135 42 85 10,37% 37 1541 19,26 2 6 8 12 144 0 0 0 2 98 1 0 35,16% 91 29 29 0 0 0,42 4 9 0 1 1 0 0 11 4 3 4 2
Daniel Alfredsson (MON) 46 9 10 19 3 38 10 53 52 84 28 55 10,71% 22 968 21,05 2 5 7 12 131 0 0 0 2 61 1 0 40,32% 62 23 19 0 0 0,39 4 6 0 1 1 0 0 11 4
Daniel Alfredsson (COL) 34 5 8 13 7 20 0 26 28 51 14 30 9,80% 15 572 16,83 0 1 1 0 13 0 0 0 0 37 0 0 24,14% 29 6 10 0 0 0,45 0 3 0 0 0 0 0 11 4
Jason Garrison (COL) 81 4 28 32 17 30 0 95 128 90 52 37 4,44% 100 1856 22,91 3 7 10 11 212 0 1 1 2 126 0 0 0% 0 27 64 0 0 0,34 0 0 0 0 0 0 0 32 3 1 1 1
Kevin Shattenkirk (COL) 82 3 26 29 10 20 0 63 112 94 26 34 3,19% 87 1723 21,01 2 6 8 7 182 0 0 0 1 125 0 1 0% 0 39 70 0 0 0,34 0 0 0 0 0 0 0 60 9 0 2 0
Jamie McGinn (COL) 82 14 14 28 6 16 0 75 38 109 37 64 12,84% 12 1007 12,28 1 2 3 3 40 0 0 0 0 38 2 0 20,37% 54 19 18 0 0 0,56 0 0 0 0 0 0 0 9 3 1 5 1
Alexander Edler (COL) 78 3 17 20 -3 47 5 103 95 100 42 31 3,00% 82 1724 22,11 2 4 6 6 177 0 0 0 3 89 1 0 0% 0 40 56 0 0 0,23 2 2 0 0 1 0 1 6 0 0 1 0
Torey Krug (R) (COL) 63 3 15 18 -7 14 0 11 55 61 27 29 4,92% 51 1103 17,51 0 4 4 2 104 0 0 0 1 35 1 0 0% 0 24 34 0 0 0,33 0 0 0 0 0 0 0 20 3 0 0 0
Cody Eakin (COL) 75 7 6 13 -9 14 0 50 39 83 32 45 8,43% 10 694 9,25 0 0 0 0 4 0 0 0 1 47 1 1 48,17% 218 24 11 0 0 0,37 0 0 0 0 0 0 0 3 3 0 1 2
Marc Methot (COL) 82 4 9 13 1 14 0 112 81 52 15 18 7,69% 70 1396 17,02 0 0 0 0 20 0 0 0 2 140 0 0 0% 0 8 46 0 0 0,19 0 0 0 0 0 0 1 8 0 0 0 1
Daniel Girardi (COL) 82 2 10 12 0 12 0 95 118 82 14 37 2,44% 90 1867 22,77 0 1 1 1 54 0 0 0 0 209 0 0 0% 0 18 63 0 0 0,13 1 1 0 0 0 1 1 0 0 0 0 0
Charlie Coyle (R) (COL) 35 3 4 7 -2 0 0 16 18 20 8 11 15,00% 2 307 8,78 0 0 0 0 3 0 0 0 0 0 3 0 44,44% 9 3 6 0 0 0,46 0 0 0 0 0 0 0 0 0 0 1 1
Emerson Etem (R) (COL) 34 1 0 1 -4 6 0 14 25 11 6 8 9,09% 5 291 8,56 0 0 0 0 1 0 0 0 0 0 1 0 40,00% 10 4 3 0 0 0,07 0 0 0 0 0 0 0 18 18 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (COL) 21 8 6 2 0,896 2,56 1054 0 1 45 434 209 0 0 0,500 8 17 65 3 2 0
Cory Schneider (COL) 68 34 25 7 0,911 2,45 3922 0 0 160 1805 771 4 3 0,630 27 65 15 5 8 5
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CHI) 79 32 59 91 -3 96 0 132 143 268 78 168 11,94% 37 1718 21,75 14 17 31 36 216 0 2 2 3 129 3 2 53,79% 2004 61 27 0 1 1,06 3 12 0 0 0 0 0 0 0 5 5 0
Zach Parise (CHI) 82 42 43 85 -1 10 0 72 86 350 109 187 12,00% 44 1640 20,00 10 20 30 42 220 0 0 0 1 53 4 3 32,48% 117 89 38 2 0 1,04 2 11 0 0 0 0 0 1 1 8 7 5
Mike Ribeiro (CHI) 82 24 37 61 -1 88 10 104 96 193 69 118 12,44% 24 1432 17,46 5 7 12 11 168 1 0 1 1 68 3 2 48,50% 1233 70 25 0 0 0,85 2 12 0 1 1 0 0 0 0 6 2 3
Teemu Selanne (CHI) 82 14 28 42 -3 38 0 75 57 137 43 66 10,22% 30 1589 19,38 5 12 17 20 215 0 0 0 2 32 3 3 44,95% 109 42 20 1 0 0,53 2 8 0 0 0 0 0 0 0 0 4 2
Cal Clutterbuck (CHI) 77 15 26 41 5 71 15 130 65 121 51 103 12,40% 22 1332 17,29 2 6 8 9 154 0 0 0 4 103 4 0 30,16% 63 43 17 0 0 0,62 0 0 0 1 1 0 1 1 0 1 3 1
Shea Weber (CHI) 78 9 29 38 1 28 0 109 121 158 73 57 5,70% 115 2044 26,20 5 4 9 16 234 0 0 0 4 200 1 0 0% 0 55 63 0 0 0,37 2 4 0 0 0 0 0 11 6 3 2 4
Kyle Chipchura (CHI) 82 14 17 31 4 38 10 85 81 171 62 103 8,19% 19 1077 13,13 0 2 2 2 77 0 1 1 2 85 3 0 51,10% 589 26 13 0 0 0,58 0 0 2 0 0 0 1 6 0 3 0 5
Ruslan Fedotenko (CHI) 82 15 11 26 -1 55 5 69 87 147 36 89 10,20% 29 1343 16,38 1 0 1 8 94 0 0 0 1 129 2 0 38,91% 275 29 21 0 0 0,39 2 4 0 0 1 0 1 8 0 0 5 3
Tanner Glass (CHI) 82 10 9 19 5 60 20 81 34 77 20 40 12,99% 9 731 8,92 0 0 0 0 1 1 0 1 4 52 2 3 52,00% 25 17 8 0 0 0,52 0 0 1 1 1 0 0 1 1 0 1 2
Mark Mancari (CHI) 78 9 10 19 4 10 0 31 24 99 28 69 9,09% 3 652 8,35 1 0 1 1 6 0 0 0 0 0 2 0 38,46% 13 36 7 0 0 0,58 0 0 0 0 0 0 0 1 1 0 3 2
Drew Miller (CHI) 82 10 8 18 -4 16 10 66 64 124 36 67 8,06% 22 1158 14,12 0 0 0 0 34 1 0 1 3 163 1 1 37,74% 53 28 23 0 0 0,31 0 1 0 0 2 1 1 0 0 1 1 0
Erik Condra (CHI) 72 7 9 16 -4 48 0 56 61 97 25 59 7,22% 23 888 12,33 0 0 0 1 6 0 0 0 4 86 0 0 27,87% 61 14 20 0 0 0,36 0 0 0 0 0 1 1 0 0 0 0 1
Carl Gunnarsson (TOT) 74 5 11 16 13 14 0 58 93 65 17 22 7,69% 62 1405 18,98 1 1 2 1 83 0 0 0 2 188 1 0 0% 0 11 51 0 0 0,23 0 0 0 0 0 0 0 3 3 0 1 1
Carl Gunnarsson (QUE) 3 0 0 0 -1 0 0 3 1 1 0 1 0,00% 4 65 21,74 0 0 0 0 5 0 0 0 0 6 0 0 0% 0 1 6 0 0 0,00 0 0 0 0 0 0 0 3 3
Carl Gunnarsson (CHI) 71 5 11 16 14 14 0 55 92 64 17 21 7,81% 58 1340 18,87 1 1 2 1 78 0 0 0 2 182 1 0 0% 0 10 45 0 0 0,24 0 0 0 0 0 0 0 3 3
Andrew MacDonald (CHI) 70 1 14 15 14 34 0 34 115 59 33 22 1,69% 85 1647 23,52 1 5 6 4 162 0 0 0 4 200 0 0 0% 0 19 56 0 0 0,18 0 0 0 0 0 0 0 0 0 0 0 0
Andy Greene (CHI) 74 1 13 14 -9 30 0 58 97 77 28 25 1,30% 101 1730 23,38 1 2 3 8 175 0 0 0 2 164 1 0 0% 0 26 43 0 0 0,16 0 0 0 0 0 0 0 0 0 0 0 2
Jim Slater (CHI) 75 7 5 12 2 30 10 58 61 37 9 33 18,92% 17 725 9,67 0 0 0 0 6 0 0 0 6 105 3 0 53,64% 261 2 14 0 0 0,33 0 0 0 1 1 0 0 22 6 0 0 2
Niklas Grossman (CHI) 81 3 6 9 -6 14 0 66 91 35 16 10 8,57% 52 1127 13,92 1 0 1 1 24 0 0 0 0 113 0 0 0% 0 6 36 0 0 0,16 0 0 0 0 0 0 0 3 3 0 0 1
Tim Gleason (CHI) 77 0 8 8 -19 42 10 65 64 35 14 19 0,00% 48 1296 16,83 0 1 1 2 104 0 0 0 1 123 0 0 0% 0 6 55 0 0 0,12 0 0 1 0 1 0 0 77 4 0 0 0
Ben Lovejoy (CHI) 77 0 3 3 2 8 0 17 30 8 3 3 0,00% 15 394 5,12 0 0 0 0 9 0 0 0 0 26 0 0 0% 0 1 12 0 0 0,15 0 0 0 0 0 0 0 77 16 0 0 0
Blair Jones (CHI) 8 0 1 1 -2 0 0 2 6 2 1 3 0,00% 1 56 7,01 0 0 0 0 1 0 0 0 0 10 0 0 73,68% 19 1 1 0 0 0,36 0 0 0 0 0 0 0 0 0 0 0 0
Keaton Ellerby (CHI) 34 0 1 1 1 12 0 11 11 4 1 2 0,00% 9 290 8,52 0 0 0 0 0 0 0 0 0 11 0 0 0% 0 1 6 0 0 0,07 0 0 0 0 0 0 0 26 26 0 0 0
Brett Connolly (CHI) 1 0 0 0 0 0 0 0 0 1 1 0 0,00% 0 8 8,13 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 0 0 3 1 0 0 0 0
Jeremie Blain (R) (CHI) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Joe Colborne (R) (CHI) 1 0 0 0 0 0 0 1 3 1 0 0 0,00% 1 14 13,73 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Stefan Elliott (CHI) 9 0 0 0 1 0 0 0 1 1 1 1 0,00% 3 72 7,96 0 0 0 0 3 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Frederik Andersen (R) (CHI) 4 0 1 0 0,867 4,67 129 0 0 10 75 42 0 0 0,000 0 1 6 0 0 0
Johan Hedberg (CHI) 16 3 11 1 0,868 3,67 850 0 0 52 393 192 1 0 0,667 3 15 67 0 2 0
Antti Niemi (CHI) 67 36 23 7 0,908 2,50 4010 2 0 167 1816 743 10 3 0,739 46 66 9 5 8 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Legwand (STL) 63 23 49 72 4 32 0 71 104 200 46 112 11,50% 55 1532 24,32 6 18 24 29 144 2 1 3 8 236 3 2 50,53% 1989 30 37 0 0 0,94 2 10 0 0 0 1 1 0 0 6 3 6
Nail Yakupov (STL) 82 34 28 62 7 47 5 109 82 222 63 114 15,32% 26 1523 18,57 9 3 12 28 137 3 2 5 9 159 7 4 29,87% 77 50 26 1 1 0,81 0 3 0 0 1 0 3 1 0 5 3 6
Devin Setoguchi (STL) 67 18 42 60 0 50 10 96 70 242 67 166 7,44% 38 1432 21,37 6 10 16 22 138 1 0 1 7 189 3 1 27,56% 156 74 31 0 0 0,84 3 12 0 0 2 0 1 1 0 4 4 3
Matt Cooke (STL) 69 28 28 56 18 78 0 104 82 176 50 104 15,91% 26 1459 21,15 8 6 14 26 137 1 3 4 7 201 2 3 36,79% 212 40 29 0 0 0,77 1 9 0 0 0 0 1 3 0 4 5 4
Daniel Briere (STL) 73 15 34 49 1 34 0 73 79 156 56 95 9,62% 23 1265 17,33 4 11 15 16 120 0 0 0 7 89 4 0 52,13% 846 44 23 0 0 0,77 0 3 0 0 0 0 1 1 0 0 4 1
Dion Phaneuf (STL) 77 11 25 36 7 139 25 108 119 130 49 47 8,46% 99 2052 26,65 4 8 12 16 188 1 1 2 2 283 2 1 0% 0 61 67 0 0 0,35 0 1 1 0 2 0 0 1 1 2 3 2
Casey Cizikas (STL) 79 17 16 33 -2 24 0 73 81 135 37 93 12,59% 10 1090 13,80 1 2 3 7 30 0 0 0 1 40 2 0 56,75% 400 33 15 0 0 0,61 1 1 0 0 0 1 1 0 0 2 3 2
Bryan Bickell (STL) 78 14 18 32 -10 36 20 107 82 173 40 94 8,09% 27 1337 17,14 3 2 5 14 94 1 4 5 6 143 1 1 25,93% 81 39 29 0 0 0,48 0 7 0 0 4 1 1 0 0 2 3 3
Jochen Hecht (STL) 82 6 18 24 -2 43 5 67 97 84 32 58 7,14% 29 1287 15,69 1 4 5 4 129 0 0 0 0 22 1 0 44,59% 536 21 26 0 0 0,37 0 1 1 0 0 0 2 1 0 0 1 0
Brooks Orpik (STL) 67 6 17 23 6 87 15 100 94 49 19 22 12,24% 102 1716 25,62 3 4 7 6 163 0 1 1 0 258 1 2 100% 3 13 70 0 0 0,27 0 0 1 0 1 0 0 0 0 0 0 1
Dwight King (STL) 79 10 7 17 -4 10 0 40 49 48 15 33 20,83% 14 820 10,38 0 0 0 1 5 0 0 0 0 32 1 1 32,14% 28 7 17 0 0 0,41 0 0 0 0 0 0 0 6 3 3 0 2
Andrew Shaw (STL) 57 8 7 15 -8 51 5 62 52 87 21 42 9,20% 10 821 14,40 0 1 1 2 37 0 0 0 1 55 0 0 50,82% 122 29 9 0 0 0,37 0 0 1 0 0 0 0 0 0 1 1 0
Jay Harrison (STL) 82 2 12 14 -16 62 0 88 91 51 18 19 3,92% 69 1563 19,06 1 2 3 7 113 0 2 2 1 194 0 1 0% 0 5 54 0 0 0,18 0 0 0 0 0 0 0 6 6 0 0 3
Lubomir Visnovsky (STL) 69 1 13 14 -14 27 5 28 95 50 17 16 2,00% 71 1404 20,35 0 3 3 2 102 1 0 1 2 193 0 0 0% 0 14 49 0 0 0,20 0 0 0 1 0 0 0 0 0 0 0 1
Chris Neil (STL) 82 5 6 11 -7 135 25 87 40 76 19 30 6,58% 10 915 11,16 2 1 3 2 19 0 0 0 0 34 2 1 38,89% 36 12 8 0 0 0,24 1 1 2 1 2 0 0 33 6 0 1 1
Niklas Hjalmarsson (STL) 82 2 9 11 12 24 0 27 94 37 14 17 5,41% 75 1342 16,37 0 1 1 1 86 0 1 1 0 120 0 1 0% 0 12 43 0 0 0,16 0 0 0 0 0 0 0 17 2 0 1 1
Zack Kassian (STL) 74 3 4 7 2 14 0 40 22 42 19 15 7,14% 8 487 6,58 0 0 0 0 1 0 0 0 0 2 0 0 30,23% 43 7 7 0 0 0,29 1 2 0 0 0 0 0 9 9 0 1 0
Danny DeKeyser (R) (STL) 45 1 5 6 6 4 0 8 43 11 1 4 9,09% 23 589 13,08 0 0 0 0 5 0 2 2 0 58 0 1 0% 0 2 22 0 0 0,20 0 0 0 0 0 0 0 20 9 0 0 1
Ben Smith (R) (STL) 17 1 0 1 -1 0 0 4 4 8 1 9 12,50% 2 134 7,91 0 0 0 0 0 0 0 0 0 0 0 0 12,73% 55 4 2 0 0 0,15 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Schultz (STL) 48 0 1 1 -5 10 0 10 13 5 3 0 0,00% 18 356 7,41 0 0 0 0 4 0 0 0 0 27 0 0 0% 0 0 10 0 0 0,06 0 0 0 0 0 0 0 1 1 0 0 0
Cam Fowler (STL) 80 0 1 1 4 10 0 10 43 9 6 6 0,00% 27 850 10,63 0 0 0 0 0 0 0 0 0 74 0 0 0% 0 4 29 0 0 0,02 0 0 0 0 0 0 0 11 11 0 0 0
Brandon Segal (STL) 3 0 0 0 -1 0 0 1 1 0 0 0 0% 0 38 12,73 0 0 0 0 0 0 0 0 0 0 0 0 5,00% 20 1 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Palushaj (STL) 13 0 0 0 -2 0 0 5 7 11 3 4 0,00% 1 71 5,47 0 0 0 0 0 0 0 0 0 0 0 0 23,81% 21 1 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Matt Gilroy (STL) 24 0 0 0 -2 4 0 1 5 2 0 0 0,00% 3 158 6,59 0 0 0 0 1 0 0 0 0 1 0 0 0,00% 1 0 2 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jacob Markstrom (R) (STL) 22 2 13 1 0,850 4,06 961 0 0 65 432 189 2 0 0,778 9 16 66 1 0 0
Thomas Greiss (STL) 1 0 0 0 0,875 3,15 19 0 0 1 8 5 0 0 0,000 0 0 2 0 0 0
Marc-Andre Fleury (STL) 70 31 25 10 0,910 2,61 4005 4 2 174 1929 897 4 1 0,692 39 66 14 8 5 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (BOS) 82 39 38 77 9 30 0 150 79 373 95 185 10,46% 28 1722 21,00 9 11 20 41 218 0 0 0 0 29 8 1 54,61% 597 102 27 0 1 0,89 2 13 0 0 0 0 0 4 4 9 5 5
Martin St. Louis (BOS) 82 28 44 72 1 12 0 44 78 275 85 161 10,18% 35 1706 20,81 7 11 18 33 226 0 0 0 1 32 5 3 35,93% 167 108 26 0 1 0,84 2 5 0 0 0 0 0 4 1 5 3 5
Pierre-Alexandre Parenteau (TO 83 21 41 62 -14 42 0 102 73 268 80 181 7,84% 25 1558 18,78 4 18 22 22 213 0 0 0 1 4 3 4 33,64% 107 100 27 0 1 0,80 6 17 0 0 0 0 1 4 0 2 8 4
Pierre-Alexandre Parenteau ( 61 17 29 46 -11 32 0 76 49 204 67 137 8,33% 21 1157 18,97 4 14 18 18 155 0 0 0 1 3 3 3 32,95% 88 78 20 0 1 0,80 3 11 0 0 0 0 1 4 0
Pierre-Alexandre Parenteau ( 22 4 12 16 -3 10 0 26 24 64 13 44 6,25% 4 401 18,25 0 4 4 4 58 0 0 0 0 1 0 1 36,84% 19 22 7 0 0 0,80 3 6 0 0 0 0 1 4 0
Patrice Bergeron (BOS) 82 15 37 52 10 24 0 99 121 136 38 55 11,03% 31 1703 20,77 6 9 15 16 204 0 1 1 5 89 2 1 60,54% 1850 13 36 0 0 0,61 4 11 0 0 0 0 0 1 1 2 5 2
Alex Tanguay (BOS) 81 18 29 47 4 26 0 85 78 178 41 112 10,11% 15 1374 16,96 3 13 16 16 184 1 0 1 3 54 3 2 38,64% 88 49 25 0 0 0,68 0 0 0 0 0 0 2 5 0 3 5 0
Derick Brassard (TOT) 83 17 27 44 -5 45 15 129 62 163 58 118 10,43% 20 1339 16,13 4 8 12 12 126 0 0 0 5 41 4 3 51,53% 718 45 12 0 0 0,66 2 2 1 1 1 1 1 0 0 3 3 5
Derick Brassard (OTT) 48 10 15 25 -3 24 10 77 30 95 30 73 10,53% 15 829 17,27 3 7 10 9 108 0 0 0 5 39 3 1 53,48% 374 32 2 0 0 0,60 2 2 0 1 1 1 1 0 0
Derick Brassard (BOS) 35 7 12 19 -2 21 5 52 32 68 28 45 10,29% 5 510 14,58 1 1 2 3 18 0 0 0 0 2 1 2 49,42% 344 13 10 0 0 0,74 0 0 1 0 0 1 1 0 0
Kyle Okposo (BOS) 82 12 26 38 -7 32 0 75 74 153 55 76 7,84% 35 1225 14,94 4 9 13 12 163 0 0 0 0 1 2 1 42,37% 59 35 13 0 0 0,62 0 0 0 0 0 1 4 0 0 1 1 2
Jannik Hansen (BOS) 82 17 18 35 4 6 0 99 74 163 51 89 10,43% 30 1295 15,79 0 0 0 1 33 0 0 0 2 116 1 0 35,48% 62 34 26 2 0 0,54 0 0 0 0 0 0 4 1 0 4 3 3
Nate Thompson (TOT) 80 15 18 33 9 13 5 81 79 146 55 111 10,27% 28 1268 15,85 3 4 7 8 98 2 0 2 5 130 3 3 54,19% 227 34 21 0 0 0,52 0 2 0 1 0 0 0 6 6 2 5 1
Nate Thompson (ANA) 56 12 16 28 5 8 0 66 60 120 46 91 10,00% 24 1023 18,28 3 4 7 8 95 2 0 2 4 109 3 3 54,64% 194 28 19 0 0 0,55 0 2 0 0 0 0 0 6 6
Nate Thompson (DET) 1 0 0 0 0 0 0 0 1 0 0 0 0% 0 12 11,90 0 0 0 0 3 0 0 0 0 0 0 0 50,00% 6 0 0 0 0 0,00 0 0 0 0 0 0 0 6 6
Nate Thompson (BOS) 23 3 2 5 4 5 5 15 18 26 9 20 11,54% 4 233 10,13 0 0 0 0 0 0 0 0 1 20 0 0 51,85% 27 6 2 0 0 0,43 0 0 0 1 0 0 0 6 6
Ryan McDonagh (BOS) 82 5 21 26 3 36 0 108 131 101 30 41 4,95% 112 2081 25,38 3 5 8 13 231 0 0 0 3 126 0 0 0% 0 15 82 0 0 0,25 0 0 0 0 0 0 0 24 7 0 1 2
Mark Letestu (TOT) 83 11 13 24 2 6 0 60 77 128 53 92 8,59% 25 1231 14,83 1 2 3 4 59 0 0 0 0 18 2 0 52,68% 205 46 31 1 0 0,39 5 14 0 0 0 0 0 1 1 2 1 2
Mark Letestu (TOR) 61 8 9 17 -4 4 0 44 57 88 44 66 9,09% 19 942 15,45 1 2 3 4 59 0 0 0 0 1 0 0 58,46% 65 32 25 1 0 0,36 4 11 0 0 0 0 0 1 1
Mark Letestu (BOS) 22 3 4 7 6 2 0 16 20 40 9 26 7,50% 6 288 13,11 0 0 0 0 0 0 0 0 0 17 2 0 50,00% 140 14 6 0 0 0,49 1 3 0 0 0 0 0 1 1
