Farm Team Roster for LAAHS

Update - 28 avril 2014 at 11:15

| Quebec Rempart | Rochester Americans | Peoria Riverman | Boisbriand Armada | Hamilton Bulldogs | Manitoba Moose | Drummondville Voltigeurs | Lowell Devils | Rimouski Oceanic | Calgary Hitman | Philadelphia Phantoms | Lake Erie Monsters | Bridgeport Sound Tigers | Milwaukee Admirals | Las Vegas Wranglers | Hershey Bears | Toronto Marlies | London Knights | Chicago Wolves | Brampton Battalion | Chicoutimi Sagueneens | Seattle Thunderbirds | Hartford Wolf Pack | Grand Rapids Griffins | Portland Pirates | Binghampton Senators | Worcester Sharks | Texas Stars | Sherbrooke Phoenix | Victoriaville Tigres | Close All Team View | Open All Team View |

Quebec Rempart

General Manager : Francois Lemieux
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Todd Nelson
Morale : 55
Team Overall : 55

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Carl Soderberg(R)             C          98,00    52 35 62 69 77 53 40 60 72 65 49 49 53 68 57 39 61 56    0  28      1 008 333 $ 2Link
Travis Oleksuk(R)             C         100,00    46 35 81 69 70 45 41 52 42 49 47 51 52 60 52 71 49 51    0  25        925 000 $ 1Link
Dustin Jeffrey                C LW      100,00    49 35 82 71 74 45 42 62 70 54 56 55 58 62 59 63 61 56    0  26        625 000 $ 1Link
Alexander Khokhlachev(R)      C LW      100,00    47 35 75 71 59 45 40 49 32 42 46 50 51 52 48 95 47 49    0  20        925 000 $ 3Link
Jean-Gabriel Pageau(R)        C    RW    99,00    46 35 77 74 55 49 55 57 61 52 53 62 55 54 47 95 58 55    0  21        613 333 $ 3Link
Aaron Volpatti(A)               LW      100,00    83 94 74 69 73 45 52 54 32 49 52 53 53 68 64 39 47 55    0  28        575 000 $ 2Link
Teemu Hartikainen(R)            LW RW    97,00    53 35 76 71 75 50 69 61 32 57 56 56 57 58 59 79 80 58    0  23        875 000 $ 1Link
Kirill Kabanov(R)               LW RW   100,00    52 35 72 67 75 45 40 51 30 48 45 50 51 54 44 95 61 50    0  21        898 889 $ 3Link
Geoff Walker                       RW   100,00    56 43 61 66 82 49 46 56 30 53 49 53 52 64 55 55 68 54    0  26        575 000 $ 1Link
Mark Stone(R)                      RW    80,78 2W 48 35 80 69 73 46 40 57 30 54 54 59 55 54 47 95 38 54    0  21        873 333 $ 3Link
Greg Scott                         RW   100,00    49 35 74 71 69 48 55 56 30 52 52 56 54 62 58 63 62 54    0  25        537 000 $ 1Link
Daniil Tarasov(R)                  RW   100,00    48 35 77 71 69 45 40 58 30 51 55 50 56 56 42 87 61 53    0  22        800 000 $ 2
Matt Tennyson(R)                      D  66,07 1M 53 35 74 63 76 47 43 53 30 54 52 69 50 58 51 79 23 56    0  24      1 175 000 $ 1Link
Paul Ranger(R)(C)                     D  97,00    56 35 68 64 78 47 40 51 30 56 57 57 51 70 63 31 49 55    0  29      1 000 000 $ 1Link
Phil Oreskovic                        D 100,00    54 42 68 60 87 55 42 45 32 47 52 59 42 64 62 55 49 55    0  27        510 000 $ 2Link
Andrew Bodnarchuk                     D  97,00    54 41 66 68 65 50 52 48 30 52 53 61 50 62 58 63 55 55    0  25        550 000 $ 2Link
Dmitry Korobov(R)                     D  95,63    51 35 76 62 82 48 45 48 30 53 51 58 49 60 54 71 26 54    0  25        925 000 $ 1Link
Dylan Demelo(R)                       D 100,00    49 35 77 64 69 45 40 48 30 49 46 50 48 52 44 95 42 50    0  20        750 000 $ 3Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Petr Mrazek(R)                G  98,00     59 51 63 69 69 69 64 64 64 69 55 54 45 95 71 62    0  22      605 000 $ 2Link
Dustin Tokarski               G  100,00    51 57 63 61 62 63 59 58 57 67 55 60 65 71 34 59    0  24      672 222 $ 1Link
Rick DiPietro                 G  100,00    49 56 64 65 61 60 55 56 56 63 55 76 79 7  19 59    0  32    1 000 000 $ 1Link
Juho Olkinuora(R)             G  100,00    45 50 55 73 60 51 45 45 45 51 55 58 42 79 20 51    0  23      925 000 $ 2

Rochester Americans

General Manager : Sebastien Raymond
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Dale Hunter
Morale : 66
Team Overall : 53

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Michael Chaput(R)             C         100,00    52 38 72 69 74 49 50 55 45 52 50 50 54 54 40 95 73 53    0  22        900 000 $ 3Link
Joonas Nattinen               C         100,00    49 35 77 68 72 47 43 54 42 48 48 55 50 56 61 87 57 52    0  23        900 000 $ 2Link
Mathieu Tousignant            C         100,00    51 42 58 68 68 51 42 50 38 46 43 55 48 60 53 71 30 50    0  24        500 000 $ 1Link
Scott Laughton(R)             C         100,00    51 35 85 67 68 45 40 48 62 45 44 59 50 50 41 95 42 50    0  19      1 137 500 $ 3Link
Tristan King(R)               C         100,00    41 35 66 56 64 50 41 45 31 43 40 48 40 58 52 79 20 46    0  23        543 046 $ 1Link
Joe Colborne(R)               C LW      100,00    52 35 77 68 74 58 60 64 54 62 52 59 52 50 43 85 44 57    0  24        600 000 $ 1Link
Blair Jones                   C    RW    99,31    63 39 69 66 78 45 43 56 76 50 54 63 57 66 60 47 46 56    0  27        650 000 $ 1Link
Harrison Reed                 C    RW   100,00    44 36 82 67 70 53 42 46 35 44 41 53 49 62 58 63 66 50    0  26        500 000 $ 1Link
Derek Whitmore                  LW      100,00    46 35 78 72 61 49 49 63 30 54 59 58 57 70 58 31 75 56    0  29        525 000 $ 1Link
Bill Sweatt(R)                  LW      100,00    46 35 81 71 68 45 48 58 30 54 54 62 55 62 54 63 75 55    0  25        500 000 $ 1Link
Evan Barlow                     LW      100,00    46 35 77 74 56 47 41 57 30 52 46 58 52 68 64 39 71 53    0  28        500 000 $ 1
Brett Connolly                  LW RW    99,00    54 36 71 73 71 48 57 64 36 55 58 53 58 54 61 95 62 57    0  21      1 633 333 $ 1Link
David Meckler                   LW RW   100,00    46 35 80 67 74 47 42 52 31 47 47 55 50 64 61 55 53 52    0  26        500 000 $ 1Link
Brett Bulmer                    LW RW   100,00    56 36 70 66 77 45 40 52 30 47 45 50 50 54 61 95 69 51    0  22        870 000 $ 2Link
Chris Bruton                       RW   100,00    60 54 53 69 68 53 47 51 30 47 46 53 50 64 63 55 52 52    0  27        500 000 $ 1
Evan Rankin                        RW   100,00    47 35 77 71 70 47 42 54 30 49 50 51 53 66 58 47 71 52    0  28        500 000 $ 1
Alex Belzile(R)                    RW   100,00    49 35 74 71 65 45 40 51 30 47 48 50 52 56 46 87 20 50    0  22        500 000 $ 1
Nathan Beaulieu(R)(A)                 D 100,00    53 38 71 67 69 49 50 54 30 55 53 64 52 54 49 95 59 56    0  21      1 275 000 $ 3Link
Mark Mitera                           D 100,00    50 35 76 60 78 50 48 48 31 51 51 57 49 64 61 55 59 54    0  26        500 000 $ 1Link
Adam Almquist(R)                      D  95,67    48 35 76 70 62 47 47 51 30 53 56 58 52 56 49 87 62 54    0  23        694 167 $ 1Link
Steve Kampfer                         D 100,00    50 35 75 68 66 45 41 52 30 54 54 57 53 62 62 63 75 54    0  25        550 000 $ 1Link
T.J. Fast                             D 100,00    49 35 82 68 67 49 42 44 31 46 49 57 42 64 60 55 41 53    0  26        500 000 $ 1Link
Raman Hrabarenka(R)                   D 100,00    50 35 76 60 80 45 40 45 30 46 47 52 47 54 46 95 32 50    0  21        692 500 $ 3Link
Jeremie Blain(R)                      D 100,00    58 36 62 62 73 45 40 45 30 46 46 51 47 54 39 95 26 50    0  22        500 000 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Yann Danis                    G  98,00     58 55 66 65 68 70 64 65 66 64 55 76 75 7  76 65    0  32      675 000 $ 1Link
Tyler Beskorowany             G  100,00    45 51 61 85 60 49 49 50 49 46 55 58 59 79 21 54    0  24      845 833 $ 1Link

Peoria Riverman

General Manager : Pascal Jacques
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Glen Gulutzan
Morale : 68
Team Overall : 54

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Eric O'Dell                   C         100,00    48 35 75 73 69 47 41 60 41 53 57 52 56 58 62 79 86 55    0  23        768 333 $ 1Link
Andrew Joudrey                C         100,00    46 35 78 72 64 46 57 53 45 49 50 53 52 70 63 31 70 54    0  29        646 250 $ 1Link
Ryan Martindale               C         100,00    48 35 81 66 79 45 40 50 36 45 46 52 50 56 61 87 67 51    0  22        690 000 $ 2Link
Joakim Nordstrom(R)           C         100,00    52 35 70 67 71 45 40 49 32 48 45 51 49 54 48 95 53 50    0  22        600 000 $ 3Link
Alex Friesen(R)               C         100,00    47 35 76 70 62 45 40 49 38 46 45 51 51 56 47 87 32 49    0  23        586 667 $ 3Link
Tom Wandell                   C LW       99,00    55 36 77 68 72 49 52 58 62 52 53 62 55 64 62 55 67 56    0  27        981 750 $ 1Link
Johan Larsson(R)(C)           C LW      100,00    49 35 77 72 65 52 44 57 30 54 52 60 56 54 47 95 86 54    0  21        870 000 $ 3Link
Brett Hextall                 C    RW   100,00    53 43 64 72 63 50 50 54 30 48 49 54 53 62 63 63 76 53    0  26        875 000 $ 1Link
Ben Smith(R)                  C LW RW   100,00    47 35 85 71 69 67 44 63 31 55 59 63 58 62 62 63 32 58    0  25        562 500 $ 1Link
Rickard Rakell(R)             C LW RW   100,00    51 35 85 66 71 45 40 45 68 41 41 50 48 52 49 95 20 48    0  20        925 000 $ 3Link
Brad Staubitz(A)                LW RW   100,00    75 94 60 69 73 48 49 56 31 50 50 53 53 70 64 31 91 55    0  29        637 500 $ 1Link
Toni Rajala(R)                  LW RW   100,00    45 35 78 76 58 46 40 60 30 57 56 50 58 56 47 87 86 54    0  23        816 667 $ 2Link
Patrick Cehlin(R)               LW RW   100,00    47 35 77 73 63 48 48 56 30 53 50 50 55 56 52 87 86 53    0  22        650 000 $ 3Link
Guillaume Desbiens              LW RW   100,00    65 65 51 66 77 53 47 51 30 47 45 52 50 68 63 39 79 53    0  29        600 000 $ 1Link
Aaron Palushaj                     RW   100,00    57 37 75 75 65 46 59 66 33 64 57 57 59 60 58 71 43 58    0  24        600 000 $ 1Link
Brandon Segal                      RW   100,00    56 46 64 68 78 53 54 61 30 53 57 59 57 72 66 23 63 57    0  30        550 000 $ 1Link
Jordan Szwarz                      RW   100,00    49 35 75 72 66 47 43 56 30 51 52 51 53 56 46 87 76 53    0  22        673 353 $ 1Link
Matt Gilroy                           D 100,00    53 36 77 66 72 50 53 54 30 57 58 62 54 70 64 31 63 58    0  29        700 000 $ 1Link
Sena Acolatse                         D 100,00    57 42 62 67 70 49 43 51 30 53 52 56 51 58 62 79 73 55    0  23        900 000 $ 1Link
Alex Plante                           D 100,00    69 62 51 60 83 50 42 46 30 47 48 58 47 60 58 71 46 54    0  24        687 500 $ 1Link
Mathieu Brodeur(R)                    D  89,81 DD 52 35 72 60 88 46 45 47 30 51 49 58 48 58 62 79 50 54    0  23        605 000 $ 1Link
Dylan Olsen                           D 100,00    54 36 75 61 80 46 47 46 30 56 55 57 48 56 58 87 74 54    0  23        870 000 $ 1Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Cristopher Nilstorp(R)        G  100,00    55 53 65 77 66 66 61 60 59 67 55 70 63 31 86 63    0  30      725 000 $ 1Link

Boisbriand Armada

General Manager : Billy Roy
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Doug Jarvis
Morale : 67
Team Overall : 53

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Ben Street(R)                 C          99,00    49 35 81 72 64 50 57 59 53 56 55 71 56 64 55 55 45 58    0  27        700 000 $ 1Link
Stephane Da Costa(R)          C         100,00    48 35 77 73 64 47 54 58 70 54 52 53 55 60 61 71 70 55    0  24        825 000 $ 1Link
Freddie Hamilton(R)           C          88,30 DD 46 35 80 70 69 47 52 55 45 50 52 51 54 54 47 95 56 53    0  22        870 000 $ 3Link
Andrew Crescenzi(R)           C         100,00    53 35 70 63 84 45 40 47 33 43 44 50 49 54 46 95 20 49    0  21        577 778 $ 2Link
Nicolas Deschamps             C LW      100,00    47 35 77 70 69 47 51 56 30 52 51 53 54 58 58 79 55 53    0  24        726 000 $ 1Link
Ryan Bourque                  C LW      100,00    44 35 80 74 55 45 44 54 30 48 49 53 53 56 61 87 67 52    0  23        900 000 $ 2Link
Mark Scheifele(R)             C    RW    97,00    50 35 85 65 72 62 65 52 84 63 57 61 47 52 60 95 65 58    0  21      1 625 000 $ 2Link
Christian Hanson(A)           C    RW   100,00    53 35 70 65 86 49 48 56 44 51 52 54 53 66 60 47 40 54    0  28        550 000 $ 1Link
Robert Czarnik                C    RW   100,00    49 35 75 68 70 45 40 52 40 47 46 54 50 58 62 79 19 51    0  24        556 667 $ 1Link
Philippe Cornet                 LW      100,00    48 35 78 72 69 46 45 59 30 52 55 52 56 58 53 79 69 54    0  24        580 000 $ 1Link
Tyler McNeely                   LW      100,00    47 35 71 72 60 48 45 55 38 50 46 55 51 64 55 55 55 52    0  27        500 000 $ 1Link
Josh Brittain                   LW      100,00    62 44 55 64 88 47 41 53 30 47 49 50 52 58 52 79 20 51    0  24        600 000 $ 1Link
Olivier Archambault(R)          LW      100,00    50 35 71 69 66 45 40 47 30 43 44 50 50 52 44 95 20 48    0  21        500 000 $ 1Link
Oliver Gabriel                  LW      100,00    44 35 77 69 76 47 40 46 30 41 40 49 40 56 61 87 20 48    0  22        675 556 $ 1
Jordan Caron                    LW RW   100,00    56 37 73 69 78 48 61 62 30 53 56 57 57 58 61 79 60 57    0  23        640 000 $ 1Link
David Laliberte                 LW RW   100,00    50 35 75 69 72 45 40 53 30 50 46 50 52 66 57 47 20 51    0  28        550 000 $ 1Link
Akim Aliu(R)                       RW   100,00    73 65 51 63 85 49 42 51 30 48 48 60 51 60 58 71 59 53    0  25        764 500 $ 1Link
Jared Staal(R)                     RW   100,00    52 35 78 64 80 45 42 51 30 46 47 61 51 58 55 79 53 52    0  23        550 000 $ 1Link
Sebastian Stalberg                 RW   100,00    46 35 81 69 70 45 45 53 30 46 49 51 51 58 62 79 58 51    0  24        925 000 $ 1Link
Ian Schultz(R)                     RW   100,00    57 46 61 64 78 50 43 52 32 49 43 54 48 58 52 79 20 51    0  24        500 000 $ 1Link
Alexander Avtsin                   RW   100,00    49 35 77 66 76 47 44 52 32 48 43 53 49 56 56 87 19 51    0  23        606 666 $ 1Link
Yannick Riendeau                   RW   100,00    44 35 75 75 62 47 40 49 30 44 42 50 40 62 63 63 20 49    0  25        500 000 $ 1Link
Alexander Urbom(R)                    D 100,00    59 39 70 64 86 62 64 47 30 52 53 75 49 58 59 79 78 61    0  23        869 167 $ 1Link
Brett Bellemore(R)                    D 100,00    62 50 65 60 82 61 61 47 30 52 52 76 48 62 58 63 83 61    0  25        600 000 $ 1Link
Derek Meech                           D 100,00    53 37 72 68 68 50 54 52 30 57 57 65 53 70 63 31 54 58    0  30        770 000 $ 1Link
Shawn Lalonde(R)                      D 100,00    64 52 58 65 73 48 45 53 30 53 53 60 51 58 60 79 40 56    0  24        850 667 $ 1Link
Michal Jordan(R)                      D 100,00    50 35 77 65 72 45 48 51 30 49 55 65 51 58 52 79 20 55    0  23        606 667 $ 1Link
Julien Brouillette(R)(A)              D 100,00    49 35 76 65 66 47 49 47 30 49 51 61 50 66 62 47 67 55    0  27        550 000 $ 1
John Negrin                           D 100,00    52 36 73 63 75 53 42 47 32 51 53 58 51 60 57 71 38 54    0  25        500 000 $ 1Link
Simon Danis-Pepin                     D 100,00    45 35 85 60 94 52 42 45 30 49 54 59 42 62 60 63 20 54    0  26        500 000 $ 1Link
Tyler Cuma                            D 100,00    50 35 77 64 73 45 46 47 30 49 47 56 49 58 58 79 20 53    0  24        575 000 $ 1Link
Zach Trotman(R)                       D 100,00    49 35 78 62 80 45 40 48 30 52 48 55 48 58 49 79 20 52    0  23        900 000 $ 2Link
Gabriel Beaupre(R)                    D 100,00    59 44 59 64 70 47 40 45 30 46 48 54 48 54 46 95 20 51    0  21        500 000 $ 1Link
Charles-Olivier Roussel(R)            D 100,00    52 35 73 62 72 45 40 45 30 44 46 50 47 56 41 87 20 49    0  22        886 667 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Michael Hutchinson            G  97,00     53 53 61 77 66 64 61 62 61 59 55 58 53 79 83 61    0  24      600 000 $ 1Link
Kent Simpson                  G  100,00    45 50 65 77 60 48 48 55 52 46 55 54 61 95 83 55    0  22      916 667 $ 2Link
Paul Dainton                  G  100,00    46 51 61 61 60 52 49 51 52 50 55 66 56 47 20 53    0  27      500 000 $ 2
Scott Wedgewood(R)            G  100,00    45 50 62 65 60 45 45 46 47 48 55 54 46 95 20 50    0  21      900 000 $ 3Link

Hamilton Bulldogs

General Manager : Laurent Lemieux
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Ron Rolston
Morale : 74
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Scott Nichol                  C          97,00    58 52 69 72 56 46 59 56 96 49 51 69 54 90 77 5  73 58    0  39        770 000 $ 1Link
Jordan Weal(R)                C         100,00    48 35 74 73 61 46 43 56 43 51 53 50 55 54 41 95 56 52    0  22        870 000 $ 3Link
Ryan Strome(R)                C         100,00    47 35 79 70 67 45 40 53 32 50 46 50 52 52 44 95 31 50    0  20      1 744 167 $ 3Link
Marek Viedensky               C         100,00    48 35 81 65 80 45 40 52 39 47 44 55 46 58 49 79 20 50    0  23        550 000 $ 1Link
Charles Sarault(R)            C         100,00    43 35 84 70 64 45 40 54 32 51 41 50 51 54 39 95 20 49    0  22        925 000 $ 3
Andy Miele(R)                 C LW      100,00    50 39 67 76 58 49 51 62 45 58 54 57 59 62 63 63 82 57    0  26        675 000 $ 1Link
Zenon Konopka                 C LW      100,00    59 88 50 67 73 48 64 53 96 49 49 56 51 76 69 7  80 55    0  33        925 000 $ 1Link
Sven Baertschi(R)               LW       99,00    55 36 78 76 72 66 69 74 31 69 60 57 62 58 60 80 66 63    0  21      1 456 250 $ 2Link
Valeri Nichushkin(R)(C)         LW RW    99,00    53 38 67 74 78 69 68 65 31 66 58 68 54 54 61 95 85 62    0  19      2 125 000 $ 3
Reilly Smith(R)(A)              LW RW   100,00    50 35 77 75 67 54 72 63 31 65 65 61 59 56 46 87 67 60    0  23        900 000 $ 1Link
Rostislav Olesz                 LW RW   100,00    55 36 77 71 75 50 44 63 31 58 52 59 57 68 68 39 73 57    0  28        850 000 $ 1Link
Nino Niederreiter               LW RW   100,00    60 39 77 70 76 48 56 60 30 55 58 53 55 54 60 95 80 56    0  21        500 000 $ 1Link
Jed Ortmeyer                    LW RW   100,00    60 39 72 68 74 50 48 55 33 52 48 63 51 82 69 5  81 56    0  35        500 000 $ 1Link
Evgeny Grachev                  LW RW   100,00    51 35 76 65 84 48 58 56 33 52 50 53 52 58 60 79 75 54    0  24        900 000 $ 1Link
Brandon Kozun(R)                   RW   100,00    48 35 71 78 55 49 57 61 30 55 57 52 58 58 57 79 77 56    0  24        550 000 $ 1Link
Raymond Sawada                     RW   100,00    56 46 62 68 76 50 46 55 30 51 50 52 53 68 62 39 79 54    0  29        650 000 $ 1Link
Maxime Legault                     RW   100,00    49 35 76 68 73 46 46 54 30 47 50 53 53 60 58 71 21 52    0  25        750 000 $ 1Link
Matt Donovan(A)                       D  97,00    58 49 65 70 71 62 65 58 30 62 56 67 55 58 62 79 75 61    0  23        875 000 $ 1Link
Mark Cundari(R)                       D 100,00    66 52 62 69 62 69 45 54 30 54 55 73 53 58 58 79 87 60    0  24        538 888 $ 1Link
Tim Erixon(R)                         D  97,00    54 36 70 68 73 52 76 52 30 60 55 69 52 56 61 87 84 60    0  23      1 750 000 $ 2Link
Oliver Lauridsen(R)                   D 100,00    61 50 60 60 89 52 61 47 30 53 56 70 49 60 62 71 80 59    0  25        600 000 $ 2Link
David Savard                          D 100,00    54 37 71 64 79 48 51 55 30 61 55 64 52 58 57 79 77 57    0  23        709 275 $ 1Link
Robert Bortuzzo(R)                    D 100,00    56 47 64 63 83 45 45 50 30 55 55 64 51 60 58 71 78 57    0  25        650 000 $ 2Link
Nick Petrecki(R)                      D 100,00    74 77 51 60 82 50 46 48 30 47 48 64 48 60 58 71 48 56    0  24        700 000 $ 1Link
Maxim Goncharov                       D 100,00    66 60 56 62 81 50 41 48 30 51 49 56 49 60 58 71 46 54    0  24      1 000 000 $ 1Link
Julian Melchiori(R)                   D 100,00    53 35 72 60 82 45 40 45 30 47 48 56 47 56 46 87 20 52    0  22        671 667 $ 3Link
Morgan Ellis(R)                       D 100,00    53 38 71 64 73 49 48 45 30 47 52 56 49 54 46 95 20 52    0  21        900 000 $ 3Link
Calvin de Haan                        D 100,00    49 35 77 65 66 45 41 47 30 49 47 59 47 56 47 87 20 52    0  22      1 470 000 $ 2Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Justin Peters                 G  96,00     70 70 81 69 71 71 71 72 73 76 55 66 68 47 82 70    0  27      537 500 $ 1Link
Jeremy Smith                  G  100,00    55 55 64 65 67 64 61 63 63 65 55 60 54 71 84 61    0  25      550 000 $ 1Link
Jean-Francois Berube(R)       G  100,00    45 50 65 69 60 45 45 47 47 48 55 56 49 87 20 51    0  22      540 000 $ 2Link

Manitoba Moose

General Manager : Patrick Lussier
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : Marc Crawford
Morale : 67
Team Overall : 56

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Joe Vitale                    C         100,00    63 50 71 72 68 45 59 60 94 59 53 64 55 68 62 39 81 59    0  28        550 000 $ 1Link
Victor Rask(R)                C         100,00    44 35 84 68 72 45 40 51 32 48 44 50 51 52 44 95 31 49    0  21        894 167 $ 3Link
James Sheppard                C LW      100,00    60 39 70 71 74 50 69 58 37 55 53 54 54 62 65 63 82 57    0  26        830 000 $ 1Link
Matt Ellis                    C LW      100,00    52 39 79 67 72 47 47 58 60 52 49 61 53 76 68 7  73 56    0  32        500 000 $ 1Link
Peter Regin                   C LW      100,00    51 35 76 67 74 48 44 59 64 55 50 64 73 66 65 47 66 56    0  28        750 000 $ 1Link
Casey Wellman                 C    RW   100,00    46 35 79 73 67 50 55 62 44 59 54 52 57 64 60 55 80 57    0  26        550 000 $ 2Link
Scott Glennie                 C    RW   100,00    48 35 77 69 72 47 45 61 31 57 51 55 54 56 61 87 40 54    0  23      1 620 000 $ 2Link
Chris Thorburn                C LW RW   100,00    70 90 70 67 84 50 76 60 66 55 53 59 55 72 67 23 81 59    0  30        866 667 $ 1Link
Louis Leblanc                 C LW RW   100,00    55 36 68 70 68 48 50 57 45 51 53 54 55 56 61 87 80 54    0  23      1 170 000 $ 2Link
Jay Pandolfo                    LW      100,00    61 38 83 66 70 46 47 50 41 46 45 64 49 90 80 5  51 54    0  39        500 000 $ 1Link
Lennart Petrell                 LW RW   100,00    70 43 84 69 80 45 60 63 37 60 56 66 56 70 62 31 70 60    0  30        907 500 $ 1Link
Brandon Yip                     LW RW   100,00    69 59 69 72 72 46 54 60 40 58 57 58 57 68 66 39 67 58    0  29        675 000 $ 1Link
Nick Palmieri                   LW RW   100,00    55 36 71 66 82 49 58 58 31 53 54 54 54 60 59 71 70 55    0  24        500 000 $ 1Link
Mattias Tedenby                 LW RW   100,00    49 35 75 73 58 48 50 59 31 54 52 54 56 58 61 79 82 54    0  24        875 000 $ 1Link
Chris Collins(R)                LW RW   100,00    44 35 79 72 57 45 40 48 30 45 43 50 51 70 60 31 34 49    0  29        500 000 $ 1Link
Justin Fontaine                    RW   100,00    45 35 77 77 59 58 55 65 30 58 71 69 58 64 63 60 74 61    0  26        600 000 $ 1Link
Boris Valabik                         D 100,00    67 63 55 60 98 53 42 47 31 51 53 62 51 66 61 47 53 57    0  28        500 000 $ 1Link
Derek Joslin                          D 100,00    56 39 75 63 74 52 46 50 30 52 53 65 50 64 61 55 79 57    0  27        500 000 $ 1Link
Jean-Philippe Cote                    D 100,00    62 55 57 63 78 54 52 46 30 51 51 60 49 74 66 15 68 57    0  32        500 000 $ 1Link
Matt Smaby                            D 100,00    66 43 72 60 88 53 42 45 31 49 53 61 50 70 62 31 82 57    0  29        500 000 $ 1Link
Tom Poti                              D 100,00    49 35 82 62 76 45 40 47 30 51 46 61 48 84 74 5  82 56    0  37        500 000 $ 1Link
Drew Bagnall                          D 100,00    64 54 52 60 82 51 47 46 30 48 49 58 47 72 66 23 60 56    0  30        550 000 $ 2Link
Kevin Marshall                        D 100,00    59 49 59 64 73 52 53 46 30 49 49 61 49 60 59 71 62 55    0  25        562 500 $ 2Link
Jeff Dimmen                           D 100,00    53 38 69 67 69 48 43 50 30 52 48 61 50 66 64 47 58 55    0  27        500 000 $ 1
