Pro Team Roster for LAAHS
Update - 28 avril 2014 at 11:15
| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Golden Seals | Islanders | Jets | Kings | Lightning | Maple Leafs | Maroons | Nordiques | Oilers | Panthers | Penguins | Rangers | Red Wings | Sabres | Senateurs | Sharks | Stars | Whalers | Wild | Close All Team View | Open All Team View |
General Manager : Francois Lemieux
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Peter Laviolette
Morale : 51
Team Overall : 69
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
John Tavares C 100,00 52 35 80 84 70 94 98 88 76 78 90 59 94 58 68 79 60 74 2 23 5 500 000 $ 4Link
David Backes C 100,00 85 49 62 72 82 89 96 75 78 77 70 80 65 70 77 31 71 73 0 29 4 500 000 $ 3Link
Saku Koivu C 100,00 51 35 76 81 61 77 90 73 80 73 67 74 83 90 90 5 62 70 0 39 2 500 000 $ 1Link
Logan Couture C LW 100,00 52 35 87 78 72 80 92 86 79 72 84 75 92 60 62 71 71 73 0 25 2 875 000 $ 5Link
Cody Eakin C LW 100,00 58 37 74 77 68 64 79 67 74 69 65 66 61 56 61 87 60 64 0 22 637 778 $ 2Link
Charlie Coyle(R) C RW 100,00 56 36 81 71 76 65 72 65 35 59 65 62 61 54 52 95 18 60 0 22 975 000 $ 3Link
Tomas Hertl(R) LW 100,00 55 35 77 83 66 68 75 83 30 70 81 63 77 58 62 95 62 68 0 20 1 350 000 $ 3
David Perron LW RW 100,00 56 36 63 78 67 77 85 75 37 70 75 64 78 62 67 63 62 67 0 25 3 812 500 $ 3Link
Michael Grabner LW RW 100,00 49 35 79 75 70 60 82 75 37 57 78 73 69 64 66 55 71 66 0 26 3 000 000 $ 3Link
Jamie McGinn LW RW 100,00 70 53 80 75 74 68 87 73 32 62 70 61 65 62 62 63 71 65 0 25 1 750 000 $ 1Link
Daniel Alfredsson(C) RW 100,00 51 39 80 78 68 85 91 72 43 74 70 71 80 94 94 5 58 71 1 41 5 500 000 $ 1Link
Michael Ryder(A) RW 100,00 56 36 77 80 70 69 88 85 37 69 80 59 74 78 76 5 61 70 1 34 3 500 000 $ 2Link
Emerson Etem(R) RW 100,00 52 35 82 71 74 54 72 63 31 58 63 68 59 54 51 95 44 60 0 21 900 000 $ 2Link
Daniel Girardi D 100,00 69 42 87 68 73 97 95 51 30 68 59 85 54 70 69 31 71 71 0 29 3 325 000 $ 1Link
Jason Garrison D 100,00 61 38 75 70 79 82 91 59 30 67 75 87 61 70 64 31 71 71 0 29 4 600 000 $ 4Link
Alexander Edler D 100,00 71 47 76 74 80 90 92 65 30 71 75 74 69 66 69 47 65 70 1 28 5 000 000 $ 5Link
Kevin Shattenkirk D 100,00 60 38 75 76 69 77 91 63 30 80 69 79 72 60 61 71 71 69 0 25 4 250 000 $ 4Link
Marc Methot D 100,00 81 51 77 64 84 79 81 51 30 63 58 79 51 68 65 39 71 68 0 28 3 000 000 $ 2Link
Torey Krug(R) D 100,00 48 35 86 80 58 74 70 77 30 73 76 78 63 58 61 79 71 67 0 23 1 704 167 $ 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Cory Schneider G 100,00 97 80 82 73 90 92 92 92 92 94 76 66 71 47 72 84 0 28 4 000 000 $ 2Link
Jean-Sebastien Giguere G 100,00 74 70 77 69 77 81 77 79 79 69 56 84 82 5 72 74 0 36 1 500 000 $ 1Link
General Manager : Sebastien Raymond
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Bruce Boudreau
Morale : 47
Team Overall : 67
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro C 96,00 58 41 71 87 65 81 93 87 65 91 73 61 74 78 77 5 66 74 0 34 5 500 000 $ 4Link
Jim Slater C 100,00 66 52 68 68 70 48 53 58 86 52 55 73 56 74 68 15 62 59 0 31 1 600 000 $ 2Link
Eric Staal(C) C LW 98,00 56 37 67 82 81 96 98 88 79 88 77 69 75 70 84 31 65 76 0 29 8 250 000 $ 2Link
Ruslan Fedotenko C LW RW 100,00 61 38 78 71 72 51 83 66 47 64 59 78 60 80 74 5 68 65 0 35 1 700 000 $ 1Link
Kyle Chipchura C LW RW 100,00 62 77 75 74 76 49 76 65 73 63 58 55 59 66 61 47 70 61 0 28 875 000 $ 3Link
Zach Parise LW 100,00 59 37 84 84 66 94 96 84 36 72 81 77 95 70 79 31 67 74 0 29 7 538 462 $ 4Link
Tanner Glass LW 100,00 83 85 72 68 74 51 85 57 56 55 53 62 54 72 67 23 67 60 0 30 1 100 000 $ 1Link
Cal Clutterbuck LW RW 100,00 99 59 73 72 70 56 78 65 32 59 62 66 60 64 65 55 66 63 0 26 2 750 000 $ 4Link
Drew Miller LW RW 100,00 73 44 87 70 71 53 80 65 34 56 60 73 60 70 64 31 69 62 0 30 1 350 000 $ 3Link
Erik Condra LW RW 100,00 49 35 62 71 68 51 86 64 38 60 56 77 57 66 61 47 67 62 0 27 1 250 000 $ 2Link
Teemu Selanne(A) RW 97,00 47 35 79 81 70 68 88 75 71 69 74 58 75 98 91 5 65 69 0 43 2 000 000 $ 1Link
Mark Mancari RW 100,00 53 38 69 69 82 52 60 64 30 59 58 52 58 68 61 39 66 58 0 28 600 000 $ 1Link
Shea Weber(A) D 100,00 85 54 86 73 87 98 97 67 30 76 82 81 65 68 79 39 62 75 0 28 9 450 000 $ 4Link
Andy Greene D 100,00 59 38 82 71 66 83 88 55 30 70 64 89 56 74 71 15 57 70 0 31 3 000 000 $ 2Link
Andrew MacDonald D 100,00 53 35 80 70 67 88 92 51 30 65 62 84 54 66 64 47 62 68 0 27 550 000 $ 1Link
Tim Gleason D 100,00 81 70 83 66 73 71 84 51 30 62 52 79 52 72 70 23 71 67 0 31 4 000 000 $ 3Link
Carl Gunnarsson D 100,00 64 39 83 70 74 75 74 56 30 69 55 85 54 66 63 47 56 67 0 27 3 150 000 $ 3Link
Niklas Grossman D 100,00 79 52 76 60 86 60 59 47 30 59 54 80 50 68 65 39 68 64 0 29 3 500 000 $ 3Link
Ben Lovejoy D 100,00 71 51 71 66 78 54 56 55 30 68 54 74 52 70 64 31 67 63 0 30 1 100 000 $ 3Link
Keaton Ellerby D 100,00 66 51 63 60 87 49 69 47 30 57 54 77 49 62 59 63 79 62 0 25 735 000 $ 1Link
Stefan Elliott D 100,00 48 35 83 68 70 54 61 52 30 55 59 66 54 56 61 87 72 58 0 23 900 000 $ 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Antti Niemi G 93,00 DD 93 96 92 73 89 95 94 92 93 83 82 72 80 23 69 85 0 30 3 800 000 $ 2Link
Johan Hedberg G 100,00 72 70 72 65 75 75 73 70 70 84 67 92 82 5 67 72 0 40 1 400 000 $ 1Link
Frederik Andersen(R) G 100,00 69 50 69 81 63 64 66 67 66 83 55 60 60 71 78 66 0 24 1 775 000 $ 2Link
General Manager : Pascal Jacques
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Ken Hitchcock
Morale : 24
Team Overall : 66
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
David Legwand C 97,00 52 35 79 75 76 81 93 72 74 72 71 65 80 78 79 5 44 69 0 33 4 500 000 $ 1Link
Casey Cizikas C LW 100,00 63 39 74 77 65 54 76 69 84 64 63 65 62 56 61 87 44 63 0 23 900 000 $ 1Link
Andrew Shaw C RW 100,00 68 55 63 78 61 68 79 68 64 61 71 59 74 56 61 87 17 63 0 22 565 000 $ 2Link
Jochen Hecht C LW RW 100,00 52 35 73 71 72 60 77 66 60 63 61 76 61 84 79 5 44 64 0 36 1 375 000 $ 1Link
Daniel Briere C LW RW 100,00 49 36 74 79 61 67 68 73 69 67 66 53 69 84 86 5 46 64 0 36 6 500 000 $ 2Link
Bryan Bickell LW 100,00 83 54 81 72 87 50 83 74 32 67 68 60 64 66 66 47 42 65 0 28 4 000 000 $ 4Link
Dwight King LW 100,00 55 36 82 69 86 53 81 64 32 62 63 62 58 60 58 71 40 61 0 24 750 000 $ 1Link
Devin Setoguchi LW RW 97,00 72 43 80 79 71 62 85 76 36 68 75 60 74 64 68 55 43 67 0 27 3 000 000 $ 1Link
Matt Cooke LW RW 100,00 70 43 69 76 68 61 88 73 36 66 66 76 65 82 78 5 33 67 0 35 2 500 000 $ 3Link
Nail Yakupov LW RW 100,00 53 35 72 84 64 57 72 79 32 66 78 51 72 52 55 95 41 64 0 20 3 775 000 $ 2Link
Chris Neil RW 100,00 99 92 50 71 76 54 84 65 32 58 59 54 59 80 75 5 43 62 0 34 1 900 000 $ 3Link
Zack Kassian RW 100,00 69 68 69 72 80 56 79 62 35 57 66 52 71 56 61 87 41 60 0 23 870 000 $ 1Link
Dion Phaneuf(C) D 99,00 74 51 70 75 80 96 98 67 30 74 75 85 64 68 79 39 48 75 0 29 6 500 000 $ 1Link
Brooks Orpik(A) D 100,00 83 47 74 63 79 82 89 49 30 64 54 91 51 78 78 5 42 71 0 33 3 750 000 $ 1Link
Jay Harrison D 100,00 76 59 68 65 82 71 85 51 30 61 63 77 54 74 67 15 45 67 0 31 1 500 000 $ 3Link
Lubomir Visnovsky D 96,14 53 36 76 74 64 81 73 59 30 67 62 76 59 86 82 5 19 67 0 37 4 750 000 $ 2Link
Niklas Hjalmarsson D 100,00 56 36 76 65 79 75 86 48 30 65 59 90 52 64 63 55 45 67 0 26 3 500 000 $ 1Link
Danny DeKeyser(R) D 100,00 57 35 85 66 76 74 70 59 30 70 57 76 58 56 59 70 69 64 0 24 1 350 000 $ 1
Cam Fowler D 100,00 52 35 87 69 72 74 76 54 30 72 59 68 54 56 64 87 45 63 0 22 4 000 000 $ 5Link
Jeff Schultz D 100,00 57 37 77 60 91 50 48 50 30 56 52 68 50 66 65 47 34 59 0 28 2 750 000 $ 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury G 87,00 1W 93 92 87 73 89 84 88 86 87 95 80 70 79 31 45 82 0 29 5 000 000 $ 2Link
Jacob Markstrom(R) G 99,00 71 72 87 89 76 78 73 75 74 68 77 58 67 79 44 73 0 24 1 200 000 $ 2Link
Thomas Greiss G 100,00 62 55 65 69 68 74 68 70 69 63 56 66 70 47 77 66 0 28 750 000 $ 1Link
General Manager : Billy Roy
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Barry Trotz
Morale : 53
Team Overall : 70
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(A) C 99,00 53 35 80 76 74 84 87 80 97 76 68 85 89 68 76 39 73 72 0 28 5 000 000 $ 5Link
Alex Tanguay(A) C LW 100,00 54 36 76 79 69 84 80 74 52 77 71 69 78 80 82 5 74 70 0 34 3 500 000 $ 3Link
Derick Brassard C LW 100,00 66 42 79 78 73 70 88 75 71 74 70 53 76 64 67 55 88 67 0 26 3 200 000 $ 1Link
Nate Thompson C LW 100,00 72 48 82 72 72 57 79 67 78 59 62 78 61 70 67 31 31 64 0 29 1 600 000 $ 4Link
Derek MacKenzie C LW 100,00 84 72 75 73 64 48 73 62 91 57 57 71 58 76 67 7 74 62 0 32 1 000 000 $ 1Link
Mark Letestu C RW 100,00 53 35 83 77 66 66 79 76 77 67 68 72 91 68 65 39 60 67 0 29 1 250 000 $ 2Link
Steven Stamkos C LW RW 100,00 60 38 74 92 68 98 98 94 73 81 99 64 83 58 72 79 73 78 0 24 7 400 000 $ 3Link
Pierre-Alexandre Parenteau C LW RW 100,00 59 38 71 84 69 84 94 83 35 80 77 56 92 72 69 23 59 71 0 31 4 000 000 $ 3Link
Martin St. Louis(C) LW RW 100,00 47 35 86 92 56 98 97 88 40 93 80 69 78 88 91 5 72 78 0 38 5 250 000 $ 2Link
Jannik Hansen LW RW 100,00 63 39 83 76 72 71 89 75 41 73 69 75 66 66 65 47 73 69 0 28 1 350 000 $ 5Link
Kyle Okposo RW 100,00 57 37 70 76 72 72 90 70 77 79 66 60 62 62 67 63 73 67 0 26 2 800 000 $ 3Link
Alex Chiasson(R) RW 100,00 68 38 68 72 66 70 68 69 39 70 70 55 68 60 62 80 64 63 0 23 900 000 $ 3Link
Paul Martin D 100,00 51 35 82 75 72 91 75 67 30 76 67 89 61 76 75 7 73 72 0 33 5 000 000 $ 2Link
Ryan McDonagh D 100,00 60 38 80 68 75 92 92 56 30 72 65 89 55 60 61 71 73 70 0 24 4 700 000 $ 5Link
Sami Salo D 100,00 57 37 81 67 80 74 84 58 30 68 61 84 56 90 81 5 54 69 0 39 3 750 000 $ 1Link
Michael Del Zotto D 100,00 64 40 81 74 69 84 88 61 30 72 63 74 59 58 61 79 73 67 0 23 2 550 000 $ 2Link
Jordan Leopold D 100,00 59 38 80 69 74 74 80 56 30 63 59 76 56 78 74 5 74 66 0 33 2 250 000 $ 2Link
Alexei Emelin D 100,00 91 67 80 69 79 64 67 52 30 64 58 71 54 66 64 47 73 65 0 28 2 000 000 $ 5Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen G 100,00 96 96 93 81 84 84 88 88 88 96 79 72 78 23 73 84 0 30 5 900 000 $ 5Link
Ray Emery G 100,00 80 71 73 73 84 87 85 82 81 76 78 74 79 15 73 78 0 31 1 650 000 $ 1Link
General Manager : Laurent Lemieux
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Paul MacLean
Morale : 78
Team Overall : 68
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(A) C 100,00 51 35 80 79 71 84 84 76 82 73 71 70 68 68 74 39 82 70 0 28 6 600 000 $ 1Link
Rich Peverley C RW 100,00 50 35 76 75 69 65 83 70 93 69 62 69 64 74 73 15 82 66 0 31 3 250 000 $ 2Link
Bryan Little C LW RW 100,00 50 35 88 78 64 89 94 79 76 77 68 76 70 64 68 55 82 71 0 26 4 700 000 $ 5Link
R.J. Umberger C LW RW 100,00 59 38 81 71 79 82 94 69 74 64 69 71 63 74 73 15 82 68 0 31 4 600 000 $ 4Link
Michael Bournival(R) C LW RW 100,00 66 36 75 76 72 61 68 70 30 66 70 65 62 58 47 80 79 64 0 21 690 000 $ 2Link
Alex Burmistrov C LW RW 100,00 66 40 78 72 68 67 85 63 71 61 60 72 58 56 59 87 64 63 0 22 1 750 000 $ 1Link
Craig Smith C LW RW 100,00 59 38 73 72 73 53 77 64 58 64 63 55 87 60 50 71 82 61 0 24 715 000 $ 2Link
Chris Kreider(R) LW 100,00 56 37 65 75 83 71 75 78 30 76 68 67 62 56 53 87 83 67 0 22 1 325 000 $ 2Link
Steve Sullivan LW 100,00 47 35 74 81 56 58 78 70 32 68 66 54 80 90 83 5 62 64 0 39 600 000 $ 1Link
Loui Eriksson(A) LW RW 100,00 48 35 87 79 74 91 97 78 39 74 72 72 74 68 74 39 82 71 0 28 4 117 000 $ 3Link
Teddy Purcell LW RW 100,00 49 35 81 78 78 70 90 80 33 80 72 57 79 68 68 39 82 69 0 28 4 500 000 $ 3Link
Jakub Voracek RW 100,00 51 39 74 81 78 73 91 87 34 78 80 56 73 60 64 71 82 71 0 24 4 250 000 $ 3Link
Brent Seabrook(C) D 100,00 87 53 86 71 82 85 93 59 30 73 74 90 60 68 72 39 80 75 0 29 5 800 000 $ 3Link
Jack Johnson D 100,00 63 40 86 70 79 97 92 59 30 70 67 78 59 64 69 55 82 70 0 27 4 357 147 $ 3Link
Derek Morris D 100,00 72 43 66 69 70 74 74 51 30 70 58 78 52 82 76 5 66 67 0 35 2 750 000 $ 1Link
Brenden Dillon(R) D 100,00 77 56 68 66 83 83 82 49 30 62 64 79 53 58 52 79 82 67 0 23 900 000 $ 1Link
Nick Schultz D 100,00 62 38 73 68 76 68 91 50 31 62 55 75 53 74 73 15 78 66 0 31 3 500 000 $ 1Link
Jake Muzzin(R) D 100,00 58 40 73 70 80 64 78 59 30 65 68 72 58 60 63 71 82 65 0 25 1 000 000 $ 2Link
Jamie McBain D 100,00 53 36 82 65 75 64 76 51 30 64 59 71 53 62 60 63 61 62 0 26 1 800 000 $ 1Link
Ed Jovanovski D 100,00 59 40 78 60 82 53 51 52 30 60 56 65 55 86 88 5 27 60 0 37 500 000 $ 2Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Jon Quick G 100,00 82 96 89 69 82 88 86 83 83 77 67 66 76 47 82 79 0 28 5 800 000 $ 5Link
Robin Lehner(R) G 100,00 71 63 78 81 72 70 74 77 76 65 56 56 64 87 82 70 0 22 900 000 $ 1Link
General Manager : Patrick Lussier
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Claude Julien
Morale : 59
Team Overall : 68
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(C) C 100,00 70 49 76 83 84 92 91 85 71 94 78 77 91 68 82 39 79 78 0 28 8 250 000 $ 5Link
Patrik Berglund C 100,00 60 38 82 74 81 74 92 76 69 63 75 68 69 62 65 63 79 68 0 25 3 250 000 $ 1Link
Brandon Sutter C 100,00 53 36 86 73 74 71 92 69 75 59 70 75 64 60 63 71 79 66 0 25 2 066 667 $ 1Link
Gregory Campbell C LW 100,00 66 73 80 72 69 54 87 66 72 61 58 73 59 72 69 23 80 64 0 30 1 600 000 $ 2Link
Craig Adams C LW RW 100,00 75 56 75 72 69 51 87 63 71 59 57 71 57 84 74 5 79 64 0 37 700 000 $ 2Link
Mika Zibanejad(R) C LW RW 100,00 64 40 84 75 72 52 72 70 73 64 64 60 72 52 60 95 79 63 0 21 894 167 $ 2Link
Matt Moulson LW 100,00 51 35 89 82 71 86 94 89 30 79 80 61 77 72 70 23 79 73 0 30 3 133 333 $ 1Link
Curtis Glencross(A) LW 100,00 65 42 77 78 72 77 77 78 51 65 80 67 71 74 75 15 79 69 0 31 2 550 000 $ 2Link
Marcus Foligno(R) LW 100,00 73 55 70 72 83 58 78 68 81 66 62 55 60 56 61 87 80 63 0 22 826 667 $ 1Link
Matt Martin LW RW 100,00 98 98 68 70 79 50 85 64 38 59 58 66 58 60 59 71 80 63 0 24 1 000 000 $ 3Link
Blake Wheeler RW 100,00 64 40 78 76 84 84 94 85 37 77 80 64 88 66 68 47 80 72 0 27 5 600 000 $ 5Link
Brendan Gallagher(R) RW 100,00 55 42 66 81 58 62 72 78 38 63 75 64 81 54 49 95 79 65 0 21 685 000 $ 2Link
Chris Phillips(A) D 100,00 71 47 76 67 82 76 93 56 30 64 64 80 55 82 84 5 76 70 0 36 3 083 333 $ 1Link
Kevin Bieksa D 100,00 71 56 63 71 72 80 76 57 30 67 69 86 60 76 77 7 65 70 0 32 4 600 000 $ 2Link
Johnny Oduya D 100,00 54 36 83 70 68 76 93 52 30 64 62 90 55 76 71 7 77 69 0 32 3 383 333 $ 2Link
Kevin Klein D 100,00 71 47 90 71 72 74 87 52 30 65 61 80 55 70 65 31 79 68 0 29 2 900 000 $ 5Link
Tobias Enstrom D 100,00 48 35 76 81 61 84 58 70 30 75 69 73 65 70 70 31 43 66 0 29 5 750 000 $ 5Link
Erik Johnson D 100,00 66 42 77 60 86 73 67 49 30 65 59 78 51 62 66 63 69 65 0 26 3 750 000 $ 3Link
Brian Lashoff(R) D 90,53 DD 61 39 79 64 80 60 77 48 30 56 55 70 50 58 57 79 70 61 0 23 725 000 $ 3Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask G 100,00 93 86 83 77 93 92 93 92 92 84 80 64 76 55 78 84 0 27 7 000 000 $ 5Link
Ben Bishop G 100,00 77 72 84 93 80 75 80 81 79 68 79 66 69 47 75 76 0 27 2 300 000 $ 2Link
General Manager : Nicolas Metivier
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Peter DeBoer
Morale : 47
Team Overall : 67
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Paul Gaustad C 100,00 74 52 65 63 87 60 53 62 93 57 57 73 56 74 73 15 58 62 0 32 3 250 000 $ 3Link
Matt Cullen C LW 100,00 53 35 81 77 72 70 81 72 84 75 64 70 91 86 80 5 22 68 0 37 3 500 000 $ 2Link
Andrew Ebbett C LW 100,00 48 35 80 76 57 52 67 66 66 59 59 64 61 72 67 23 21 60 0 31 550 000 $ 2Link
Manny Malhotra C LW 100,00 56 36 81 62 79 53 55 58 96 55 52 73 55 78 75 5 48 59 0 33 600 000 $ 1Link
Claude Giroux C RW 98,00 54 37 82 85 62 96 97 86 84 92 72 69 93 62 73 63 67 75 0 26 3 750 000 $ 1Link
Brian Flynn(R) C RW 100,00 48 35 83 73 68 59 66 67 52 57 62 69 61 62 53 63 68 61 0 25 1 137 500 $ 1Link
Bobby Ryan C LW RW 100,00 66 46 81 79 75 74 90 79 47 75 79 67 85 64 71 55 67 71 2 27 5 100 000 $ 2Link
Daniel Winnik C LW RW 100,00 62 40 78 70 78 72 91 69 46 69 59 80 60 68 65 39 53 67 0 29 1 800 000 $ 1Link
Ondrej Palat(R) LW 97,97 53 36 78 73 66 51 57 64 31 61 59 71 58 56 61 87 54 60 0 23 566 667 $ 2Link
Rick Nash(C) LW RW 98,00 57 37 75 80 83 88 90 85 35 74 85 65 95 70 77 31 68 73 0 29 7 800 000 $ 2Link
Sergei Kostitsyn LW RW 100,00 54 40 82 74 69 70 85 66 31 70 61 67 70 64 66 55 68 64 0 27 3 000 000 $ 1Link
Taylor Beck(R) LW RW 100,00 53 35 80 71 76 65 61 65 32 62 58 63 60 56 61 87 29 60 0 22 886 667 $ 2Link
Jason Pominville(A) RW 97,00 50 35 87 79 67 90 95 82 70 73 79 76 94 74 79 15 67 73 0 31 5 300 000 $ 1Link
Justin Williams RW 100,00 50 35 72 80 70 73 91 79 33 76 73 67 73 76 75 7 68 70 0 32 3 650 000 $ 2Link
Oliver Ekman-Larsson D 98,00 64 39 79 74 73 93 92 60 30 74 67 81 70 56 61 87 60 70 0 22 5 500 000 $ 5Link
Barret Jackman(A) D 97,00 67 55 72 70 71 70 88 52 30 64 58 90 54 76 78 7 60 69 0 33 3 166 667 $ 2Link
Marc Staal D 98,62 65 40 79 67 81 85 54 56 31 62 61 83 56 64 70 55 57 67 0 27 3 975 000 $ 2Link
Nikita Nikitin(R) D 100,00 56 40 82 65 81 75 69 52 30 65 64 83 54 66 66 47 57 66 0 27 2 150 000 $ 1Link
Clayton Stoner D 100,00 78 70 72 66 80 61 77 49 30 63 52 76 50 68 65 39 66 65 0 29 1 050 000 $ 1Link
Chris Tanev(R) D 100,00 49 35 80 68 72 57 76 49 30 61 59 82 51 60 53 71 68 63 0 24 1 500 000 $ 1Link
Brendan Smith(R) D 100,00 59 50 62 68 75 65 78 49 30 66 56 69 52 60 53 71 60 62 0 25 875 000 $ 1Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov G 100,00 89 85 87 65 83 88 85 85 86 91 75 88 90 5 42 82 0 38 3 250 000 $ 1Link
Brian Elliott G 100,00 77 77 77 73 82 86 84 80 79 72 72 68 75 39 67 76 0 29 1 800 000 $ 1Link
General Manager : Nicolas Tremblay
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : John Tortorella
Morale : 65
Team Overall : 68
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin C 100,00 51 35 66 84 76 85 69 87 69 91 74 60 89 66 78 47 68 73 0 27 8 700 000 $ 1Link
