Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Penguins | 2016 | 8 | 2 | 2 | 1 | 0.876 | 3.72 | 403 | 0 | 0 | 25 | 201 | 115 | 1 | 0 | 0.714 | 7 | 6 | 15 | 0 | 0 | 0 |
| Total Regular Season | 8 | 2 | 2 | 1 | 0.876 | 3.71 | 403 | 0 | 0 | 25 | 201 | 115 | 1 | 0 | 0.714 | 7 | 6 | 15 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Penguins | 2016 | 60 | 24 | 23 | 5 | 0.871 | 4.62 | 3172 | 2 | 2 | 244 | 1887 | 1034 | 5 | 2 | 0.917 | 12 | 58 | 10 | 0 | 1 | 0 |
| Total Regular Season | 60 | 24 | 23 | 5 | 0.871 | 4.62 | 3172 | 2 | 2 | 244 | 1887 | 1034 | 5 | 2 | 0.917 | 12 | 58 | 10 | 0 | 1 | 0 | |



































