Farm Team Scoring for LAAHS
Update - 28 avril 2014 at 11:15
| Quebec Rempart | Rochester Americans | Peoria Riverman | Boisbriand Armada | Hamilton Bulldogs | Manitoba Moose | Drummondville Voltigeurs | Lowell Devils | Rimouski Oceanic | Calgary Hitman | Philadelphia Phantoms | Lake Erie Monsters | Bridgeport Sound Tigers | Milwaukee Admirals | Las Vegas Wranglers | Hershey Bears | Toronto Marlies | London Knights | Chicago Wolves | Brampton Battalion | Chicoutimi Sagueneens | Seattle Thunderbirds | Hartford Wolf Pack | Grand Rapids Griffins | Portland Pirates | Binghampton Senators | Worcester Sharks | Texas Stars | Sherbrooke Phoenix | Victoriaville Tigres | Close All Team View | Open All Team View |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Jeffrey (REM) 82 49 70 119 21 30 10 106 124 307 78 189 15,96% 39 1624 19,81 15 24 39 30 151 1 0 1 7 82 7 3 61,26% 1696 78 39 0 1 1,47 0 2 0 2 0 1 1 0 0 12 8 6
Teemu Hartikainen (R) (TOT) 81 35 62 97 9 39 5 124 95 252 84 153 13,89% 38 1676 20,69 12 18 30 38 146 0 1 1 3 97 6 3 41,35% 208 71 33 0 0 1,16 2 5 0 0 0 0 1 2 0 7 7 6
Teemu Hartikainen (THU) 65 24 52 76 8 35 5 95 74 197 67 121 12,18% 31 1305 20,07 6 12 18 25 110 0 1 1 2 66 4 2 38,66% 119 58 25 0 0 1,16 2 5 0 0 0 0 1 2 0
Teemu Hartikainen (REM) 16 11 10 21 1 4 0 29 21 55 17 32 20,00% 7 371 23,19 6 6 12 13 35 0 0 0 1 31 2 1 44,94% 89 13 8 0 0 1,13 0 0 0 0 0 0 1 2 0
Jean-Gabriel Pageau (R) (REM) 82 41 38 79 14 17 5 91 95 234 68 154 17,52% 21 1442 17,58 12 15 27 35 156 0 0 0 3 13 6 2 53,22% 171 60 43 2 1 1,10 0 1 0 1 0 0 1 4 0 2 6 7
Carl Soderberg (R) (REM) 80 22 43 65 -15 32 0 118 109 172 57 112 12,79% 22 1395 17,44 7 12 19 20 134 1 0 1 5 42 2 2 63,31% 1172 51 28 1 0 0,93 1 1 0 0 0 0 1 5 0 4 3 5
Greg Scott (REM) 82 12 22 34 -10 17 5 75 74 113 35 94 10,62% 24 1144 13,96 1 3 4 4 57 0 0 0 1 10 2 0 36,92% 65 42 15 0 0 0,59 1 1 0 0 1 0 1 3 0 0 2 2
Travis Oleksuk (R) (REM) 64 12 18 30 -3 4 0 43 52 127 50 80 9,45% 16 893 13,95 0 0 0 0 4 0 1 1 0 41 0 1 45,12% 328 44 22 0 0 0,67 1 1 0 0 0 0 0 4 3 3 0 2
Mark Stone (R) (REM) 60 14 15 29 -2 2 0 62 60 116 43 67 12,07% 15 953 15,89 1 5 6 5 72 0 0 0 0 2 2 2 30,95% 42 32 24 0 0 0,61 0 1 0 0 0 0 0 0 0 1 1 0
Matt Tennyson (R) (REM) 59 5 21 26 -15 31 5 72 86 56 34 26 8,93% 76 1372 23,25 2 3 5 8 111 0 0 0 0 80 0 0 0% 0 17 70 0 0 0,38 0 0 0 1 0 0 0 0 0 0 2 1
Andrew Bodnarchuk (REM) 60 5 19 24 -10 35 5 65 72 64 37 25 7,81% 71 1345 22,42 5 7 12 14 108 0 0 0 0 67 2 0 0,00% 1 26 40 0 0 0,36 0 0 0 0 1 1 2 0 0 1 0 0
Aaron Volpatti (REM) 66 10 12 22 -20 90 40 117 59 105 31 60 9,52% 25 997 15,11 2 2 4 5 39 1 1 2 4 40 4 0 40,91% 22 32 14 0 0 0,44 1 2 2 2 4 0 0 3 3 0 1 1
Geoff Walker (REM) 71 9 13 22 -11 31 5 87 48 100 23 56 9,00% 12 840 11,83 0 1 1 1 23 0 0 0 0 4 1 0 34,78% 23 26 16 0 0 0,52 0 1 1 0 0 0 0 8 1 1 0 0
Paul Ranger (R) (REM) 72 2 19 21 1 34 0 64 92 95 33 38 2,11% 70 1430 19,86 2 2 4 7 65 0 0 0 0 62 0 0 0% 0 23 45 0 0 0,29 0 0 0 0 0 1 1 0 0 0 0 1
Daniil Tarasov (R) (REM) 26 4 11 15 5 7 5 26 14 36 13 28 11,11% 10 399 15,36 0 0 0 0 5 0 0 0 0 5 0 0 33,33% 21 7 6 0 0 0,75 0 1 0 1 0 0 1 10 0 0 1 1
Phil Oreskovic (REM) 66 3 12 15 -8 37 5 55 67 48 19 20 6,25% 44 1270 19,24 3 3 6 5 57 0 0 0 0 54 0 0 0,00% 1 3 37 0 0 0,24 0 0 0 0 0 0 0 25 2 0 0 0
Dmitry Korobov (R) (TOT) 60 2 12 14 9 33 5 40 64 45 24 19 4,44% 60 1134 18,91 2 2 4 7 38 0 0 0 0 79 0 0 0% 0 13 44 0 0 0,25 0 0 0 0 1 0 0 0 0 0 1 1
Dmitry Korobov (PIR) 46 2 10 12 7 29 5 30 41 35 20 14 5,71% 44 863 18,77 2 1 3 6 27 0 0 0 0 62 0 0 0% 0 9 33 0 0 0,28 0 0 0 0 1 0 0 0 0
Dmitry Korobov (REM) 14 0 2 2 2 4 0 10 23 10 4 5 0,00% 16 271 19,37 0 1 1 1 11 0 0 0 0 16 0 0 0% 0 4 11 0 0 0,15 0 0 0 0 0 0 0 0 0
Kirill Kabanov (R) (REM) 56 5 7 12 -11 8 0 35 41 41 15 31 12,20% 8 615 10,97 0 1 1 0 7 0 0 0 0 10 0 0 41,18% 17 13 13 0 0 0,39 0 0 0 0 0 0 0 5 5 0 1 1
Torey Krug (R) (REM) 19 2 10 12 7 9 5 17 29 28 15 14 7,14% 28 455 23,96 1 3 4 3 46 0 0 0 1 22 1 0 0% 0 8 14 0 0 0,53 1 1 0 1 0 0 0 20 3 1 0 0
Dylan Demelo (R) (REM) 33 0 4 4 -5 6 0 15 27 15 5 5 0,00% 18 515 15,62 0 1 1 0 13 0 0 0 0 13 0 0 0% 0 4 17 0 0 0,16 0 0 0 0 0 0 0 4 3 0 0 0
Alexander Khokhlachev (R) (REM 17 3 0 3 0 2 0 12 6 5 1 4 60,00% 7 175 10,29 0 0 0 0 2 0 0 0 0 0 0 0 40,00% 25 1 4 0 0 0,34 0 0 0 0 0 0 0 1 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Rick DiPietro (REM) 2 1 0 1 0,778 2,87 42 0 0 2 9 4 0 0 0,000 0 0 4 0 0 0
Petr Mrazek (R) (REM) 61 32 23 4 0,880 3,30 3560 2 0 196 1637 830 3 1 0,647 17 61 8 3 0 0
Dustin Tokarski (REM) 3 1 1 0 0,897 3,76 112 0 0 7 68 40 0 1 0,000 0 1 27 0 0 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brett Connolly (AMR) 75 52 70 122 9 67 25 93 65 353 103 211 14,73% 40 1563 20,84 16 19 35 49 150 0 1 1 4 76 5 3 48,18% 137 111 28 0 4 1,56 3 9 0 1 4 0 3 1 0 11 8 3
Derek Whitmore (AMR) 82 50 55 105 23 29 5 68 74 280 93 190 17,86% 37 1456 17,76 10 17 27 25 133 1 0 1 5 36 8 4 37,50% 112 96 24 0 2 1,44 5 9 0 1 0 2 4 0 0 8 7 8
Joe Colborne (R) (AMR) 72 38 62 100 18 25 5 131 118 217 59 135 17,51% 39 1499 20,82 8 17 25 24 140 0 2 2 4 76 3 2 51,86% 1911 43 32 0 2 1,33 0 8 1 0 0 0 0 0 0 9 6 5
Michael Chaput (R) (AMR) 82 18 43 61 17 36 10 82 75 134 37 78 13,43% 23 1216 14,84 4 9 13 8 74 1 0 1 4 56 4 1 50,00% 1008 38 24 0 0 1,00 0 3 0 1 1 0 0 2 1 2 2 2
Bill Sweatt (R) (AMR) 75 27 32 59 -5 18 10 65 84 240 80 137 11,25% 22 1128 15,05 3 6 9 7 65 1 2 3 4 41 3 1 37,84% 74 78 26 1 1 1,05 0 4 0 1 1 0 1 4 0 2 5 1
Blair Jones (AMR) 60 22 34 56 -8 39 15 99 83 166 42 111 13,25% 20 1071 17,86 7 6 13 13 106 1 0 1 1 25 2 2 62,19% 320 39 27 0 0 1,05 1 6 1 0 2 0 0 0 0 1 5 1
Evan Rankin (AMR) 75 22 26 48 19 22 10 66 44 121 30 71 18,18% 25 1025 13,67 3 2 5 6 57 1 2 3 1 20 0 2 42,50% 40 43 28 0 0 0,94 1 1 0 2 0 0 0 2 2 2 3 4
Stefan Elliott (AMR) 71 9 37 46 4 35 15 54 113 143 59 58 6,29% 88 1848 26,03 4 9 13 12 149 0 2 2 4 142 4 0 0% 0 71 72 0 0 0,50 0 2 2 0 1 0 0 4 4 1 0 5
Evan Barlow (AMR) 72 15 19 34 8 7 5 61 51 150 49 79 10,00% 20 889 12,35 0 1 1 0 16 0 1 1 4 67 0 0 51,61% 31 49 23 0 0 0,76 0 0 0 1 0 0 0 1 1 1 0 6
Steve Kampfer (AMR) 81 4 23 27 15 24 0 49 69 71 24 25 5,63% 67 1510 18,64 2 0 2 4 84 0 0 0 1 72 1 1 0,00% 1 31 53 0 0 0,36 0 0 0 0 0 0 1 30 0 1 1 0
David Meckler (AMR) 52 13 13 26 13 6 0 26 40 81 27 57 16,05% 7 606 11,66 3 1 4 3 16 0 0 0 0 19 2 0 20,00% 5 17 8 0 0 0,86 0 0 0 0 0 0 0 2 2 1 1 2
Joonas Nattinen (AMR) 62 12 14 26 -10 6 0 41 60 103 32 55 11,65% 21 746 12,03 0 0 0 0 3 0 0 0 2 34 1 2 51,55% 322 26 15 0 0 0,70 0 0 0 0 0 1 1 0 0 3 0 0
Keaton Ellerby (AMR) 47 3 21 24 0 76 20 90 90 70 29 19 4,29% 87 1189 25,29 1 7 8 9 91 0 0 0 1 77 0 0 100% 1 23 58 0 0 0,40 0 0 0 0 4 0 0 26 26 0 0 2
Chris Bruton (AMR) 60 10 13 23 -5 73 25 102 44 57 27 37 17,54% 19 857 14,28 1 3 4 3 45 1 0 1 1 23 3 0 30,00% 30 21 31 0 0 0,54 0 0 0 1 3 0 0 0 0 0 1 0
Adam Almquist (R) (AMR) 76 5 17 22 13 42 20 43 64 69 25 26 7,25% 57 1156 15,21 0 0 0 1 28 0 0 0 0 48 3 0 0% 0 25 37 0 0 0,38 0 0 0 2 2 0 0 0 0 0 1 2
Nathan Beaulieu (R) (AMR) 54 2 20 22 9 25 5 66 87 62 26 22 3,23% 84 1127 20,87 0 4 4 10 82 1 1 2 3 68 1 0 0% 0 11 37 0 0 0,39 0 0 0 1 0 0 0 0 0 0 1 1
Brett Bulmer (AMR) 51 13 8 21 15 8 0 59 23 66 20 30 19,70% 8 571 11,20 1 1 2 1 11 0 0 0 1 10 1 0 33,33% 9 10 10 0 1 0,74 0 0 0 0 0 0 0 0 0 2 1 2
Scott Laughton (R) (AMR) 18 5 4 9 3 0 0 8 17 20 2 9 25,00% 2 195 10,82 0 0 0 0 1 0 0 0 0 8 0 0 56,25% 48 4 7 0 0 0,92 0 0 0 0 0 0 0 0 0 0 0 0
Harrison Reed (AMR) 28 1 8 9 1 4 0 22 12 22 12 19 4,55% 6 309 11,02 0 1 1 0 9 0 0 0 0 8 0 1 47,06% 51 3 6 0 0 0,58 0 0 0 0 0 0 0 0 0 0 0 1
Mark Mitera (AMR) 48 1 8 9 7 13 5 29 36 24 17 12 4,17% 32 742 15,46 0 0 0 0 21 0 0 0 1 27 0 0 0% 0 4 26 0 0 0,24 0 0 0 1 0 0 0 0 0 0 0 2
Mathieu Tousignant (AMR) 25 5 2 7 10 7 5 26 25 19 6 11 26,32% 3 254 10,15 0 0 0 0 1 0 0 0 0 9 0 0 47,83% 115 2 4 0 1 0,55 0 0 0 0 1 0 0 0 0 1 0 0
T.J. Fast (AMR) 36 0 6 6 11 9 5 15 22 12 8 7 0,00% 19 487 13,53 0 0 0 0 5 0 0 0 0 11 0 0 0% 0 0 17 0 0 0,25 0 0 0 0 1 0 0 19 6 0 0 0
Kyle Chipchura (AMR) 1 2 1 3 -1 0 0 4 3 5 1 3 40,00% 1 25 25,33 2 1 3 2 1 0 0 0 0 2 0 0 81,82% 22 1 0 0 0 2,37 0 0 0 0 0 0 1 6 0 0 1 0
Ben Lovejoy (AMR) 4 2 0 2 2 9 5 5 6 6 2 1 33,33% 9 100 24,94 1 0 1 1 10 0 0 0 0 5 0 0 0% 0 2 5 0 0 0,40 0 0 0 0 1 0 0 77 16 0 0 0
Mark Mancari (AMR) 2 0 2 2 -4 0 0 3 4 6 1 3 0,00% 1 48 24,01 0 1 1 1 2 0 0 0 0 4 0 0 50,00% 6 2 0 0 0 0,83 0 0 0 0 0 0 0 1 1 0 0 0
Jeremie Blain (R) (AMR) 13 0 2 2 -1 7 5 4 4 4 0 1 0,00% 4 129 9,91 0 0 0 0 1 0 0 0 0 4 0 0 0% 0 1 5 0 0 0,31 0 0 0 0 1 0 0 0 0 0 0 0
Tristan King (R) (AMR) 4 0 0 0 -1 2 0 3 8 1 0 1 0,00% 2 62 15,48 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Raman Hrabarenka (R) (AMR) 7 0 0 0 -1 0 0 4 2 1 0 0 0,00% 1 106 15,10 0 0 0 0 0 0 0 0 0 4 0 0 100% 1 1 2 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Yann Danis (AMR) 33 15 11 5 0,867 3,95 1807 0 1 119 897 450 4 1 0,600 15 30 65 0 1 1
Frederik Andersen (R) (AMR) 53 31 16 3 0,891 3,23 3066 2 2 165 1509 854 2 2 0,680 25 51 16 1 4 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tom Wandell (RIV) 71 39 59 98 23 32 10 98 78 268 82 180 14,55% 32 1427 20,10 10 24 34 21 130 0 0 0 3 47 4 1 57,91% 594 75 36 1 1 1,37 2 4 0 1 1 6 14 0 0 11 5 4
Eric O'Dell (RIV) 82 36 49 85 19 21 5 69 79 245 95 170 14,69% 18 1347 16,42 8 9 17 19 97 0 0 0 1 31 4 1 46,58% 1112 75 21 0 0 1,26 2 4 0 0 1 0 0 2 1 7 9 4
Aaron Palushaj (RIV) 42 35 40 75 15 24 10 58 56 183 57 107 19,13% 19 912 21,72 12 7 19 24 77 1 0 1 6 84 2 2 42,54% 181 67 20 0 1 1,64 2 4 1 0 1 0 0 0 0 5 6 6
Alex Plante (RIV) 73 10 46 56 -4 191 75 175 110 143 71 71 6,99% 99 1754 24,03 7 16 23 31 124 0 1 1 3 100 2 0 0% 0 28 65 0 0 0,64 0 0 3 7 5 0 0 0 0 0 2 1
Brad Staubitz (RIV) 79 25 29 54 15 135 95 124 75 182 69 121 13,74% 29 1187 15,03 3 5 8 7 71 0 0 0 1 12 5 2 40,91% 66 40 31 0 1 0,91 1 1 8 4 7 0 0 1 1 3 5 2
Ben Smith (R) (RIV) 41 22 31 53 4 4 0 48 82 165 52 98 13,33% 19 898 21,91 5 8 13 20 79 1 1 2 5 73 5 0 44,11% 1018 36 18 0 1 1,18 1 3 0 0 0 0 0 0 0 5 2 5
Johan Larsson (R) (RIV) 56 23 27 50 21 14 10 58 40 125 43 68 18,40% 13 758 13,54 5 5 10 10 44 0 0 0 0 8 2 0 41,87% 203 30 20 0 1 1,32 1 1 1 1 0 0 0 5 3 3 2 4
Brandon Segal (RIV) 53 22 21 43 3 22 0 101 49 131 52 65 16,79% 17 877 16,55 5 5 10 10 59 0 0 0 1 55 0 0 42,22% 45 35 24 0 1 0,98 2 2 0 0 0 0 0 0 0 3 1 4
Toni Rajala (R) (RIV) 65 19 17 36 -3 11 5 51 47 139 35 60 13,67% 14 825 12,70 1 5 6 5 41 0 0 0 0 15 4 0 44,83% 29 48 20 0 0 0,87 0 2 0 0 1 0 0 2 2 1 0 5
Matt Gilroy (RIV) 32 6 24 30 -3 23 15 43 43 85 26 36 7,06% 50 866 27,08 1 5 6 11 69 0 0 0 5 71 0 0 0% 0 28 46 0 0 0,69 1 1 1 0 2 0 0 0 0 3 1 0
Brett Hextall (RIV) 74 13 14 27 -3 31 15 69 54 87 35 54 14,94% 11 802 10,84 2 0 2 3 11 0 0 0 1 21 1 1 38,79% 232 21 16 0 0 0,67 0 0 2 0 1 0 0 5 2 0 0 2
Patrick Cehlin (R) (RIV) 79 8 18 26 9 13 5 54 43 85 34 49 9,41% 14 877 11,10 1 1 2 1 22 0 0 0 1 16 0 2 45,00% 40 27 18 0 0 0,59 1 1 0 0 1 0 0 35 2 1 0 2
Andrew Joudrey (RIV) 68 9 16 25 4 16 10 36 67 98 31 60 9,18% 15 828 12,17 0 1 1 0 13 0 0 0 1 31 1 0 52,74% 419 25 26 0 0 0,60 0 0 1 1 0 0 0 11 3 0 0 1
Danny DeKeyser (R) (RIV) 30 4 20 24 -3 0 0 32 61 48 20 24 8,33% 44 808 26,93 3 1 4 4 68 0 0 0 2 63 2 0 0% 0 17 41 0 0 0,59 0 0 0 0 0 0 0 20 9 0 0 1
Sena Acolatse (RIV) 55 4 19 23 0 83 35 78 87 83 31 30 4,82% 56 1231 22,38 2 4 6 7 67 0 0 0 2 65 1 0 0,00% 1 21 49 1 0 0,37 0 0 4 0 3 0 0 9 3 0 0 1
Dylan Olsen (RIV) 69 3 20 23 24 23 5 63 68 95 49 43 3,16% 49 1257 18,22 3 4 7 18 51 0 1 1 0 70 0 0 0% 0 15 38 0 0 0,37 0 0 0 1 0 0 0 20 11 0 1 1
Jordan Szwarz (RIV) 56 9 10 19 -3 0 0 40 33 83 29 66 10,84% 7 616 11,01 0 1 1 0 4 0 0 0 1 18 1 1 30,43% 23 25 15 0 0 0,62 0 0 0 0 0 0 0 0 0 0 2 1
Mathieu Brodeur (R) (RIV) 46 2 14 16 16 22 0 51 43 41 21 18 4,88% 44 843 18,32 0 1 1 1 31 0 1 1 1 53 0 0 0% 0 10 39 0 0 0,38 0 0 0 0 0 0 0 0 0 0 2 0
Guillaume Desbiens (RIV) 59 3 10 13 -7 50 10 84 43 46 9 25 6,52% 12 633 10,73 0 0 0 0 5 0 0 0 1 13 0 0 54,55% 11 8 16 0 0 0,41 0 0 0 2 0 0 0 13 2 0 0 1
Zack Kassian (RIV) 6 1 5 6 -1 7 5 14 7 22 5 16 4,55% 5 138 22,96 0 0 0 3 11 0 0 0 1 11 1 0 51,43% 35 3 1 0 0 0,87 0 0 0 1 0 0 0 9 9 0 1 0
Ryan Martindale (RIV) 15 1 1 2 -1 4 0 12 7 10 5 7 10,00% 3 172 11,44 0 0 0 0 0 0 0 0 0 2 0 0 45,00% 40 4 7 0 0 0,23 0 0 0 0 0 0 0 0 0 0 0 0
Rickard Rakell (R) (RIV) 5 1 0 1 -2 0 0 4 6 4 1 4 25,00% 0 58 11,51 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 3 0 4 0 0 0,35 0 0 0 0 0 0 0 0 0 0 0 0
Alex Friesen (R) (RIV) 5 0 1 1 -1 0 0 3 1 2 0 2 0,00% 0 43 8,61 0 0 0 0 0 0 0 0 0 0 0 0 40,00% 15 2 1 0 0 0,46 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Schultz (RIV) 5 0 1 1 -3 0 0 5 4 7 0 3 0,00% 3 126 25,17 0 0 0 0 10 0 0 0 0 5 0 0 0% 0 1 4 0 0 0,16 0 0 0 0 0 0 0 1 1 0 0 0
Joakim Nordstrom (R) (RIV) 3 0 0 0 0 0 0 0 0 3 1 2 0,00% 0 28 9,24 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 6 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Cristopher Nilstorp (R) (RIV) 35 19 6 2 0,875 3,73 1704 2 0 106 846 450 0 0 0,563 16 28 70 0 0 3
Thomas Greiss (RIV) 55 29 21 2 0,876 3,71 3125 2 0 193 1557 761 5 1 0,700 10 54 10 0 4 2
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jordan Caron (ARM) 73 51 55 106 17 59 25 117 59 310 89 158 16,45% 31 1468 20,11 18 17 35 41 123 1 0 1 1 97 10 1 42,29% 201 80 37 0 2 1,44 0 7 0 3 2 0 0 1 1 10 7 3
Stephane Da Costa (R) (ARM) 82 41 63 104 14 31 5 114 116 244 86 171 16,80% 33 1491 18,18 2 17 19 16 111 1 0 1 8 77 3 2 62,43% 1078 58 19 0 1 1,40 2 6 1 0 0 0 3 1 0 3 12 5
Philippe Cornet (ARM) 82 33 46 79 15 29 15 82 68 230 72 130 14,35% 35 1368 16,68 6 11 17 13 113 0 0 0 1 16 3 3 51,67% 60 74 20 0 2 1,16 0 2 1 0 2 0 0 2 2 7 2 6
Ben Street (R) (ARM) 49 24 46 70 14 9 5 64 91 161 48 80 14,91% 25 1097 22,38 3 15 18 13 77 1 0 1 3 101 3 0 53,31% 1178 37 27 1 0 1,28 2 6 0 1 0 0 0 3 2 7 2 6
Mark Scheifele (R) (ARM) 72 34 35 69 13 5 5 76 95 177 47 105 19,21% 27 1417 19,68 6 13 19 17 105 0 1 1 6 130 3 1 63,47% 668 45 30 0 0 0,97 2 6 0 0 1 0 0 1 1 4 6 3
Christian Hanson (ARM) 67 34 27 61 5 31 15 103 79 154 50 92 22,08% 22 1180 17,62 11 6 17 22 104 0 0 0 0 26 3 2 49,02% 153 31 29 0 1 1,03 2 2 2 0 1 0 0 0 0 3 5 3
Nicolas Deschamps (ARM) 81 30 28 58 9 8 0 84 66 176 46 111 17,05% 27 1238 15,29 7 2 9 9 30 0 0 0 2 51 2 2 37,93% 435 46 24 0 0 0,94 0 0 0 0 0 0 0 1 1 3 3 3
Alexander Urbom (R) (ARM) 66 6 34 40 14 78 30 80 110 96 40 45 6,25% 108 1632 24,72 3 10 13 6 117 0 0 0 2 119 0 1 0,00% 1 31 63 0 0 0,49 0 0 2 2 2 0 0 11 2 1 1 3
Tyler McNeely (ARM) 72 17 22 39 3 17 5 61 51 121 35 70 14,05% 15 921 12,80 1 0 1 1 5 0 0 0 1 40 2 1 45,95% 37 30 20 0 0 0,85 0 0 0 1 0 1 1 0 0 0 1 2
Brett Bellemore (R) (ARM) 77 4 32 36 6 120 50 144 120 101 51 53 3,96% 109 1916 24,88 3 6 9 11 148 0 1 1 2 137 0 1 0% 0 26 87 0 0 0,38 0 0 4 2 4 0 0 15 5 1 0 2
Akim Aliu (R) (ARM) 67 13 19 32 3 80 30 128 56 74 17 37 17,57% 16 978 14,60 4 3 7 7 42 0 0 0 0 0 3 0 44,44% 45 15 23 0 0 0,65 0 0 3 1 2 0 0 2 2 1 2 0
Ryan Bourque (ARM) 82 14 15 29 1 10 0 50 44 92 34 55 15,22% 11 897 10,94 0 0 0 0 5 0 0 0 2 44 2 1 43,66% 142 32 20 0 0 0,65 0 0 0 0 0 0 0 2 2 2 2 2
Derek Meech (ARM) 61 3 24 27 -6 41 5 52 75 76 23 32 3,95% 68 1326 21,75 1 4 5 7 85 0 1 1 3 99 0 0 0% 0 28 49 0 0 0,41 0 0 0 1 0 0 3 21 0 0 0 2
Freddie Hamilton (R) (TOT) 77 11 9 20 6 2 0 39 57 68 19 57 16,18% 21 864 11,22 1 2 3 1 17 0 0 0 0 25 2 0 47,65% 277 12 16 0 0 0,46 0 0 0 0 0 0 0 0 0 1 1 0
Freddie Hamilton (MAR) 62 9 7 16 3 2 0 29 48 48 16 42 18,75% 19 704 11,36 1 2 3 1 15 0 0 0 0 22 0 0 48,00% 225 10 13 0 0 0,45 0 0 0 0 0 0 0 0 0
Freddie Hamilton (ARM) 15 2 2 4 3 0 0 10 9 20 3 15 10,00% 2 160 10,64 0 0 0 0 2 0 0 0 0 3 2 0 46,15% 52 2 3 0 0 0,50 0 0 0 0 0 0 0 0 0
Jared Staal (R) (ARM) 54 5 9 14 6 8 0 46 52 29 8 26 17,24% 9 691 12,80 0 0 0 1 38 0 0 0 1 7 2 0 37,50% 24 9 10 0 0 0,41 0 0 0 0 0 0 0 7 7 0 0 2
Julien Brouillette (R) (ARM) 82 0 14 14 30 20 0 28 55 38 21 22 0,00% 41 1171 14,28 0 0 0 0 4 0 0 0 0 66 0 0 0% 0 8 43 0 0 0,24 0 0 0 0 0 0 0 82 4 0 0 1
Sebastian Stalberg (ARM) 36 8 4 12 7 9 5 23 17 34 14 20 23,53% 9 363 10,07 0 0 0 0 0 0 0 0 0 0 2 0 14,29% 7 13 4 0 0 0,66 0 0 0 1 0 1 4 0 0 1 0 0
Alex Chiasson (R) (ARM) 10 6 6 12 1 2 0 12 20 55 15 25 10,91% 5 215 21,55 3 0 3 6 15 0 0 0 1 20 0 0 51,52% 33 14 13 0 0 1,11 1 1 0 0 0 0 0 8 5 2 1 0
