1	Macklin Celebrini	SJS	o	145.4	NR	NR
2	Matvei Michkov	PHI	o	133.2	2	4
3	Logan Stankoven	DAL	os	129.4	1	2
4	Ivan Demidov	MON	o	110.1	NR	NR
5	Will Smith	SJS	o	102.8	3	9
6	Cutter Gauthier	ANA	p	94.2	4	17
7	Shane Wright	SEA	o	93.8	6	8
8	Jakob Pelletier	CGY	os	93.6	5	6
9	Matt Coronato	CGY	o	89.3	7	11
10	Cayden Lindstrom	CBJ	p	89.0	NR	NR
11	Bobby Brink	PHI	os	85.7	8	14
12	Mavrik Bourque	DAL	o	85.4	9	16
13	Jiri Kulich	BUF	t	82.9	10	19
14	Tij Iginla	UTA	o	82.2	NR	NR
15	Jonathan Lekkerimaki	VAN	o	80.5	11	40
16	Berkly Catton	SEA	o	79.2	NR	NR
17	Matthew Poitras	BOS	t	77.7	12	23
18	Dylan Holloway	EDM	o	76.9	13	20
19	Noah Ostlund	BUF	o	76.9	14	28
20	Matthew Savoie	EDM	o	76.8	20	35
21	Oliver Moore	CHI	o	76.7	15	41
22	Ryan Leonard	WAS	t	76.5	16	43
23	Gabriel Perreault	NYR	o	75.9	17	60
24	Joshua Roy	MON	o	75.8	18	24
25	Frank Nazar	CHI	o	75.5	19	21
26	Jimmy Snuggerud	STL	o	74.6	23	30
27	Dalibor Dvorsky	STL	t	74.3	21	61
28	Gavin Brindley	CBJ	o	74.2	22	116
29	Matthew Samoskevich	FLA	t	72.4	24	31
30	Brennan Othmann	NYR	o	71.1	25	25
31	Thomas Bordeleau	SJS	o	69.0	26	34
32	Fabian Lysell	BOS	o	68.6	27	47
33	Beckett Sennecke	ANA	p	67.8	NR	NR
34	Nikolai Kovalenko	COL	o	66.1	41	69
35	Xavier Bourgault	OTT	o	65.7	28	36
36	Ville Koivunen	PIT	t	64.7	38	52
37	Joakim Kemell	NSH	o	63.9	31	46
38	Ivan Miroshnichenko	WAS	o	63.6	32	49
39	Rutger McGroarty	WPG	o	62.5	33	68
40	Marco Kasper	DET	t	62.0	29	45
41	Nate Danielson	DET	t	61.7	36	81
42	Brendan Brisson	VGK	o	61.4	35	39
43	Jagger Firkus	SEA	o	61.3	37	50
44	Fraser Minten	TOR	t	60.9	30	44
45	Jett Luchanko	PHI	o	60.8	NR	NR
46	Danila Yurov	MIN	o	60.5	39	94
47	William Dufour	NYI	p	59.6	34	56
48	Fyodor Svechkov	NSH	t	58.4	42	66
49	Brayden Yager	PIT	o	57.9	43	114
50	Isak Rosen	BUF	o	57.6	44	58
51	Josh Doan	UTA	p	57.3	45	64
52	Jordan Dumais	CBJ	os	57.2	46	59
53	Vasiliy Ponomarev	PIT	o	56.2	47	71
54	Quentin Musty	SJS	p	55.9	48	65
55	Filip Bystedt	SJS	p	55.6	49	91
56	Konsta Helenius	BUF	t	55.5	NR	NR
57	Easton Cowan	TOR	o	55.3	50	141
58	Zachary Bolduc	STL	o	54.7	51	32
59	Alex Turcotte	LAK	t	54.1	61	75
60	Valtteri Puustinen	PIT	os	53.8	52	76
61	Danil Gushchin	SJS	o	53.1	53	51
62	Calum Ritchie	COL	t	52.7	54	108
63	Liam Ohgren	MIN	t	52.2	55	162
64	Marat Khusnutdinov	MIN	t	52.1	69	67
65	Andrew Cristall	WAS	o	51.6	75	147
66	Raphael Lavoie	EDM	p	51.5	56	62
67	Brad Lambert	WPG	o	50.7	57	110
68	Arshdeep Bains	VAN	o	50.5	60	105
69	Chaz Lucius	WPG	o	50.5	58	33
70	Samuel Honzek	CGY	o	50.2	62	164
71	Bradly Nadeau	CAR	o	50.2	87	212
72	Sasha Pastujov	ANA	o	50.1	63	80
73	Carson Rehkopf	SEA	o	50.0	64	77
74	Filip Mesar	MON	o	49.7	65	89
75	Isaac Howard	TBL	o	49.7	66	90
76	Sean Farrell	MON	os	49.1	68	82
77	Cole Guttman	CHI	os	48.6	59	73
78	Owen Beck	MON	t	48.3	72	100
79	Jean-Luc Foudy	COL	o	48.3	67	79
80	David Goyette	SEA	o	48.1	73	85
81	Nikita Alexandrov	STL	o	47.9	74	87
82	Martin Chromiak	LAK	o	47.8	76	88
83	Nolan Foote	NJD	p	47.6	77	54
84	Arseni Gritsyuk	NJD	o	47.6	78	112
85	Colby Barlow	WPG	o	47.3	79	129
86	Otto Stenberg	STL	o	47.1	80	167
87	Grigori Denisenko	VGK	o	47.0	81	93
88	Ty Voit	TOR	os	46.9	82	102
89	Zachary L’Heureux	NSH	p	46.8	83	104
90	Justin Sourdif	FLA	o	46.8	70	83
91	Yegor Sidorov	ANA	o	46.6	84	113
92	Samuel Fagemo	LAK	o	46.6	71	84
93	Samu Tuomaala	PHI	o	46.6	85	74
94	Cole Eiserman	NYI	o	46.5	NR	NR
95	Aatu Raty	VAN	o	46.5	86	101
96	Michael Brandsegg-Nygard	DET	t	45.8	NR	NR
97	Adam Beckman	NJD	o	45.5	88	92
98	Liam Greentree	LAK	o	45.4	NR	NR
99	John Beecher	BOS	p	45.3	89	107
100	Conor Geekie	TBL	p	45.1	90	117
101	Jackson Blake	CAR	o	45.0	91	208
102	Nikita Chibrikov	WPG	o	45.0	92	126
103	Riley Heidt	MIN	o	45.0	93	120
104	Dmitri Rashevsky	WPG	o	44.8	94	138
105	Lenni Hameenaho	NJD	t	44.7	95	154
106	Gleb Trikozov	CAR	o	44.1	96	364
107	Georgii Merkulov	BOS	o	44.1	97	181
108	Terik Parascak	WAS	o	44.0	NR	NR
109	Teddy Stiga	NSH	o	43.9	NR	NR
110	Trevor Connelly	VGK	o	43.6	NR	NR
111	Elmer Soderblom	DET	p	43.2	98	72
112	Maxim Groshev	TBL	o	43.2	99	350
113	Tristen Robins	SJS	o	43.1	100	95
114	John Farinacci	BOS	t	43.1	101	118
115	Akil Thomas	LAK	o	43.0	165	259
116	Egor Afanasyev	SJS	p	43.0	103	183
117	Oskar Olausson	COL	o	43.0	104	86
118	Zack Ostapchuk	OTT	p	42.8	105	128
119	Sammy Walker	MIN	o	42.6	113	131
120	Samuel Poulin	PIT	p	42.3	106	123
121	Roby Jarventie	EDM	o	42.2	107	96
122	Jani Nyman	SEA	p	42.2	108	177
123	Jacob Perreault	MON	o	42.2	109	124
124	Matvei Petrov	EDM	o	42.1	110	103
125	Koehn Ziemmer	LAK	o	42.1	111	149
126	Nathan Gaucher	ANA	p	41.9	112	130
127	Michael Hage	MON	o	41.8	NR	NR
128	Francesco Pinelli	LAK	o	41.5	115	106
129	Maxim Tsyplakov	NYI	o	41.5	NR	NR
130	Jan Jenik	OTT	o	41.4	146	122
131	Egor Sokolov	UTA	p	41.4	147	97
132	Jack Devine	FLA	o	41.2	117	228
133	Colton Dach	CHI	p	41.2	118	148
134	Ivan Morozov	VGK	t	41.1	119	121
135	Jan Mysak	MON	o	41.1	120	136
136	Sam Colangelo	ANA	p	41.1	153	215
137	Zach Dean	STL	o	41.0	121	98
138	Massimo Rizzo	PHI	o	40.9	122	78
139	Waltteri Merela	TBL	p	40.7	123	152
140	Sasha Chmelevski	SJS	o	40.7	124	140
141	Lukas Rousek	BUF	o	40.4	125	142
142	Riley Kidney	MON	o	40.3	116	146
143	Cruz Lucius	PIT	o	40.3	126	134
144	Roni Hirvonen	TOR	os	40.3	127	145
145	Felix Unger Sorum	CAR	o	40.3	128	257
146	Eduard Sale	SEA	o	39.8	129	190
147	Ryan Suzuki	CAR	o	39.6	170	132
148	Nikita Grebenkin	TOR	o	39.6	130	307
149	Jakub Brabenec	VGK	o	39.4	131	135
150	Caedan Bankier	MIN	o	39.4	132	158
151	Tyler Boucher	OTT	o	39.4	133	109
152	Trey Fix-Wolansky	CBJ	os	39.3	134	127
153	Matthew Wood	NSH	o	38.9	136	170
154	Matej Blumel	DAL	o	38.6	138	156
155	Luca Del Bel Belluz	CBJ	o	38.4	140	211
156	Viktor Neuchev	BUF	o	38.4	141	275
157	Carter Mazur	DET	t	38.1	142	150
158	Graeme Clarke	MIN	o	38.0	143	160
159	Cross Hanas	DET	o	37.8	145	161
160	Linus Karlsson	VAN	o	37.6	148	202
161	Niko Huuhtanen	TBL	o	37.6	149	137
162	Jacob Melanson	SEA	o	37.6	150	174
163	Tyler Tullio	BUF	t	37.5	151	144
164	Gage Goncalves	TBL	o	37.5	152	194
165	Jakub Lauko	MIN	o	37.3	155	166
166	Alex Jefferies	NYI	o	37.1	156	169
167	Collin Graf	SJS	o	37.1	157	NR
168	Igor Chernyshov	SJS	o	37.1	NR	NR
169	Jamieson Rees	OTT	t	37.0	137	111
170	Ryan Winterton	SEA	o	36.9	158	195
171	Ilya Safonov	CHI	t	36.7	159	196
172	Kasper Simontaival	LAK	os	36.6	160	172
173	Ayrton Martino	DAL	o	36.6	161	173
174	Brett Berard	NYR	os	36.5	162	159
175	Matthew Maggio	NYI	o	36.5	163	176
176	Dmitri Buchelnikov	DET	o	36.4	164	192
177	Antonio Stranges	DAL	o	35.9	166	182
178	Jonas Rondbjerg	VGK	t	35.9	167	184
179	Emil Heineman	MON	o	35.9	168	185
180	Semyon Der-Arguchintsev	TOR	o	35.8	169	186
181	Ryan Greene	CHI	t	35.7	172	175
182	Samuel Helenius	LAK	t	35.6	173	210
183	Ryan Tverberg	TOR	o	35.5	174	271
184	Miguel Marques	NSH	o	35.3	NR	NR
185	Philippe Daoust	OTT	o	35.3	175	187
186	Xavier Simoneau	MON	os	35.3	176	188
187	Noel Gunler	CAR	o	35.1	177	125
188	James Malatesta	CBJ	os	34.8	178	157
189	Servac Petrovsky	MIN	o	34.6	179	213
190	Olle Lycksell	PHI	o	34.5	144	155
191	Kole Lind	DAL	o	34.5	180	178
192	Alex Steeves	TOR	o	34.4	181	193
193	Matyas Sapovaliv	VGK	p	34.3	182	328
194	Ruslan Iskhakov	NYI	os	34.3	40	55
195	Nicholas Abruzzese	TOR	o	34.1	183	171
196	David Edstrom	SJS	p	34.0	184	220
197	Alexander Suzdalev	WAS	o	33.9	185	225
198	Gavin Hayes	CHI	t	33.8	186	227
199	Tanner Dickinson	STL	o	33.8	187	198
200	Tristan Broz	PIT	o	33.8	188	199
			
			
									
						
										
						Top 200 forwards prospects Dobber juillet
Re: Top 200 forwards prospects Dobber juillet
7	Shane Wright	SEA	o	93.8	6	8
88 Ty Voit TOR os 46.9 82 102
92 Samuel Fagemo LAK o 46.6 71 84
138 Massimo Rizzo PHI o 40.9 122 78
146 Eduard Sale SEA o 39.8 129 190
165 Jakub Lauko MIN o 37.3 155 166
			
			
									
						
										
						88 Ty Voit TOR os 46.9 82 102
92 Samuel Fagemo LAK o 46.6 71 84
138 Massimo Rizzo PHI o 40.9 122 78
146 Eduard Sale SEA o 39.8 129 190
165 Jakub Lauko MIN o 37.3 155 166
Re: Top 200 forwards prospects Dobber juillet
39 Rutger McGroarty WPG
67 Brad Lambert WPG
73 Carson Rehkopf SEA
84 Arseni Gritsyuk NJD
93 Samu Tuomaala PHI
106 Gleb Trikozov CAR
115 Akil Thomas LAK
124 Matvei Petrov EDM
174 Brett Berard NYR
176 Dmitri Buchelnikov DET
			
			
									
						
							67 Brad Lambert WPG
73 Carson Rehkopf SEA
84 Arseni Gritsyuk NJD
93 Samu Tuomaala PHI
106 Gleb Trikozov CAR
115 Akil Thomas LAK
124 Matvei Petrov EDM
174 Brett Berard NYR
176 Dmitri Buchelnikov DET
Francois DG colorado
			
						Re: Top 200 forwards prospects Dobber juillet
J'ai rien contre Jakob Pelletier mais à 23 ans fait encore la navette, c'est tu vraiment le 8e meilleur prospect ? 
22 Ryan Leonard WAS t 76.5 16 43
51 Josh Doan UTA p 57.3 45 64
86 Otto Stenberg STL o 47.1 80 167
110 Trevor Connelly VGK o 43.6 NR NR
123 Jacob Perreault MON o 42.2 109 124 (est limite AHL)
191 Kole Lind DAL o 34.5 180 178...
			
			
									
						
							22 Ryan Leonard WAS t 76.5 16 43
51 Josh Doan UTA p 57.3 45 64
86 Otto Stenberg STL o 47.1 80 167
110 Trevor Connelly VGK o 43.6 NR NR
123 Jacob Perreault MON o 42.2 109 124 (est limite AHL)
191 Kole Lind DAL o 34.5 180 178...
Marc-André Grégoire
Wild du Minnessota
			
						Wild du Minnessota
Re: Top 200 forwards prospects Dobber juillet
2 Matvei Michkov PHI o 133.2 2 4
25 Frank Nazar CHI o 75.5 19 21
52 Jordan Dumais CBJ os 57.2 46 59
83 Nolan Foote NJD p 47.6 77 54
96 Michael Brandsegg-Nygard DET t 45.8 NR NR
145 Felix Unger Sorum CAR o 40.3 128 257
148 Nikita Grebenkin TOR o 39.6 130 307
151 Tyler Boucher OTT o 39.4 133 109
175 Matthew Maggio NYI o 36.5 163 176
Je trouve étrange aussi le ranking de plusieurs joueur...
			
			
									
						
							25 Frank Nazar CHI o 75.5 19 21
52 Jordan Dumais CBJ os 57.2 46 59
83 Nolan Foote NJD p 47.6 77 54
96 Michael Brandsegg-Nygard DET t 45.8 NR NR
145 Felix Unger Sorum CAR o 40.3 128 257
148 Nikita Grebenkin TOR o 39.6 130 307
151 Tyler Boucher OTT o 39.4 133 109
175 Matthew Maggio NYI o 36.5 163 176
Je trouve étrange aussi le ranking de plusieurs joueur...
Guillaume Létourneau DG Blue Jackets de Columbus

			
						Re: Top 200 forwards prospects Dobber juillet
3- Logan Stankoven
21- Oliver Moore
36- Ville Koivunen
37- Joakim Kemell
64- Marat Khusnutdinov
68- Arsheep Bains
76- Sean Farrell
98- Liam Greentree
130- Jan Jenik
152- Trey Fix-Wolanski
159- Cross Hanas
173- Ayrton Martino
194- Ruslan Ishkakov
195- Nick Abruzzese
199- Tanner Dickinson
Pas si pire
 Effectivement certains ranking sont bizarres. Dylan Duke aurait dû être là dans le top-70 min
			
			
									
						
										
						21- Oliver Moore
36- Ville Koivunen
37- Joakim Kemell
64- Marat Khusnutdinov
68- Arsheep Bains
76- Sean Farrell
98- Liam Greentree
130- Jan Jenik
152- Trey Fix-Wolanski
159- Cross Hanas
173- Ayrton Martino
194- Ruslan Ishkakov
195- Nick Abruzzese
199- Tanner Dickinson
Pas si pire
Re: Top 200 forwards prospects Dobber juillet
On voit que les nouveaux ont la cote...
Pour Dobber le critère de jouer bientot en NHL est important dans ses classements.
Donc les Universitaires sont souvent plus loin que leurs rangs réels.
23 Gabriel Perreault
46 Danila Yurov
47 William Dufour
64 Marat Khusnutdinov (partie à Seattle)
95 Aatu Raty
107 Georgii Merkulov
119 Sammy Walker
132 Jack Devine
168 Igor Chernyshov
200 Tristan Broz
			
			
									
						
										
						Pour Dobber le critère de jouer bientot en NHL est important dans ses classements.
Donc les Universitaires sont souvent plus loin que leurs rangs réels.
23 Gabriel Perreault
46 Danila Yurov
47 William Dufour
64 Marat Khusnutdinov (partie à Seattle)
95 Aatu Raty
107 Georgii Merkulov
119 Sammy Walker
132 Jack Devine
168 Igor Chernyshov
200 Tristan Broz

