Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jack Johnson92 (E)47 (E)88 (E)76 (E)81 (E)78 (E)92 (E)58 (E)25 (E)50 (E)48 (E)84 (E)62 (E)83 (E)85 (E)65 (E)20 (-30)72 (E)
Josh Bailey61 (E)42 (E)94 (E)82 (E)74 (E)74 (E)92 (E)75 (E)61 (E)81 (E)72 (E)73 (E)63 (E)80 (E)82 (E)75 (E)31 (-19)72 (E)
Keith Yandle61 (E)41 (E)90 (E)88 (E)72 (E)78 (E)93 (E)89 (E)25 (E)78 (E)49 (E)58 (E)25 (E)83 (E)86 (E)67 (E)32 (-18)70 (E)
Andrew Copp73 (E)43 (E)94 (E)81 (E)75 (E)76 (E)83 (E)68 (E)87 (E)70 (E)70 (E)79 (E)63 (E)67 (E)69 (E)73 (E)24 (-26)70 (E)
Radek Faksa78 (E)45 (E)81 (E)82 (E)80 (E)72 (E)91 (E)70 (E)85 (E)62 (E)70 (E)83 (E)25 (E)65 (E)67 (E)73 (E)35 (-15)70 (E)
John Klingberg65 (E)41 (E)88 (E)88 (E)67 (E)85 (E)78 (E)82 (E)25 (E)71 (E)50 (E)67 (E)25 (E)68 (E)70 (E)66 (E)21 (-29)69 (E)
Vladislav Namestnikov82 (E)54 (E)80 (E)81 (E)66 (E)69 (E)89 (E)71 (E)42 (E)67 (E)77 (E)79 (E)25 (E)67 (E)69 (E)77 (E)34 (-16)69 (-1)
Marcus Pettersson80 (E)54 (E)85 (E)81 (E)71 (E)78 (E)94 (E)67 (E)25 (E)63 (E)48 (E)75 (E)25 (E)60 (E)61 (E)65 (E)34 (-16)69 (E)
Brian Dumoulin81 (E)45 (E)88 (E)77 (E)78 (E)82 (E)69 (E)67 (E)25 (E)59 (E)48 (E)80 (E)25 (E)67 (E)70 (E)65 (E)34 (-16)69 (E)
Ivan Barbashev86 (E)45 (E)89 (E)82 (E)68 (E)65 (E)92 (E)59 (E)59 (E)67 (E)70 (E)82 (E)25 (E)64 (E)66 (E)73 (E)34 (-16)68 (E)
Dan Hamhuis76 (E)55 (E)83 (E)78 (E)74 (E)65 (E)76 (E)56 (E)25 (E)50 (E)47 (E)79 (E)25 (E)90 (E)94 (E)61 (E)34 (-16)68 (-1)
Nino Niederreiter71 (E)44 (E)82 (E)80 (E)79 (E)68 (E)92 (E)76 (E)31 (E)72 (E)70 (E)61 (E)38 (E)73 (E)76 (E)71 (E)34 (-16)68 (E)
Josh Leivo65 (E)43 (E)96 (E)71 (E)78 (E)69 (E)73 (E)76 (E)56 (E)76 (E)71 (E)62 (E)75 (E)61 (E)61 (E)71 (E)34 (-16)67 (E)
Cody Eakin75 (E)43 (E)89 (E)84 (E)70 (E)68 (E)81 (E)59 (E)84 (E)65 (E)59 (E)76 (E)25 (E)74 (E)77 (E)67 (E)34 (-16)66 (E)
Zack Smith87 (E)58 (E)83 (E)79 (E)77 (E)61 (E)77 (E)59 (E)56 (E)62 (E)58 (E)77 (E)25 (E)74 (E)76 (E)66 (E)34 (-16)65 (E)
Matt Roy84 (E)45 (E)95 (E)62 (E)74 (E)75 (E)87 (E)62 (E)25 (E)54 (E)48 (E)75 (E)25 (E)56 (E)56 (E)62 (E)17 (-33)65 (E)
Conor Sheary63 (E)41 (E)94 (E)84 (E)61 (E)64 (E)88 (E)66 (E)31 (E)66 (E)70 (E)61 (E)63 (E)66 (E)68 (E)69 (E)34 (-16)65 (E)
Daniel Sprong72 (E)67 (E)83 (E)84 (E)67 (E)73 (E)75 (E)66 (E)50 (E)63 (E)62 (E)68 (E)59 (E)61 (E)61 (E)67 (E)32 (-18)65 (E)
Kyle Clifford84 (E)96 (E)73 (E)77 (E)80 (E)58 (E)88 (E)59 (E)56 (E)62 (E)59 (E)61 (E)25 (E)75 (E)78 (E)64 (E)84 (+34)64 (+1)
Warren Foegele73 (E)43 (E)85 (E)67 (E)72 (E)65 (E)90 (E)59 (E)41 (E)70 (E)71 (E)71 (E)25 (E)59 (E)60 (E)71 (E)34 (-16)64 (E)
Buddy Robinson83 (E)91 (E)64 (E)66 (E)91 (E)72 (E)75 (E)64 (E)50 (E)56 (E)66 (E)71 (E)63 (E)55 (E)55 (E)66 (E)84 (+34)64 (+1)
Pontus Aberg73 (E)70 (E)81 (E)76 (E)70 (E)75 (E)78 (E)66 (E)50 (E)62 (E)65 (E)67 (E)62 (E)54 (E)55 (E)67 (E)13 (-37)64 (E)
Brendan Guhle69 (E)42 (E)89 (E)75 (E)69 (E)71 (E)75 (E)57 (E)25 (E)50 (E)54 (E)74 (E)25 (E)58 (E)58 (E)63 (E)80 (+30)64 (E)
Jeremy Lauzon82 (E)78 (E)59 (E)65 (E)75 (E)67 (E)72 (E)53 (E)25 (E)44 (E)48 (E)77 (E)25 (E)53 (E)53 (E)59 (E)79 (+29)63 (+1)
Samuel Blais99 (E)47 (E)85 (E)87 (E)76 (E)63 (E)66 (E)66 (E)25 (E)64 (E)68 (E)61 (E)25 (E)47 (E)47 (E)70 (E)16 (-34)63 (E)
Trevor Lewis77 (E)44 (E)90 (E)74 (E)75 (E)61 (E)67 (E)59 (E)44 (E)60 (E)60 (E)69 (E)25 (E)74 (E)78 (E)64 (E)73 (+23)63 (+1)
Mathieu Joseph78 (E)43 (E)87 (E)82 (E)65 (E)59 (E)85 (E)59 (E)34 (E)58 (E)60 (E)67 (E)25 (E)57 (E)58 (E)65 (E)74 (+24)62 (E)
Cameron Gaunce76 (E)75 (E)79 (E)67 (E)75 (E)71 (E)75 (E)56 (E)25 (E)55 (E)41 (E)66 (E)39 (E)56 (E)56 (E)57 (E)35 (-15)62 (E)
Brennan Menell71 (E)66 (E)82 (E)64 (E)66 (E)78 (E)83 (E)61 (E)25 (E)63 (E)42 (E)65 (E)40 (E)55 (E)55 (E)59 (E)78 (+28)62 (E)
Nicolas Roy79 (E)45 (E)90 (E)68 (E)78 (E)59 (E)82 (E)62 (E)72 (E)64 (E)71 (E)63 (E)25 (E)47 (E)47 (E)69 (E)77 (+27)62 (E)
Victor Rask67 (E)43 (E)95 (E)72 (E)75 (E)56 (E)64 (E)62 (E)66 (E)65 (E)62 (E)58 (E)36 (E)67 (E)67 (E)64 (E)43 (-7)61 (E)
Sami Niku73 (E)43 (E)80 (E)75 (E)66 (E)69 (E)61 (E)61 (E)25 (E)63 (E)47 (E)66 (E)25 (E)48 (E)48 (E)61 (E)77 (+27)61 (E)
Eetu Tuulola83 (E)82 (E)86 (E)65 (E)82 (E)69 (E)72 (E)58 (E)50 (E)53 (E)58 (E)67 (E)55 (E)44 (E)44 (E)62 (E)77 (+27)60 (+1)
Mark Letestu63 (E)41 (E)99 (E)70 (E)69 (E)57 (E)57 (E)57 (E)81 (E)50 (E)55 (E)80 (E)73 (E)71 (E)73 (E)62 (E)48 (-2)60 (E)
Joseph LaBate77 (E)81 (E)69 (E)61 (E)81 (E)72 (E)76 (E)60 (E)75 (E)58 (E)58 (E)65 (E)55 (E)45 (E)45 (E)62 (E)20 (-30)59 (-1)
Jansen Harkins61 (E)41 (E)94 (E)67 (E)68 (E)57 (E)82 (E)57 (E)26 (E)63 (E)58 (E)58 (E)25 (E)53 (E)53 (E)61 (E)57 (+7)58 (E)
Yegor Rykov81 (E)76 (E)92 (E)64 (E)76 (E)56 (E)58 (E)51 (E)25 (E)47 (E)41 (E)64 (E)39 (E)44 (E)44 (E)55 (E)77 (+27)57 (E)
Nick Ebert76 (E)73 (E)83 (E)65 (E)73 (E)61 (E)65 (E)50 (E)25 (E)41 (E)43 (E)62 (E)41 (E)44 (E)44 (E)54 (E)44 (-6)57 (E)
Jack Kopacka80 (E)72 (E)98 (E)62 (E)72 (E)56 (E)56 (E)56 (E)50 (E)50 (E)57 (E)65 (E)54 (E)44 (E)44 (E)60 (E)77 (+27)56 (E)
Brayden Pachal73 (E)73 (E)74 (E)66 (E)73 (E)68 (E)74 (E)47 (E)25 (E)39 (E)39 (E)59 (E)37 (E)44 (E)44 (E)52 (E)26 (-24)56 (E)
Michael Joly71 (E)63 (E)90 (E)67 (E)63 (E)61 (E)63 (E)57 (E)50 (E)50 (E)60 (E)61 (E)57 (E)44 (E)44 (E)61 (E)20 (-30)56 (E)
Joseph Duszak68 (E)66 (E)71 (E)67 (E)66 (E)55 (E)54 (E)60 (E)25 (E)59 (E)46 (E)60 (E)44 (E)44 (E)44 (E)57 (E)47 (-3)56 (E)
Sebastian Repo74 (E)71 (E)80 (E)59 (E)71 (E)59 (E)60 (E)55 (E)50 (E)48 (E)57 (E)62 (E)54 (E)44 (E)44 (E)58 (E)72 (+22)55 (E)
Alexei Toropchenko80 (E)76 (E)88 (E)62 (E)76 (E)71 (E)78 (E)47 (E)50 (E)43 (E)46 (E)63 (E)44 (E)44 (E)44 (E)55 (E)73 (+23)55 (+1)
Kevin Hancock75 (E)66 (E)96 (E)64 (E)66 (E)66 (E)71 (E)49 (E)50 (E)44 (E)48 (E)61 (E)46 (E)44 (E)44 (E)55 (E)61 (+11)54 (E)
Dan DeSalvo68 (E)60 (E)86 (E)54 (E)60 (E)57 (E)58 (E)54 (E)68 (E)57 (E)44 (E)61 (E)42 (E)53 (E)53 (E)53 (E)20 (-30)53 (E)
Josh Wilkins73 (E)66 (E)88 (E)64 (E)66 (E)62 (E)65 (E)50 (E)63 (E)50 (E)46 (E)60 (E)44 (E)44 (E)44 (E)55 (E)20 (-30)53 (-1)
Patrick Newell69 (E)58 (E)95 (E)63 (E)58 (E)64 (E)68 (E)50 (E)63 (E)46 (E)48 (E)58 (E)46 (E)44 (E)44 (E)55 (E)20 (-30)53 (E)
Martin Pospisil61 (E)69 (E)42 (E)63 (E)69 (E)57 (E)58 (E)54 (E)68 (E)54 (E)50 (E)55 (E)48 (E)44 (E)44 (E)53 (E)20 (-30)53 (E)
Lukas Craggs73 (E)70 (E)80 (E)63 (E)70 (E)51 (E)52 (E)51 (E)50 (E)46 (E)51 (E)60 (E)48 (E)44 (E)44 (E)55 (E)20 (-30)52 (-1)
Tristin Langan82 (E)74 (E)99 (E)55 (E)74 (E)55 (E)58 (E)47 (E)59 (E)45 (E)44 (E)64 (E)42 (E)44 (E)44 (E)53 (E)42 (-8)52 (E)
Travis Barron79 (E)74 (E)92 (E)54 (E)74 (E)51 (E)53 (E)44 (E)50 (E)38 (E)44 (E)62 (E)42 (E)44 (E)44 (E)51 (E)20 (-30)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Joonas Korpisalo72 (E)66 (E)62 (E)74 (E)76 (E)69 (E)70 (E)74 (E)76 (E)72 (E)95 (E)59 (E)59 (E)60 (E)34 (-16)69 (E)
Thatcher Demko64 (E)58 (E)64 (E)81 (E)64 (E)65 (E)64 (E)66 (E)70 (E)64 (E)75 (E)47 (E)47 (E)52 (E)49 (-1)63 (E)
Vitek Vanecek63 (E)63 (E)79 (E)68 (E)63 (E)65 (E)64 (E)70 (E)65 (E)65 (E)30 (E)44 (E)44 (E)64 (E)77 (+27)62 (E)
Michael Hutchinson55 (E)61 (E)67 (E)81 (E)58 (E)52 (E)51 (E)57 (E)58 (E)54 (E)78 (E)59 (E)59 (E)49 (E)59 (+9)58 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mark Stone73 (E)54 (E)87 (E)83 (E)82 (E)81 (E)88 (E)80 (E)37 (E)92 (E)83 (E)75 (E)35 (E)68 (E)69 (E)82 (E)64 (+14)76 (+1)
Zach Parise63 (E)41 (E)95 (E)84 (E)70 (E)75 (E)89 (E)78 (E)54 (E)75 (E)86 (E)69 (E)72 (E)85 (E)90 (E)80 (E)62 (+12)74 (E)
Ryan Ellis75 (E)43 (E)88 (E)85 (E)65 (E)88 (E)83 (E)78 (E)25 (E)79 (E)60 (E)84 (E)63 (E)71 (E)74 (E)75 (E)63 (+13)74 (E)
Mikael Backlund67 (E)42 (E)88 (E)84 (E)72 (E)77 (E)91 (E)70 (E)80 (E)80 (E)74 (E)73 (E)25 (E)75 (E)76 (E)76 (E)65 (+15)72 (+1)
Tyler Bertuzzi75 (E)43 (E)83 (E)80 (E)70 (E)81 (E)89 (E)88 (E)55 (E)79 (E)81 (E)62 (E)25 (E)60 (E)60 (E)79 (E)50 (E)72 (E)
Niklas Hjalmarsson69 (E)43 (E)84 (E)77 (E)74 (E)76 (E)72 (E)58 (E)25 (E)51 (E)48 (E)88 (E)25 (E)78 (E)85 (E)63 (E)52 (+2)70 (E)
Tyler Bozak65 (E)42 (E)94 (E)75 (E)72 (E)70 (E)87 (E)73 (E)90 (E)69 (E)71 (E)74 (E)70 (E)76 (E)78 (E)73 (E)60 (+10)69 (E)
Luke Kunin75 (E)74 (E)76 (E)83 (E)71 (E)70 (E)87 (E)65 (E)72 (E)70 (E)75 (E)81 (E)25 (E)59 (E)59 (E)76 (E)64 (+14)69 (E)
Carl Hagelin63 (E)41 (E)90 (E)91 (E)67 (E)67 (E)75 (E)59 (E)41 (E)74 (E)66 (E)85 (E)25 (E)74 (E)80 (E)72 (E)67 (+17)69 (E)
Alex Steen65 (E)42 (E)92 (E)77 (E)76 (E)67 (E)77 (E)59 (E)51 (E)64 (E)64 (E)83 (E)75 (E)86 (E)90 (E)69 (E)62 (+12)68 (E)
Yanni Gourde76 (E)73 (E)80 (E)81 (E)62 (E)67 (E)92 (E)66 (E)62 (E)74 (E)66 (E)76 (E)25 (E)61 (E)63 (E)72 (E)65 (+15)68 (+1)
Derek Forbort83 (E)46 (E)93 (E)82 (E)81 (E)74 (E)70 (E)54 (E)25 (E)44 (E)47 (E)79 (E)25 (E)65 (E)65 (E)62 (E)52 (+2)67 (E)
Braydon Coburn80 (E)45 (E)87 (E)72 (E)84 (E)64 (E)74 (E)61 (E)25 (E)47 (E)48 (E)70 (E)80 (E)85 (E)92 (E)60 (E)63 (+13)67 (E)
Brett Connolly71 (E)43 (E)88 (E)81 (E)74 (E)67 (E)92 (E)69 (E)35 (E)65 (E)79 (E)52 (E)25 (E)72 (E)74 (E)72 (E)64 (+14)67 (E)
Andrew Shaw93 (E)68 (E)66 (E)76 (E)65 (E)67 (E)63 (E)79 (E)54 (E)72 (E)62 (E)63 (E)59 (E)73 (E)77 (E)68 (E)58 (+8)66 (E)
Carson Soucy78 (E)45 (E)89 (E)64 (E)79 (E)67 (E)78 (E)59 (E)25 (E)50 (E)54 (E)78 (E)25 (E)59 (E)60 (E)63 (E)55 (+5)65 (E)
Brock McGinn77 (E)53 (E)91 (E)76 (E)69 (E)64 (E)92 (E)59 (E)37 (E)62 (E)59 (E)80 (E)75 (E)66 (E)67 (E)67 (E)21 (-29)65 (E)
Matt Benning83 (E)58 (E)89 (E)82 (E)74 (E)61 (E)75 (E)58 (E)25 (E)52 (E)47 (E)70 (E)25 (E)61 (E)61 (E)61 (E)66 (+16)65 (E)
Michael Chaput78 (E)75 (E)86 (E)73 (E)75 (E)74 (E)78 (E)63 (E)79 (E)55 (E)64 (E)70 (E)61 (E)60 (E)60 (E)66 (E)48 (-2)64 (E)
Markus Nutivaara73 (E)43 (E)96 (E)82 (E)71 (E)68 (E)76 (E)62 (E)25 (E)52 (E)49 (E)59 (E)25 (E)62 (E)63 (E)60 (E)20 (-30)63 (E)
Alex Formenton72 (E)73 (E)71 (E)76 (E)73 (E)67 (E)68 (E)66 (E)50 (E)61 (E)68 (E)64 (E)65 (E)44 (E)44 (E)67 (E)48 (-2)62 (E)
Michael Rasmussen84 (E)85 (E)83 (E)68 (E)85 (E)66 (E)67 (E)62 (E)78 (E)61 (E)58 (E)70 (E)55 (E)51 (E)51 (E)68 (E)16 (-34)62 (E)
Brandon Davidson85 (E)45 (E)99 (E)77 (E)76 (E)59 (E)58 (E)54 (E)25 (E)39 (E)47 (E)66 (E)25 (E)63 (E)63 (E)58 (E)36 (-14)61 (-1)
Tyler Benson73 (E)70 (E)79 (E)71 (E)70 (E)75 (E)78 (E)63 (E)50 (E)66 (E)57 (E)63 (E)54 (E)44 (E)44 (E)64 (E)43 (-7)61 (E)
Seth Griffith72 (E)67 (E)85 (E)61 (E)67 (E)77 (E)81 (E)64 (E)50 (E)58 (E)65 (E)64 (E)62 (E)49 (E)49 (E)65 (E)57 (+7)61 (E)
Christoffer Ehn76 (E)43 (E)98 (E)64 (E)70 (E)56 (E)83 (E)57 (E)55 (E)54 (E)56 (E)74 (E)25 (E)57 (E)57 (E)63 (E)40 (-10)60 (E)
Nathan Bastian77 (E)78 (E)75 (E)62 (E)78 (E)77 (E)81 (E)62 (E)50 (E)58 (E)62 (E)65 (E)59 (E)44 (E)44 (E)64 (E)45 (-5)60 (-1)
Steven Kampfer80 (E)44 (E)93 (E)68 (E)70 (E)62 (E)56 (E)61 (E)25 (E)54 (E)47 (E)59 (E)25 (E)62 (E)63 (E)58 (E)37 (-13)59 (-1)
Rhett Gardner82 (E)83 (E)81 (E)68 (E)83 (E)69 (E)73 (E)57 (E)71 (E)54 (E)56 (E)66 (E)53 (E)44 (E)44 (E)61 (E)57 (+7)59 (E)
Gavin Bayreuther76 (E)72 (E)86 (E)63 (E)72 (E)77 (E)83 (E)53 (E)25 (E)49 (E)42 (E)63 (E)40 (E)45 (E)45 (E)56 (E)48 (-2)59 (-1)
Alexander Alexeyev81 (E)77 (E)90 (E)63 (E)77 (E)67 (E)71 (E)51 (E)25 (E)46 (E)41 (E)64 (E)39 (E)44 (E)44 (E)55 (E)44 (-6)59 (E)
Zach Senyshyn77 (E)71 (E)90 (E)70 (E)71 (E)70 (E)74 (E)55 (E)50 (E)50 (E)56 (E)63 (E)53 (E)44 (E)44 (E)60 (E)28 (-22)58 (E)
Moritz Seider80 (E)78 (E)83 (E)67 (E)78 (E)57 (E)59 (E)52 (E)25 (E)50 (E)40 (E)64 (E)38 (E)44 (E)44 (E)55 (E)38 (-12)58 (E)
Austin Strand80 (E)81 (E)79 (E)63 (E)81 (E)61 (E)64 (E)52 (E)25 (E)37 (E)53 (E)64 (E)50 (E)44 (E)44 (E)58 (E)50 (E)58 (E)
Michael Eyssimont67 (E)67 (E)66 (E)68 (E)67 (E)71 (E)75 (E)59 (E)74 (E)56 (E)58 (E)59 (E)55 (E)44 (E)44 (E)60 (E)45 (-5)58 (E)
Brett Lernout80 (E)80 (E)81 (E)64 (E)80 (E)66 (E)73 (E)44 (E)25 (E)31 (E)39 (E)65 (E)37 (E)55 (E)55 (E)52 (E)19 (-31)58 (E)
Alex Broadhurst72 (E)63 (E)94 (E)61 (E)63 (E)66 (E)68 (E)60 (E)75 (E)56 (E)57 (E)65 (E)54 (E)55 (E)55 (E)61 (E)20 (-30)58 (E)
Niko Mikkola75 (E)71 (E)85 (E)68 (E)71 (E)73 (E)79 (E)49 (E)25 (E)43 (E)40 (E)61 (E)38 (E)44 (E)44 (E)54 (E)41 (-9)58 (E)
Joe Snively72 (E)64 (E)90 (E)66 (E)64 (E)61 (E)62 (E)60 (E)50 (E)54 (E)62 (E)62 (E)59 (E)44 (E)44 (E)62 (E)38 (-12)57 (E)
Dominik Masin70 (E)73 (E)64 (E)60 (E)73 (E)74 (E)81 (E)49 (E)25 (E)42 (E)40 (E)60 (E)38 (E)52 (E)52 (E)52 (E)19 (-31)57 (E)
Keaton Thompson73 (E)67 (E)86 (E)67 (E)67 (E)62 (E)66 (E)50 (E)25 (E)44 (E)40 (E)60 (E)38 (E)45 (E)45 (E)53 (E)19 (-31)56 (E)
Anton Blidh59 (E)73 (E)25 (E)69 (E)73 (E)60 (E)62 (E)58 (E)50 (E)38 (E)70 (E)58 (E)67 (E)57 (E)57 (E)59 (E)37 (-13)56 (E)
Arnaud Durandeau72 (E)67 (E)83 (E)67 (E)67 (E)61 (E)63 (E)56 (E)50 (E)47 (E)60 (E)61 (E)57 (E)44 (E)44 (E)60 (E)19 (-31)56 (E)
Jake Lucchini74 (E)66 (E)92 (E)66 (E)66 (E)70 (E)74 (E)54 (E)50 (E)47 (E)57 (E)62 (E)54 (E)44 (E)44 (E)60 (E)33 (-17)56 (E)
Andreas Martinsen84 (E)82 (E)87 (E)60 (E)82 (E)59 (E)62 (E)49 (E)50 (E)44 (E)45 (E)70 (E)43 (E)64 (E)64 (E)55 (E)51 (+1)56 (E)
Mason Geertsen71 (E)79 (E)52 (E)63 (E)79 (E)69 (E)76 (E)45 (E)25 (E)36 (E)39 (E)58 (E)37 (E)44 (E)44 (E)50 (E)19 (-31)55 (-1)
Connor Hobbs72 (E)69 (E)80 (E)59 (E)69 (E)55 (E)58 (E)45 (E)25 (E)32 (E)41 (E)61 (E)39 (E)53 (E)53 (E)50 (E)19 (-31)54 (E)
Brandon Crawley77 (E)75 (E)81 (E)51 (E)75 (E)49 (E)52 (E)42 (E)25 (E)28 (E)39 (E)63 (E)37 (E)55 (E)55 (E)48 (E)19 (-31)53 (E)
Blake Hillman73 (E)68 (E)85 (E)56 (E)68 (E)52 (E)55 (E)44 (E)25 (E)34 (E)39 (E)59 (E)37 (E)44 (E)44 (E)49 (E)19 (-31)52 (E)
David Pope75 (E)70 (E)88 (E)60 (E)70 (E)47 (E)48 (E)45 (E)50 (E)38 (E)47 (E)60 (E)45 (E)44 (E)44 (E)52 (E)19 (-31)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Frederik Andersen81 (E)90 (E)88 (E)92 (E)80 (E)82 (E)65 (E)81 (E)81 (E)81 (E)72 (E)68 (E)70 (E)64 (E)64 (+14)78 (E)
David Rittich76 (E)80 (E)74 (E)81 (E)76 (E)77 (E)67 (E)74 (E)78 (E)77 (E)43 (E)58 (E)58 (E)57 (E)64 (+14)72 (E)
Emil Larmi48 (E)53 (E)66 (E)68 (E)45 (E)47 (E)50 (E)54 (E)47 (E)48 (E)30 (E)44 (E)44 (E)49 (E)34 (-16)50 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Evander Kane86 (E)88 (E)50 (E)85 (E)80 (E)81 (E)87 (E)81 (E)63 (E)76 (E)88 (E)72 (E)38 (E)77 (E)79 (E)81 (E)43 (-7)75 (E)
Morgan Rielly71 (E)43 (E)85 (E)90 (E)78 (E)90 (E)82 (E)77 (E)25 (E)74 (E)48 (E)81 (E)25 (E)70 (E)71 (E)68 (E)45 (-5)74 (E)
Evgeny Kuznetsov67 (E)43 (E)82 (E)90 (E)75 (E)77 (E)87 (E)81 (E)79 (E)86 (E)81 (E)61 (E)79 (E)70 (E)73 (E)78 (E)50 (E)74 (E)
Anthony Cirelli78 (E)43 (E)86 (E)82 (E)67 (E)78 (E)92 (E)67 (E)83 (E)80 (E)75 (E)85 (E)75 (E)64 (E)66 (E)79 (E)55 (+5)73 (E)
Reilly Smith71 (E)42 (E)90 (E)80 (E)68 (E)77 (E)90 (E)72 (E)32 (E)79 (E)87 (E)72 (E)41 (E)72 (E)75 (E)80 (E)50 (E)72 (E)
Marc-Edouard Vlasic65 (E)42 (E)95 (E)83 (E)75 (E)80 (E)88 (E)62 (E)25 (E)51 (E)49 (E)87 (E)48 (E)84 (E)91 (E)65 (E)47 (-3)72 (E)
Christian Dvorak67 (E)42 (E)94 (E)86 (E)71 (E)74 (E)64 (E)82 (E)95 (E)74 (E)77 (E)62 (E)75 (E)64 (E)64 (E)74 (E)45 (-5)70 (E)
Justin Faulk77 (E)44 (E)86 (E)87 (E)77 (E)81 (E)93 (E)66 (E)25 (E)52 (E)49 (E)74 (E)25 (E)73 (E)75 (E)64 (E)44 (-6)70 (-1)
Jonathan Drouin73 (E)43 (E)84 (E)89 (E)73 (E)70 (E)71 (E)78 (E)36 (E)75 (E)77 (E)57 (E)63 (E)66 (E)68 (E)75 (E)44 (-6)69 (E)
MacKenzie Weegar82 (E)88 (E)79 (E)68 (E)80 (E)80 (E)72 (E)61 (E)25 (E)58 (E)60 (E)83 (E)25 (E)57 (E)57 (E)69 (E)28 (-22)68 (E)
Artem Anisimov57 (E)41 (E)94 (E)82 (E)75 (E)66 (E)81 (E)70 (E)78 (E)60 (E)82 (E)61 (E)61 (E)79 (E)81 (E)73 (E)61 (+11)68 (E)
Jarred Tinordi90 (E)93 (E)67 (E)65 (E)90 (E)70 (E)85 (E)55 (E)25 (E)51 (E)48 (E)80 (E)63 (E)53 (E)53 (E)61 (E)24 (-26)66 (E)
Sean Walker77 (E)44 (E)88 (E)66 (E)70 (E)76 (E)83 (E)68 (E)25 (E)61 (E)49 (E)76 (E)25 (E)57 (E)57 (E)64 (E)38 (-12)66 (E)
Colin White71 (E)52 (E)81 (E)81 (E)67 (E)70 (E)84 (E)76 (E)77 (E)71 (E)60 (E)58 (E)53 (E)64 (E)64 (E)66 (E)43 (-7)66 (E)
Zach Sanford84 (E)45 (E)85 (E)78 (E)71 (E)65 (E)80 (E)64 (E)28 (E)69 (E)79 (E)63 (E)25 (E)58 (E)59 (E)74 (E)45 (-5)66 (E)
Michael Frolik67 (E)42 (E)85 (E)82 (E)71 (E)62 (E)78 (E)57 (E)34 (E)62 (E)60 (E)75 (E)38 (E)79 (E)82 (E)66 (E)49 (-1)65 (E)
Curtis Lazar83 (E)59 (E)91 (E)72 (E)75 (E)61 (E)74 (E)58 (E)84 (E)61 (E)64 (E)83 (E)25 (E)65 (E)66 (E)69 (E)43 (-7)65 (E)
Mike Reilly73 (E)43 (E)84 (E)78 (E)73 (E)75 (E)68 (E)73 (E)25 (E)66 (E)47 (E)67 (E)25 (E)60 (E)60 (E)63 (E)40 (-10)65 (-1)
Matt Martin99 (E)70 (E)79 (E)74 (E)83 (E)56 (E)78 (E)60 (E)38 (E)55 (E)59 (E)72 (E)25 (E)75 (E)77 (E)66 (E)39 (-11)64 (E)
Dominik Simon73 (E)43 (E)93 (E)77 (E)69 (E)67 (E)85 (E)62 (E)37 (E)68 (E)60 (E)56 (E)25 (E)63 (E)64 (E)65 (E)57 (+7)63 (+1)
Ryan Reaves99 (E)72 (E)81 (E)73 (E)82 (E)56 (E)93 (E)58 (E)41 (E)60 (E)60 (E)54 (E)25 (E)73 (E)76 (E)64 (E)22 (-28)62 (E)
Matthew Peca76 (E)43 (E)99 (E)82 (E)61 (E)56 (E)62 (E)60 (E)77 (E)62 (E)55 (E)75 (E)25 (E)51 (E)51 (E)65 (E)47 (-3)61 (E)
Denis Malgin71 (E)42 (E)89 (E)84 (E)62 (E)61 (E)64 (E)66 (E)52 (E)64 (E)59 (E)55 (E)25 (E)63 (E)63 (E)63 (E)59 (+9)61 (E)
Julian Melchiori84 (E)81 (E)92 (E)68 (E)81 (E)69 (E)75 (E)48 (E)25 (E)38 (E)42 (E)66 (E)40 (E)48 (E)48 (E)55 (E)65 (+15)60 (E)
Cameron Schilling74 (E)69 (E)86 (E)64 (E)69 (E)72 (E)78 (E)54 (E)25 (E)48 (E)42 (E)64 (E)40 (E)55 (E)55 (E)56 (E)67 (+17)60 (E)
Jaret Anderson-Dolan72 (E)67 (E)83 (E)79 (E)67 (E)63 (E)64 (E)59 (E)74 (E)59 (E)54 (E)62 (E)51 (E)44 (E)44 (E)61 (E)71 (+21)59 (E)
Shane Bowers76 (E)70 (E)90 (E)66 (E)70 (E)62 (E)63 (E)60 (E)75 (E)58 (E)58 (E)64 (E)55 (E)44 (E)44 (E)63 (E)62 (+12)59 (+1)
Austin Wagner87 (E)76 (E)82 (E)62 (E)68 (E)59 (E)85 (E)61 (E)34 (E)58 (E)59 (E)60 (E)25 (E)59 (E)59 (E)63 (E)64 (+14)59 (E)
Valentin Zykov78 (E)45 (E)87 (E)71 (E)80 (E)62 (E)59 (E)64 (E)25 (E)65 (E)58 (E)56 (E)25 (E)48 (E)48 (E)62 (E)70 (+20)59 (E)
