Rerate DifferenceLast Update - 6 avril 2018 at 08:16
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Nikita Kucherov63 (E)41 (E)85 (E)91 (E)66 (E)81 (E)93 (E)91 (E)25 (E)92 (+2)96 (+1)59 (+3)61 (E)65 (E)68 (E)85 (E)59 (+4)77
Mark Giordano75 (E)44 (E)79 (E)84 (E)73 (E)88 (E)99 (E)84 (E)25 (E)65 (-1)59 (+1)94 (+2)79 (E)76 (E)77 (E)73 (E)59 (+4)77
Aleksander Barkov67 (E)43 (E)94 (E)91 (E)79 (E)81 (E)81 (E)86 (E)84 (E)87 (+2)84 (-1)72 (+1)90 (E)64 (E)65 (E)82 (E)46 (-9)76
Jaccob Slavin63 (E)42 (E)94 (E)89 (E)75 (E)88 (E)97 (E)70 (E)25 (E)63 (-4)49 (+1)92 (E)70 (E)59 (E)59 (E)69 (E)59 (+4)74
Sean Couturier67 (E)42 (E)85 (E)82 (E)74 (E)78 (E)82 (E)80 (E)96 (E)78 (+3)80 (+8)84 (+3)37 (E)69 (E)70 (E)75 (E)59 (+4)74
Jakob Silfverberg67 (E)42 (E)91 (E)86 (E)71 (E)78 (E)97 (E)77 (E)29 (E)75 (-1)80 (E)82 (E)90 (E)67 (E)70 (E)80 (E)59 (+4)74
Mark Stone67 (E)43 (E)89 (E)83 (E)76 (E)79 (E)90 (E)88 (E)37 (E)84 (+2)84 (+2)64 (+3)36 (E)64 (E)65 (E)78 (E)59 (+4)74
Johnny Gaudreau57 (E)39 (E)97 (E)92 (E)55 (E)78 (E)93 (E)85 (E)25 (E)93 (+3)78 (+2)57 (+2)47 (E)64 (E)65 (E)77 (E)59 (+4)73
Mattias Ekholm69 (E)43 (E)87 (E)84 (E)77 (E)88 (E)99 (E)73 (E)25 (E)62 (+3)51 (+3)85 (+2)25 (E)66 (E)67 (E)66 (E)59 (+4)73
Adam Larsson97 (E)47 (E)80 (E)82 (E)77 (E)80 (E)98 (E)60 (E)25 (E)52 (-3)49 (+1)83 (E)25 (E)67 (E)68 (E)66 (E)59 (+4)72
Fedor Tyutin82 (E)45 (E)84 (E)71 (E)78 (E)76 (E)82 (E)59 (E)25 (E)53 (E)47 (E)89 (E)69 (E)82 (E)84 (E)64 (E)59 (+4)71
Zack Smith84 (E)45 (E)77 (E)79 (E)78 (E)73 (E)95 (E)71 (E)84 (E)68 (+1)69 (-4)74 (-3)25 (E)71 (E)73 (E)75 (E)59 (+4)70
Patrick Maroon88 (E)47 (E)68 (E)78 (E)84 (E)74 (E)94 (E)77 (E)36 (E)68 (+3)80 (-4)54 (E)25 (E)66 (E)68 (E)75 (E)50 (-6)69
Damon Severson75 (E)44 (E)79 (E)87 (E)76 (E)80 (E)93 (E)78 (E)25 (E)62 (-5)50 (+2)63 (-1)25 (E)63 (E)63 (E)64 (E)38 (-17)68
Mark Stuart81 (E)45 (E)81 (E)72 (E)78 (E)59 (E)70 (E)52 (E)25 (E)45 (E)48 (E)86 (E)25 (E)76 (E)78 (E)61 (E)48 (-7)67
Sam Bennett81 (E)44 (E)74 (E)86 (E)66 (E)68 (E)96 (E)65 (E)77 (E)66 (+3)67 (-3)67 (-1)25 (E)60 (E)61 (E)71 (E)57 (+2)67
Micheal Ferland85 (E)46 (E)81 (E)80 (E)79 (E)59 (E)91 (E)61 (E)37 (E)62 (+1)78 (+6)63 (+1)25 (E)61 (E)62 (E)70 (E)59 (+4)66
Nikita Tryamkin87 (E)47 (E)73 (E)77 (E)93 (E)70 (E)59 (E)58 (E)25 (E)50 (E)48 (E)76 (E)25 (E)54 (E)54 (E)62 (E)25 (-30)66
Lauri Korpikoski65 (E)42 (E)95 (E)81 (E)75 (E)62 (E)87 (E)58 (E)25 (E)63 (E)62 (E)76 (E)25 (E)75 (E)77 (E)68 (E)60 (+5)65
Alex Chiasson73 (E)44 (E)83 (E)78 (E)78 (E)65 (E)96 (E)65 (E)33 (E)59 (-3)68 (E)62 (-1)37 (E)66 (E)67 (E)69 (E)45 (-10)65
Pavel Buchnevich63 (E)41 (E)89 (E)83 (E)66 (E)64 (E)61 (E)73 (E)29 (E)75 (+1)74 (+2)58 (+1)25 (E)47 (E)47 (E)70 (E)59 (+4)64
Mark Jankowski80 (E)45 (E)84 (E)70 (E)78 (E)64 (E)80 (E)68 (E)25 (E)60 (+3)75 (-1)65 (+1)45 (E)45 (E)45 (E)68 (E)64 (+9)63
Kevin Czuczman78 (E)76 (E)81 (E)65 (E)76 (E)81 (E)89 (E)53 (E)25 (E)55 (E)45 (E)64 (E)43 (E)45 (E)45 (E)57 (E)61 (+6)62
Jujhar Khaira85 (E)46 (E)93 (E)73 (E)79 (E)53 (E)66 (E)64 (E)43 (E)55 (+5)64 (+5)71 (E)25 (E)46 (E)46 (E)64 (E)44 (-11)61
Milan Michalek75 (E)79 (E)66 (E)84 (E)79 (E)54 (E)55 (E)56 (E)50 (E)49 (E)51 (E)71 (E)48 (E)79 (E)83 (E)58 (E)62 (+7)61
Yohann Auvitu71 (E)43 (E)97 (E)78 (E)71 (E)67 (E)71 (E)74 (E)25 (E)48 (E)49 (E)52 (E)25 (E)46 (E)46 (E)59 (E)64 (+9)60
Denis Malgin69 (E)41 (E)94 (E)83 (E)57 (E)58 (E)71 (E)66 (E)53 (E)58 (-1)67 (+3)54 (+1)25 (E)48 (E)48 (E)64 (E)61 (+6)60
Tanner Fritz74 (E)69 (E)85 (E)62 (E)69 (E)59 (E)59 (E)62 (E)78 (E)59 (E)61 (E)64 (E)58 (E)44 (E)44 (E)63 (E)61 (+6)58
Nick Ebert76 (E)73 (E)83 (E)62 (E)73 (E)67 (E)71 (E)53 (E)25 (E)53 (E)48 (E)62 (E)46 (E)44 (E)44 (E)56 (E)70 (+15)58
Darren Dietz73 (E)74 (E)69 (E)63 (E)74 (E)72 (E)78 (E)49 (E)25 (E)47 (E)45 (E)60 (E)43 (E)45 (E)45 (E)54 (E)69 (+14)58
Ryan Kujawinski76 (E)75 (E)79 (E)67 (E)75 (E)61 (E)63 (E)55 (E)69 (E)49 (E)57 (E)63 (E)54 (E)44 (E)44 (E)60 (E)62 (+7)57
Andrew Bodnarchuk68 (E)66 (E)72 (E)63 (E)66 (E)71 (E)77 (E)51 (E)25 (E)56 (E)41 (E)59 (E)39 (E)47 (E)47 (E)53 (E)60 (+5)57
Colton Hargrove78 (E)79 (E)76 (E)64 (E)79 (E)75 (E)81 (E)53 (E)50 (E)51 (E)51 (E)63 (E)48 (E)44 (E)44 (E)59 (E)59 (+4)57
Dan DeSalvo68 (E)60 (E)86 (E)62 (E)60 (E)59 (E)59 (E)62 (E)78 (E)57 (E)63 (E)61 (E)60 (E)44 (E)44 (E)63 (E)61 (+6)57
Dmytro Timashov72 (E)67 (E)84 (E)67 (E)67 (E)71 (E)76 (E)55 (E)50 (E)49 (E)57 (E)61 (E)54 (E)44 (E)44 (E)60 (E)40 (-15)57
Nick Moutrey77 (E)76 (E)80 (E)63 (E)76 (E)68 (E)73 (E)52 (E)65 (E)47 (E)53 (E)63 (E)50 (E)44 (E)44 (E)58 (E)62 (+7)56
Michael Joly71 (E)62 (E)92 (E)63 (E)62 (E)60 (E)62 (E)56 (E)50 (E)50 (E)58 (E)61 (E)55 (E)44 (E)44 (E)60 (E)58 (+3)55
Brendan Lemieux68 (E)77 (E)46 (E)65 (E)77 (E)64 (E)67 (E)54 (E)50 (E)45 (E)58 (E)59 (E)55 (E)44 (E)44 (E)57 (E)61 (+6)55
Joseph LaBate83 (E)45 (E)57 (E)70 (E)74 (E)46 (E)72 (E)49 (E)25 (E)50 (E)55 (E)55 (E)25 (E)45 (E)45 (E)57 (E)35 (-20)54
Nick Seeler66 (E)75 (E)44 (E)62 (E)75 (E)59 (E)63 (E)44 (E)25 (E)44 (E)39 (E)55 (E)37 (E)44 (E)44 (E)47 (E)52 (-3)53
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Cory Schneider79 (E)89 (E)86 (E)79 (E)80 (E)78 (E)62 (E)78 (E)78 (E)79 (E)70 (E)67 (E)68 (E)77 (E)60 (+10)75
Troy Grosenick70 (E)67 (E)84 (E)70 (E)70 (E)78 (E)72 (E)78 (E)80 (E)78 (E)30 (E)44 (E)44 (E)73 (E)46 (-4)69
Aaron Dell75 (E)59 (E)57 (E)68 (E)82 (E)68 (E)65 (E)72 (E)82 (E)75 (E)50 (E)45 (E)45 (E)72 (E)26 (-24)67
Michael Leighton66 (E)67 (E)84 (E)76 (E)65 (E)72 (E)68 (E)74 (E)72 (E)71 (E)30 (E)44 (E)44 (E)69 (E)67 (+17)66
Spencer Martin55 (E)64 (E)80 (E)80 (E)54 (E)59 (E)51 (E)59 (E)55 (E)54 (E)30 (E)44 (E)44 (E)56 (E)26 (-24)57

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Eric Staal65 (E)43 (E)87 (E)83 (E)78 (E)79 (E)99 (E)76 (E)87 (E)82 (E)87 (+2)81 (+2)53 (E)86 (E)89 (E)82 (E)55 (+12)77
Ryan Ellis73 (E)42 (E)87 (E)84 (E)63 (E)89 (E)92 (E)76 (E)25 (E)65 (E)63 (E)88 (E)63 (E)67 (E)69 (E)74 (E)44 (-6)74
Henrik Zetterberg69 (E)42 (E)91 (E)82 (E)71 (E)81 (E)99 (E)83 (E)92 (E)90 (-1)70 (-2)62 (E)54 (E)86 (E)93 (E)77 (E)55 (+12)74
Alexander Steen63 (E)42 (E)80 (E)84 (E)75 (E)81 (E)89 (E)80 (E)51 (E)83 (E)70 (-2)76 (-2)79 (E)81 (E)84 (E)76 (E)55 (+12)74
Cam Atkinson63 (E)40 (E)91 (E)85 (E)60 (E)78 (E)99 (E)79 (E)55 (E)73 (-3)83 (-6)78 (E)67 (E)68 (E)69 (E)83 (E)55 (+12)73
Niklas Hjalmarsson61 (E)42 (E)91 (E)81 (E)74 (E)83 (E)94 (E)60 (E)25 (E)54 (E)49 (E)94 (E)25 (E)75 (E)82 (E)65 (E)54 (+4)73
Zach Parise69 (E)42 (E)87 (E)86 (E)70 (E)76 (E)87 (E)76 (E)56 (E)76 (E)79 (E)73 (E)75 (E)81 (E)86 (E)78 (E)55 (+5)73
Andy Greene71 (E)43 (E)95 (E)80 (E)69 (E)84 (E)91 (E)68 (E)25 (E)53 (+1)48 (E)85 (+1)25 (E)77 (E)80 (E)65 (E)55 (+12)72
Marc Methot89 (E)47 (E)89 (E)77 (E)85 (E)79 (E)86 (E)58 (E)25 (E)54 (E)47 (E)80 (E)25 (E)74 (E)75 (E)63 (E)51 (+1)71
Derek Forbort87 (E)46 (E)81 (E)80 (E)80 (E)80 (E)84 (E)61 (E)25 (E)55 (E)47 (E)85 (+3)25 (E)56 (E)56 (E)64 (E)55 (+12)70
Vladislav Namestnikov75 (E)43 (E)87 (E)84 (E)67 (E)68 (E)94 (E)78 (E)67 (E)74 (+5)72 (+6)62 (+3)25 (E)62 (E)64 (E)70 (E)55 (+12)69
Yanni Gourde67 (E)41 (E)87 (E)76 (E)56 (E)80 (E)80 (E)76 (E)52 (E)79 (E)81 (+1)78 (+4)25 (E)50 (E)50 (E)74 (E)55 (+12)69
Andrew Shaw87 (E)44 (E)57 (E)81 (E)64 (E)69 (E)90 (E)82 (E)81 (E)69 (-1)72 (+1)62 (-2)53 (E)68 (E)72 (E)73 (E)55 (+12)69
Chris Kunitz95 (E)46 (E)85 (E)75 (E)71 (E)70 (E)93 (E)71 (E)32 (E)69 (-4)63 (-1)63 (+1)68 (E)82 (E)90 (E)70 (E)55 (+12)68
Carl Hagelin76 (E)43 (E)91 (E)95 (E)67 (E)70 (E)88 (E)62 (E)44 (E)67 (-4)58 (-1)71 (-1)25 (E)69 (E)74 (E)69 (E)55 (+12)67
Sven Andrighetto73 (E)42 (E)91 (E)76 (E)65 (E)66 (E)85 (E)68 (E)56 (E)77 (-1)68 (E)56 (-3)75 (E)56 (E)56 (E)71 (E)55 (+12)65
Brandon Davidson76 (E)44 (E)84 (E)80 (E)78 (E)67 (E)63 (E)61 (E)25 (E)48 (E)46 (-1)75 (E)25 (E)56 (E)56 (E)61 (E)55 (+12)65
Brock McGinn81 (E)44 (E)96 (E)76 (E)68 (E)61 (E)83 (E)54 (E)31 (E)65 (+2)63 (+1)70 (+2)75 (E)54 (E)54 (E)66 (E)52 (+9)63
Brett Connolly78 (E)44 (E)82 (E)78 (E)69 (E)57 (E)86 (E)65 (E)33 (E)60 (-1)75 (+1)51 (-1)25 (E)65 (E)65 (E)69 (E)55 (+12)63
Peter Holland71 (E)43 (E)86 (E)74 (E)72 (E)63 (E)74 (E)63 (E)77 (E)62 (E)59 (E)63 (E)75 (E)64 (E)64 (E)63 (E)78 (+28)62
Tanner Glass99 (E)48 (E)59 (E)67 (E)77 (E)57 (E)88 (E)58 (E)26 (E)59 (E)59 (E)64 (E)25 (E)72 (E)75 (E)64 (E)20 (-30)62
Andreas Martinsen92 (E)47 (E)85 (E)75 (E)82 (E)55 (E)82 (E)54 (E)25 (E)56 (E)57 (E)72 (E)25 (E)58 (E)58 (E)64 (E)72 (+22)62
Michael Chaput75 (E)44 (E)87 (E)75 (E)73 (E)58 (E)90 (E)57 (E)74 (E)57 (E)57 (E)69 (E)25 (E)58 (E)58 (E)64 (E)80 (+30)62
Tyler Bertuzzi69 (E)65 (E)77 (E)69 (E)65 (E)74 (E)77 (E)64 (E)50 (E)65 (E)60 (E)62 (E)57 (E)44 (E)44 (E)64 (E)80 (+30)61
Luke Kunin84 (E)60 (E)86 (E)70 (E)71 (E)68 (E)80 (E)60 (E)45 (E)60 (E)62 (E)64 (E)25 (E)45 (E)45 (E)50 (E)80 (+10)61
Brett Lernout77 (E)78 (E)76 (E)65 (E)78 (E)80 (E)89 (E)47 (E)25 (E)48 (E)40 (E)61 (E)38 (E)44 (E)44 (E)53 (E)76 (+26)60
Seth Griffith78 (E)43 (E)89 (E)73 (E)67 (E)63 (E)74 (E)72 (E)33 (E)66 (E)55 (E)53 (E)25 (E)49 (E)49 (E)62 (E)81 (+31)60
Adam Tambellini72 (E)64 (E)89 (E)64 (E)64 (E)80 (E)85 (E)60 (E)75 (E)58 (E)58 (E)62 (E)55 (E)44 (E)44 (E)63 (E)78 (+28)60
Steven Kampfer87 (E)45 (E)84 (E)68 (E)69 (E)61 (E)68 (E)60 (E)25 (E)59 (E)50 (E)57 (E)25 (E)59 (E)59 (E)58 (E)74 (+24)60
Joe Morrow82 (E)45 (E)86 (E)73 (E)74 (E)67 (E)51 (E)62 (E)25 (E)48 (+2)49 (+2)62 (-2)25 (E)51 (E)51 (E)58 (E)20 (-23)60
Markus Nutivaara65 (E)42 (E)96 (E)78 (E)68 (E)61 (E)75 (E)56 (E)25 (E)54 (+6)48 (E)56 (E)25 (E)52 (E)52 (E)57 (E)55 (+12)59
Anton Blidh87 (E)45 (E)88 (E)75 (E)73 (E)52 (E)85 (E)66 (E)25 (E)55 (E)57 (E)55 (E)25 (E)45 (E)45 (E)62 (E)68 (+18)59
Alex Broadhurst73 (E)67 (E)86 (E)60 (E)67 (E)68 (E)71 (E)59 (E)74 (E)55 (E)58 (E)62 (E)55 (E)44 (E)44 (E)61 (E)81 (+31)58
Philip Samuelsson75 (E)72 (E)83 (E)60 (E)72 (E)70 (E)76 (E)48 (E)25 (E)59 (+9)48 (+7)63 (+2)39 (E)44 (E)44 (E)53 (E)52 (+9)58
Jarred Tinordi79 (E)86 (E)61 (E)62 (E)86 (E)56 (E)59 (E)46 (E)25 (E)47 (E)39 (E)63 (E)37 (E)49 (E)50 (E)50 (E)19 (-31)57
Dominik Masin70 (E)70 (E)70 (E)62 (E)70 (E)78 (E)87 (E)44 (E)25 (E)41 (E)41 (E)57 (E)39 (E)44 (E)44 (E)51 (E)81 (+31)57
Austin Carroll77 (E)78 (E)74 (E)64 (E)78 (E)62 (E)64 (E)55 (E)50 (E)49 (E)56 (E)63 (E)53 (E)44 (E)44 (E)59 (E)79 (+29)57
Keaton Thompson72 (E)67 (E)83 (E)62 (E)67 (E)60 (E)64 (E)48 (E)25 (E)49 (E)41 (E)59 (E)39 (E)44 (E)44 (E)52 (E)53 (+3)55
Mason Geertsen73 (E)78 (E)61 (E)65 (E)78 (E)55 (E)58 (E)45 (E)25 (E)45 (E)39 (E)59 (E)37 (E)44 (E)44 (E)49 (E)19 (-31)55
Tim Bozon75 (E)72 (E)82 (E)62 (E)72 (E)58 (E)59 (E)55 (E)50 (E)48 (E)58 (E)62 (E)55 (E)44 (E)44 (E)59 (E)67 (+17)55
Sam Jardine69 (E)76 (E)53 (E)65 (E)76 (E)57 (E)61 (E)46 (E)25 (E)43 (E)43 (E)57 (E)41 (E)44 (E)44 (E)50 (E)20 (-30)54
Linus Arnesson75 (E)69 (E)89 (E)67 (E)69 (E)52 (E)55 (E)43 (E)25 (E)41 (E)39 (E)59 (E)37 (E)44 (E)44 (E)50 (E)19 (-31)54
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Frederik Andersen85 (E)84 (E)81 (E)91 (E)82 (E)89 (E)75 (E)84 (E)86 (E)86 (E)71 (E)62 (E)64 (E)83 (E)52 (+2)80
Mike Condon75 (E)78 (E)75 (E)77 (E)75 (E)75 (E)74 (E)76 (E)84 (E)76 (E)88 (E)56 (E)56 (E)76 (E)56 (+6)73
David Rittich66 (E)69 (E)86 (E)83 (E)66 (E)74 (E)63 (E)71 (E)72 (E)70 (E)95 (E)44 (E)44 (E)69 (E)78 (+28)67
Andrew Hammond48 (E)51 (E)64 (E)79 (E)46 (E)47 (E)50 (E)54 (E)48 (E)48 (E)30 (E)49 (E)50 (E)49 (E)45 (-5)52

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Trevor Daley65 (E)42 (E)81 (E)84 (E)70 (E)80 (E)86 (E)69 (E)25 (E)56 (-4)49 (-1)83 (-2)63 (E)83 (E)86 (E)66 (E)27 (-14)71
Brenden Dillon86 (E)46 (E)79 (E)85 (E)84 (E)69 (E)96 (E)63 (E)25 (E)52 (+2)47 (E)68 (-2)25 (E)68 (E)70 (E)62 (E)38 (-3)69
Clarke MacArthur76 (E)50 (E)83 (E)79 (E)71 (E)67 (E)45 (E)83 (E)50 (E)75 (E)74 (E)66 (E)42 (E)73 (E)74 (E)53 (E)31 (-19)68
Simon Despres86 (E)46 (E)91 (E)83 (E)80 (E)74 (E)45 (E)58 (E)25 (E)55 (E)50 (E)84 (E)37 (E)62 (E)64 (E)52 (E)13 (-37)68
Cody Eakin76 (E)43 (E)77 (E)84 (E)70 (E)74 (E)88 (E)67 (E)93 (E)66 (+4)60 (+3)77 (E)25 (E)68 (E)69 (E)67 (E)39 (-2)68
Melker Karlsson75 (E)43 (E)89 (E)78 (E)70 (E)63 (E)85 (E)60 (E)29 (E)63 (E)70 (E)76 (+1)75 (E)62 (E)64 (E)71 (E)37 (-4)66
Marcus Kruger63 (E)41 (E)85 (E)83 (E)68 (E)67 (E)73 (E)63 (E)81 (E)62 (-1)56 (-2)88 (-1)25 (E)69 (E)74 (E)67 (E)42 (-14)66
Alexey Marchenko65 (E)43 (E)90 (E)77 (E)79 (E)70 (E)73 (E)58 (E)25 (E)53 (E)47 (E)82 (E)25 (E)58 (E)59 (E)62 (E)20 (-30)66
Julian Melchiori82 (E)45 (E)86 (E)68 (E)81 (E)75 (E)83 (E)58 (E)25 (E)50 (E)47 (E)81 (E)25 (E)46 (E)46 (E)62 (E)53 (+3)66
Rene Bourque77 (E)44 (E)76 (E)73 (E)78 (E)66 (E)74 (E)70 (E)25 (E)59 (E)71 (E)63 (E)57 (E)78 (E)80 (E)69 (E)22 (-28)65
Matt Martin99 (E)48 (E)60 (E)77 (E)80 (E)52 (E)98 (E)60 (E)26 (E)58 (+3)57 (E)74 (E)25 (E)72 (E)74 (E)65 (E)67 (-13)65
Mark Fayne82 (E)80 (E)88 (E)71 (E)80 (E)69 (E)74 (E)55 (E)25 (E)59 (E)41 (E)72 (E)39 (E)68 (E)70 (E)58 (E)41 (-9)65
David Schlemko67 (E)42 (E)92 (E)72 (E)69 (E)70 (E)82 (E)74 (E)25 (E)61 (E)48 (E)69 (E)75 (E)67 (E)68 (E)62 (E)28 (-22)65
Jori Lehtera75 (E)44 (E)84 (E)77 (E)78 (E)69 (E)89 (E)68 (E)85 (E)65 (-3)57 (-3)57 (E)63 (E)63 (E)65 (E)66 (E)47 (-9)64
Jamie McGinn81 (E)45 (E)89 (E)78 (E)77 (E)64 (E)95 (E)65 (E)34 (E)62 (+2)64 (E)58 (-1)25 (E)73 (E)75 (E)66 (E)40 (-1)64
Ryan Reaves95 (E)47 (E)65 (E)73 (E)80 (E)52 (E)89 (E)59 (E)25 (E)57 (-1)58 (-1)69 (-1)25 (E)69 (E)71 (E)65 (E)38 (-3)63
Taylor Chorney80 (E)44 (E)82 (E)77 (E)71 (E)64 (E)57 (E)51 (E)25 (E)55 (-2)48 (E)74 (+2)25 (E)59 (E)60 (E)61 (E)26 (-24)63
Kevin Porter72 (E)69 (E)79 (E)72 (E)69 (E)76 (E)80 (E)64 (E)80 (E)65 (E)56 (E)68 (E)53 (E)64 (E)64 (E)64 (E)19 (-31)63
Nate Thompson88 (E)46 (E)86 (E)72 (E)76 (E)56 (E)61 (E)52 (E)85 (E)57 (+4)57 (+1)74 (+1)25 (E)73 (E)76 (E)62 (E)42 (+1)62
Scott Mayfield80 (E)45 (E)62 (E)74 (E)82 (E)64 (E)67 (E)58 (E)25 (E)62 (-1)49 (E)65 (E)25 (E)46 (E)46 (E)61 (E)28 (-13)62
Jordan Oesterle75 (E)67 (E)92 (E)75 (E)67 (E)68 (E)70 (E)61 (E)25 (E)66 (E)51 (E)64 (E)48 (E)46 (E)46 (E)62 (E)35 (-15)62
Griffin Reinhart80 (E)81 (E)78 (E)68 (E)81 (E)67 (E)71 (E)52 (E)25 (E)54 (E)45 (E)65 (E)43 (E)47 (E)48 (E)57 (E)70 (+20)61
John Mitchell79 (E)44 (E)80 (E)76 (E)74 (E)63 (E)85 (E)51 (E)88 (E)56 (E)57 (E)63 (E)25 (E)73 (E)74 (E)62 (E)17 (-33)61
Jordan Szwarz71 (E)72 (E)68 (E)68 (E)72 (E)73 (E)75 (E)66 (E)50 (E)64 (E)63 (E)64 (E)60 (E)47 (E)47 (E)65 (E)43 (-7)61
Marek Hrivik77 (E)44 (E)95 (E)71 (E)75 (E)56 (E)85 (E)67 (E)58 (E)61 (E)55 (E)66 (E)25 (E)45 (E)45 (E)63 (E)60 (+10)61
Dominik Simon72 (E)64 (E)91 (E)69 (E)64 (E)79 (E)84 (E)62 (E)78 (E)62 (E)58 (E)63 (E)55 (E)44 (E)44 (E)64 (E)51 (+1)61
Kevin Gravel80 (E)44 (E)95 (E)70 (E)72 (E)64 (E)72 (E)69 (E)25 (E)51 (E)47 (E)63 (E)25 (E)48 (E)48 (E)59 (E)47 (-3)61
Jordan Schroeder71 (E)42 (E)99 (E)76 (E)62 (E)55 (E)81 (E)48 (E)44 (E)65 (E)70 (E)52 (E)53 (E)59 (E)60 (E)67 (E)46 (-4)60
Matthew Peca73 (E)41 (E)93 (E)77 (E)54 (E)59 (E)86 (E)67 (E)71 (E)60 (E)59 (E)55 (E)25 (E)44 (E)44 (E)63 (E)76 (+26)60
Viktor Svedberg83 (E)91 (E)63 (E)63 (E)91 (E)70 (E)76 (E)47 (E)25 (E)48 (E)40 (E)65 (E)38 (E)46 (E)47 (E)53 (E)78 (+28)60
Curtis Lazar83 (E)45 (E)96 (E)76 (E)71 (E)53 (E)80 (E)52 (E)47 (E)59 (+1)54 (-2)63 (-1)25 (E)61 (E)62 (E)63 (E)57 (+1)60
Valentin Zykov75 (E)74 (E)76 (E)71 (E)74 (E)69 (E)71 (E)61 (E)50 (E)56 (E)61 (E)64 (E)58 (E)44 (E)44 (E)63 (E)80 (+30)60
Gabriel Dumont86 (E)44 (E)79 (E)70 (E)65 (E)54 (E)80 (E)61 (E)80 (E)55 (E)55 (-2)75 (E)25 (E)50 (E)51 (E)64 (E)43 (+2)60
Ryan Sproul63 (E)42 (E)92 (E)76 (E)78 (E)66 (E)66 (E)70 (E)25 (E)57 (E)48 (E)55 (E)25 (E)46 (E)46 (E)59 (E)70 (+20)60
Cameron Schilling74 (E)69 (E)85 (E)66 (E)69 (E)79 (E)87 (E)50 (E)25 (E)52 (E)43 (E)61 (E)41 (E)44 (E)44 (E)55 (E)72 (+22)60
Max McCormick64 (E)67 (E)57 (E)69 (E)67 (E)82 (E)89 (E)58 (E)73 (E)50 (E)62 (E)58 (E)59 (E)46 (E)46 (E)61 (E)69 (+19)59
Michael Paliotta80 (E)77 (E)87 (E)66 (E)77 (E)68 (E)74 (E)47 (E)25 (E)50 (E)39 (E)63 (E)37 (E)44 (E)44 (E)54 (E)49 (-1)59
Kevin Roy70 (E)61 (E)91 (E)69 (E)61 (E)64 (E)65 (E)62 (E)50 (E)59 (-3)64 (+6)63 (+1)55 (E)44 (E)44 (E)63 (E)37 (-4)59
Zach Sanford67 (E)42 (E)91 (E)74 (E)71 (E)57 (E)70 (E)59 (E)42 (E)60 (E)59 (E)59 (E)25 (E)47 (E)47 (E)62 (E)54 (+4)58
Daniel Audette68 (E)61 (E)85 (E)67 (E)61 (E)76 (E)82 (E)54 (E)68 (E)53 (E)50 (E)59 (E)48 (E)44 (E)44 (E)58 (E)74 (+24)57
Aaron Palushaj70 (E)68 (E)76 (E)74 (E)68 (E)59 (E)61 (E)56 (E)50 (E)57 (E)48 (E)62 (E)46 (E)52 (E)52 (E)57 (E)32 (-18)57
Ashton Sautner75 (E)71 (E)84 (E)64 (E)71 (E)59 (E)63 (E)44 (E)25 (E)44 (E)39 (E)60 (E)37 (E)44 (E)44 (E)50 (E)63 (+13)55
Cole Cassels71 (E)65 (E)85 (E)65 (E)65 (E)73 (E)80 (E)48 (E)60 (E)44 (E)46 (E)59 (E)44 (E)44 (E)44 (E)54 (E)60 (+10)54
Michael Carcone69 (E)62 (E)84 (E)63 (E)62 (E)73 (E)79 (E)50 (E)50 (E)50 (E)46 (E)58 (E)44 (E)44 (E)44 (E)55 (E)61 (+11)54
Tyrell Goulbourne70 (E)70 (E)71 (E)64 (E)70 (E)60 (E)64 (E)44 (E)50 (E)38 (E)45 (E)57 (E)43 (E)44 (E)44 (E)50 (E)55 (+5)51
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Calvin Pickard72 (E)75 (E)72 (E)75 (E)74 (E)70 (E)56 (E)74 (E)73 (E)72 (E)88 (E)55 (E)55 (E)71 (E)39 (-11)68
Tom McCollum66 (E)53 (E)66 (E)85 (E)68 (E)67 (E)72 (E)75 (E)73 (E)73 (E)30 (E)44 (E)44 (E)68 (E)75 (+25)67
Kasimir Kaskisuo65 (E)42 (E)53 (E)80 (E)70 (E)70 (E)72 (E)74 (E)78 (E)77 (E)30 (E)44 (E)44 (E)68 (E)56 (+6)66
Ken Appleby55 (E)52 (E)65 (E)84 (E)55 (E)54 (E)57 (E)61 (E)56 (E)56 (E)30 (E)44 (E)44 (E)56 (E)26 (-24)57

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Patrice Bergeron69 (E)43 (E)90 (E)85 (E)72 (E)81 (E)97 (E)89 (E)99 (E)81 (+1)82 (+4)79 (+4)60 (E)83 (E)88 (E)79 (E)82 (+6)78
