Pro Standing for LAAHS
Update - 28 avril 2014 at 11:15
Wild Card
Maurice Richard
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
Wayne Gretzky
1 W Canadiens 82 50 19 13 113 42 237 210 27 0,689 | 5 2 3 8 1 1 5 3 2 L1
2 W Kings 82 52 22 8 112 43 241 201 40 0,683 | 4 3 3 6 3 1 4 3 3 L1
3 W Flyers 82 48 22 12 108 37 231 221 10 0,659 | 5 3 2 5 2 3 7 2 1 W1
Mark Messier
1 M Golden Seals 82 45 27 10 100 40 246 206 40 0,610 | 7 2 1 7 3 0 7 2 1 W3
2 M Jets 82 40 31 11 91 36 217 222 -5 0,555 | 0 7 3 5 4 1 5 3 2 L1
3 M Maroons 82 40 32 10 90 35 209 204 5 0,549 | 7 1 2 5 4 1 6 2 2 W3
Wildcard
1 W Avalanche 82 42 31 9 93 38 228 215 13 0,567 | 4 4 2 5 5 0 4 3 3 W1
2 W Ducks 82 40 32 10 90 34 221 228 -7 0,549 | 6 4 0 6 4 0 5 4 1 W1
------------------------------------------------------------------------------------------------------------------
3 M Penguins 82 40 34 8 88 36 223 217 6 0,537 | 5 5 0 3 7 0 7 2 1 L3
4 M Blackhawks 82 39 35 8 86 34 224 239 -15 0,524 | 3 6 1 5 4 1 4 6 0 L4
5 M Sabres 82 38 40 4 80 32 211 242 -31 0,488 | 5 5 0 4 5 1 5 5 0 L1
6 W Panthers 82 33 36 13 79 25 204 235 -31 0,482 | 6 3 1 6 2 2 4 5 1 W2
7 W Flames 82 36 40 6 78 29 196 230 -34 0,476 | 6 3 1 5 4 1 6 4 0 L1
8 W Stars 82 32 39 11 75 24 188 224 -36 0,457 | 4 5 1 1 7 2 8 2 0 L3
9 M Wild 82 31 41 10 72 26 199 232 -33 0,439 | 3 7 0 3 6 1 4 6 0 L3
Gordie Howe
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
Mario Lemieux
1 M Whalers 82 52 21 9 113 44 252 198 54 0,689 | 7 2 1 8 1 1 7 3 0 L1
2 M Senateurs 82 49 25 8 106 39 217 193 24 0,646 | 6 3 1 7 2 1 4 4 2 W4
3 M Lightning 82 48 28 6 102 40 251 203 48 0,622 | 5 2 3 5 5 0 4 2 4 OTL1
Marcel Dionne
1 M Islanders 82 50 25 7 107 43 223 184 39 0,652 | 6 3 1 5 5 0 6 2 2 SOL1
2 M Red Wings 82 48 26 8 104 41 219 211 8 0,634 | 5 4 1 6 2 2 3 6 1 SOW1
3 M Bruins 82 44 23 15 103 40 215 192 23 0,628 | 8 1 1 7 2 1 5 3 2 SOW1
Wildcard
1 M Capitals 82 40 30 12 92 36 226 226 0 0,561 | 3 4 3 5 4 1 3 3 4 W1
2 M Devils 82 40 30 12 92 31 244 242 2 0,561 | 5 2 3 6 2 2 2 4 4 W1
------------------------------------------------------------------------------------------------------------------
3 M Canucks 82 43 34 5 91 37 212 199 13 0,555 | 7 3 0 8 2 0 3 7 0 OTW1
4 M Sharks 82 38 30 14 90 33 202 217 -15 0,549 | 8 1 1 5 4 1 8 1 1 W2
5 M Rangers 82 36 32 14 86 30 202 205 -3 0,524 | 6 3 1 6 1 3 4 5 1 W1
6 M Nordiques 82 35 35 12 82 32 213 248 -35 0,500 | 4 5 1 4 5 1 3 5 2 W2
7 M Maple Leafs 82 36 36 10 82 28 194 224 -30 0,500 | 4 5 1 6 3 1 2 6 2 SOL1
8 M Blues 82 33 38 11 77 29 209 250 -41 0,470 | 2 8 0 4 6 0 2 7 1 L6
9 M Oilers 82 32 41 9 73 27 219 255 -36 0,445 | 4 5 1 4 6 0 4 2 4 L4
Maurice Richard
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZCanadiens 82 50 19 13 113 42 237 210 27 0,689 | 5 2 3 8 1 1 5 3 2 L1
2 XKings 82 52 22 8 112 43 241 201 40 0,683 | 4 3 3 6 3 1 4 3 3 L1
3 XFlyers 82 48 22 12 108 37 231 221 10 0,659 | 5 3 2 5 2 3 7 2 1 W1
4 YGolden Seals 82 45 27 10 100 40 246 206 40 0,610 | 7 2 1 7 3 0 7 2 1 W3
5 XJets 82 40 31 11 91 36 217 222 -5 0,555 | 0 7 3 5 4 1 5 3 2 L1
6 XMaroons 82 40 32 10 90 35 209 204 5 0,549 | 7 1 2 5 4 1 6 2 2 W3
7 XAvalanche 82 42 31 9 93 38 228 215 13 0,567 | 4 4 2 5 5 0 4 3 3 W1
8 XDucks 82 40 32 10 90 34 221 228 -7 0,549 | 6 4 0 6 4 0 5 4 1 W1
------------------------------------------------------------------------------------------------------------------
9 EPenguins 82 40 34 8 88 36 223 217 6 0,537 | 5 5 0 3 7 0 7 2 1 L3
10 EBlackhawks 82 39 35 8 86 34 224 239 -15 0,524 | 3 6 1 5 4 1 4 6 0 L4
11 ESabres 82 38 40 4 80 32 211 242 -31 0,488 | 5 5 0 4 5 1 5 5 0 L1
12 EPanthers 82 33 36 13 79 25 204 235 -31 0,482 | 6 3 1 6 2 2 4 5 1 W2
13 EFlames 82 36 40 6 78 29 196 230 -34 0,476 | 6 3 1 5 4 1 6 4 0 L1
14 EStars 82 32 39 11 75 24 188 224 -36 0,457 | 4 5 1 1 7 2 8 2 0 L3
15 EWild 82 31 41 10 72 26 199 232 -33 0,439 | 3 7 0 3 6 1 4 6 0 L3
Gordie Howe
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZWhalers 82 52 21 9 113 44 252 198 54 0,689 | 7 2 1 8 1 1 7 3 0 L1
2 YIslanders 82 50 25 7 107 43 223 184 39 0,652 | 6 3 1 5 5 0 6 2 2 SOL1
3 XSenateurs 82 49 25 8 106 39 217 193 24 0,646 | 6 3 1 7 2 1 4 4 2 W4
4 XRed Wings 82 48 26 8 104 41 219 211 8 0,634 | 5 4 1 6 2 2 3 6 1 SOW1
5 XBruins 82 44 23 15 103 40 215 192 23 0,628 | 8 1 1 7 2 1 5 3 2 SOW1
6 XLightning 82 48 28 6 102 40 251 203 48 0,622 | 5 2 3 5 5 0 4 2 4 OTL1
7 XCapitals 82 40 30 12 92 36 226 226 0 0,561 | 3 4 3 5 4 1 3 3 4 W1
8 XDevils 82 40 30 12 92 31 244 242 2 0,561 | 5 2 3 6 2 2 2 4 4 W1
------------------------------------------------------------------------------------------------------------------
9 ECanucks 82 43 34 5 91 37 212 199 13 0,555 | 7 3 0 8 2 0 3 7 0 OTW1
10 ESharks 82 38 30 14 90 33 202 217 -15 0,549 | 8 1 1 5 4 1 8 1 1 W2
11 ERangers 82 36 32 14 86 30 202 205 -3 0,524 | 6 3 1 6 1 3 4 5 1 W1
12 ENordiques 82 35 35 12 82 32 213 248 -35 0,500 | 4 5 1 4 5 1 3 5 2 W2
13 EMaple Leafs 82 36 36 10 82 28 194 224 -30 0,500 | 4 5 1 6 3 1 2 6 2 SOL1
14 EBlues 82 33 38 11 77 29 209 250 -41 0,470 | 2 8 0 4 6 0 2 7 1 L6
15 EOilers 82 32 41 9 73 27 219 255 -36 0,445 | 4 5 1 4 6 0 4 2 4 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Wayne Gretzky
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZCanadiens 82 50 19 13 113 42 237 210 27 0,689 | 5 2 3 8 1 1 5 3 2 L1
2 XKings 82 52 22 8 112 43 241 201 40 0,683 | 4 3 3 6 3 1 4 3 3 L1
3 XFlyers 82 48 22 12 108 37 231 221 10 0,659 | 5 3 2 5 2 3 7 2 1 W1
4 XAvalanche 82 42 31 9 93 38 228 215 13 0,567 | 4 4 2 5 5 0 4 3 3 W1
5 XDucks 82 40 32 10 90 34 221 228 -7 0,549 | 6 4 0 6 4 0 5 4 1 W1
6 EPanthers 82 33 36 13 79 25 204 235 -31 0,482 | 6 3 1 6 2 2 4 5 1 W2
7 EFlames 82 36 40 6 78 29 196 230 -34 0,476 | 6 3 1 5 4 1 6 4 0 L1
8 EStars 82 32 39 11 75 24 188 224 -36 0,457 | 4 5 1 1 7 2 8 2 0 L3
Mark Messier
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YGolden Seals 82 45 27 10 100 40 246 206 40 0,610 | 7 2 1 7 3 0 7 2 1 W3
2 XJets 82 40 31 11 91 36 217 222 -5 0,555 | 0 7 3 5 4 1 5 3 2 L1
3 XMaroons 82 40 32 10 90 35 209 204 5 0,549 | 7 1 2 5 4 1 6 2 2 W3
4 EPenguins 82 40 34 8 88 36 223 217 6 0,537 | 5 5 0 3 7 0 7 2 1 L3
5 EBlackhawks 82 39 35 8 86 34 224 239 -15 0,524 | 3 6 1 5 4 1 4 6 0 L4
6 ESabres 82 38 40 4 80 32 211 242 -31 0,488 | 5 5 0 4 5 1 5 5 0 L1
7 EWild 82 31 41 10 72 26 199 232 -33 0,439 | 3 7 0 3 6 1 4 6 0 L3
Mario Lemieux
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZWhalers 82 52 21 9 113 44 252 198 54 0,689 | 7 2 1 8 1 1 7 3 0 L1
2 XSenateurs 82 49 25 8 106 39 217 193 24 0,646 | 6 3 1 7 2 1 4 4 2 W4
3 XLightning 82 48 28 6 102 40 251 203 48 0,622 | 5 2 3 5 5 0 4 2 4 OTL1
4 XCapitals 82 40 30 12 92 36 226 226 0 0,561 | 3 4 3 5 4 1 3 3 4 W1
5 XDevils 82 40 30 12 92 31 244 242 2 0,561 | 5 2 3 6 2 2 2 4 4 W1
6 ESharks 82 38 30 14 90 33 202 217 -15 0,549 | 8 1 1 5 4 1 8 1 1 W2
7 EBlues 82 33 38 11 77 29 209 250 -41 0,470 | 2 8 0 4 6 0 2 7 1 L6
8 EOilers 82 32 41 9 73 27 219 255 -36 0,445 | 4 5 1 4 6 0 4 2 4 L4
Marcel Dionne
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YIslanders 82 50 25 7 107 43 223 184 39 0,652 | 6 3 1 5 5 0 6 2 2 SOL1
2 XRed Wings 82 48 26 8 104 41 219 211 8 0,634 | 5 4 1 6 2 2 3 6 1 SOW1
3 XBruins 82 44 23 15 103 40 215 192 23 0,628 | 8 1 1 7 2 1 5 3 2 SOW1
4 ECanucks 82 43 34 5 91 37 212 199 13 0,555 | 7 3 0 8 2 0 3 7 0 OTW1
5 ERangers 82 36 32 14 86 30 202 205 -3 0,524 | 6 3 1 6 1 3 4 5 1 W1
6 ENordiques 82 35 35 12 82 32 213 248 -35 0,500 | 4 5 1 4 5 1 3 5 2 W2
7 EMaple Leafs 82 36 36 10 82 28 194 224 -30 0,500 | 4 5 1 6 3 1 2 6 2 SOL1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZWhalers 82 52 21 9 113 44 252 198 54 0,689 | 7 2 1 8 1 1 7 3 0 L1
2 ZCanadiens 82 50 19 13 113 42 237 210 27 0,689 | 5 2 3 8 1 1 5 3 2 L1
3 XKings 82 52 22 8 112 43 241 201 40 0,683 | 4 3 3 6 3 1 4 3 3 L1
4 XFlyers 82 48 22 12 108 37 231 221 10 0,659 | 5 3 2 5 2 3 7 2 1 W1
5 YIslanders 82 50 25 7 107 43 223 184 39 0,652 | 6 3 1 5 5 0 6 2 2 SOL1
6 XSenateurs 82 49 25 8 106 39 217 193 24 0,646 | 6 3 1 7 2 1 4 4 2 W4
7 XRed Wings 82 48 26 8 104 41 219 211 8 0,634 | 5 4 1 6 2 2 3 6 1 SOW1
8 XBruins 82 44 23 15 103 40 215 192 23 0,628 | 8 1 1 7 2 1 5 3 2 SOW1
9 XLightning 82 48 28 6 102 40 251 203 48 0,622 | 5 2 3 5 5 0 4 2 4 OTL1
10 YGolden Seals 82 45 27 10 100 40 246 206 40 0,610 | 7 2 1 7 3 0 7 2 1 W3
11 XAvalanche 82 42 31 9 93 38 228 215 13 0,567 | 4 4 2 5 5 0 4 3 3 W1
12 XCapitals 82 40 30 12 92 36 226 226 0 0,561 | 3 4 3 5 4 1 3 3 4 W1
13 XDevils 82 40 30 12 92 31 244 242 2 0,561 | 5 2 3 6 2 2 2 4 4 W1
14 ECanucks 82 43 34 5 91 37 212 199 13 0,555 | 7 3 0 8 2 0 3 7 0 OTW1
15 XJets 82 40 31 11 91 36 217 222 -5 0,555 | 0 7 3 5 4 1 5 3 2 L1
16 XMaroons 82 40 32 10 90 35 209 204 5 0,549 | 7 1 2 5 4 1 6 2 2 W3
17 XDucks 82 40 32 10 90 34 221 228 -7 0,549 | 6 4 0 6 4 0 5 4 1 W1
18 ESharks 82 38 30 14 90 33 202 217 -15 0,549 | 8 1 1 5 4 1 8 1 1 W2
19 EPenguins 82 40 34 8 88 36 223 217 6 0,537 | 5 5 0 3 7 0 7 2 1 L3
20 EBlackhawks 82 39 35 8 86 34 224 239 -15 0,524 | 3 6 1 5 4 1 4 6 0 L4
21 ERangers 82 36 32 14 86 30 202 205 -3 0,524 | 6 3 1 6 1 3 4 5 1 W1
22 ENordiques 82 35 35 12 82 32 213 248 -35 0,500 | 4 5 1 4 5 1 3 5 2 W2
23 EMaple Leafs 82 36 36 10 82 28 194 224 -30 0,500 | 4 5 1 6 3 1 2 6 2 SOL1
24 ESabres 82 38 40 4 80 32 211 242 -31 0,488 | 5 5 0 4 5 1 5 5 0 L1
25 EPanthers 82 33 36 13 79 25 204 235 -31 0,482 | 6 3 1 6 2 2 4 5 1 W2
26 EFlames 82 36 40 6 78 29 196 230 -34 0,476 | 6 3 1 5 4 1 6 4 0 L1
27 EBlues 82 33 38 11 77 29 209 250 -41 0,470 | 2 8 0 4 6 0 2 7 1 L6
28 EStars 82 32 39 11 75 24 188 224 -36 0,457 | 4 5 1 1 7 2 8 2 0 L3
29 EOilers 82 32 41 9 73 27 219 255 -36 0,445 | 4 5 1 4 6 0 4 2 4 L4
30 EWild 82 31 41 10 72 26 199 232 -33 0,439 | 3 7 0 3 6 1 4 6 0 L3
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lamarre -- Original Page W3C XHTML 1.0 Valid