Farm Standing for LAAHS
Update - 28 avril 2014 at 11:15
Conference 1
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZChicoutimi Saguen(FLA) 82 53 22 7 113 51 397 318 79 0,689 | 9 0 1 10 0 0 8 0 2 W8
2 YHershey Bears (TAM) 82 52 28 2 106 51 361 287 74 0,646 | 3 7 0 5 5 0 6 4 0 L2
3 YHamilton Bulldogs(MTL) 82 50 26 6 106 47 324 265 59 0,646 | 6 3 1 8 2 0 6 2 2 SOW1
4 XPeoria Riverman (STL) 82 49 29 4 102 44 362 311 51 0,622 | 8 1 1 8 1 1 5 5 0 W5
5 XPhiladelphia Phan(PHI) 82 46 27 9 101 40 305 280 25 0,616 | 4 4 2 5 4 1 3 5 2 OTL1
6 XManitoba Moose (VAN) 82 46 29 7 99 41 370 351 19 0,604 | 7 2 1 6 4 0 5 3 2 L1
7 XSeattle Thunderbi(PIT) 82 44 32 6 94 41 331 323 8 0,573 | 4 6 0 7 3 0 4 5 1 L1
8 XGrand Rapids Grif(DET) 82 41 35 6 88 35 327 333 -6 0,537 | 4 4 2 5 5 0 4 4 2 L1
------------------------------------------------------------------------------------------------------------------
9 EWorcester Sharks (SJS) 82 39 34 9 87 35 300 315 -15 0,530 | 7 3 0 3 6 1 7 3 0 W1
10 ETexas Stars (DAL) 82 38 35 9 85 38 375 363 12 0,518 | 6 3 1 3 6 1 6 4 0 W3
11 ERimouski Oceanic (ANA) 82 37 38 7 81 35 289 334 -45 0,494 | 5 5 0 6 4 0 4 6 0 OTW1
12 EHartford Wolf Pac(NYR) 82 37 41 4 78 36 319 364 -45 0,476 | 5 5 0 6 3 1 3 7 0 L1
13 EPortland Pirates (BUF) 82 31 39 12 74 27 285 312 -27 0,451 | 2 6 2 2 7 1 3 5 2 OTL1
14 EChicago Wolves (QUE) 82 29 45 8 66 26 311 371 -60 0,402 | 0 9 1 1 6 3 0 10 0 L9
15 EBridgeport Sound (NYI) 82 26 49 7 59 24 260 362 -102 0,360 | 6 4 0 5 4 1 2 7 1 OTW1
Conference 2
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZCalgary Hitman (CAL) 82 48 26 8 104 45 367 304 63 0,634 | 6 3 1 5 4 1 7 3 0 W1
2 YBoisbriand Armada(BOS) 82 48 27 7 103 41 349 305 44 0,628 | 8 2 0 9 1 0 6 3 1 L1
3 YRochester America(CHI) 82 47 27 8 102 44 349 304 45 0,622 | 3 4 3 5 3 2 1 8 1 L1
4 XDrummondville Vol(WAS) 82 45 26 11 101 39 358 298 60 0,616 | 6 4 0 6 4 0 6 4 0 W1
5 XBinghampton Senat(OTT) 82 46 28 8 100 44 317 299 18 0,610 | 6 2 2 8 2 0 5 2 3 SOL1
6 XLake Erie Monster(CLF) 82 47 30 5 99 44 351 327 24 0,604 | 5 4 1 8 2 0 5 4 1 L3
7 XLowell Devils (NJD) 82 44 28 10 98 40 359 332 27 0,598 | 6 2 2 7 2 1 3 5 2 W1
8 XVictoriaville Tig(MIW) 82 45 30 7 97 42 334 315 19 0,591 | 5 3 2 7 3 0 4 4 2 W1
------------------------------------------------------------------------------------------------------------------
9 EQuebec Rempart (COL) 82 43 32 7 93 40 312 308 4 0,567 | 8 0 2 8 2 0 4 4 2 W1
10 ESherbrooke Phoeni(HAR) 82 38 35 9 85 35 291 319 -28 0,518 | 4 3 3 4 4 2 3 5 2 W1
11 EMilwaukee Admiral(WIN) 82 39 37 6 84 39 312 312 0 0,512 | 4 5 1 6 4 0 3 5 2 L1
12 EToronto Marlies (TOR) 82 35 38 9 79 31 255 299 -44 0,482 | 4 4 2 7 2 1 3 6 1 L2
13 EBrampton Battalio(EDM) 82 34 40 8 76 32 308 362 -54 0,463 | 3 7 0 4 6 0 4 6 0 L4
14 ELondon Knights (MON) 82 32 42 8 72 29 284 345 -61 0,439 | 6 4 0 6 4 0 5 3 2 W1
15 ELas Vegas Wrangle(LAK) 82 21 53 8 50 19 303 447 -144 0,305 | 1 8 1 3 6 1 2 7 1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Mario Lemieux
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YHamilton Bulldogs(MTL) 82 50 26 6 106 47 324 265 59 0,646 | 6 3 1 8 2 0 6 2 2 SOW1
2 XPeoria Riverman (STL) 82 49 29 4 102 44 362 311 51 0,622 | 8 1 1 8 1 1 5 5 0 W5
3 XSeattle Thunderbi(PIT) 82 44 32 6 94 41 331 323 8 0,573 | 4 6 0 7 3 0 4 5 1 L1
4 ETexas Stars (DAL) 82 38 35 9 85 38 375 363 12 0,518 | 6 3 1 3 6 1 6 4 0 W3
5 EPortland Pirates (BUF) 82 31 39 12 74 27 285 312 -27 0,451 | 2 6 2 2 7 1 3 5 2 OTL1
Ron Francis
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YHershey Bears (TAM) 82 52 28 2 106 51 361 287 74 0,646 | 3 7 0 5 5 0 6 4 0 L2
2 XManitoba Moose (VAN) 82 46 29 7 99 41 370 351 19 0,604 | 7 2 1 6 4 0 5 3 2 L1
3 EWorcester Sharks (SJS) 82 39 34 9 87 35 300 315 -15 0,530 | 7 3 0 3 6 1 7 3 0 W1
4 ERimouski Oceanic (ANA) 82 37 38 7 81 35 289 334 -45 0,494 | 5 5 0 6 4 0 4 6 0 OTW1
5 EHartford Wolf Pac(NYR) 82 37 41 4 78 36 319 364 -45 0,476 | 5 5 0 6 3 1 3 7 0 L1
Marcel Dionne
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZChicoutimi Saguen(FLA) 82 53 22 7 113 51 397 318 79 0,689 | 9 0 1 10 0 0 8 0 2 W8
2 XPhiladelphia Phan(PHI) 82 46 27 9 101 40 305 280 25 0,616 | 4 4 2 5 4 1 3 5 2 OTL1
3 XGrand Rapids Grif(DET) 82 41 35 6 88 35 327 333 -6 0,537 | 4 4 2 5 5 0 4 4 2 L1
4 EChicago Wolves (QUE) 82 29 45 8 66 26 311 371 -60 0,402 | 0 9 1 1 6 3 0 10 0 L9
5 EBridgeport Sound (NYI) 82 26 49 7 59 24 260 362 -102 0,360 | 6 4 0 5 4 1 2 7 1 OTW1
Mark Messier
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZCalgary Hitman (CAL) 82 48 26 8 104 45 367 304 63 0,634 | 6 3 1 5 4 1 7 3 0 W1
2 XLake Erie Monster(CLF) 82 47 30 5 99 44 351 327 24 0,604 | 5 4 1 8 2 0 5 4 1 L3
3 ESherbrooke Phoeni(HAR) 82 38 35 9 85 35 291 319 -28 0,518 | 4 3 3 4 4 2 3 5 2 W1
4 ELondon Knights (MON) 82 32 42 8 72 29 284 345 -61 0,439 | 6 4 0 6 4 0 5 3 2 W1
5 ELas Vegas Wrangle(LAK) 82 21 53 8 50 19 303 447 -144 0,305 | 1 8 1 3 6 1 2 7 1 L2
Wayne Gretzky
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YRochester America(CHI) 82 47 27 8 102 44 349 304 45 0,622 | 3 4 3 5 3 2 1 8 1 L1
2 XDrummondville Vol(WAS) 82 45 26 11 101 39 358 298 60 0,616 | 6 4 0 6 4 0 6 4 0 W1
3 XVictoriaville Tig(MIW) 82 45 30 7 97 42 334 315 19 0,591 | 5 3 2 7 3 0 4 4 2 W1
4 EQuebec Rempart (COL) 82 43 32 7 93 40 312 308 4 0,567 | 8 0 2 8 2 0 4 4 2 W1
5 EBrampton Battalio(EDM) 82 34 40 8 76 32 308 362 -54 0,463 | 3 7 0 4 6 0 4 6 0 L4
Steve Yzerman
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YBoisbriand Armada(BOS) 82 48 27 7 103 41 349 305 44 0,628 | 8 2 0 9 1 0 6 3 1 L1
2 XBinghampton Senat(OTT) 82 46 28 8 100 44 317 299 18 0,610 | 6 2 2 8 2 0 5 2 3 SOL1
3 XLowell Devils (NJD) 82 44 28 10 98 40 359 332 27 0,598 | 6 2 2 7 2 1 3 5 2 W1
4 EMilwaukee Admiral(WIN) 82 39 37 6 84 39 312 312 0 0,512 | 4 5 1 6 4 0 3 5 2 L1
5 EToronto Marlies (TOR) 82 35 38 9 79 31 255 299 -44 0,482 | 4 4 2 7 2 1 3 6 1 L2
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 ZChicoutimi Saguen(FLA) 82 53 22 7 113 51 397 318 79 0,689 | 9 0 1 10 0 0 8 0 2 W8
2 YHershey Bears (TAM) 82 52 28 2 106 51 361 287 74 0,646 | 3 7 0 5 5 0 6 4 0 L2
3 YHamilton Bulldogs(MTL) 82 50 26 6 106 47 324 265 59 0,646 | 6 3 1 8 2 0 6 2 2 SOW1
4 ZCalgary Hitman (CAL) 82 48 26 8 104 45 367 304 63 0,634 | 6 3 1 5 4 1 7 3 0 W1
5 YBoisbriand Armada(BOS) 82 48 27 7 103 41 349 305 44 0,628 | 8 2 0 9 1 0 6 3 1 L1
6 YRochester America(CHI) 82 47 27 8 102 44 349 304 45 0,622 | 3 4 3 5 3 2 1 8 1 L1
7 XPeoria Riverman (STL) 82 49 29 4 102 44 362 311 51 0,622 | 8 1 1 8 1 1 5 5 0 W5
8 XPhiladelphia Phan(PHI) 82 46 27 9 101 40 305 280 25 0,616 | 4 4 2 5 4 1 3 5 2 OTL1
9 XDrummondville Vol(WAS) 82 45 26 11 101 39 358 298 60 0,616 | 6 4 0 6 4 0 6 4 0 W1
10 XBinghampton Senat(OTT) 82 46 28 8 100 44 317 299 18 0,610 | 6 2 2 8 2 0 5 2 3 SOL1
11 XLake Erie Monster(CLF) 82 47 30 5 99 44 351 327 24 0,604 | 5 4 1 8 2 0 5 4 1 L3
12 XManitoba Moose (VAN) 82 46 29 7 99 41 370 351 19 0,604 | 7 2 1 6 4 0 5 3 2 L1
13 XLowell Devils (NJD) 82 44 28 10 98 40 359 332 27 0,598 | 6 2 2 7 2 1 3 5 2 W1
14 XVictoriaville Tig(MIW) 82 45 30 7 97 42 334 315 19 0,591 | 5 3 2 7 3 0 4 4 2 W1
15 XSeattle Thunderbi(PIT) 82 44 32 6 94 41 331 323 8 0,573 | 4 6 0 7 3 0 4 5 1 L1
16 EQuebec Rempart (COL) 82 43 32 7 93 40 312 308 4 0,567 | 8 0 2 8 2 0 4 4 2 W1
17 XGrand Rapids Grif(DET) 82 41 35 6 88 35 327 333 -6 0,537 | 4 4 2 5 5 0 4 4 2 L1
18 EWorcester Sharks (SJS) 82 39 34 9 87 35 300 315 -15 0,530 | 7 3 0 3 6 1 7 3 0 W1
19 ETexas Stars (DAL) 82 38 35 9 85 38 375 363 12 0,518 | 6 3 1 3 6 1 6 4 0 W3
20 ESherbrooke Phoeni(HAR) 82 38 35 9 85 35 291 319 -28 0,518 | 4 3 3 4 4 2 3 5 2 W1
21 EMilwaukee Admiral(WIN) 82 39 37 6 84 39 312 312 0 0,512 | 4 5 1 6 4 0 3 5 2 L1
22 ERimouski Oceanic (ANA) 82 37 38 7 81 35 289 334 -45 0,494 | 5 5 0 6 4 0 4 6 0 OTW1
23 EToronto Marlies (TOR) 82 35 38 9 79 31 255 299 -44 0,482 | 4 4 2 7 2 1 3 6 1 L2
24 EHartford Wolf Pac(NYR) 82 37 41 4 78 36 319 364 -45 0,476 | 5 5 0 6 3 1 3 7 0 L1
25 EBrampton Battalio(EDM) 82 34 40 8 76 32 308 362 -54 0,463 | 3 7 0 4 6 0 4 6 0 L4
26 EPortland Pirates (BUF) 82 31 39 12 74 27 285 312 -27 0,451 | 2 6 2 2 7 1 3 5 2 OTL1
27 ELondon Knights (MON) 82 32 42 8 72 29 284 345 -61 0,439 | 6 4 0 6 4 0 5 3 2 W1
28 EChicago Wolves (QUE) 82 29 45 8 66 26 311 371 -60 0,402 | 0 9 1 1 6 3 0 10 0 L9
29 EBridgeport Sound (NYI) 82 26 49 7 59 24 260 362 -102 0,360 | 6 4 0 5 4 1 2 7 1 OTW1
30 ELas Vegas Wrangle(LAK) 82 21 53 8 50 19 303 447 -144 0,305 | 1 8 1 3 6 1 2 7 1 L2
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lamarre -- Original Page W3C XHTML 1.0 Valid