Top prospects "F" - avril 2022

Home of Renaud Lavoie

Moderators: Alex, Flyers

User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Top prospects "F" - avril 2022

Post by Sylvain »

Dobber: Top 200 Fantasy Prospect Forwards - April-2022

Apr Prospect Team Type Prospect Rating Mar Feb
1 Cole Perfetti WPG o 99.1 6 6
2 Marco Rossi MIN os 98.5 5 5
3 Kent Johnson CBJ o 95.8 19 19
4 Quinton Byfield LAK p 95.0 8 9
5 Alexander Holtz NJD o 94.8 11 11
6 Peyton Krebs BUF o 93.5 12 12
7 Matthew Beniers SEA t 83.8 13 13
8 Jakob Pelletier CGY os 83.7 25 23
9 Jack Quinn BUF o 82.9 18 18
10 Dylan Guenther ARI o 81.7 22 26
11 Morgan Frost PHI o 79.5 15 15
12 Hendrix Lapierre WAS o 77.9 26 24
13 Lukas Reichel CHI o 77.1 21 21
14 Matthew Coronato CGY o 76.4 34 35
15 Wyatt Johnston DAL o 76.2 219 219
16 William Eklund SJS o 75.8 17 16
17 Mavrik Bourque DAL o 73.5 30 31
18 Shane Pinto OTT p 72.7 27 25
19 Xavier Bourgault EDM o 68.7 29 30
20 Mason McTavish ANA p 68.7 28 29
21 Alex Turcotte LAK t 68.6 33 34
22 Yegor Chinakhov CBJ o 68.0 31 32
23 Jonatan Berggren DET o 67.6 39 40
24 Nicholas Robertson TOR o 66.3 36 37
25 Matias Maccelli ARI o 65.9 70 117
26 Dylan Holloway EDM o 65.8 41 42
27 Grigori Denisenko FLA o 64.9 47 47
28 Brendan Brisson VGK o 64.8 44 45
29 Rasmus Kupari LAK o 64.6 37 38
30 Jake Neighbours STL o 64.6 57 58
31 Jonathan Dahlen SJS o 64.1 32 28
32 Jan Jenik ARI o 63.7 35 36
33 Connor Zary CGY o 63.6 42 44
34 Ty Dellandrea DAL o 63.1 38 39
35 John-Jason Peterka BUF o 62.6 45 59
36 Jaret Anderson-Dolan LAK t 61.6 48 48
37 Vitali Kravtsov NYR o 60.4 46 46
38 Cody Glass NSH p 59.5 40 41
39 Riley Damiani DAL o 59.3 54 55
40 Alex Barre-Boulet TBL os 59.1 49 33
41 Jack Drury CAR t 58.5 58 72
42 Sasha Chmelevski SJS o 58.1 66 65
43 Samuel Fagemo LAK o 58.1 88 88
44 Samuel Poulin PIT p 58.0 59 60
45 Jack Studnicka BOS o 57.5 52 53
46 Jacob Perreault ANA o 57.4 62 49
47 Bobby Brink PHI os 57.4 83 83
48 Thomas Bordeleau SJS o 57.1 55 56
49 Egor Sokolov OTT p 56.8 64 64
50 Brayden Tracey ANA o 56.5 63 91
51 Adam Beckman MIN o 56.2 51 52
52 Oskar Steen BOS os 56.1 56 57
53 Arttu Ruotsalainen BUF os 55.3 69 75
54 Nathan Smith ARI o 55.1 104 105
55 Ridly Greig OTT o 54.7 87 87
56 Logan Brown STL o 54.6 74 73
57 Jack Dugan VGK o 54.3 75 74
58 Fyodor Svechkov NSH t 54.0 326 324
59 Tyson Foerster PHI o 53.9 78 78
60 Jesper Boqvist NJD o 53.9 53 54
61 Jesse Ylonen MON o 53.7 93 93
62 Joachim Blichfeld SJS o 53.3 67 68
63 Pavel Dorofeyev VGK o 53.1 72 71
64 Emil Bemstrom CBJ o 52.3 65 67
65 Zachary Bolduc STL o 52.3 115 118
66 Fabian Lysell BOS o 52.3 89 66
67 Logan Stankoven DAL os 52.1 118 121
68 Ryan Suzuki CAR o 51.9 86 86
69 Benoit-Olivier Groulx ANA t 51.8 73 51
70 Klim Kostin STL p 51.2 84 84
71 Tanner Laczynski PHI o 51.2 96 96
72 Nicholas Abruzzese TOR o 50.7 170 172
73 Boris Katchouk CHI t 50.7 94 94
74 Morgan Barron WPG o 50.5 92 92
75 Alexei Protas WAS p 50.4 82 82
76 Joe Snively WAS os 50.3 152 155
77 Kole Lind SEA o 50.2 90 89
78 Isaac Ratcliffe PHI p 49.7 126 130
79 Brennan Othmann NYR o 49.6 149 151
80 Adam Ruzicka CGY p 49.6 120 123
81 Nick Merkley NYR o 49.5 91 90
82 Wade Allison PHI p 49.5 146 148
83 Connor Dewar MIN o 49.4 135 138
84 Valtteri Puustinen PIT os 49.4 102 103
85 Matthew Phillips CGY os 49.4 114 115
86 Aleksi Heponiemi FLA o 49.3 79 79
87 Ryan Poehling MON p 48.8 107 108
88 Drew O’Connor PIT p 48.6 68 69
89 Ville Koivunen CAR t 48.6 293 292
90 Kirill Marchenko CBJ o 48.5 109 110
91 Nolan Foote NJD p 48.3 76 76
92 Lias Andersson LAK t 48.1 100 101
93 Tyce Thompson NJD o 48.0 106 107
94 Thomas Novak NSH o 47.7 112 113
95 Vladimir Tkachyov LAK o 47.6 98 99
96 Trey Fix-Wolansky CBJ os 47.6 103 104
97 Alex Beaucage COL o 47.6 113 114
98 Raphael Lavoie EDM p 47.4 101 102
99 Alex Nylander PIT o 46.8 121 125
100 Colton Dach CHI p 46.6 119 122
101 Fabian Zetterlund NJD o 46.3 140 143
102 Joshua Roy MON o 46.3 206 205
103 Axel Jonsson Fjallby WAS t 46.0 148 150
104 Alex Steeves TOR o 46.0 125 129
105 Lucas Elvenes ANA o 46.0 71 70
106 Kevin Stenlund CBJ p 45.9 129 132
107 Chaz Lucius WPG o 45.8 131 133
108 Matthew Samoskevich FLA t 45.8 133 135
109 Tyler Madden LAK t 45.8 108 109
110 Tristen Robins SJS o 45.7 134 137
111 Dmitri Rashevsky WPG o 45.7 194 193
112 Jamieson Rees CAR t 45.7 128 97
113 Logan Hutsko FLA o 45.6 136 139
114 Noel Gunler CAR o 45.6 130 136
115 Otto Koivula NYI p 45.5 97 98
116 Matthew Knies TOR p 45.4 361 355
117 Garrett Pilon WAS o 45.2 105 106
118 Tyler Benson EDM o 45.1 116 119
119 Lauri Pajuniemi NYR o 44.9 139 142
120 Patrik Puistola CAR o 44.8 141 144
121 Brett Murray BUF p 44.7 142 124
122 Mike Hardman CHI o 44.7 168 170
123 Aatu Raty NYI o 44.6 201 200
124 Nikita Alexandrov STL o 44.6 137 140
125 Ivan Morozov VGK t 44.5 122 126
126 Egor Afanasyev NSH p 43.9 85 85
127 Jake Leschyshyn VGK o 43.8 407 404
128 Mitchell Stephens DET t 43.8 117 120
129 Jan Mysak MON o 43.8 159 162
130 Luke Evangelista NSH t 43.7 251 252
131 Zayde Wisdom PHI o 43.7 150 152
132 Noah Cates PHI o 43.4 287 286
133 David Gustafsson WPG o 43.3 77 77
134 Mason Shaw MIN os 43.3 156 159
135 Liam Foudy CBJ t 43.2 95 95
136 Jasper Weatherby SJS p 42.8 153 156
137 Tyler Tullio EDM t 42.8 225 225
138 Sean Farrell MON os 42.7 292 291
139 Jonas Rondbjerg VGK t 42.3 223 223
140 Rodion Amirov TOR o 42.2 155 63
141 Mathias Emilio Pettersen CGY o 42.1 157 160
142 Alexander Khovanov MIN o 42.0 132 134
143 Scott Reedy SJS p 41.9 147 149
144 Marat Khusnutdinov MIN o 41.9 190 189
145 Justin Sourdif FLA o 41.9 341 338
146 Brandon Coe SJS P 41.9 275 276
147 Isak Rosen BUF o 41.8 160 116
148 Sampo Ranta COL p 41.7 110 111
149 Glenn Gawdin CGY o 41.7 161 163
150 Taro Hirose DET o 41.7 210 209
151 Tyler Angle CBJ o 41.2 162 164
152 Linus Karlsson VAN o 41.2 389 384
153 Gabriel Fortier TBL o 41.0 138 141
154 Tanner Dickinson STL o 41.0 215 214
155 Ozzy Wiesblatt SJS o 40.9 200 199
156 Riley Kidney MON o 40.9 178 180
157 Nikita Chibrikov WPG o 40.9 260 260
158 Aleksi Saarela FLA o 40.8 154 158
159 Tuukka Tieksola CAR o 40.7 165 167
160 Oskar Olausson COL o 40.7 166 168
161 Matvei Petrov EDM o 40.5 234 234
162 Tyler Boucher OTT o 40.4 145 147
163 Semyon Der-Arguchintsev TOR o 40.1 158 161
164 Jay O’Brien PHI t 40.1 207 206
165 Brett Berard NYR os 40.1 171 173
166 Matt Luff NSH o 40.1 173 175
167 Filip Hallander PIT t 40.0 111 112
168 Radim Zohorna PIT p 40.0 127 131
169 Dominik Bokk CAR o 40.0 163 165
170 William Dufour NYI p 40.0 238 238
171 Alexander True SEA p 39.7 167 169
172 John Leonard SJS o 39.5 174 176
173 Otto Somppi TBL o 39.5 99 100
174 Brandon Biro BUF t 39.5 175 335
175 Simon Holmstrom NYI o 39.5 187 186
176 Ryan Francis CGY o 39.4 255 256
177 Josh Doan ARI p 38.9 180 325
178 Patrick Harper NSH os 38.7 181 181
179 Cole Koepke TBL t 38.5 176 177
180 Lukas Rousek BUF o 38.5 184 184
181 Evan Barratt CHI o 38.2 188 187
182 Kasper Simontaival LAK os 38.0 192 191
183 Antoine Morand SJS o 37.9 123 127
184 Martin Kaut COL t 37.9 151 153
185 Anthony Richard NSH o 37.6 195 194
186 Joshua Ho-Sang TOR o 37.5 172 174
187 Kirill Tyutyayev DET o 37.5 197 196
188 Linus Weissbach BUF os 37.5 198 197
189 Carter Mazur DET t 37.2 282 281
190 Cross Hanas DET o 37.2 502 492
191 Danil Gushchin SJS o 37.2 299 298
192 Sasha Pastujov ANA o 37.1 242 242
193 Yegor Korshkov FLA p 36.9 203 202
194 Martin Pospisil CGY o 36.9 246 247
195 Jakub Lauko BOS o 36.8 179 154
196 Liam Kirk ARI o 36.8 183 183
197 Nate Schnarr MON o 36.8 205 204
198 Pontus Holmberg TOR o 36.8 325 323
199 Elliot Desnoyers PHI o 36.7 304 302
200 Jonah Gadjovich SJS p 36.6 164 166
Sylvain
Nashville Predators
Coupe Calder: 2021-22
User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Re: Top prospects "F" - avril 2022

Post by Sylvain »

Pour Nashville:
16 William Eklund SJS
49 Egor Sokolov OTT
71 Tanner Laczynski PHI
111 Dmitri Rashevsky WPG
141 Mathias Emilio Pettersen CGY
199 Elliot Desnoyers PHI
Last edited by Sylvain on Wed Apr 13, 2022 6:54 pm, edited 1 time in total.
Sylvain
Nashville Predators
Coupe Calder: 2021-22
User avatar
colorado
Agent Russe
Posts: 4069
Joined: Mon Jun 28, 2010 2:37 pm

Re: Top prospects "F" - avril 2022

Post by colorado »

39 Riley Damiani DAL o 59.3 54 55
51 Adam Beckman MIN o 56.2 51 52
65 Zachary Bolduc STL o 52.3 115 118
145 Justin Sourdif FLA o 41.9 341 338
194 Martin Pospisil CGY o 36.9 246 247
195 Jakub Lauko BOS o 36.8 179 154
Francois DG colorado
franckcolorado@hotmail.com
User avatar
Flyers
Commissaire Retraité
Posts: 4095
Joined: Thu Jun 17, 2010 8:11 pm
Location: Philadelphie
Contact:

Re: Top prospects "F" - avril 2022

Post by Flyers »

5 Alexander Holtz NJD o 94.8 11 11
10 Dylan Guenther ARI o 81.7 22 26
15 Wyatt Johnston DAL o 76.2 219 219
35 John-Jason Peterka BUF o 62.6 45 59
43 Samuel Fagemo LAK o 58.1 88 88
53 Arttu Ruotsalainen BUF os 55.3 69 75
60 Jesper Boqvist NJD o 53.9 53 54
82 Wade Allison PHI p 49.5 146 148
88 Drew O’Connor PIT p 48.6 68 69
92 Lias Andersson LAK t 48.1 100 101
109 Tyler Madden LAK t 45.8 108 109
120 Patrik Puistola CAR o 44.8 141 144
129 Jan Mysak MON o 43.8 159 162
131 Zayde Wisdom PHI o 43.7 150 152
146 Brandon Coe SJS P 41.9 275 276
186 Joshua Ho-Sang TOR o 37.5 172 174
User avatar
Olivier
Posts: 2041
Joined: Mon May 28, 2012 7:37 am
Location: Repentigny

Re: Top prospects "F" - avril 2022

Post by Olivier »

34 Ty Dellandrea DAL o 63.1 38 39
75 Alexei Protas WAS p 50.4 82 82
83 Connor Dewar
94 Thomas Novak NSH o 47.7 112 113
101 Fabian Zetterlund NJD o 46.3 140 143
108 Matthew Samoskevich FLA t 45.8 133 135
113 Logan Hutsko FLA o 45.6
127 Jake Leschyshyn VGK o 43.8 407 404]
Olivier Martin
DG Buffalo Sabres
omartin.cm@gmail.com
Image
User avatar
Blackhawks
Wiz du Hockey
Posts: 185
Joined: Mon Jun 29, 2020 8:30 pm

Re: Top prospects "F" - avril 2022

Post by Blackhawks »

14 Matthew Coronato CGY o 76.4 34 35
28 Brendan Brisson VGK o 64.8 44 45
76 Joe Snively WAS os 50.3 152 155
116 Matthew Knies TOR p 45.4 361 355
118 Tyler Benson EDM o 45.1 116 119
191 Danil Gushchin SJS o 37.2 299 298
Alex Bibeau
Chicago Blackhawks
bibeau1315@gmail.com
User avatar
Laurent
Commissaire
Posts: 5864
Joined: Mon Jun 21, 2010 10:29 am

Re: Top prospects "F" - avril 2022

Post by Laurent »

22 Yegor Chinakhov CBJ o 68.0 31 32
57 Jack Dugan VGK o 54.3 75 74
64 Emil Bemstrom CBJ o 52.3 65 67
87 Ryan Poehling MON p 48.8 107 108
99 Alex Nylander PIT o 46.8 121 125
123 Aatu Raty NYI o 44.6 201 200
144 Marat Khusnutdinov MIN o 41.9 190 189
170 William Dufour NYI p 40.0 238 238
Image
Coupe du président 2010-11
Coupe Stanley 2010-11, 11-12, 17-18, 19-20
User avatar
Vincent
Dreamer
Posts: 1770
Joined: Tue Oct 26, 2010 8:07 pm

Re: Top prospects "F" - avril 2022

Post by Vincent »

Maigre récolte à Hartford.

Shane Pinto
Mike Hardman
Vincent Létourneau
DG Whalers de Hartford
whalers.laahs@gmail.com
User avatar
JeanLuc
Posts: 188
Joined: Tue Oct 08, 2019 6:29 pm

Re: Top prospects "F" - avril 2022

Post by JeanLuc »

44 Samuel Poulin PIT p 58.0 59 60

55 Ridly Greig OTT o 54.7 87 87

62 Joachim Blichfeld SJS o 53.3 67 68

66 Fabian Lysell BOS o 52.3 89 66

98 Raphael Lavoie EDM p 47.4 101 102

158 Aleksi Saarela FLA o 40.8 154 158

183 Antoine Morand SJS o 37.9 123 127
Jean-Luc DG Panthers
User avatar
Eric
Garde
Posts: 5545
Joined: Wed Jun 12, 2013 7:58 pm

Re: Top prospects "F" - avril 2022

Post by Eric »

25- Matias Maccelli
32- Jan Jenik
36- Jaret Anderson-Dolan
45- Jack Studnicka
67- Logan Stankoven
72- Nick Abruzzese
85- Matthew Phillips
89-Ville Koivunen
96- Trey Fix-Wolanski
138- Sean Farrell
154- Tanner Dickinson
155- Ozzy Wiesblatt
161- Matvey Petrov
168- Radim Zohorna
181- Evan Barratt


C'est ça qui est ça ici aussi...
Post Reply