Status joueurs recrue LNH 2020-21 (mapping équipe LAAHS)

Home of Renaud Lavoie

Moderators: Alex, Flyers

User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Status joueurs recrue LNH 2020-21 (mapping équipe LAAHS)

Post by Sylvain »

Clicker ici pour la liste, à jour, des joueurs (skater) recrues NHL saison 2020-2021.

En date du 21 mars 2021 (skater):

Code: Select all

---------------------------------------------------------------------------------------------------------------
|                             LNH                            |                     LAAHS                      |
---------------------------------------------------------------------------------------------------------------
| Joueur                2020-21 Équipe  Pos  MJ  B   A   PTS | Name                  Status    Team           |
| Kirill Kaprizov       2020-21 MIN     AG   29  10  15  25  | Kirill Kaprisov       Prospect  Kraken         |
| Tim Stützle           2020-21 OTT     AG   30  6   12  18  | Tim Stützle           Prospect  Bruins         |
| Josh Norris           2020-21 OTT     C    33  7   10  17  | Josh Norris           Player    Panthers       |
| Jason Robertson       2020-21 DAL     AG   23  4   13  17  | Jason Robertson       Player    Golden Seals   |
| Nils Hoglander        2020-21 VAN     AG   35  6   9   15  | Nils Hoglander        Prospect  Nordiques      |
| Ty Smith              2020-21 NJD     D    29  2   13  15  | Ty Smith              Prospect  Islanders      |
| Oliver Wahlstrom      2020-21 NYI     AD   25  7   7   14  | Oliver Wahlstrom      Player    Kraken         |
| Pius Suter            2020-21 CHI     C    32  8   5   13  | -                     -         -              |
| Janne Kuokkanen       2020-21 NJD     AG   24  5   8   13  | Janne Kuokkanen       Player    Jets           |
| Eeli Tolvanen         2020-21 NSH     AD   23  7   5   12  | Eeli Tolvanen         Player    Sabres         |
| Philipp Kurashev      2020-21 CHI     C    31  7   5   12  | Philipp Kurashev      Player    Predators      |
| Gabriel Vilardi       2020-21 LAK     C    30  6   6   12  | Gabriel Vilardi       Player    Flyers         |
| Yegor Sharangovich    2020-21 NJD     C    27  6   4   10  | Egor Sharangovich     Player    Predators      |
| Brandon Hagel         2020-21 CHI     AG   29  3   7   10  | Brandon Hagel         Player    Predators      |
| Jake Bean             2020-21 CAR     D    20  1   9   10  | Jake Bean             Player    Oilers         |
| Alexis Lafrenière     2020-21 NYR     AG   30  4   4   8   | Alexis Lafrenière     Prospect  Jets           |
| John Leonard          2020-21 SJS     AG   23  3   5   8   | John Leonard          Prospect  Maroons        |
| Eetu Luostarinen      2020-21 FLA     C    31  3   5   8   | Eetu Luostarinen      Player    Canucks        |
| Owen Tippett          2020-21 FLA     AD   22  4   3   7   | Owen Tippett          Player    Oilers         |
| Jaret Anderson-Dolan  2020-21 LAK     C    9   3   4   7   | Jaret Anderson-Dolan  Player    Blues          |
| Joel Kiviranta        2020-21 DAL     AG   19  3   4   7   | Joel Kiviranta        Player    Golden Knights |
| K'Andre Miller        2020-21 NYR     D    27  2   5   7   | K'Andre Miller        Player    Sharks         |
| Artem Zub             2020-21 OTT     D    24  2   5   7   | -                     -         -              |
| Zach Whitecloud       2020-21 VGK     D    29  2   5   7   | Zach Whitecloud       Player    Kraken         |
| Juuso Valimaki        2020-21 CGY     D    32  1   6   7   | Juuso Valimaki        Player    Flyers         |
| Nathan Bastian        2020-21 NJD     AD   27  2   4   6   | Nathan Bastian        Player    Blackhawks     |
| Julien Gauthier       2020-21 NYR     AD   20  2   4   6   | Julien Gauthier       Player    Bruins         |
| Mason Marchment       2020-21 FLA     AG   14  2   4   6   | Mason Marchment       Player    Maple Leafs    |
| Mikey Anderson        2020-21 LAK     D    28  0   6   6   | Michael Anderson      Player    Islanders      |
| Trent Frederic        2020-21 BOS     C    28  4   1   5   | Trent Frederic        Player    Oilers         |
| Dylan Coghlan         2020-21 VGK     D    18  3   2   5   | Dylan Coghlan         Player    Senateurs      |
| Alexander Volkov      2020-21 TBL     AD   18  3   2   5   | Alexander Volkov      Player    Canadiens      |
| Dylan Cozens          2020-21 BUF     C    20  3   2   5   | Dylan Cozens          Prospect  Flyers         |
| Nico Sturm            2020-21 MIN     C    26  3   2   5   | Nico Sturm            Player    Sabres         |
| Ty Dellandrea         2020-21 DAL     C    18  3   2   5   | Ty Dellandrea         Prospect  Maroons        |
| Jake Evans            2020-21 MTL     C    29  2   3   5   | Jake Evans            Player    Golden Knights |
| Nicolas Beaudin       2020-21 CHI     D    12  2   3   5   | Nicolas Beaudin       Player    Kraken         |
| Alexander Romanov     2020-21 MTL     D    30  1   4   5   | Alexander Romanov     Prospect  Maple Leafs    |
| Trevor Zegras         2020-21 ANA     C    12  1   4   5   | Trevor Zegras         Prospect  Sabres         |
| Pierre-Olivier Joseph 2020-21 PIT     D    16  1   4   5   | Pierre-Olivier Joseph Player    Bruins         |
| Jakub Zboril          2020-21 BOS     D    26  0   5   5   | Jakub Zboril          Player    Panthers       |
| Mikhail Maltsev       2020-21 NJD     AG   17  4   0   4   | Mikhail Maltsev       Player    Bruins         |
| Ian Mitchell          2020-21 CHI     D    30  2   2   4   | Ian Mitchell          Player    Kraken         |
| Evgeny Svechnikov     2020-21 DET     AD   6   2   2   4   | Evgeny Svechnikov     Player    Maple Leafs    |
| Yakov Trenin          2020-21 NSH     C    21  2   2   4   | Yakov Trenin          Player    -              |
| Ross Colton           2020-21 TBL     C    7   2   2   4   | Ross Colton           Player    Lightning      |
| Evan Bouchard         2020-21 EDM     D    12  1   3   4   | Evan Bouchard         Player    Kraken         |
| Givani Smith          2020-21 DET     AD   8   1   3   4   | Givani Smith          Player    Flyers         |
| Keegan Kolesar        2020-21 VGK     AD   24  0   4   4   | Keegan Kolesar        Player    Maroons        |
| Logan O'Connor        2020-21 COL     AD   17  3   0   3   | Logan O'Connor        Player    Canadiens      |
| Kieffer Bellows       2020-21 NYI     AG   12  3   0   3   | Kieffer Bellows       Player    Maroons        |
| Barrett Hayton        2020-21 ARI     C    14  2   1   3   | Barrett Hayton        Player    Oilers         |
| Jack Studnicka        2020-21 BOS     C    16  1   2   3   | Jack Studnicka        Player    Wild           |
| Mathieu Olivier       2020-21 NSH     AD   20  1   2   3   | Mathieu Olivier       Player    Islanders      |
| Nicholas Merkley      2020-21 NJD     AD   7   1   2   3   | Nicholas Merkley      Player    Capitals       |
| Kale Clague           2020-21 LAK     D    11  0   3   3   | Kale Clague           Player    Oilers         |
| Nikolai Knyzhov       2020-21 SJS     D    29  0   3   3   | Nikolai Knyzhov       Player    Rangers        |
| Liam Foudy            2020-21 CBJ     C    12  0   3   3   | Liam Foudy            Prospect  Stars          |
| Tobias Bjornfot       2020-21 LAK     D    15  0   3   3   | Tobias Bjornfot       Player    Senateurs      |
| Morgan Geekie         2020-21 CAR     C    14  2   0   2   | Morgan Geekie         Player    Kraken         |
| Jacob Bryson          2020-21 BUF     D    12  1   1   2   | Jacob Bryson          Player    Golden Knights |
| Rhett Gardner         2020-21 DAL     C    9   1   1   2   | Rhett Gardner         Player    Blackhawks     |
| Mark Friedman         2020-21 PHI, PITD    6   1   1   2   | Mark Friedman         Player    Senateurs      |
| Jamie Drysdale        2020-21 ANA     D    2   1   1   2   | Jamie Drysdale        Prospect  Panthers       |
| Ryan Lomberg          2020-21 FLA     AG   20  1   1   2   | Ryan Lomberg          Player    Islanders      |
| Steven Lorentz        2020-21 CAR     C    19  1   1   2   | Steven Lorentz        Player    Islanders      |
| Zack MacEwen          2020-21 VAN     C    20  1   1   2   | Zack MacEwen          Player    Kings          |
| Sebastian Aho         2020-21 NYI     D    3   1   1   2   | Sebastian AhoD        Player    Sabres         |
| Alexandre Carrier     2020-21 NSH     D    9   1   1   2   | Alexandre Carrier     Player    Wild           |
| Urho Vaakanainen      2020-21 BOS     D    8   0   2   2   | Urho Vaakanainen      Player    Canucks        |
| William Lagesson      2020-21 EDM     D    14  0   2   2   | William Lagesson      Player    Blues          |
| Bowen Byram           2020-21 COL     D    17  0   2   2   | Bowen Byram           Prospect  Jets           |
| Clark Bishop          2020-21 OTT     C    4   0   2   2   | Clark Bishop          Player    Panthers       |
| Andrew Peeke          2020-21 CBJ     D    6   0   2   2   | Andrew Peeke          Player    Panthers       |
| Callan Foote          2020-21 TBL     D    24  1   0   1   | Cal Foote             Player    Stars          |
| Niko Mikkola          2020-21 STL     D    18  1   0   1   | Niko Mikkola          Player    Blackhawks     |
| Olli Juolevi          2020-21 VAN     D    15  1   0   1   | Olli Juolevi          Player    Capitals       |
| Dakota Joshua         2020-21 STL     C    9   1   0   1   | Dakota Joshua         Player    Rangers        |
| Anthony Angello       2020-21 PIT     C    13  1   0   1   | Anthony Angello       Player    Sabres         |
| Adam Brooks           2020-21 TOR     C    1   1   0   1   | Adam Brooks           Player    Canadiens      |
| Aleksi Heponiemi      2020-21 FLA     C    3   1   0   1   | Aleksi Heponiemi      Player    Rangers        |
| Arthur Kaliyev        2020-21 LAK     AD   1   1   0   1   | Arthur Kaliyev        Prospect  Rangers        |
| Brogan Rafferty       2020-21 VAN     D    1   0   1   1   | Brogan Rafferty       Player    Kraken         |
| Kristian Vesalainen   2020-21 WPG     AG   8   0   1   1   | Kristian Vesalainen   Player    Maroons        |
| Lucas Carlsson        2020-21 CHI     D    12  0   1   1   | Lucas Carlsson        Player    Maroons        |
| Connor Mackey         2020-21 CGY     D    3   0   1   1   | -                     -         -              |
| Austin Strand         2020-21 LAK     D    7   0   1   1   | Austin Strand         Player    Blackhawks     |
| Connor Bunnaman       2020-21 PHI     C    17  0   1   1   | Connor Bunnaman       Player    Predators      |
| Alexander Chmelevski  2020-21 SJS     C    2   0   1   1   | -                     -         -              |
| Drew O'Connor         2020-21 PIT     AG   9   0   1   1   | -                     -         -              |
| Nick Caamano          2020-21 DAL     AD   21  0   1   1   | Nicholas Caamano      Player    Islanders      |
| Tarmo Reunanen        2020-21 NYR     D    1   0   1   1   | Tarmo Reunanen        Prospect  Jets           |
| Sean Malone           2020-21 NSH     C    1   0   1   1   | Sean Malone           Player    Canucks        |
| Nicolas Meloche       2020-21 SJS     D    5   0   1   1   | Nicolas Meloche       Player    Maple Leafs    |
| Logan Stanley         2020-21 WPG     D    19  0   1   1   | Logan Stanley         Player    Penguins       |
| Joachim Blichfeld     2020-21 SJS     AD   2   0   0   0   | Joachim Blichfeld     Player    Panthers       |
| Louie Belpedio        2020-21 MIN     D    1   0   0   0   | Louie Belpedio        Player    Predators      |
| Wyatt Kalynuk         2020-21 CHI     D    1   0   0   0   | Wyatt Kalynuk         Prospect  Sabres         |
| Grigori Denisenko     2020-21 FLA     AG   2   0   0   0   | Grigori Denisenko     Prospect  Kraken         |
| Jack Ahcan            2020-21 BOS     D    1   0   0   0   | -                     -         -              |
| Calen Addison         2020-21 MIN     D    3   0   0   0   | Calen Addison         Prospect  Jets           |
| Jake Walman           2020-21 STL     D    5   0   0   0   | Jake Walman           Player    Canucks        |
| Tanner Jeannot        2020-21 NSH     AG   1   0   0   0   | Tanner Jeannot        Player    Flames         |
| Jeremy Davies         2020-21 NSH     D    7   0   0   0   | Jeremy Davies         Player    Sharks         |
| Zach Senyshyn         2020-21 BOS     AD   1   0   0   0   | Zach Senyshyn         Player    Blackhawks     |
| Frederic Allard       2020-21 NSH     D    1   0   0   0   | Frederic Allard       Player    Sabres         |
| Maksim Sushko         2020-21 PHI     AD   2   0   0   0   | Maksim Sushko         Player    Lightning      |
| William Borgen        2020-21 BUF     D    4   0   0   0   | William Borgen        Player    Ducks          |
| Carsen Twarynski      2020-21 PHI     AG   3   0   0   0   | Carsen Twarynski      Player    Sharks         |
| Oskar Steen           2020-21 BOS     C    2   0   0   0   | Oskar Steen           Player    Golden Seals   |
| David Kase            2020-21 PHI     AD   1   0   0   0   | David Kase            Player    Sabres         |
| Austin Poganski       2020-21 STL     AD   5   0   0   0   | Austin Poganski       Player    Oilers         |
| Rem Pitlick           2020-21 NSH     C    4   0   0   0   | Rem Pitlick           Player    Jets           |
| Luke Johnson          2020-21 MIN     C    6   0   0   0   | Luke Johnson          Player    Stars          |
| Glenn Gawdin          2020-21 CGY     C    5   0   0   0   | Glenn Gawdin          Player    Stars          |
| David Gustafsson      2020-21 WPG     C    4   0   0   0   | David Gustafsson      Player    Red Wings      |
| Joel L'Esperance      2020-21 DAL     C    5   0   0   0   | Joel L'Esperance      Player    Nordiques      |
| Sheldon Rempal        2020-21 CAR     AD   3   0   0   0   | Sheldon Rempal        Player    Kraken         |
| Brian Pinho           2020-21 WSH     C    2   0   0   0   | Brian Pinho           Player    Maroons        |
| Alex Barre-Boulet     2020-21 TBL     C    2   0   0   0   | Alex Barre-Boulet     Player    Bruins         |
| Reese Johnson         2020-21 CHI     C    5   0   0   0   | Reese Johnson         Player    Jets           |
| Alexander True        2020-21 SJS     C    2   0   0   0   | Alexander True        Player    Lightning      |
| Rasmus Kupari         2020-21 LAK     C    3   0   0   0   | Rasmus Kupari         Player    Flames         |
| Ryan MacInnis         2020-21 CBJ     C    2   0   0   0   | Ryan MacInnis         Player    Ducks          |
| Morgan Frost          2020-21 PHI     C    2   0   0   0   | Morgan Frost          Player    Bruins         |
| Connor McMichael      2020-21 WSH     C    1   0   0   0   | Connor McMichael      Prospect  Predators      |
| Marc Michaelis        2020-21 VAN     AG   6   0   0   0   | -                     -         -              |
| Conor Timmins         2020-21 COL     D    17  0   0   0   | Conor Timmins         Player    Wild           |
| Cole Smith            2020-21 NSH     AG   1   0   0   0   | -                     -         -              |
| Jacob Middleton       2020-21 SJS     D    1   0   0   0   | Jacob Middleton       Player    Islanders      |
| Nicholas Robertson    2020-21 TOR     AG   1   0   0   0   | Nick Robertson        Prospect  Rangers        |
| Kyle Capobianco       2020-21 ARI     D    2   0   0   0   | Kyle Capobianco       Player    Kraken         |
| Dennis Gilbert        2020-21 COL     D    3   0   0   0   | Dennis Gilbert        Player    Oilers         |
| Jalen Chatfield       2020-21 VAN     D    10  0   0   0   | Jalen Chatfield       Player    Wild           |
| Joakim Nygard         2020-21 WPG     D    1   0   0   0   | Joakim Nygard         Player    Ducks          |
| Victor Soderstrom     2020-21 ARI     D    2   0   0   0   | Victor Soderstrom     Prospect  Flames         |
| Martin Kaut           2020-21 COL     AD   1   0   0   0   | Martin Kaut           Player    Oilers         |
| Jordan Gross          2020-21 ARI     D    3   0   0   0   | Jordan Gross          Player    Jets           |
| Samuel Morin          2020-21 PHI     AG   4   0   0   0   | Samuel Morin          Player    Canucks        |
---------------------------------------------------------------------------------------------------------------
Last edited by Sylvain on Mon Mar 22, 2021 10:22 pm, edited 19 times in total.
Sylvain
Nashville Predators
Coupe Calder: 2021-22
User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Status gardiens recrue LNH pour saison 2020-21

Post by Sylvain »

Clicker ici pour la liste, à jour, des gardiens recrues NHL saison 2020-2021.

En date du 21 mars 2021 (goaler)

Code: Select all

----------------------------------------------------------------------------------------------------
|                            LNH                           |                  LAAHS                |
----------------------------------------------------------------------------------------------------
| Joueur            2020-21 Équipe  MJ  V   D   %Arr  Moy  | Name             Status    Team       |
| Vitek Vanecek     2020-21 WSH     22  13  5   0.911 2.66 | Vitek Vanecek    Goaler    Avalanche  |
| Kaapo Kahkonen    2020-21 MIN     17  12  5   0.921 2.29 | Kaapo Kahkonen   Goaler    Oilers     |
| Kevin Lankinen    2020-21 CHI     21  10  7   0.914 2.87 | Kevin Lankinen   Goaler    Flyers     |
| Ilya Sorokin      2020-21 NYI     11  8   2   0.922 1.97 | Ilya Sorokin     Goaler    Senateurs  |
| Alex Nedeljkovic  2020-21 CAR     11  7   2   0.930 1.96 | Alex Nedeljkovic Goaler    Rangers    |
| Igor Shesterkin   2020-21 NYR     15  6   7   0.921 2.31 | Igor Shesterkin  Goaler    Kraken     |
| Ville Husso       2020-21 STL     11  6   3   0.885 3.40 | Ville Husso      Goaler    Panthers   |
| Jake Oettinger    2020-21 DAL     15  4   2   0.913 2.23 | Jake Oettinger   Goaler    Wild       |
| Marcus Hogberg    2020-21 OTT     10  2   5   0.859 4.34 | Marcus Hogberg   Goaler    Panthers   |
| Filip Gustavsson  2020-21 OTT     2   1   0   0.977 0.75 | Filip Gustavsson Goaler    Ducks      |
| Dan Vladar        2020-21 BOS     1   1   0   0.971 1.00 | Dan Vladar       Goaler    Nordiques  |
| Eric Comrie       2020-21 NJD     1   1   0   0.909 3.00 | Eric Comrie      Goaler    Sharks     |
| Joey Daccord      2020-21 OTT     8   1   3   0.897 3.27 | Joey Daccord     -         -          |
| Stuart Skinner    2020-21 EDM     1   1   0   0.868 5.03 | Stuart Skinner   Goaler    Lightning  |
| Hunter Miska      2020-21 COL     5   1   1   0.838 4.16 | Hunter Miska     Goaler    Flyers     |
| Alexei Melnichuk  2020-21 SJS     1   0   0   1.000 0.00 | Alexei Melnichuk Prospect  Avalanche  |
| Logan Thompson    2020-21 VGK     1   0   0   1.000 0.00 | -                -         -          |
| Jonas Johansson   2020-21 BUF     7   0   5   0.884 3.79 | Jonas Johansson  Goaler    Predators  |
| Artyom Zagidulin  2020-21 CGY     1   0   0   0.818 4.25 | Artyom Zagidulin Goaler    Flames     |
| Veini Vehvilainen 2020-21 CBJ     1   0   0   0.750 5.63 | Veini VehvilainenGoaler    Bruins     |
----------------------------------------------------------------------------------------------------
Last edited by Sylvain on Mon Mar 22, 2021 10:23 pm, edited 7 times in total.
Sylvain
Nashville Predators
Coupe Calder: 2021-22
User avatar
Alex
Commissaire
Posts: 9131
Joined: Thu Jun 17, 2010 1:25 pm
Location: Los Angeles, CA
Contact:

Re: Joueurs avec le status de recrue LNH pour saison 2020-21

Post by Alex »

Vu que tu es un ultra motivé faudrait que tu me dises dans la laahs qui est rookie ou non, les
Changements de noms ou corrections de nom ramene souvent le gars en rookie

Ex sur la page de stats du site O’Reilley et Marchessault sont pas des rookies..

Comme ca je pourrais enlever le statut et voir la vraie course au calder laahs.
Image
Image
Coupe Stanley
2014-2015
2020-2021
User avatar
Laurent
Commissaire
Posts: 5864
Joined: Mon Jun 21, 2010 10:29 am

Re: Joueurs avec le status de recrue LNH pour saison 2020-21

Post by Laurent »

Pas de problème avec ça...
J'ai une chance avec la recrue de l'année.
Image
Coupe du président 2010-11
Coupe Stanley 2010-11, 11-12, 17-18, 19-20
User avatar
Alex
Commissaire
Posts: 9131
Joined: Thu Jun 17, 2010 1:25 pm
Location: Los Angeles, CA
Contact:

Re: Joueurs avec le status de recrue LNH pour saison 2020-21

Post by Alex »

Toi dors sur tes W en séries tu en as assez jusqu’à la fin de la ligue haha :)
Image
Coupe Stanley
2014-2015
2020-2021
User avatar
Laurent
Commissaire
Posts: 5864
Joined: Mon Jun 21, 2010 10:29 am

Re: Joueurs avec le status de recrue LNH pour saison 2020-21

Post by Laurent »

:lol: :lol: :lol:
Image
Coupe du président 2010-11
Coupe Stanley 2010-11, 11-12, 17-18, 19-20
User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Re: Joueurs status de recrue LNH 2020-21 (mapping équipe LAA

Post by Sylvain »

Les équipes qui en ont le plus de joueurs (skater/prospect/goaler) dans la liste en date du 25 janvier 2021:
Oilers 7
Kraken 7
Islanders 6
Maroons 6
Predators 6
Flyers 6
Bruins 4
Panthers 4
Wild 3
Jets 3
Sylvain
Nashville Predators
Coupe Calder: 2021-22
User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Re: Status joueurs recrue LNH 2020-21 (mapping équipe LAAHS)

Post by Sylvain »

Les équipes qui en ont le plus de joueurs (skater/prospect/goaler) dans la liste en date du 31 janvier 2021:

Code: Select all

----------------------------------------------------
| Team             Total  Player  Prospect  Goaler |
| Kraken           10     8       1         1      |
| Oilers           8      7       0         1      |
| Islanders        7      6       1         0      |
| Maroons          7      5       2         0      |
| Predators        6      4       1         1      |
| Flyers           6      3       1         2      |
| Bruins           4      3       1         0      |
| Panthers         4      2       0         2      |
| Jets             4      2       2         0      |
----------------------------------------------------
Sylvain
Nashville Predators
Coupe Calder: 2021-22
User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Re: Status joueurs recrue LNH 2020-21 (mapping équipe LAAHS)

Post by Sylvain »

Les équipes qui en ont le plus de joueurs (skater/prospect/goaler) dans la liste en date du 7 février 2021:

Code: Select all

----------------------------------------------------
| Team             Total  Player  Prospect  Goaler |
| Kraken           11     9       1         1      |
| Oilers           7      6       0         1      |
| Maroons          7      5       2         0      |
| Predators        6      4       1         1      |
| Flyers           6      3       1         2      |
| Islanders        5      4       1         0      |
| Bruins           5      4       1         0      |
| Jets             5      3       2         0      |
----------------------------------------------------
Sylvain
Nashville Predators
Coupe Calder: 2021-22
User avatar
Sylvain
Posts: 902
Joined: Mon Jun 29, 2020 8:32 pm
Location: Brossard

Re: Status joueurs recrue LNH 2020-21 (mapping équipe LAAHS)

Post by Sylvain »

Sommaire pour toutes les équipes, en date du 20 février 2021.

Code: Select all

-----------------------------------------------------------------
| Team             Total  Player  Prospect  Goaler Prospect (G) |
| Kraken           11     9       1         1      0            |
| Oilers           9      8       0         1      0            |
| Islanders        7      6       1         0      0            |
| Maroons          7      5       2         0      0            |
| Predators        7      5       1         1      0            |
| Flyers           7      4       1         2      0            |
| Jets             6      3       3         0      0            |
| Bruins           5      4       1         0      0            |
| Panthers         5      3       0         2      0            |
| Rangers          5      2       2         1      0            |
| Blackhawks       4      4       0         0      0            |
| Canucks          4      4       0         0      0            |
| Wild             4      3       0         1      0            |
| Senateurs        4      3       0         1      0            |
| Canadiens        3      3       0         0      0            |
| Sabres           3      3       0         0      0            |
| Stars            3      2       1         0      0            |
| Maple Leafs      3      2       1         0      0            |
| Capitals         2      2       0         0      0            |
| Golden Knights   2      2       0         0      0            |
| Blues            2      2       0         0      0            |
| Ducks            2      2       0         0      0            |
| Nordiques        2      1       1         0      0            |
| Lightning        2      1       0         1      0            |
| Avalanche        2      0       0         1      1            |
| Golden Seals     1      1       0         0      0            |
| Kings            1      1       0         0      0            |
| Penguins         1      1       0         0      0            |
| Red Wings        1      1       0         0      0            |
| Flames           1      0       1         0      0            |
-----------------------------------------------------------------
Last edited by Sylvain on Mon Mar 22, 2021 10:27 pm, edited 1 time in total.
Sylvain
Nashville Predators
Coupe Calder: 2021-22
Post Reply