Top 200 Prospects « F » décembre
Posted: Wed Dec 16, 2020 8:52 pm
Dec Prospect Team Type Prospect Rating Nov Oct
1 Alexis Lafreniere NYR o 147.2 1 1
2 Kirill Kaprizov MIN o 119.9 2 2
3 Quinton Byfield LAK p 105.2 3 3
4 Tim Stuetzle OTT o 98.9 4 4
5 Morgan Frost PHI o 94.2 5 5
6 Barrett Hayton ARI t 91.5 6 6
7 Trevor Zegras ANA o 90.3 7 10
8 Alex Newhook COL o 88.6 8 9
9 Marco Rossi MIN os 87.1 9 19
10 Jordan Kyrou STL o 86.7 10 7
11 Cole Perfetti WPG o 85.1 11 15
12 Alexander Holtz NJD o 84.9 12 16
13 Cody Glass VGK o 84.4 13 8
14 Joel Farabee PHI t 83.7 14 12
15 Drake Batherson OTT o 83.6 15 23
16 Dylan Cozens BUF o 83.5 16 21
17 Nicholas Robertson TOR o 83.5 17 13
18 Max Comtois ANA p 83.2 18 14
19 Connor McMichael WAS o 83.0 19 17
20 Philip Tomasino NSH t 82.9 20 18
21 Grigori Denisenko FLA o 82.8 21 11
22 Cole Caufield MON os 81.7 28 28
23 Jason Robertson DAL o 81.0 24 20
24 Lucas Raymond DET o 80.5 22 22
25 Vasily Podkolzin VAN p 79.1 25 25
26 Josh Norris OTT o 78.8 23 24
27 Owen Tippett FLA o 78.1 26 26
28 Alex Turcotte LAK t 76.6 27 27
29 Jesse Puljujarvi EDM p 75.5 29 29
30 Vitali Kravtsov NYR o 75.3 30 30
31 Liam Foudy CBJ t 72.5 31 31
32 Dillon Dube CGY o 72.4 32 32
33 Ty Dellandrea DAL o 71.8 33 33
34 Eeli Tolvanen NSH o 71.8 34 34
35 Gabriel Vilardi LAK o 70.4 35 35
36 Julien Gauthier NYR p 69.5 36 36
37 Seth Jarvis CAR o 69.2 37 39
38 Samuel Poulin PIT t 69.2 38 38
39 Alexandre Texier CBJ o 68.7 39 37
40 Jack Studnicka BOS o 67.7 40 40
41 Matthew Boldy MIN o 67.0 41 42
42 Logan Brown OTT o 66.6 42 41
43 Yakov Trenin NSH o 66.1 43 43
44 Peyton Krebs VGK o 65.8 44 44
45 Joe Veleno DET o 65.4 45 45
46 Jan Jenik ARI o 65.3 46 46
47 Brendan Brisson VGK o 64.8 47 47
48 Nicolas Roy VGK t 64.2 48 52
49 Tyler Madden LAK t 64.1 49 49
50 Sasha Chmelevski SJS o 64.0 51 50
51 Alex Barre-Boulet TBL os 63.9 50 48
52 Jansen Harkins WPG o 63.2 52 51
53 Nils Hoglander VAN os 62.9 53 54
54 Alex Formenton OTT o 62.9 54 53
55 Jaret Anderson-Dolan LAK t 62.5 55 56
56 Michael Rasmussen DET p 62.5 56 55
57 Isac Lundestrom ANA o 62.2 57 57
58 Arthur Kaliyev LAK o 62.1 58 58
59 Samuel Fagemo LAK o 61.7 59 59
60 Oliver Wahlstrom NYI p 61.6 60 60
61 Anton Lundell FLA o 60.7 61 61
62 Carl Grundstrom LAK o 60.6 62 62
63 Pierre Engvall TOR o 59.9 63 63
64 Aleksi Saarela FLA o 59.8 64 64
65 Mavrik Bourque DAL o 59.0 65 66
66 Emil Bemstrom CBJ os 58.9 66 65
67 Alexander Khovanov MIN o 58.7 67 68
68 Jakob Pelletier CGY os 58.5 68 67
69 Rasmus Kupari LAK o 58.1 69 70
70 Noel Gunler CAR o 58.0 70 69
71 Dominik Bokk CAR o 57.7 71 72
72 Ryan Poehling MON p 57.7 72 71
73 Aleksi Heponiemi FLA o 57.2 73 73
74 Dylan Gambrell SJS o 56.6 74 75
75 Tage Thompson BUF p 56.4 75 76
76 Jesper Boqvist NJD o 56.2 76 77
77 Tyler Benson EDM o 56.0 77 78
78 Alexander Volkov TBL o 55.6 78 79
79 Kristian Vesalainen WPG p 55.5 79 83
80 Nick Merkley NJD o 55.5 80 80
81 Otto Koivula NYI p 55.5 81 84
82 Morgan Geekie CAR o 55.3 82 81
83 Brayden Tracey ANA o 55.2 83 85
84 Vitali Abramov OTT os 55.0 84 82
85 Lukas Elvenes VGK o 54.9 85 74
86 Joachim Blichfeld SJS o 54.9 86 86
87 Klim Kostin STL p 54.8 87 87
88 Dawson Mercer NJD o 54.0 88 88
89 Benoit-Olivier Groulx ANA t 53.7 89 91
90 Rasmus Asplund BUF o 53.5 91 90
91 Kieffer Bellows NYI p 52.9 92 92
92 Lukas Reichel CHI o 52.6 93 93
93 Tanner Laczynski PHI o 52.0 94 96
94 Ivan Chekhovich SJS o 52.0 95 94
95 Evgeny Svechnikov DET o 51.9 96 95
96 Adam Beckman MIN o 51.6 90 89
97 Janne Kuokkanen NJD o 51.6 97 97
98 Joey Anderson TOR o 51.5 98 140
99 Trent Frederic BOS p 51.1 99 98
100 Jonathan Dahlen SJS o 50.3 100 100
101 Rodion Amirov TOR o 50.3 101 101
102 Rudolfs Balcers OTT o 50.2 102 99
103 Jack Dugan VGK p 50.2 103 102
104 Matthew Phillips CGY os 50.2 104 103
105 Jack Quinn BUF o 50.0 105 104
106 Ryan Suzuki CAR o 49.4 109 107
107 Hendrix Lapierre WAS o 48.9 106 105
108 Rem Pitlick NSH p 48.8 107 106
109 Morgan Barron NYR o 48.5 110 109
110 Simon Holmstrom NYI o 48.4 111 110
111 Jonatan Berggren DET o 48.4 126 172
112 Jesse Ylonen MON o 48.3 112 111
113 Joel Kiviranta DAL o 48.2 113 114
114 Pavel Dorofeyev VGK o 47.4 114 113
115 Dylan Holloway EDM o 47.4 115 115
116 Bobby Brink PHI os 47.4 116 116
117 Filip Chlapik OTT o 47.4 117 112
118 Taylor Raddysh TBL p 46.8 119 124
119 Matt Luff LAK o 46.6 121 121
120 John Leonard SJS o 46.6 122 120
121 Joshua Ho-Sang NYI o 46.5 123 118
122 Lias Andersson LAK t 46.5 108 108
123 Philipp Kurashev CHI t 46.5 124 122
124 Kirill Marchenko CBJ o 46.5 125 123
125 Mitchell Stephens TBL t 46.5 127 126
126 Kole Lind VAN o 46.5 128 125
127 Nolan Foote NJD p 45.8 129 130
128 Noah Gregor SJS o 45.8 130 128
129 Evan Barratt CHI o 45.7 131 131
130 Akil Thomas LAK o 45.7 132 132
131 Thomas Bordeleau SJS o 45.7 120 119
132 Henrik Borgstrom FLA t 45.7 133 129
133 Taro Hirose DET o 45.6 134 127
134 Patrik Puistola CAR o 45.6 135 133
135 Martin Kaut COL t 45.3 118 117
136 Alexander True SJS p 44.9 136 134
137 Glenn Gawdin CGY o 44.9 137 135
138 Dylan Sikura VGK o 44.8 138 137
139 Zack MacEwen VAN p 44.8 139 136
140 Gerald Mayhew MIN o 44.8 140 138
141 Kevin Stenlund CBJ p 44.0 141 141
142 Kirill Maximov EDM p 43.9 142 142
143 Connor Zary CGY o 43.7 143 143
144 Cooper Marody EDM o 43.6 144 139
145 Antti Suomela SJS o 43.5 145 144
146 Wade Allison PHI p 43.4 146 146
147 Shane Pinto OTT p 43.3 147 147
148 Jonathan Davidsson OTT o 43.1 148 145
149 Axel Jonsson Fjallby WAS t 43.1 149 148
150 Michael McLeod NJD t 43.0 150 150
151 Jamieson Rees CAR t 42.9 151 151
152 Stelio Mattheos CAR o 42.9 152 152
153 Raphael Lavoie EDM p 42.8 153 153
154 Ivan Morozov VGK t 42.7 154 154
155 Jacob Perreault ANA o 42.5 155 155
156 Jeremy Bracco CAR o 42.5 156 156
157 Nico Sturm MIN t 42.4 157 157
158 Daniel Sprong WAS o 42.4 158 158
159 Patrick Harper NSH os 42.3 159 159
160 Adam Brooks TOR o 42.1 160 160
161 Nic Petan TOR os 41.7 162 162
162 Maxim Letunov SJS o 41.3 163 163
163 Marc Michaelis VAN o 41.3 164 149
164 Ryan McLeod EDM o 41.1 165 164
165 Tyson Foerster PHI o 40.9 161 161
166 John Beecher BOS p 40.8 166 165
167 Boris Katchouk TBL t 40.8 167 166
168 Nicholas Abruzzese TOR os 40.7 168 167
169 John-Jason Peterka BUF o 40.7 169 168
170 Eetu Luostarinen FLA t 40.3 170 241
171 Antoine Morand ANA o 40.3 171 169
172 Logan Hutsko FLA o 40.2 172 170
173 Tyce Thompson NJD o 40.1 173 171
174 Alex Beaucage COL o 39.9 174 173
175 Egor Afanasyev NSH p 39.9 175 174
176 Tuukka Tieksola CAR o 39.7 176 175
177 Nicolas Aube-Kubel PHI o 39.7 177 176
178 Matej Pekar BUF o 39.3 178 177
179 Alexander Barabanov TOR t 39.3 179 178
180 Matias Maccelli ARI o 39.2 180 179
181 Peter Cehlarik BOS o 39.1 181 180
182 Isaac Ratcliffe PHI p 38.7 182 181
183 Anthony Richard NSH o 38.6 183 182
184 Matt Filipe BOS p 38.5 184 183
185 Trey Fix-Wolansky CBJ os 38.4 185 184
186 Nikita Alexandrov STL o 38.4 186 185
187 Serron Noel FLA p 38.4 187 186
188 David Gustafsson WPG o 38.3 188 187
189 Shane Bowers COL t 38.2 189 188
190 Dryden Hunt ARI o 38.1 190 189
191 Juho Lammikko FLA o 38.1 191 190
192 Brayden Burke ARI o 38.1 192 191
193 Kasper Simontaival LAK os 37.9 193 192
194 Ridly Greig OTT o 37.9 194 193
195 John Quenneville CHI t 37.9 195 194
196 Yegor Korshkov TOR p 37.9 196 211
197 Carsen Twarynski PHI o 37.8 197 195
198 Jakub Lauko BOS o 37.8 198 196
199 Tim Gettinger NYR p 37.7 199 197
200 Nate Scnharr
1 Alexis Lafreniere NYR o 147.2 1 1
2 Kirill Kaprizov MIN o 119.9 2 2
3 Quinton Byfield LAK p 105.2 3 3
4 Tim Stuetzle OTT o 98.9 4 4
5 Morgan Frost PHI o 94.2 5 5
6 Barrett Hayton ARI t 91.5 6 6
7 Trevor Zegras ANA o 90.3 7 10
8 Alex Newhook COL o 88.6 8 9
9 Marco Rossi MIN os 87.1 9 19
10 Jordan Kyrou STL o 86.7 10 7
11 Cole Perfetti WPG o 85.1 11 15
12 Alexander Holtz NJD o 84.9 12 16
13 Cody Glass VGK o 84.4 13 8
14 Joel Farabee PHI t 83.7 14 12
15 Drake Batherson OTT o 83.6 15 23
16 Dylan Cozens BUF o 83.5 16 21
17 Nicholas Robertson TOR o 83.5 17 13
18 Max Comtois ANA p 83.2 18 14
19 Connor McMichael WAS o 83.0 19 17
20 Philip Tomasino NSH t 82.9 20 18
21 Grigori Denisenko FLA o 82.8 21 11
22 Cole Caufield MON os 81.7 28 28
23 Jason Robertson DAL o 81.0 24 20
24 Lucas Raymond DET o 80.5 22 22
25 Vasily Podkolzin VAN p 79.1 25 25
26 Josh Norris OTT o 78.8 23 24
27 Owen Tippett FLA o 78.1 26 26
28 Alex Turcotte LAK t 76.6 27 27
29 Jesse Puljujarvi EDM p 75.5 29 29
30 Vitali Kravtsov NYR o 75.3 30 30
31 Liam Foudy CBJ t 72.5 31 31
32 Dillon Dube CGY o 72.4 32 32
33 Ty Dellandrea DAL o 71.8 33 33
34 Eeli Tolvanen NSH o 71.8 34 34
35 Gabriel Vilardi LAK o 70.4 35 35
36 Julien Gauthier NYR p 69.5 36 36
37 Seth Jarvis CAR o 69.2 37 39
38 Samuel Poulin PIT t 69.2 38 38
39 Alexandre Texier CBJ o 68.7 39 37
40 Jack Studnicka BOS o 67.7 40 40
41 Matthew Boldy MIN o 67.0 41 42
42 Logan Brown OTT o 66.6 42 41
43 Yakov Trenin NSH o 66.1 43 43
44 Peyton Krebs VGK o 65.8 44 44
45 Joe Veleno DET o 65.4 45 45
46 Jan Jenik ARI o 65.3 46 46
47 Brendan Brisson VGK o 64.8 47 47
48 Nicolas Roy VGK t 64.2 48 52
49 Tyler Madden LAK t 64.1 49 49
50 Sasha Chmelevski SJS o 64.0 51 50
51 Alex Barre-Boulet TBL os 63.9 50 48
52 Jansen Harkins WPG o 63.2 52 51
53 Nils Hoglander VAN os 62.9 53 54
54 Alex Formenton OTT o 62.9 54 53
55 Jaret Anderson-Dolan LAK t 62.5 55 56
56 Michael Rasmussen DET p 62.5 56 55
57 Isac Lundestrom ANA o 62.2 57 57
58 Arthur Kaliyev LAK o 62.1 58 58
59 Samuel Fagemo LAK o 61.7 59 59
60 Oliver Wahlstrom NYI p 61.6 60 60
61 Anton Lundell FLA o 60.7 61 61
62 Carl Grundstrom LAK o 60.6 62 62
63 Pierre Engvall TOR o 59.9 63 63
64 Aleksi Saarela FLA o 59.8 64 64
65 Mavrik Bourque DAL o 59.0 65 66
66 Emil Bemstrom CBJ os 58.9 66 65
67 Alexander Khovanov MIN o 58.7 67 68
68 Jakob Pelletier CGY os 58.5 68 67
69 Rasmus Kupari LAK o 58.1 69 70
70 Noel Gunler CAR o 58.0 70 69
71 Dominik Bokk CAR o 57.7 71 72
72 Ryan Poehling MON p 57.7 72 71
73 Aleksi Heponiemi FLA o 57.2 73 73
74 Dylan Gambrell SJS o 56.6 74 75
75 Tage Thompson BUF p 56.4 75 76
76 Jesper Boqvist NJD o 56.2 76 77
77 Tyler Benson EDM o 56.0 77 78
78 Alexander Volkov TBL o 55.6 78 79
79 Kristian Vesalainen WPG p 55.5 79 83
80 Nick Merkley NJD o 55.5 80 80
81 Otto Koivula NYI p 55.5 81 84
82 Morgan Geekie CAR o 55.3 82 81
83 Brayden Tracey ANA o 55.2 83 85
84 Vitali Abramov OTT os 55.0 84 82
85 Lukas Elvenes VGK o 54.9 85 74
86 Joachim Blichfeld SJS o 54.9 86 86
87 Klim Kostin STL p 54.8 87 87
88 Dawson Mercer NJD o 54.0 88 88
89 Benoit-Olivier Groulx ANA t 53.7 89 91
90 Rasmus Asplund BUF o 53.5 91 90
91 Kieffer Bellows NYI p 52.9 92 92
92 Lukas Reichel CHI o 52.6 93 93
93 Tanner Laczynski PHI o 52.0 94 96
94 Ivan Chekhovich SJS o 52.0 95 94
95 Evgeny Svechnikov DET o 51.9 96 95
96 Adam Beckman MIN o 51.6 90 89
97 Janne Kuokkanen NJD o 51.6 97 97
98 Joey Anderson TOR o 51.5 98 140
99 Trent Frederic BOS p 51.1 99 98
100 Jonathan Dahlen SJS o 50.3 100 100
101 Rodion Amirov TOR o 50.3 101 101
102 Rudolfs Balcers OTT o 50.2 102 99
103 Jack Dugan VGK p 50.2 103 102
104 Matthew Phillips CGY os 50.2 104 103
105 Jack Quinn BUF o 50.0 105 104
106 Ryan Suzuki CAR o 49.4 109 107
107 Hendrix Lapierre WAS o 48.9 106 105
108 Rem Pitlick NSH p 48.8 107 106
109 Morgan Barron NYR o 48.5 110 109
110 Simon Holmstrom NYI o 48.4 111 110
111 Jonatan Berggren DET o 48.4 126 172
112 Jesse Ylonen MON o 48.3 112 111
113 Joel Kiviranta DAL o 48.2 113 114
114 Pavel Dorofeyev VGK o 47.4 114 113
115 Dylan Holloway EDM o 47.4 115 115
116 Bobby Brink PHI os 47.4 116 116
117 Filip Chlapik OTT o 47.4 117 112
118 Taylor Raddysh TBL p 46.8 119 124
119 Matt Luff LAK o 46.6 121 121
120 John Leonard SJS o 46.6 122 120
121 Joshua Ho-Sang NYI o 46.5 123 118
122 Lias Andersson LAK t 46.5 108 108
123 Philipp Kurashev CHI t 46.5 124 122
124 Kirill Marchenko CBJ o 46.5 125 123
125 Mitchell Stephens TBL t 46.5 127 126
126 Kole Lind VAN o 46.5 128 125
127 Nolan Foote NJD p 45.8 129 130
128 Noah Gregor SJS o 45.8 130 128
129 Evan Barratt CHI o 45.7 131 131
130 Akil Thomas LAK o 45.7 132 132
131 Thomas Bordeleau SJS o 45.7 120 119
132 Henrik Borgstrom FLA t 45.7 133 129
133 Taro Hirose DET o 45.6 134 127
134 Patrik Puistola CAR o 45.6 135 133
135 Martin Kaut COL t 45.3 118 117
136 Alexander True SJS p 44.9 136 134
137 Glenn Gawdin CGY o 44.9 137 135
138 Dylan Sikura VGK o 44.8 138 137
139 Zack MacEwen VAN p 44.8 139 136
140 Gerald Mayhew MIN o 44.8 140 138
141 Kevin Stenlund CBJ p 44.0 141 141
142 Kirill Maximov EDM p 43.9 142 142
143 Connor Zary CGY o 43.7 143 143
144 Cooper Marody EDM o 43.6 144 139
145 Antti Suomela SJS o 43.5 145 144
146 Wade Allison PHI p 43.4 146 146
147 Shane Pinto OTT p 43.3 147 147
148 Jonathan Davidsson OTT o 43.1 148 145
149 Axel Jonsson Fjallby WAS t 43.1 149 148
150 Michael McLeod NJD t 43.0 150 150
151 Jamieson Rees CAR t 42.9 151 151
152 Stelio Mattheos CAR o 42.9 152 152
153 Raphael Lavoie EDM p 42.8 153 153
154 Ivan Morozov VGK t 42.7 154 154
155 Jacob Perreault ANA o 42.5 155 155
156 Jeremy Bracco CAR o 42.5 156 156
157 Nico Sturm MIN t 42.4 157 157
158 Daniel Sprong WAS o 42.4 158 158
159 Patrick Harper NSH os 42.3 159 159
160 Adam Brooks TOR o 42.1 160 160
161 Nic Petan TOR os 41.7 162 162
162 Maxim Letunov SJS o 41.3 163 163
163 Marc Michaelis VAN o 41.3 164 149
164 Ryan McLeod EDM o 41.1 165 164
165 Tyson Foerster PHI o 40.9 161 161
166 John Beecher BOS p 40.8 166 165
167 Boris Katchouk TBL t 40.8 167 166
168 Nicholas Abruzzese TOR os 40.7 168 167
169 John-Jason Peterka BUF o 40.7 169 168
170 Eetu Luostarinen FLA t 40.3 170 241
171 Antoine Morand ANA o 40.3 171 169
172 Logan Hutsko FLA o 40.2 172 170
173 Tyce Thompson NJD o 40.1 173 171
174 Alex Beaucage COL o 39.9 174 173
175 Egor Afanasyev NSH p 39.9 175 174
176 Tuukka Tieksola CAR o 39.7 176 175
177 Nicolas Aube-Kubel PHI o 39.7 177 176
178 Matej Pekar BUF o 39.3 178 177
179 Alexander Barabanov TOR t 39.3 179 178
180 Matias Maccelli ARI o 39.2 180 179
181 Peter Cehlarik BOS o 39.1 181 180
182 Isaac Ratcliffe PHI p 38.7 182 181
183 Anthony Richard NSH o 38.6 183 182
184 Matt Filipe BOS p 38.5 184 183
185 Trey Fix-Wolansky CBJ os 38.4 185 184
186 Nikita Alexandrov STL o 38.4 186 185
187 Serron Noel FLA p 38.4 187 186
188 David Gustafsson WPG o 38.3 188 187
189 Shane Bowers COL t 38.2 189 188
190 Dryden Hunt ARI o 38.1 190 189
191 Juho Lammikko FLA o 38.1 191 190
192 Brayden Burke ARI o 38.1 192 191
193 Kasper Simontaival LAK os 37.9 193 192
194 Ridly Greig OTT o 37.9 194 193
195 John Quenneville CHI t 37.9 195 194
196 Yegor Korshkov TOR p 37.9 196 211
197 Carsen Twarynski PHI o 37.8 197 195
198 Jakub Lauko BOS o 37.8 198 196
199 Tim Gettinger NYR p 37.7 199 197
200 Nate Scnharr