Top 200 prospects (forward)
Posted: Mon Aug 13, 2018 9:16 am
Voici le top 200 des prospects pour le mois d’août selon Dobber. Un classement est toujours discutable, mais c’est quand même le fun à consulter.
Aug 10 Prospect Team type Prospect Rating July 10 June 10
1 Elias Pettersson VAN o 91.6 3 3
2 Casey Mittelstadt BUF o 88.9 6 5
3 Henrik Borgstrom FLA t 85.1 2 2
4 Eeli Tolvanen NSH o 84.0 1 1
5 Andrei Svechnikov CAR o 81.5 5 NR
6 Dylan Strome ARI o 79.8 4 4
7 Martin Necas CAR o 78.3 12 10
8 Jesse Puljujarvi EDM t 77.8 10 8
9 Ryan Donato BOS o 74.9 9 7
10 Dylan Sikura CHI o 74.9 21 15
11 Kailer Yamamoto EDM os 74.5 8 6
12 Jack Roslovic WPG t 74.4 11 9
13 Brady Tkachuk OTT p 74.0 7 NR
14 Robert Thomas STL t 72.1 13 11
15 Sam Steel ANA o 71.7 14 12
16 Filip Zadina DET o 71.6 15 NR
17 Jesperi Kotkaniemi MON o 71.5 16 NR
18 Joel Eriksson Ek MIN o 71.1 19 17
19 Troy Terry ANA o 70.4 17 13
20 Jordan Greenway MIN p 69.9 18 14
21 Jordan Kyrou STL o 69.5 20 16
22 Cody Glass VGK o 69.2 25 20
23 Colin White OTT o 69.1 22 18
24 Drake Batherson OTT p 68.3 33 29
25 Tage Thompson BUF o 68.1 37 33
26 Daniel Sprong PIT o 68.1 34 30
27 Gabriel Vilardi LAK o 67.8 23 19
28 Luke Kunin MIN o 67.5 26 21
29 Logan Brown OTT o 67.3 28 22
30 Anthony Cirelli TBL t 66.9 38 34
31 Kirill Kaprizov MIN os 66.8 29 25
32 J.T. Compher COL t 66.5 35 31
33 Owen Tippett FLA o 66.4 27 23
34 Lias Andersson NYR t 66.2 30 27
35 Kasperi Kapanen TOR o 66.2 32 26
36 Valeri Nichushkin DAL o 65.7 50 56
37 Michael Rasmussen DET p 65.5 31 28
38 Morgan Frost PHI o 65.1 39 36
39 Adam Gaudette VAN o 64.4 41 37
40 Vitali Abramov CBJ os 64.3 43 39
41 Nikolay Goldobin VAN o 64.3 47 41
42 Filip Chytil NYR o 64.3 44 42
43 Vitali Kravtsov NYR o 64.3 45 NR
44 Nick Merkley ARI o 64.1 46 40
45 Michael McLeod NJD t 63.9 40 35
46 Alexander Nylander BUF o 63.8 42 38
47 Denis Malgin FLA os 63.6 36 32
48 Ty Dellandrea DAL o 63.6 49 NR
49 Oliver Wahlstrom NYI o 63.4 51 NR
50 Daniel O'Regan BUF t 62.9 48 43
51 Evgeny Svechnikov DET o 62.9 52 44
52 Nick Suzuki VGK t 62.5 53 45
53 Andreas Johnsson TOR o 62.2 54 50
54 Vladislav Kamenev COL t 62.0 55 46
55 Anders Bjork BOS t 61.6 58 49
56 Andrew Mangiapane CGY o 61.6 57 48
57 Barrett Hayton ARI t 61.3 59 NR
58 Jakob Forsbacka Karlsson BOS t 60.8 56 47
59 Nikita Scherbak MON o 60.3 61 51
60 Tyler Bertuzzi DET p 60.2 68 58
61 Martin Kaut COL t 60.2 63 NR
62 Jonathan Dahlen VAN o 60.1 65 54
63 Lawson Crouse ARI p 59.8 64 53
64 Kieffer Bellows NYI p 59.8 60 55
65 Austin Czarnik CGY os 59.4 111 124
66 Valentin Zykov CAR o 59.2 72 62
67 Joel Farabee PHI t 59.0 66 NR
68 Nicolas Roy CAR t 58.4 67 57
69 Boris Katchouk TBL t 58.1 69 59
70 Aleksi Saarela CAR o 57.2 71 61
71 Zach Aston-Reese PIT o 57.1 70 60
72 Warren Foegele CAR o 56.6 62 52
73 Taylor Raddysh TBL p 56.5 73 63
74 Rasmus Kupari LAK o 56.3 74 NR
75 Josh Ho-Sang NYI o 56.2 24 24
76 German Rubtsov PHI t 55.7 76 66
77 Ivan Barbashev STL t 55.7 75 64
78 Grigori Denisenko FLA o 55.0 78 NR
79 Jason Dickinson DAL t 55.0 79 67
80 Zach Senyshyn BOS o 54.9 80 71
81 Jaret Anderson-Dolan LAK o 54.7 83 69
82 Julien Gauthier CAR o 54.1 84 73
83 Jonathan Davidsson CBJ o 53.7 86 72
84 Patrick Harper NSH os 53.5 87 75
85 Sonny Milano CBJ o 53.4 85 74
86 John Quenneville NJD t 53.1 88 76
87 Antti Suomela SJS o 52.8 89 NR
88 Rasmus Asplund BUF o 52.7 90 77
89 Brett Howden NYR t 52.7 91 78
90 Aleksi Heponiemi FLA o 52.6 92 79
91 Dylan Gambrell SJS o 52.5 93 80
92 Oskar Lindblom PHI t 52.0 129 110
93 Cliff Pu BUF o 52.0 94 84
94 Klim Kostin STL p 51.7 96 82
95 Ryan Poehling MON t 51.7 97 83
96 Kevin Roy ANA o 51.4 95 81
97 Dominik Simon PIT o 51.2 81 68
98 Max Jones ANA p 51.1 100 88
99 Nicolas Petan WPG os 51.1 82 70
100 Pontus Aberg EDM t 51.0 77 65
101 John Hayden CHI p 50.8 99 86
102 Kristian Vesalainen WPG p 50.7 102 87
103 Rudolfs Balcers SJS o 50.5 103 90
104 Dominik Bokk STL o 50.4 104 NR
105 Joe Veleno DET o 50.2 105 NR
106 Denis Gurianov DAL o 50.1 98 85
107 Maxim Mamin FLA o 50.1 106 91
108 Kole Lind VAN o 50.1 107 92
109 Josh Norris SJS o 50.0 108 93
110 Maxim Letunov SJS o 50.0 109 94
111 Jayce Hawryluk FLA o 49.9 101 89
112 Spencer Foo CGY o 49.4 112 97
113 Tyler Steenbergen ARI o 49.4 113 96
114 Tyler Motte VAN os 49.2 114 98
115 Riley Barber WAS t 49.0 110 95
116 Roope Hintz DAL o 49.0 115 99
117 Cooper Marody EDM o 48.9 116 100
118 Janne Kuokkanen CAR o 48.9 117 101
119 Alex Formenton OTT o 48.7 118 102
120 Remi Elie DAL p 48.6 119 103
121 Trent Frederic BOS p 48.5 121 105
122 Jake Evans MON o 48.4 122 106
123 Isac Lundestrom ANA o 48.4 123 NR
124 Shane Bowers COL t 48.4 124 107
125 Liam Foudy CBJ t 48.4 125 NR
126 Adam Mascherin DAL os 48.3 126 108
127 Sasha Chmelevski SJS o 48.3 127 109
128 Ryan McLeod EDM o 48.3 128 NR
129 Ty Rattie EDM o 47.7 133 135
130 Mason Appleton WPG o 47.5 130 111
131 Jeremy Bracco TOR o 47.3 131 113
132 Nikita Gusev VGK os 47.2 132 114
133 Mike Amadio LAK o 47.1 120 104
134 Lucas Wallmark CAR o 46.7 134 115
135 David Pope DET o 46.7 135 116
136 Filip Chlapik OTT o 46.5 136 117
137 Mathieu Joseph TBL t 46.5 137 118
138 Mike Vecchione PHI os 46.4 138 119
139 Samuel Blais STL o 46.4 139 120
140 AJ Greer COL p 46.4 140 121
141 Justin Bailey BUF o 46.4 141 122
142 Mitchell Stephens TBL t 46.4 142 123
143 Travis Boyd WAS o 46.2 143 125
144 Michael Lindqvist NYR o 46.2 144 126
145 Alexandre Texier CBJ o 46.2 145 127
146 Erik Foley STL o 46.0 147 128
147 Kevin Stenlund CBJ p 46.0 148 129
148 Kerby Rychel MON p 45.9 146 132
149 Carl Grundstrom TOR o 45.9 149 130
150 Adam Brooks TOR o 45.9 150 131
151 Wade Allison PHI o 45.8 151 133
152 Dillon Dube CGY o 45.8 152 134
153 Henrik Haapala FLA o 45.8 164 146
154 Dmytro Timashov TOR o 45.6 153 136
155 Riley Tufte DAL p 45.5 154 137
156 Lukas Jasek VAN t 45.4 156 139
157 Jonatan Berggren DET o 45.4 157 NR
158 Nikita Soshnikov STL o 45.2 158 140
159 Alexander Volkov TBL o 45.0 159 141
160 Maxime Comtois ANA p 45.0 160 142
161 Victor Ejdsell CHI p 44.9 161 143
162 Martins Dzierkals TOR o 44.8 162 144
163 Mikhail Vorobyov PHI o 44.8 163 145
164 Kalle Kossila ANA o 44.7 165 147
165 Axel Holmstrom DET o 44.5 166 148
166 Brendan Lemieux WPG p 44.5 167 149
167 C.J. Smith BUF o 44.4 168 150
168 Shane Gersich WAS o 44.4 169 151
169 Tanner Laczynski PHI o 44.4 170 153
170 Nathan Walker WAS o 44.1 171 154
171 Rourke Chartier SJS o 44.1 172 155
172 Oskar Sundqvist STL t 44.1 173 156
173 Taylor Leier PHI o 44.1 174 157
174 Tyler Lewis COL o 44.0 176 158
175 Rem Pitlick NSH p 44.0 177 159
176 Dominik Kahun CHI os 43.9 NR NR
177 Jonny Brodzinski LAK o 43.9 155 138
178 Francis Perron OTT o 43.7 178 160
179 Dmitry Sokolov MIN o 43.7 179 161
180 Nicholas Baptiste BUF o 43.4 180 162
181 Tyler Benson EDM o 43.4 181 163
182 Calvin Thurkauf CBJ p 43.4 182 164
183 Joey Anderson NJD o 43.3 183 165
184 Zach Sanford STL o 43.1 184 166
185 Akil Thomas LAK o 43.1 175 NR
186 Michael Dal Colle NYI o 43.1 185 167
187 Marcus Davidsson BUF t 43.0 186 168
188 Stelio Mattheos CAR o 43.0 187 169
189 Jay O'Brien PHI t 43.0 188 NR
190 Tomas Hyka VGK o 42.9 189 170
191 Joseph Blandisi ANA o 42.9 190 171
192 Peter Cehlarik BOS o 42.7 191 172
193 Laurent Dauphin ARI o 42.7 192 173
194 Michael Spacek WPG o 42.7 193 174
195 Alexander Khokhlachev BOS o 42.6 194 175
196 Jonah Gadjovich VAN p 42.5 195 176
197 Jack Drury CAR t 42.5 196 NR
198 Antoine Morand ANA o 42.5 197 177
199 Nolan Stevens STL o 42.4 198 178
200 Alex Barre-Boulet TBL os 42.2 199 179
Aug 10 Prospect Team type Prospect Rating July 10 June 10
1 Elias Pettersson VAN o 91.6 3 3
2 Casey Mittelstadt BUF o 88.9 6 5
3 Henrik Borgstrom FLA t 85.1 2 2
4 Eeli Tolvanen NSH o 84.0 1 1
5 Andrei Svechnikov CAR o 81.5 5 NR
6 Dylan Strome ARI o 79.8 4 4
7 Martin Necas CAR o 78.3 12 10
8 Jesse Puljujarvi EDM t 77.8 10 8
9 Ryan Donato BOS o 74.9 9 7
10 Dylan Sikura CHI o 74.9 21 15
11 Kailer Yamamoto EDM os 74.5 8 6
12 Jack Roslovic WPG t 74.4 11 9
13 Brady Tkachuk OTT p 74.0 7 NR
14 Robert Thomas STL t 72.1 13 11
15 Sam Steel ANA o 71.7 14 12
16 Filip Zadina DET o 71.6 15 NR
17 Jesperi Kotkaniemi MON o 71.5 16 NR
18 Joel Eriksson Ek MIN o 71.1 19 17
19 Troy Terry ANA o 70.4 17 13
20 Jordan Greenway MIN p 69.9 18 14
21 Jordan Kyrou STL o 69.5 20 16
22 Cody Glass VGK o 69.2 25 20
23 Colin White OTT o 69.1 22 18
24 Drake Batherson OTT p 68.3 33 29
25 Tage Thompson BUF o 68.1 37 33
26 Daniel Sprong PIT o 68.1 34 30
27 Gabriel Vilardi LAK o 67.8 23 19
28 Luke Kunin MIN o 67.5 26 21
29 Logan Brown OTT o 67.3 28 22
30 Anthony Cirelli TBL t 66.9 38 34
31 Kirill Kaprizov MIN os 66.8 29 25
32 J.T. Compher COL t 66.5 35 31
33 Owen Tippett FLA o 66.4 27 23
34 Lias Andersson NYR t 66.2 30 27
35 Kasperi Kapanen TOR o 66.2 32 26
36 Valeri Nichushkin DAL o 65.7 50 56
37 Michael Rasmussen DET p 65.5 31 28
38 Morgan Frost PHI o 65.1 39 36
39 Adam Gaudette VAN o 64.4 41 37
40 Vitali Abramov CBJ os 64.3 43 39
41 Nikolay Goldobin VAN o 64.3 47 41
42 Filip Chytil NYR o 64.3 44 42
43 Vitali Kravtsov NYR o 64.3 45 NR
44 Nick Merkley ARI o 64.1 46 40
45 Michael McLeod NJD t 63.9 40 35
46 Alexander Nylander BUF o 63.8 42 38
47 Denis Malgin FLA os 63.6 36 32
48 Ty Dellandrea DAL o 63.6 49 NR
49 Oliver Wahlstrom NYI o 63.4 51 NR
50 Daniel O'Regan BUF t 62.9 48 43
51 Evgeny Svechnikov DET o 62.9 52 44
52 Nick Suzuki VGK t 62.5 53 45
53 Andreas Johnsson TOR o 62.2 54 50
54 Vladislav Kamenev COL t 62.0 55 46
55 Anders Bjork BOS t 61.6 58 49
56 Andrew Mangiapane CGY o 61.6 57 48
57 Barrett Hayton ARI t 61.3 59 NR
58 Jakob Forsbacka Karlsson BOS t 60.8 56 47
59 Nikita Scherbak MON o 60.3 61 51
60 Tyler Bertuzzi DET p 60.2 68 58
61 Martin Kaut COL t 60.2 63 NR
62 Jonathan Dahlen VAN o 60.1 65 54
63 Lawson Crouse ARI p 59.8 64 53
64 Kieffer Bellows NYI p 59.8 60 55
65 Austin Czarnik CGY os 59.4 111 124
66 Valentin Zykov CAR o 59.2 72 62
67 Joel Farabee PHI t 59.0 66 NR
68 Nicolas Roy CAR t 58.4 67 57
69 Boris Katchouk TBL t 58.1 69 59
70 Aleksi Saarela CAR o 57.2 71 61
71 Zach Aston-Reese PIT o 57.1 70 60
72 Warren Foegele CAR o 56.6 62 52
73 Taylor Raddysh TBL p 56.5 73 63
74 Rasmus Kupari LAK o 56.3 74 NR
75 Josh Ho-Sang NYI o 56.2 24 24
76 German Rubtsov PHI t 55.7 76 66
77 Ivan Barbashev STL t 55.7 75 64
78 Grigori Denisenko FLA o 55.0 78 NR
79 Jason Dickinson DAL t 55.0 79 67
80 Zach Senyshyn BOS o 54.9 80 71
81 Jaret Anderson-Dolan LAK o 54.7 83 69
82 Julien Gauthier CAR o 54.1 84 73
83 Jonathan Davidsson CBJ o 53.7 86 72
84 Patrick Harper NSH os 53.5 87 75
85 Sonny Milano CBJ o 53.4 85 74
86 John Quenneville NJD t 53.1 88 76
87 Antti Suomela SJS o 52.8 89 NR
88 Rasmus Asplund BUF o 52.7 90 77
89 Brett Howden NYR t 52.7 91 78
90 Aleksi Heponiemi FLA o 52.6 92 79
91 Dylan Gambrell SJS o 52.5 93 80
92 Oskar Lindblom PHI t 52.0 129 110
93 Cliff Pu BUF o 52.0 94 84
94 Klim Kostin STL p 51.7 96 82
95 Ryan Poehling MON t 51.7 97 83
96 Kevin Roy ANA o 51.4 95 81
97 Dominik Simon PIT o 51.2 81 68
98 Max Jones ANA p 51.1 100 88
99 Nicolas Petan WPG os 51.1 82 70
100 Pontus Aberg EDM t 51.0 77 65
101 John Hayden CHI p 50.8 99 86
102 Kristian Vesalainen WPG p 50.7 102 87
103 Rudolfs Balcers SJS o 50.5 103 90
104 Dominik Bokk STL o 50.4 104 NR
105 Joe Veleno DET o 50.2 105 NR
106 Denis Gurianov DAL o 50.1 98 85
107 Maxim Mamin FLA o 50.1 106 91
108 Kole Lind VAN o 50.1 107 92
109 Josh Norris SJS o 50.0 108 93
110 Maxim Letunov SJS o 50.0 109 94
111 Jayce Hawryluk FLA o 49.9 101 89
112 Spencer Foo CGY o 49.4 112 97
113 Tyler Steenbergen ARI o 49.4 113 96
114 Tyler Motte VAN os 49.2 114 98
115 Riley Barber WAS t 49.0 110 95
116 Roope Hintz DAL o 49.0 115 99
117 Cooper Marody EDM o 48.9 116 100
118 Janne Kuokkanen CAR o 48.9 117 101
119 Alex Formenton OTT o 48.7 118 102
120 Remi Elie DAL p 48.6 119 103
121 Trent Frederic BOS p 48.5 121 105
122 Jake Evans MON o 48.4 122 106
123 Isac Lundestrom ANA o 48.4 123 NR
124 Shane Bowers COL t 48.4 124 107
125 Liam Foudy CBJ t 48.4 125 NR
126 Adam Mascherin DAL os 48.3 126 108
127 Sasha Chmelevski SJS o 48.3 127 109
128 Ryan McLeod EDM o 48.3 128 NR
129 Ty Rattie EDM o 47.7 133 135
130 Mason Appleton WPG o 47.5 130 111
131 Jeremy Bracco TOR o 47.3 131 113
132 Nikita Gusev VGK os 47.2 132 114
133 Mike Amadio LAK o 47.1 120 104
134 Lucas Wallmark CAR o 46.7 134 115
135 David Pope DET o 46.7 135 116
136 Filip Chlapik OTT o 46.5 136 117
137 Mathieu Joseph TBL t 46.5 137 118
138 Mike Vecchione PHI os 46.4 138 119
139 Samuel Blais STL o 46.4 139 120
140 AJ Greer COL p 46.4 140 121
141 Justin Bailey BUF o 46.4 141 122
142 Mitchell Stephens TBL t 46.4 142 123
143 Travis Boyd WAS o 46.2 143 125
144 Michael Lindqvist NYR o 46.2 144 126
145 Alexandre Texier CBJ o 46.2 145 127
146 Erik Foley STL o 46.0 147 128
147 Kevin Stenlund CBJ p 46.0 148 129
148 Kerby Rychel MON p 45.9 146 132
149 Carl Grundstrom TOR o 45.9 149 130
150 Adam Brooks TOR o 45.9 150 131
151 Wade Allison PHI o 45.8 151 133
152 Dillon Dube CGY o 45.8 152 134
153 Henrik Haapala FLA o 45.8 164 146
154 Dmytro Timashov TOR o 45.6 153 136
155 Riley Tufte DAL p 45.5 154 137
156 Lukas Jasek VAN t 45.4 156 139
157 Jonatan Berggren DET o 45.4 157 NR
158 Nikita Soshnikov STL o 45.2 158 140
159 Alexander Volkov TBL o 45.0 159 141
160 Maxime Comtois ANA p 45.0 160 142
161 Victor Ejdsell CHI p 44.9 161 143
162 Martins Dzierkals TOR o 44.8 162 144
163 Mikhail Vorobyov PHI o 44.8 163 145
164 Kalle Kossila ANA o 44.7 165 147
165 Axel Holmstrom DET o 44.5 166 148
166 Brendan Lemieux WPG p 44.5 167 149
167 C.J. Smith BUF o 44.4 168 150
168 Shane Gersich WAS o 44.4 169 151
169 Tanner Laczynski PHI o 44.4 170 153
170 Nathan Walker WAS o 44.1 171 154
171 Rourke Chartier SJS o 44.1 172 155
172 Oskar Sundqvist STL t 44.1 173 156
173 Taylor Leier PHI o 44.1 174 157
174 Tyler Lewis COL o 44.0 176 158
175 Rem Pitlick NSH p 44.0 177 159
176 Dominik Kahun CHI os 43.9 NR NR
177 Jonny Brodzinski LAK o 43.9 155 138
178 Francis Perron OTT o 43.7 178 160
179 Dmitry Sokolov MIN o 43.7 179 161
180 Nicholas Baptiste BUF o 43.4 180 162
181 Tyler Benson EDM o 43.4 181 163
182 Calvin Thurkauf CBJ p 43.4 182 164
183 Joey Anderson NJD o 43.3 183 165
184 Zach Sanford STL o 43.1 184 166
185 Akil Thomas LAK o 43.1 175 NR
186 Michael Dal Colle NYI o 43.1 185 167
187 Marcus Davidsson BUF t 43.0 186 168
188 Stelio Mattheos CAR o 43.0 187 169
189 Jay O'Brien PHI t 43.0 188 NR
190 Tomas Hyka VGK o 42.9 189 170
191 Joseph Blandisi ANA o 42.9 190 171
192 Peter Cehlarik BOS o 42.7 191 172
193 Laurent Dauphin ARI o 42.7 192 173
194 Michael Spacek WPG o 42.7 193 174
195 Alexander Khokhlachev BOS o 42.6 194 175
196 Jonah Gadjovich VAN p 42.5 195 176
197 Jack Drury CAR t 42.5 196 NR
198 Antoine Morand ANA o 42.5 197 177
199 Nolan Stevens STL o 42.4 198 178
200 Alex Barre-Boulet TBL os 42.2 199 179