Out of Date Version of the STHS! Please update your version!
Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Ryan McDonagh79 (E)45 (E)92 (+2)86 (E)78 (E)86 (+2)86 (+7)61 (-2)25 (E)64 (+12)48 (-1)95 (+6)25 (E)78 (+2)86 (+3)69 (+3)50 (E)76 (+3)
Brayden Point76 (+13)73 (+32)85 (-8)96 (E)66 (+1)83 (+5)87 (-4)89 (+2)86 (+6)81 (E)89 (+1)63 (+10)66 (+3)69 (+2)73 (+3)83 (+3)54 (+4)76 (+2)
Andrew Copp67 (-10)43 (-1)92 (+4)83 (+2)75 (E)81 (+3)89 (E)77 (+3)87 (+19)81 (E)80 (+2)80 (-3)63 (E)71 (+2)73 (+2)80 (+1)50 (E)74 (E)
Ivan Barbashev85 (+7)45 (+1)85 (-9)85 (+3)68 (E)74 (+9)85 (+5)66 (+7)54 (-5)80 (+16)83 (+19)76 (E)25 (E)67 (+2)69 (+2)81 (+9)50 (E)72 (+7)
Radko Gudas99 (E)99 (+52)63 (-16)75 (-2)77 (+3)75 (+3)91 (+3)60 (E)25 (E)52 (E)48 (E)89 (+8)25 (E)73 (+3)75 (+4)65 (E)50 (E)72 (+2)
Gustav Forsling67 (-2)42 (E)91 (-2)79 (+11)68 (E)83 (+4)83 (+6)60 (-2)25 (E)68 (+6)56 (+3)90 (+4)25 (E)64 (+3)65 (+4)70 (+4)50 (E)71 (+3)
Ilya Mikheyev75 (+2)43 (E)85 (-11)88 (+4)72 (E)70 (+3)79 (+3)71 (+11)25 (E)66 (+1)88 (+24)80 (-4)25 (E)60 (+5)61 (+5)80 (+11)50 (E)71 (+5)
Matt Roy84 (+5)45 (+1)87 (-6)80 (+18)74 (E)82 (+5)81 (-3)66 (+6)25 (E)62 (+9)48 (E)85 (+2)75 (E)63 (+4)63 (+4)67 (+3)50 (E)71 (+5)
Zach Parise69 (+6)42 (+1)89 (-6)81 (-3)69 (E)70 (+4)89 (+4)73 (+2)39 (-6)69 (E)71 (+1)75 (+2)72 (-1)89 (+3)94 (+3)73 (-1)50 (E)71 (+1)
Samuel Girard75 (+8)42 (+1)90 (+1)88 (E)62 (E)84 (-3)83 (-4)73 (-3)25 (E)66 (-8)49 (-1)75 (+6)25 (E)66 (+2)68 (+2)66 (+2)49 (-1)70 (+1)
Josh Anderson87 (-5)77 (+30)74 (-5)85 (+5)85 (+2)76 (+3)86 (+18)77 (+2)42 (-12)65 (+4)79 (-5)68 (+3)25 (E)67 (+2)69 (+3)76 (-1)50 (E)70 (+2)
Nicolas Roy76 (+1)54 (+10)81 (-9)79 (+11)79 (+1)73 (+9)90 (+9)73 (+12)83 (+17)75 (+11)71 (+9)75 (+6)75 (+50)60 (+5)62 (+6)74 (+9)50 (E)70 (+7)
John Klingberg71 (-2)43 (E)86 (-1)85 (-3)73 (E)85 (-1)89 (+4)81 (E)25 (E)73 (E)49 (-5)66 (+4)25 (E)71 (+2)71 (-1)66 (E)50 (E)70 (E)
Nino Niederreiter81 (+4)45 (+1)86 (+2)80 (E)79 (E)68 (-2)91 (-1)71 (-4)43 (+14)72 (+2)83 (-3)61 (E)41 (E)76 (+2)80 (+3)77 (E)50 (E)70 (-1)
Sean Durzi77 (+6)75 (+7)76 (-1)82 (+18)70 (+2)78 (+16)84 (+19)75 (+22)25 (E)68 (+18)48 (+6)81 (+21)25 (-15)51 (+7)51 (+7)67 (+13)50 (E)69 (+13)
Mathieu Joseph80 (E)54 (+10)87 (-6)84 (+2)65 (E)67 (+10)88 (-3)61 (+4)39 (-5)71 (+10)70 (-2)83 (+20)75 (E)64 (+4)65 (+4)74 (+1)50 (E)69 (+5)
Keith Yandle63 (+2)42 (+1)93 (+13)84 (-4)71 (E)64 (-7)92 (-1)74 (-24)25 (E)57 (-12)47 (-1)63 (+10)53 (-22)87 (+2)90 (+2)61 (-1)50 (E)68 (-1)
Alexander Barabanov71 (+10)42 (+1)93 (+2)80 (+3)68 (E)76 (+14)74 (+14)75 (+3)25 (E)80 (+12)66 (E)67 (+1)25 (E)55 (+9)55 (+9)71 (+3)50 (E)67 (+5)
Mason Appleton73 (-3)43 (-1)86 (-5)80 (E)72 (E)70 (+3)87 (+4)67 (+5)35 (-15)64 (-4)62 (-10)73 (-3)25 (E)63 (+4)64 (+4)68 (-5)50 (E)66 (-1)
Josh Leivo74 (+1)72 (+29)80 (-11)71 (E)72 (E)73 (+16)75 (+11)67 (+4)50 (+17)61 (+3)66 (-4)70 (+14)63 (E)63 (E)63 (E)68 (+2)50 (E)64 (+3)
Sammy Blais91 (-3)92 (+45)67 (-22)87 (E)79 (+3)65 (+3)55 (-9)69 (+11)31 (-24)74 (+9)55 (-18)63 (E)25 (E)55 (+1)56 (+1)66 (-4)50 (E)64 (E)
Austin Czarnik59 (-3)40 (-15)99 (+23)80 (E)62 (E)58 (-4)58 (+10)67 (E)51 (-25)74 (+12)62 (-5)68 (+5)25 (E)63 (+1)63 (E)67 (+6)50 (E)63 (+2)
Andy Andreoff74 (-2)74 (E)74 (-7)70 (E)74 (E)63 (+8)64 (+9)64 (+4)80 (+5)59 (+21)61 (-13)69 (E)58 (-12)64 (+1)64 (E)65 (-1)50 (E)62 (+2)
Kyle Clifford85 (+6)99 (+54)66 (-16)77 (E)81 (+3)52 (-3)68 (-20)54 (-7)38 (-6)61 (+5)56 (-2)60 (-10)25 (E)77 (E)81 (+1)62 (-4)50 (E)61 (-2)
Mikhail Maltsev82 (+11)45 (+2)96 (+1)74 (+7)74 (E)51 (-8)80 (+13)66 (+5)73 (+12)50 (-9)55 (-16)68 (E)25 (E)49 (+2)49 (+2)62 (-6)50 (E)60 (-1)
Alexey Toropchenko90 (+90)46 (+46)84 (+84)82 (+82)71 (+71)57 (+57)62 (+62)56 (+56)34 (+34)50 (+50)58 (+58)69 (+69)25 (+25)46 (+46)46 (+46)63 (+63)50 (+50)59 (+55)
Brendan Guhle75 (+3)73 (E)78 (+8)79 (+4)73 (E)57 (-4)61 (-2)47 (-8)25 (E)35 (-15)41 (-1)64 (E)39 (-1)59 (+1)59 (+1)53 (-2)50 (E)59 (-1)
Jansen Harkins69 (+6)52 (+11)93 (-1)67 (E)68 (E)54 (+3)77 (+11)58 (-1)57 (-1)55 (+1)59 (+3)65 (-3)25 (E)61 (+5)62 (+5)62 (+2)50 (E)59 (+1)
Justin Brazeau88 (+2)85 (E)95 (+6)60 (E)85 (E)56 (-3)56 (-6)60 (+9)50 (E)56 (+15)60 (+4)70 (+3)57 (+4)44 (E)44 (E)64 (+5)50 (E)59 (+3)
Cameron Schilling74 (E)73 (E)76 (+1)64 (E)73 (E)51 (-13)50 (-17)56 (-1)25 (E)55 (+3)41 (-5)65 (E)39 (-5)55 (E)55 (E)55 (-2)50 (E)58 (-2)
Roby Jarventie73 (+73)69 (+69)82 (+82)68 (+68)69 (+69)58 (+58)58 (+58)58 (+58)50 (+50)56 (+56)56 (+56)62 (+62)53 (+53)44 (+44)44 (+44)60 (+60)50 (+50)57 (+53)
Eetu Tuulola80 (-3)81 (E)77 (-10)65 (E)81 (E)61 (E)63 (-1)56 (+6)50 (E)48 (+1)59 (+12)65 (E)56 (+11)44 (E)44 (E)61 (+5)50 (E)57 (+2)
Helge Grans82 (+82)77 (+77)95 (+95)60 (+60)77 (+77)52 (+52)52 (+52)53 (+53)25 (+25)46 (+46)46 (+46)65 (+65)44 (+44)44 (+44)44 (+44)57 (+57)50 (+50)57 (+53)
Pontus Aberg76 (+76)70 (+70)89 (+89)69 (+69)70 (+70)41 (+41)37 (+37)59 (+59)50 (+50)63 (+63)50 (+50)64 (+64)48 (+48)44 (+44)44 (+44)58 (+58)50 (+50)56 (+52)
Joseph Duszak65 (-5)62 (E)72 (-17)67 (E)62 (E)60 (-1)61 (-2)58 (+2)25 (E)58 (+12)43 (-8)58 (-2)41 (-7)44 (E)44 (E)55 (-3)50 (E)56 (E)
Evan Barratt69 (-3)68 (E)70 (-11)64 (E)68 (E)61 (+3)63 (+5)56 (-3)70 (-4)50 (-7)58 (+1)60 (-2)55 (+1)44 (E)44 (E)59 (-2)50 (E)56 (-1)
Brayden Pachal70 (-5)73 (E)63 (-18)66 (E)73 (E)66 (+7)71 (+9)46 (-2)25 (E)37 (-3)40 (-1)58 (-3)38 (-1)44 (E)44 (E)51 (-1)50 (E)55 (-1)
Akil Thomas72 (E)64 (E)89 (-1)67 (+7)64 (E)58 (-14)60 (-15)54 (-9)68 (-11)46 (-13)58 (-5)61 (-2)55 (-5)44 (E)44 (E)59 (-6)53 (+3)55 (-4)
Martin Pospisil64 (+5)72 (+3)44 (+7)63 (E)72 (+3)54 (+2)53 (+4)59 (-5)74 (-6)59 (-1)54 (-11)58 (+1)51 (-11)44 (E)44 (E)56 (-5)50 (E)55 (-1)
Jordan Kawaguchi78 (+78)70 (+70)95 (+95)62 (+62)70 (+70)51 (+51)50 (+50)56 (+56)70 (+70)58 (+58)50 (+50)64 (+64)48 (+48)44 (+44)44 (+44)58 (+58)50 (+50)55 (+51)
Montana Onyebuchi67 (+67)82 (+82)33 (+33)70 (+70)82 (+82)47 (+47)48 (+48)45 (+45)25 (+25)36 (+36)39 (+39)56 (+56)37 (+37)44 (+44)44 (+44)47 (+47)50 (+50)53 (+49)
Brennan Menell67 (+67)64 (+64)75 (+75)70 (+70)64 (+64)46 (+46)46 (+46)49 (+49)25 (+25)43 (+43)40 (+40)57 (+57)38 (+38)44 (+44)44 (+44)51 (+51)50 (+50)53 (+49)
Jakub Lauko66 (-3)64 (-6)71 (+4)67 (+7)64 (-6)57 (+3)59 (+7)51 (-12)64 (-15)52 (-13)46 (-12)57 (-4)44 (-11)44 (E)44 (E)54 (-7)50 (E)53 (-4)
Joseph LaBate69 (-2)81 (E)42 (-5)61 (E)81 (E)59 (-3)62 (-2)49 (-5)61 (-7)46 (-1)47 (-10)58 (-2)45 (-9)45 (E)45 (E)51 (-6)50 (E)53 (-2)
Kurtis Gabriel66 (-33)77 (-22)40 (+10)63 (E)77 (-3)58 (+10)61 (+4)46 (-10)50 (+25)41 (-9)46 (-9)56 (-15)44 (+19)47 (E)47 (E)50 (-2)50 (E)51 (-5)
Matej Pekar69 (+7)69 (E)68 (+21)65 (E)69 (E)54 (-5)57 (-5)47 (-3)59 (-4)42 (-7)46 (+1)57 (+2)44 (+1)44 (E)44 (E)51 (E)50 (E)51 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Thatcher Demko87 (+11)87 (+21)83 (+19)81 (E)88 (+9)86 (+14)79 (+11)88 (+11)85 (+3)87 (+11)95 (+6)59 (+8)60 (+8)85 (+11)50 (E)80 (+9)
Vitek Vanecek73 (+3)78 (+9)74 (+3)74 (+2)74 (+3)72 (+3)85 (+15)75 (+3)78 (+4)73 (+2)95 (+33)54 (+8)55 (+9)76 (+6)50 (E)72 (+5)
Jonathan Bernier65 (-11)53 (-18)55 (-16)68 (E)75 (-4)55 (-18)79 (+14)64 (-11)69 (-13)65 (-11)64 (-1)69 (+1)69 (+1)66 (-8)50 (E)65 (-6)
Arvid Soderblom57 (+57)40 (+40)50 (+50)72 (+72)64 (+64)60 (+60)53 (+53)60 (+60)62 (+62)60 (+60)30 (+30)44 (+44)44 (+44)57 (+57)50 (+50)56 (+54)
Alexei Melnichuk45 (-1)49 (-7)61 (-9)75 (E)42 (E)44 (-2)50 (E)52 (-1)45 (E)46 (E)30 (E)44 (E)44 (E)47 (-1)50 (E)49 (-2)
Parker Gahagen44 (-22)41 (-7)51 (-9)76 (E)45 (-25)44 (-21)45 (-25)49 (-25)45 (-25)45 (-25)45 (+15)44 (E)44 (E)45 (-21)50 (E)48 (-16)
Sam Harvey44 (+44)40 (+40)50 (+50)68 (+68)45 (+45)44 (+44)45 (+45)49 (+49)45 (+45)45 (+45)45 (+45)44 (+44)44 (+44)45 (+45)50 (+50)47 (+45)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Roman Josi71 (+4)43 (+1)83 (-4)90 (E)74 (E)93 (+3)90 (+3)89 (+7)25 (E)84 (+12)68 (+8)75 (+6)60 (+1)77 (+3)80 (+3)79 (+10)55 (+5)76 (+4)
Mark Stone65 (-2)43 (E)92 (+7)83 (E)81 (E)78 (-2)72 (-18)78 (-3)41 (+3)85 (-5)75 (-12)76 (+3)42 (+6)71 (+1)74 (+2)77 (-4)50 (E)73 (-3)
Tyler Bertuzzi75 (-4)54 (+10)80 (-6)82 (+2)73 (+1)83 (+2)64 (+3)84 (-11)33 (-11)82 (+15)90 (-5)72 (+2)25 (E)64 (+4)64 (+4)83 (+2)50 (E)73 (+1)
Moritz Seider83 (+6)45 (E)87 (+7)86 (E)75 (-5)88 (+4)67 (-13)84 (+6)25 (E)72 (-1)50 (-2)88 (+8)25 (E)55 (+11)55 (+11)71 (-14)50 (E)73 (+2)
Mikael Backlund71 (E)43 (E)88 (+5)84 (E)73 (E)76 (E)93 (+2)71 (-2)90 (-2)76 (-4)68 (-2)83 (+5)32 (+7)78 (+2)78 (E)75 (+1)50 (E)72 (E)
Yanni Gourde76 (+3)67 (+3)82 (+4)81 (E)62 (E)79 (+4)90 (-3)75 (-2)85 (+3)78 (+1)80 (-1)81 (+7)25 (E)66 (+2)70 (+3)80 (+2)50 (E)72 (+1)
Kevin Hayes71 (-5)44 (-1)84 (-3)80 (-4)82 (E)78 (+2)77 (-15)80 (+3)80 (+2)81 (+4)72 (-1)75 (+5)79 (+16)71 (+1)71 (-2)75 (+2)50 (E)72 (E)
Nate Schmidt65 (+4)42 (+1)95 (-2)84 (-3)70 (E)80 (E)90 (+4)72 (+5)25 (E)67 (+13)48 (-2)75 (-12)25 (E)70 (+2)70 (-1)66 (E)51 (+1)70 (-1)
Ryan Ellis67 (+67)42 (+42)90 (+90)85 (+85)65 (+65)89 (+89)40 (+40)76 (+76)25 (+25)67 (+67)56 (+56)81 (+81)63 (+63)72 (+72)75 (+75)67 (+67)50 (+50)69 (+65)
Carson Soucy83 (+6)56 (-30)79 (+7)74 (+10)81 (-2)74 (+7)82 (+1)65 (+6)25 (E)52 (-13)60 (+13)82 (+2)25 (E)64 (+3)65 (+3)69 (+8)50 (E)69 (+3)
Matt Benning78 (+3)54 (+10)82 (-1)79 (-3)74 (E)70 (+1)85 (+6)61 (E)25 (E)52 (+7)47 (E)85 (-2)25 (E)66 (+2)67 (+2)63 (+2)50 (E)69 (E)
Michael Rasmussen83 (E)46 (E)77 (-4)75 (+7)86 (E)68 (E)89 (+20)65 (-9)83 (+11)62 (-6)71 (+13)78 (+9)25 (E)61 (+5)61 (+5)72 (+9)50 (E)68 (+4)
Niko Mikkola85 (+4)56 (+12)72 (-16)73 (+5)73 (+1)71 (+6)68 (+2)60 (+2)25 (E)54 (+8)48 (E)85 (+1)25 (E)55 (+8)56 (+9)64 (+4)50 (E)67 (+3)
Alex Formenton78 (+1)66 (+23)79 (-11)85 (+9)65 (+1)70 (+9)82 (+10)65 (+9)36 (+5)64 (+4)74 (+2)80 (-5)25 (E)56 (+11)56 (+11)74 (+3)50 (E)67 (+4)
Brock McGinn80 (+3)44 (+1)92 (-2)76 (E)68 (E)69 (+1)76 (-2)58 (-1)38 (+6)63 (+1)71 (-2)82 (+5)75 (E)69 (+2)71 (+2)72 (E)50 (E)67 (+1)
Luke Kunin92 (+5)95 (+50)67 (-22)83 (E)72 (+2)66 (E)86 (+9)62 (+1)43 (+4)60 (-9)70 (-7)69 (+5)25 (E)64 (+3)65 (+3)70 (-2)50 (E)66 (E)
Cody Eakin65 (-4)42 (E)89 (-1)80 (-4)71 (E)66 (+3)83 (+8)58 (E)95 (+4)61 (+2)57 (-1)78 (-5)25 (E)77 (+2)77 (-1)65 (-1)50 (E)65 (-1)
Tyler Bozak63 (-2)42 (E)90 (+1)75 (E)72 (E)62 (-6)66 (-7)61 (-7)73 (-22)64 (-15)57 (-13)78 (-6)74 (E)78 (+1)81 (+1)65 (-9)49 (-1)65 (-5)
Seth Griffith70 (-5)67 (E)76 (-16)61 (E)67 (E)76 (+4)78 (+3)70 (+6)50 (E)68 (+7)68 (+6)65 (-1)65 (+6)49 (E)49 (E)68 (+3)50 (E)63 (+3)
Justin Danforth84 (+84)44 (+44)92 (+92)73 (+73)64 (+64)63 (+63)56 (+56)65 (+65)71 (+71)59 (+59)73 (+73)70 (+70)25 (+25)48 (+48)48 (+48)71 (+71)50 (+50)62 (+58)
Austin Strand73 (-3)44 (E)99 (+17)63 (E)80 (E)67 (+4)63 (+1)63 (+6)25 (E)59 (+12)47 (E)76 (+8)25 (E)45 (E)45 (E)62 (+5)50 (E)62 (+3)
Gavin Bayreuther77 (-1)75 (+31)85 (+7)73 (+10)74 (+2)62 (-5)62 (-2)60 (E)25 (E)54 (+15)47 (-4)73 (+15)53 (E)53 (+7)53 (+7)60 (+3)50 (E)62 (+5)
Anton Blidh91 (+1)46 (E)79 (-3)69 (E)73 (E)57 (E)56 (+9)53 (-5)25 (-1)67 (+17)57 (-2)75 (-5)25 (E)60 (+2)60 (+2)65 (+1)50 (E)61 (+1)
Michael Chaput76 (-4)73 (+29)82 (+4)73 (E)73 (E)57 (+3)56 (E)62 (+6)78 (+9)59 (+9)58 (+3)69 (-8)55 (+30)60 (-1)60 (-1)63 (+2)50 (E)61 (+2)
William Lagesson77 (+6)64 (+21)88 (+2)72 (+7)77 (+1)60 (-4)60 (+7)61 (+5)25 (E)51 (+2)47 (E)70 (-8)25 (E)50 (+4)50 (+4)59 (+1)50 (E)61 (E)
Joe Snively59 (+59)40 (+40)94 (+94)67 (+67)64 (+64)59 (+59)54 (+54)59 (+59)25 (+25)70 (+70)75 (+75)65 (+65)25 (+25)45 (+45)45 (+45)73 (+73)50 (+50)60 (+56)
Michael Eyssimont65 (-2)67 (E)59 (-8)69 (+8)67 (E)72 (+1)75 (E)63 (+7)79 (+9)60 (+11)62 (+3)59 (E)59 (+3)44 (E)44 (E)63 (+4)50 (E)59 (+3)
Zach Senyshyn76 (+76)70 (+70)90 (+90)77 (+77)70 (+70)63 (+63)64 (+64)59 (+59)50 (+50)50 (+50)63 (+63)64 (+64)60 (+60)44 (+44)44 (+44)63 (+63)50 (+50)59 (+55)
Jake Lucchini73 (+1)64 (E)93 (+1)63 (-3)64 (E)66 (+2)67 (-1)63 (+14)50 (E)60 (+15)63 (+15)63 (+4)60 (+14)44 (E)44 (E)65 (+10)50 (E)59 (+6)
Curtis Douglas84 (-4)92 (-1)65 (-12)63 (E)92 (-1)59 (+1)59 (E)59 (+5)74 (+6)56 (E)57 (+10)68 (-1)54 (+9)44 (E)44 (E)61 (+3)50 (E)59 (+2)
Rourke Chartier77 (E)69 (E)95 (E)64 (E)69 (E)55 (+8)53 (+6)63 (+13)79 (+16)61 (+11)61 (+15)65 (+3)58 (+14)44 (E)44 (E)63 (+9)50 (E)59 (+6)
Michael Pezzetta96 (+25)99 (+24)58 (-2)70 (+6)78 (+3)50 (-2)65 (+12)61 (+11)52 (-11)61 (+14)59 (+12)60 (+1)25 (-20)49 (+5)49 (+5)63 (+10)53 (+3)59 (+6)
Jesper Froden69 (+69)63 (+63)84 (+84)68 (+68)63 (+63)58 (+58)57 (+57)63 (+63)50 (+50)59 (+59)63 (+63)61 (+61)60 (+60)44 (+44)44 (+44)63 (+63)50 (+50)58 (+54)
Hayden Hodgson74 (+74)80 (+80)59 (+59)67 (+67)80 (+80)57 (+57)56 (+56)62 (+62)50 (+50)53 (+53)66 (+66)64 (+64)63 (+63)44 (+44)44 (+44)63 (+63)50 (+50)58 (+54)
Alex Alexeyev80 (+80)80 (+80)79 (+79)71 (+71)80 (+80)62 (+62)66 (+66)49 (+49)25 (+25)43 (+43)39 (+39)63 (+63)37 (+37)44 (+44)44 (+44)53 (+53)50 (+50)58 (+54)
Arnaud Durandeau73 (+1)67 (E)86 (+3)67 (E)67 (E)59 (+6)59 (+7)61 (+1)50 (E)58 (+2)59 (-1)63 (+1)56 (-1)44 (E)44 (E)62 (E)50 (E)58 (+1)
Tyler Benson81 (+9)44 (-26)82 (+5)67 (-4)70 (E)52 (-18)67 (-4)62 (-5)25 (-25)53 (-15)56 (-7)60 (-4)25 (-35)47 (+3)47 (+3)60 (-6)50 (E)57 (-5)
Mason Geertsen88 (+20)99 (+20)29 (-13)63 (E)83 (+4)44 (-16)54 (-9)56 (+6)25 (E)39 (+4)47 (-2)68 (+10)25 (-22)46 (+2)46 (+2)54 (+1)50 (E)57 (+2)
Rhett Gardner79 (-5)83 (+37)71 (-19)68 (E)83 (E)70 (+15)76 (+5)50 (-8)63 (+10)47 (-7)48 (-8)64 (-1)46 (+21)47 (E)47 (E)56 (-5)50 (E)57 (-2)
Josh Dunne75 (-5)80 (E)64 (-17)78 (E)80 (E)51 (-4)50 (-4)55 (-6)69 (-7)47 (+1)58 (-13)62 (-4)55 (-12)44 (E)44 (E)59 (-7)50 (E)57 (-3)
Simon Lundmark80 (+80)75 (+75)91 (+91)70 (+70)75 (+75)51 (+51)52 (+52)47 (+47)25 (+25)38 (+38)41 (+41)63 (+63)39 (+39)44 (+44)44 (+44)53 (+53)50 (+50)56 (+52)
Filip Berglund78 (+78)77 (+77)79 (+79)63 (+63)77 (+77)49 (+49)51 (+51)45 (+45)25 (+25)35 (+35)39 (+39)61 (+61)37 (+37)44 (+44)44 (+44)50 (+50)50 (+50)54 (+50)
Keaton Thompson72 (+4)71 (E)75 (+14)67 (E)71 (E)51 (-12)53 (-15)45 (-1)25 (E)35 (-1)40 (-1)59 (+2)38 (-1)45 (E)45 (E)50 (E)50 (E)54 (-1)
Jack Badini77 (-2)73 (E)86 (-8)68 (+5)73 (E)54 (+1)56 (+1)48 (+3)60 (+4)45 (+4)45 (+1)62 (E)43 (+1)44 (E)44 (E)53 (+1)50 (E)53 (+1)
Ryan McGregor70 (+1)62 (E)89 (+4)65 (E)62 (E)51 (-16)51 (-19)51 (-5)64 (-6)52 (-7)46 (-2)59 (-1)44 (-2)44 (E)44 (E)54 (-3)50 (E)52 (-4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Alex Nedeljkovic69 (-3)76 (+4)73 (+2)70 (-2)68 (-7)70 (+1)69 (-14)70 (-13)67 (-6)69 (-8)75 (+2)55 (-7)56 (+1)69 (-4)55 (-1)67 (-5)
David Rittich60 (-7)53 (-19)54 (-16)82 (E)65 (-7)54 (-9)72 (+8)58 (-6)65 (-5)60 (-8)45 (+2)60 (+1)61 (+2)61 (-6)50 (E)62 (-5)
Cory Schneider58 (+13)41 (-8)51 (-6)80 (E)65 (+21)60 (+17)54 (+4)61 (+10)62 (+14)60 (+13)30 (-13)69 (E)69 (E)58 (+10)50 (E)60 (+7)
Akira Schmid55 (+55)41 (+41)51 (+51)86 (+86)60 (+60)57 (+57)55 (+55)60 (+60)60 (+60)59 (+59)30 (+30)44 (+44)44 (+44)56 (+56)50 (+50)57 (+55)
Evan Fitzpatrick44 (-17)41 (-7)51 (-9)82 (E)45 (-19)44 (-17)45 (-22)49 (-21)45 (-21)45 (-21)45 (+15)44 (E)44 (E)45 (-17)50 (E)49 (-13)
Ken Appleby44 (-13)42 (-13)53 (-16)85 (E)45 (-12)44 (-19)45 (-14)49 (-15)45 (-18)45 (-18)45 (+15)44 (E)44 (E)45 (-15)50 (E)49 (-11)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Matt Duchene63 (-10)41 (-2)85 (-8)90 (-3)70 (E)81 (+9)82 (+7)86 (+7)64 (-23)84 (+18)95 (+24)62 (+7)67 (-3)81 (+3)83 (+3)84 (+14)50 (E)76 (+7)
Ryan Suter67 (-2)43 (E)85 (-7)81 (-4)75 (E)89 (+4)95 (+2)78 (-1)25 (E)64 (+1)50 (+2)80 (+1)25 (E)92 (+3)97 (+4)67 (+1)50 (E)74 (E)
Nikita Kucherov69 (+4)42 (+1)86 (+3)90 (-3)66 (+2)84 (+5)54 (+4)93 (E)25 (E)95 (-3)95 (+3)62 (+10)25 (-38)48 (-22)54 (-20)86 (+2)52 (+2)74 (-1)
Tom Wilson96 (+9)95 (E)66 (+22)84 (E)84 (E)79 (+5)88 (+2)79 (+9)40 (+1)78 (-2)82 (+3)74 (+6)25 (E)73 (+2)77 (+2)81 (+6)50 (E)74 (+3)
Brenden Dillon92 (+1)89 (-9)76 (+1)81 (-3)85 (E)78 (+2)93 (E)58 (-1)25 (E)56 (-8)48 (E)82 (+5)75 (E)78 (+2)82 (+2)65 (E)50 (E)73 (+1)
Erik Cernak95 (+9)70 (+24)76 (-1)82 (+2)86 (+1)78 (-1)76 (-8)63 (+1)25 (E)56 (-6)47 (-4)92 (+9)25 (E)65 (+1)68 (+2)67 (+3)50 (E)73 (+2)
Connor Murphy88 (+3)57 (+11)77 (-3)77 (+3)80 (E)84 (-1)79 (-4)59 (-4)25 (E)49 (-9)49 (+1)95 (-2)25 (E)73 (+2)73 (+1)66 (E)50 (E)73 (-1)
Tyler Seguin77 (+3)44 (+2)88 (+3)87 (-3)74 (E)77 (+1)68 (+11)77 (E)91 (-2)75 (-5)81 (+9)64 (E)85 (-2)78 (+2)78 (-3)77 (-3)50 (E)72 (+1)
Brandon Saad61 (-2)42 (E)95 (+4)80 (-2)75 (E)73 (+6)87 (+9)75 (+5)37 (-6)76 (+11)82 (-3)76 (+20)35 (E)77 (+2)82 (+3)79 (+6)50 (E)72 (+4)
Josh Bailey61 (+2)42 (+1)97 (E)82 (E)74 (E)75 (-1)90 (-1)70 (-2)42 (+3)80 (-3)71 (+3)73 (+5)61 (-2)84 (+2)88 (+3)74 (+3)50 (E)71 (E)
Andreas Athanasiou63 (+4)41 (E)95 (+12)92 (E)70 (E)70 (+2)64 (-15)70 (-3)58 (+33)66 (-7)87 (+15)68 (+8)75 (E)68 (+1)68 (E)78 (+4)50 (E)70 (+2)
Tanner Pearson77 (+1)64 (+20)86 (+1)80 (E)75 (+1)73 (-2)85 (-4)75 (-1)38 (+2)74 (+11)72 (E)71 (-8)41 (-4)71 (+2)71 (-1)75 (+1)50 (E)70 (E)
Nicolas Hague76 (-7)45 (-1)79 (-3)82 (+4)82 (E)76 (+8)78 (-7)62 (+1)25 (E)54 (-3)49 (-1)84 (+17)25 (E)59 (+4)60 (+5)64 (+2)50 (E)69 (+3)
Mike Reilly78 (E)44 (E)86 (-1)81 (+3)72 (E)77 (-1)88 (+8)65 (-7)25 (E)54 (-17)48 (+1)71 (-6)25 (E)65 (+3)66 (+4)62 (-2)50 (E)68 (-1)
Vladislav Namestnikov71 (-7)65 (+22)82 (-4)81 (E)68 (+1)68 (-5)90 (+1)62 (-3)42 (-23)65 (+2)72 (+4)76 (-2)25 (E)71 (+2)71 (-1)72 (+1)50 (E)67 (-1)
Connor Clifton91 (+1)66 (+21)84 (+8)76 (-2)65 (+1)69 (-6)78 (+12)59 (+2)25 (E)50 (-1)48 (+1)77 (-1)45 (E)60 (+4)62 (+4)63 (+1)50 (E)66 (E)
Dillon Dube76 (-1)43 (E)91 (+4)85 (+2)67 (E)64 (-2)90 (+7)64 (-3)50 (-1)64 (-1)74 (+2)68 (+5)25 (E)62 (+4)62 (+3)72 (+2)50 (E)66 (+1)
Brett Howden78 (-1)44 (E)91 (E)80 (E)76 (E)57 (-6)70 (-13)58 (-1)68 (+2)68 (+6)71 (+16)68 (-12)25 (E)64 (+3)64 (+2)71 (+4)50 (E)65 (E)
