Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Aleksander Barkov61 (E)42 (E)96 (E)91 (E)80 (E)90 (E)98 (E)90 (E)95 (E)97 (E)89 (E)82 (E)85 (E)67 (E)68 (E)88 (E)53 (+3)81 (E)
Sean Couturier65 (E)43 (E)87 (E)84 (E)79 (E)89 (E)98 (E)89 (E)98 (E)87 (E)88 (E)83 (E)41 (E)71 (E)73 (E)86 (E)53 (+3)79 (E)
Nikita Kucherov65 (E)41 (E)78 (E)93 (E)64 (E)84 (E)98 (E)91 (E)25 (E)99 (E)93 (E)57 (E)69 (E)68 (E)72 (E)86 (E)53 (+3)78 (E)
Mark Giordano69 (E)53 (E)75 (E)84 (E)72 (E)90 (E)97 (E)91 (E)25 (E)86 (E)62 (E)86 (E)79 (E)79 (E)80 (E)77 (E)52 (+2)77 (E)
Johnny Gaudreau57 (E)39 (E)90 (E)94 (E)56 (E)84 (E)98 (E)88 (E)34 (E)98 (E)90 (E)56 (E)43 (E)67 (E)68 (E)84 (E)53 (+3)76 (E)
Mark Stone73 (E)54 (E)89 (E)83 (E)82 (E)84 (E)85 (E)84 (E)41 (E)86 (E)89 (E)72 (E)36 (E)67 (E)68 (E)84 (E)52 (+2)76 (E)
Mattias Ekholm73 (E)54 (E)83 (E)84 (E)82 (E)88 (E)98 (E)71 (E)25 (E)72 (E)50 (E)81 (E)25 (E)68 (E)70 (E)68 (E)52 (+2)74 (E)
Jaccob Slavin73 (E)44 (E)92 (E)89 (E)77 (E)88 (E)99 (E)73 (E)25 (E)63 (E)50 (E)83 (E)53 (E)65 (E)65 (E)68 (E)53 (+3)74 (E)
Brenden Dillon90 (E)57 (E)79 (E)84 (E)85 (E)75 (E)99 (E)63 (E)25 (E)61 (E)47 (E)74 (E)25 (E)72 (E)74 (E)65 (E)53 (+3)72 (E)
Micheal Ferland91 (E)96 (E)77 (E)80 (E)79 (E)67 (E)91 (E)73 (E)38 (E)76 (E)75 (E)59 (E)25 (E)64 (E)65 (E)74 (E)53 (+3)69 (E)
Calvin de Haan90 (E)46 (E)91 (E)84 (E)72 (E)76 (E)71 (E)60 (E)25 (E)54 (E)47 (E)77 (E)75 (E)69 (E)70 (E)64 (E)53 (+3)69 (E)
Pavel Buchnevich73 (E)53 (E)93 (E)86 (E)72 (E)69 (E)86 (E)76 (E)34 (E)72 (E)84 (E)61 (E)25 (E)57 (E)57 (E)78 (E)53 (+3)69 (E)
Braydon Coburn78 (E)45 (E)86 (E)72 (E)84 (E)70 (E)90 (E)62 (E)25 (E)61 (E)48 (E)72 (E)80 (E)84 (E)91 (E)63 (E)45 (-5)69 (E)
Cedric Paquette99 (E)60 (E)72 (E)82 (E)73 (E)62 (E)85 (E)58 (E)87 (E)55 (E)70 (E)85 (E)53 (E)67 (E)71 (E)72 (E)56 (+6)68 (E)
Robert Bortuzzo81 (E)56 (E)77 (E)70 (E)82 (E)68 (E)83 (E)60 (E)25 (E)52 (E)48 (E)77 (E)25 (E)65 (E)66 (E)62 (E)47 (-3)67 (E)
Eric Fehr67 (E)43 (E)87 (E)74 (E)78 (E)59 (E)79 (E)60 (E)85 (E)60 (E)59 (E)87 (E)61 (E)77 (E)81 (E)67 (E)53 (+3)66 (E)
Mark Jankowski63 (E)42 (E)94 (E)75 (E)77 (E)63 (E)96 (E)58 (E)86 (E)68 (E)71 (E)77 (E)25 (E)55 (E)55 (E)72 (E)56 (+6)66 (E)
Jujhar Khaira86 (E)78 (E)79 (E)78 (E)81 (E)63 (E)82 (E)61 (E)47 (E)70 (E)57 (E)75 (E)25 (E)56 (E)56 (E)67 (E)53 (+3)65 (E)
Nick Seeler76 (E)78 (E)75 (E)66 (E)76 (E)60 (E)83 (E)59 (E)25 (E)47 (E)48 (E)80 (E)25 (E)53 (E)54 (E)61 (E)37 (-13)64 (E)
Oscar Fantenberg80 (E)54 (E)90 (E)76 (E)73 (E)69 (E)74 (E)59 (E)25 (E)43 (E)48 (E)72 (E)25 (E)51 (E)52 (E)60 (E)55 (+5)63 (E)
Jamie McGinn83 (E)45 (E)89 (E)78 (E)75 (E)57 (E)67 (E)65 (E)25 (E)63 (E)72 (E)55 (E)25 (E)75 (E)77 (E)69 (E)31 (-19)63 (E)
Carl Grundstrom90 (E)46 (E)87 (E)76 (E)70 (E)68 (E)71 (E)75 (E)25 (E)57 (E)75 (E)56 (E)25 (E)45 (E)45 (E)71 (E)53 (+3)63 (E)
Dmytro Timashov72 (E)69 (E)79 (E)67 (E)69 (E)80 (E)85 (E)63 (E)50 (E)63 (E)58 (E)65 (E)55 (E)52 (E)52 (E)64 (E)62 (+12)62 (E)
Marc Methot90 (E)86 (E)99 (E)76 (E)86 (E)46 (E)48 (E)44 (E)25 (E)28 (E)39 (E)75 (E)37 (E)74 (E)75 (E)53 (E)43 (-7)62 (E)
Austin Czarnik59 (E)40 (E)94 (E)80 (E)58 (E)59 (E)81 (E)68 (E)44 (E)67 (E)60 (E)62 (E)25 (E)62 (E)62 (E)65 (E)57 (+7)62 (E)
Tom Kuhnhackl78 (E)44 (E)90 (E)77 (E)73 (E)63 (E)70 (E)58 (E)25 (E)62 (E)60 (E)71 (E)25 (E)59 (E)61 (E)66 (E)48 (-2)62 (E)
Ilya Lyubushkin99 (E)61 (E)89 (E)70 (E)77 (E)63 (E)63 (E)58 (E)25 (E)50 (E)47 (E)69 (E)25 (E)47 (E)47 (E)60 (E)56 (+6)62 (E)
Tanner Fritz75 (E)69 (E)89 (E)69 (E)69 (E)79 (E)84 (E)62 (E)78 (E)62 (E)58 (E)64 (E)55 (E)44 (E)44 (E)64 (E)57 (+7)61 (E)
Connor Bunnaman80 (E)75 (E)91 (E)64 (E)75 (E)75 (E)80 (E)58 (E)73 (E)50 (E)62 (E)66 (E)59 (E)44 (E)44 (E)64 (E)57 (+7)60 (E)
Michael Joly72 (E)63 (E)93 (E)63 (E)63 (E)72 (E)75 (E)61 (E)50 (E)56 (E)62 (E)62 (E)59 (E)44 (E)44 (E)64 (E)58 (+8)59 (E)
Kevin Czuczman75 (E)76 (E)74 (E)65 (E)76 (E)77 (E)84 (E)50 (E)25 (E)44 (E)41 (E)62 (E)39 (E)46 (E)46 (E)55 (E)60 (+10)59 (E)
Colton Hargrove79 (E)77 (E)84 (E)64 (E)77 (E)74 (E)80 (E)55 (E)50 (E)47 (E)57 (E)67 (E)54 (E)53 (E)53 (E)61 (E)36 (-14)59 (E)
Oleg Sosunov90 (E)91 (E)89 (E)64 (E)91 (E)58 (E)63 (E)42 (E)25 (E)28 (E)41 (E)67 (E)39 (E)44 (E)44 (E)52 (E)43 (-7)58 (E)
Jack Kopacka79 (E)72 (E)95 (E)71 (E)72 (E)63 (E)65 (E)57 (E)50 (E)51 (E)58 (E)65 (E)55 (E)44 (E)44 (E)62 (E)54 (+4)58 (E)
Yakov Trenin78 (E)75 (E)84 (E)63 (E)75 (E)71 (E)75 (E)57 (E)71 (E)54 (E)56 (E)64 (E)53 (E)44 (E)44 (E)61 (E)42 (-8)58 (E)
Evan Weinger76 (E)70 (E)91 (E)66 (E)70 (E)73 (E)78 (E)54 (E)50 (E)48 (E)56 (E)63 (E)53 (E)44 (E)44 (E)60 (E)55 (+5)57 (E)
Lukas Jasek74 (E)68 (E)88 (E)68 (E)68 (E)71 (E)76 (E)55 (E)50 (E)54 (E)51 (E)62 (E)48 (E)44 (E)44 (E)59 (E)48 (-2)57 (E)
Jakob Stukel77 (E)70 (E)92 (E)58 (E)70 (E)60 (E)60 (E)60 (E)50 (E)57 (E)58 (E)65 (E)55 (E)44 (E)44 (E)62 (E)55 (+5)57 (E)
Nikita Popugaev87 (E)83 (E)95 (E)66 (E)83 (E)53 (E)53 (E)54 (E)50 (E)46 (E)57 (E)68 (E)54 (E)44 (E)44 (E)61 (E)45 (-5)57 (E)
Tobias Geisser82 (E)77 (E)94 (E)67 (E)77 (E)55 (E)59 (E)42 (E)25 (E)30 (E)39 (E)63 (E)37 (E)44 (E)44 (E)51 (E)44 (-6)56 (E)
Sebastian Repo74 (E)71 (E)81 (E)64 (E)71 (E)69 (E)73 (E)54 (E)50 (E)46 (E)57 (E)62 (E)54 (E)44 (E)44 (E)59 (E)35 (-15)56 (E)
Libor Hajek77 (E)75 (E)82 (E)60 (E)75 (E)71 (E)78 (E)44 (E)25 (E)34 (E)39 (E)61 (E)37 (E)44 (E)44 (E)51 (E)46 (-4)56 (E)
Nikita Korostelev79 (E)72 (E)95 (E)65 (E)72 (E)66 (E)69 (E)54 (E)50 (E)56 (E)47 (E)64 (E)45 (E)44 (E)44 (E)58 (E)43 (-7)56 (E)
Egor Sharangovich79 (E)73 (E)92 (E)62 (E)73 (E)69 (E)74 (E)52 (E)65 (E)46 (E)53 (E)64 (E)50 (E)44 (E)44 (E)59 (E)50 (E)56 (E)
Patrick Bajkov73 (E)65 (E)91 (E)68 (E)65 (E)61 (E)63 (E)54 (E)50 (E)46 (E)57 (E)61 (E)54 (E)44 (E)44 (E)59 (E)33 (-17)55 (E)
Joseph LaBate74 (E)81 (E)59 (E)65 (E)81 (E)65 (E)70 (E)48 (E)60 (E)43 (E)47 (E)60 (E)45 (E)45 (E)45 (E)53 (E)36 (-14)54 (E)
Dan DeSalvo69 (E)60 (E)89 (E)62 (E)60 (E)63 (E)67 (E)52 (E)65 (E)50 (E)47 (E)61 (E)45 (E)53 (E)53 (E)55 (E)36 (-14)54 (E)
Nick Moutrey82 (E)80 (E)85 (E)63 (E)80 (E)57 (E)61 (E)45 (E)56 (E)41 (E)44 (E)63 (E)42 (E)44 (E)44 (E)52 (E)33 (-17)52 (-1)
Luke Green71 (E)69 (E)75 (E)64 (E)69 (E)41 (E)40 (E)48 (E)25 (E)38 (E)42 (E)59 (E)40 (E)44 (E)44 (E)50 (E)33 (-17)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Henrik Lundqvist77 (E)87 (E)86 (E)68 (E)79 (E)76 (E)57 (E)79 (E)77 (E)77 (E)93 (E)82 (E)88 (E)76 (E)53 (+3)74 (E)
Brian Elliott73 (E)65 (E)66 (E)80 (E)78 (E)68 (E)60 (E)73 (E)77 (E)73 (E)77 (E)70 (E)72 (E)71 (E)53 (+3)70 (E)
Charles Williams67 (E)54 (E)68 (E)66 (E)70 (E)66 (E)72 (E)76 (E)71 (E)71 (E)30 (E)44 (E)44 (E)68 (E)54 (+4)64 (E)
Troy Grosenick64 (E)65 (E)81 (E)70 (E)65 (E)66 (E)61 (E)69 (E)64 (E)63 (E)30 (E)44 (E)44 (E)64 (E)54 (+4)62 (E)
Adin Hill57 (E)73 (E)69 (E)86 (E)60 (E)54 (E)64 (E)55 (E)67 (E)57 (E)45 (E)45 (E)45 (E)60 (E)33 (-17)60 (-1)
Andrew Hammond54 (E)55 (E)69 (E)81 (E)55 (E)58 (E)50 (E)58 (E)56 (E)55 (E)30 (E)50 (E)51 (E)55 (E)36 (-14)57 (E)
Spencer Martin53 (E)58 (E)73 (E)83 (E)52 (E)60 (E)50 (E)57 (E)57 (E)56 (E)30 (E)44 (E)44 (E)55 (E)36 (-14)57 (E)
Aaron Dell54 (E)57 (E)56 (E)73 (E)59 (E)50 (E)55 (E)58 (E)57 (E)54 (E)95 (E)53 (E)53 (E)56 (E)33 (-17)56 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Zach Parise69 (E)42 (E)89 (E)84 (E)70 (E)79 (E)75 (E)82 (E)34 (E)82 (E)87 (E)70 (E)73 (E)83 (E)88 (E)82 (E)56 (+6)75 (E)
Andy Greene71 (E)43 (E)93 (E)74 (E)69 (E)82 (E)99 (E)60 (E)25 (E)59 (E)48 (E)99 (E)75 (E)82 (E)85 (E)67 (E)46 (-4)74 (E)
Cam Atkinson61 (E)40 (E)91 (E)85 (E)61 (E)81 (E)90 (E)80 (E)38 (E)77 (E)94 (E)65 (E)74 (E)73 (E)74 (E)83 (E)50 (E)73 (E)
Eric Staal65 (E)43 (E)87 (E)78 (E)78 (E)78 (E)99 (E)84 (E)91 (E)78 (E)78 (E)59 (E)53 (E)90 (E)93 (E)76 (E)55 (+5)73 (E)
Niklas Hjalmarsson65 (E)42 (E)84 (E)77 (E)74 (E)80 (E)82 (E)61 (E)25 (E)51 (E)47 (E)99 (E)25 (E)77 (E)84 (E)65 (E)59 (+9)73 (E)
Mikael Backlund69 (E)43 (E)80 (E)84 (E)72 (E)78 (E)97 (E)73 (E)87 (E)77 (E)78 (E)72 (E)25 (E)73 (E)74 (E)78 (E)59 (+9)72 (E)
Derek Forbort78 (E)45 (E)81 (E)82 (E)81 (E)82 (E)97 (E)59 (E)25 (E)52 (E)47 (E)89 (E)25 (E)64 (E)64 (E)64 (E)52 (+2)72 (E)
Alex Steen71 (E)43 (E)92 (E)77 (E)76 (E)73 (E)88 (E)71 (E)37 (E)71 (E)68 (E)82 (E)77 (E)85 (E)88 (E)73 (E)53 (+3)71 (E)
Andrew Shaw85 (E)54 (E)69 (E)81 (E)64 (E)73 (E)74 (E)74 (E)67 (E)82 (E)81 (E)67 (E)59 (E)72 (E)76 (E)78 (E)54 (+4)71 (E)
Vladislav Namestnikov83 (E)44 (E)83 (E)81 (E)66 (E)72 (E)97 (E)71 (E)39 (E)71 (E)66 (E)82 (E)25 (E)65 (E)67 (E)73 (E)50 (E)70 (E)
Yanni Gourde75 (E)74 (E)77 (E)81 (E)62 (E)72 (E)98 (E)70 (E)66 (E)76 (E)79 (E)76 (E)25 (E)56 (E)57 (E)77 (E)53 (+3)70 (E)
Tyler Bertuzzi75 (E)57 (E)85 (E)80 (E)70 (E)74 (E)86 (E)74 (E)36 (E)78 (E)80 (E)62 (E)25 (E)54 (E)54 (E)76 (E)55 (+5)69 (E)
Brett Connolly69 (E)43 (E)90 (E)81 (E)74 (E)65 (E)93 (E)67 (E)34 (E)75 (E)78 (E)61 (E)25 (E)70 (E)72 (E)75 (E)56 (+6)68 (E)
Carl Hagelin76 (E)43 (E)84 (E)91 (E)67 (E)68 (E)87 (E)62 (E)32 (E)69 (E)59 (E)72 (E)25 (E)73 (E)79 (E)68 (E)53 (+3)67 (E)
Luke Kunin79 (E)56 (E)84 (E)81 (E)70 (E)73 (E)82 (E)66 (E)56 (E)67 (E)62 (E)75 (E)25 (E)52 (E)52 (E)69 (E)44 (-6)66 (E)
Peter Holland76 (E)76 (E)77 (E)72 (E)76 (E)79 (E)82 (E)69 (E)80 (E)65 (E)65 (E)71 (E)62 (E)64 (E)64 (E)68 (E)37 (-13)66 (E)
Brandon Davidson82 (E)99 (E)60 (E)77 (E)79 (E)64 (E)55 (E)60 (E)25 (E)50 (E)47 (E)83 (E)25 (E)62 (E)62 (E)61 (E)49 (-1)66 (E)
Brock McGinn82 (E)44 (E)91 (E)76 (E)68 (E)67 (E)98 (E)57 (E)39 (E)65 (E)62 (E)78 (E)75 (E)64 (E)64 (E)69 (E)56 (+6)66 (E)
Gavin Bayreuther67 (E)42 (E)84 (E)70 (E)72 (E)76 (E)87 (E)72 (E)25 (E)53 (E)51 (E)77 (E)25 (E)54 (E)54 (E)63 (E)53 (+3)66 (E)
Markus Nutivaara75 (E)43 (E)97 (E)82 (E)71 (E)74 (E)89 (E)59 (E)25 (E)55 (E)48 (E)65 (E)25 (E)60 (E)61 (E)62 (E)54 (+4)65 (E)
Seth Griffith73 (E)67 (E)87 (E)71 (E)67 (E)80 (E)84 (E)65 (E)50 (E)66 (E)60 (E)65 (E)57 (E)49 (E)49 (E)66 (E)53 (+3)63 (E)
Michael Chaput82 (E)45 (E)86 (E)73 (E)75 (E)59 (E)84 (E)58 (E)80 (E)63 (E)55 (E)78 (E)25 (E)60 (E)60 (E)65 (E)58 (+8)63 (E)
Tyler Benson74 (E)70 (E)82 (E)71 (E)70 (E)78 (E)81 (E)67 (E)50 (E)73 (E)58 (E)65 (E)55 (E)44 (E)44 (E)66 (E)60 (+10)63 (E)
Andreas Martinsen99 (E)48 (E)83 (E)68 (E)82 (E)51 (E)84 (E)59 (E)38 (E)61 (E)56 (E)71 (E)25 (E)64 (E)64 (E)64 (E)62 (+12)62 (E)
Steven Kampfer78 (E)44 (E)82 (E)68 (E)70 (E)65 (E)53 (E)64 (E)25 (E)49 (E)50 (E)64 (E)25 (E)61 (E)61 (E)59 (E)42 (-8)61 (E)
Sven Andrighetto65 (E)41 (E)92 (E)77 (E)66 (E)58 (E)74 (E)66 (E)33 (E)63 (E)60 (E)60 (E)75 (E)61 (E)62 (E)63 (E)34 (-16)61 (-1)
Austin Strand82 (E)81 (E)84 (E)66 (E)81 (E)68 (E)72 (E)52 (E)25 (E)43 (E)46 (E)65 (E)44 (E)44 (E)44 (E)57 (E)54 (+4)60 (E)
Alex Broadhurst72 (E)63 (E)92 (E)60 (E)63 (E)72 (E)75 (E)62 (E)78 (E)62 (E)56 (E)65 (E)53 (E)55 (E)55 (E)62 (E)41 (-9)60 (E)
Christoffer Ehn77 (E)44 (E)96 (E)64 (E)70 (E)57 (E)79 (E)55 (E)53 (E)60 (E)57 (E)78 (E)25 (E)50 (E)50 (E)65 (E)48 (-2)60 (E)
Joseph Morrow73 (E)56 (E)85 (E)77 (E)72 (E)63 (E)66 (E)53 (E)25 (E)52 (E)47 (E)62 (E)25 (E)59 (E)60 (E)58 (E)36 (-14)60 (-1)
Brett Lernout81 (E)80 (E)83 (E)74 (E)80 (E)59 (E)63 (E)46 (E)25 (E)33 (E)41 (E)66 (E)39 (E)55 (E)55 (E)53 (E)70 (+20)60 (+1)
Carson Soucy76 (E)79 (E)70 (E)64 (E)79 (E)76 (E)84 (E)49 (E)25 (E)40 (E)41 (E)64 (E)39 (E)54 (E)55 (E)54 (E)65 (+15)60 (E)
Dominik Masin72 (E)73 (E)71 (E)71 (E)73 (E)78 (E)87 (E)46 (E)25 (E)36 (E)40 (E)61 (E)38 (E)52 (E)52 (E)52 (E)52 (+2)59 (E)
Nathan Bastian78 (E)82 (E)69 (E)64 (E)82 (E)77 (E)83 (E)55 (E)50 (E)45 (E)61 (E)64 (E)58 (E)44 (E)44 (E)62 (E)62 (+12)59 (+1)
Brandon Crawley68 (E)75 (E)51 (E)66 (E)75 (E)68 (E)73 (E)51 (E)25 (E)43 (E)41 (E)61 (E)39 (E)55 (E)55 (E)53 (E)57 (+7)58 (E)
Anton Blidh71 (E)73 (E)65 (E)69 (E)73 (E)82 (E)90 (E)53 (E)50 (E)47 (E)51 (E)63 (E)48 (E)56 (E)56 (E)58 (E)49 (-1)58 (E)
Mason Geertsen67 (E)79 (E)39 (E)65 (E)79 (E)74 (E)81 (E)49 (E)25 (E)41 (E)41 (E)57 (E)39 (E)44 (E)44 (E)52 (E)43 (-7)57 (E)
Rhett Gardner85 (E)83 (E)91 (E)68 (E)83 (E)48 (E)47 (E)56 (E)70 (E)46 (E)61 (E)68 (E)58 (E)44 (E)44 (E)62 (E)44 (-6)57 (E)
Connor Hobbs67 (E)69 (E)63 (E)68 (E)69 (E)63 (E)67 (E)51 (E)25 (E)44 (E)41 (E)60 (E)39 (E)53 (E)53 (E)53 (E)50 (E)57 (E)
Niko Mikkola74 (E)71 (E)82 (E)59 (E)71 (E)69 (E)76 (E)45 (E)25 (E)35 (E)39 (E)59 (E)37 (E)44 (E)44 (E)50 (E)43 (-7)55 (E)
Jake Lucchini76 (E)66 (E)99 (E)62 (E)66 (E)52 (E)52 (E)56 (E)50 (E)44 (E)63 (E)63 (E)60 (E)44 (E)44 (E)61 (E)54 (+4)55 (E)
Keaton Thompson69 (E)67 (E)74 (E)62 (E)67 (E)69 (E)76 (E)45 (E)25 (E)36 (E)39 (E)57 (E)37 (E)45 (E)45 (E)50 (E)39 (-11)55 (E)
Sam Jardine71 (E)76 (E)58 (E)68 (E)76 (E)63 (E)68 (E)46 (E)25 (E)37 (E)40 (E)58 (E)38 (E)44 (E)44 (E)51 (E)38 (-12)55 (E)
Blake Hillman74 (E)68 (E)89 (E)59 (E)68 (E)61 (E)66 (E)43 (E)25 (E)32 (E)39 (E)59 (E)37 (E)44 (E)44 (E)50 (E)42 (-8)54 (E)
David Pope75 (E)70 (E)87 (E)66 (E)70 (E)52 (E)54 (E)46 (E)50 (E)41 (E)46 (E)60 (E)44 (E)44 (E)44 (E)53 (E)41 (-9)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Frederik Andersen86 (E)93 (E)89 (E)92 (E)87 (E)85 (E)64 (E)84 (E)86 (E)86 (E)71 (E)66 (E)68 (E)83 (E)52 (+2)80 (E)
David Rittich79 (E)69 (E)66 (E)81 (E)83 (E)75 (E)66 (E)76 (E)81 (E)79 (E)57 (E)52 (E)52 (E)75 (E)52 (+2)72 (E)
Connor Ingram64 (E)60 (E)75 (E)76 (E)66 (E)75 (E)64 (E)71 (E)75 (E)73 (E)30 (E)44 (E)44 (E)68 (E)57 (+7)66 (E)
Evan Fitzpatrick53 (E)57 (E)71 (E)82 (E)51 (E)53 (E)55 (E)59 (E)53 (E)53 (E)30 (E)44 (E)44 (E)54 (E)51 (+1)56 (E)
Mike Condon44 (E)51 (E)64 (E)76 (E)40 (E)43 (E)50 (E)52 (E)44 (E)45 (E)30 (E)59 (E)59 (E)47 (E)40 (-10)51 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Anthony Cirelli76 (E)56 (E)87 (E)76 (E)67 (E)69 (E)93 (E)66 (E)90 (E)69 (E)74 (E)88 (E)75 (E)60 (E)61 (E)76 (E)41 (-9)70 (E)
Cody Eakin76 (E)43 (E)92 (E)84 (E)70 (E)70 (E)96 (E)63 (E)88 (E)69 (E)79 (E)72 (E)25 (E)73 (E)75 (E)76 (E)42 (-8)70 (E)
Colin White61 (E)41 (E)89 (E)81 (E)67 (E)73 (E)87 (E)79 (E)80 (E)79 (E)72 (E)64 (E)53 (E)61 (E)61 (E)73 (E)51 (+1)69 (E)
David Schlemko81 (E)44 (E)92 (E)72 (E)69 (E)80 (E)60 (E)71 (E)25 (E)50 (E)47 (E)85 (E)75 (E)70 (E)71 (E)64 (E)43 (-7)68 (E)
Michael Frolik73 (E)43 (E)87 (E)82 (E)71 (E)65 (E)85 (E)61 (E)36 (E)73 (E)76 (E)67 (E)38 (E)78 (E)80 (E)73 (E)42 (-8)68 (E)
Jason Demers79 (E)44 (E)89 (E)83 (E)72 (E)80 (E)70 (E)60 (E)25 (E)53 (E)48 (E)75 (E)25 (E)74 (E)77 (E)63 (E)29 (-21)68 (E)
Jordan Oesterle71 (E)42 (E)94 (E)77 (E)67 (E)78 (E)80 (E)72 (E)25 (E)55 (E)49 (E)77 (E)25 (E)58 (E)58 (E)64 (E)36 (-14)67 (E)
Matt Benning81 (E)55 (E)86 (E)82 (E)74 (E)66 (E)89 (E)65 (E)25 (E)53 (E)49 (E)71 (E)25 (E)59 (E)59 (E)63 (E)47 (-3)67 (E)
Brendan Smith81 (E)76 (E)69 (E)76 (E)79 (E)67 (E)76 (E)61 (E)25 (E)52 (E)48 (E)72 (E)25 (E)70 (E)72 (E)61 (E)51 (+1)66 (E)
MacKenzie Weegar85 (E)88 (E)72 (E)68 (E)80 (E)71 (E)79 (E)63 (E)25 (E)53 (E)48 (E)75 (E)25 (E)52 (E)52 (E)62 (E)50 (E)65 (E)
Corey Perry69 (E)64 (E)76 (E)74 (E)80 (E)68 (E)68 (E)72 (E)25 (E)61 (E)71 (E)57 (E)63 (E)85 (E)91 (E)67 (E)41 (-9)65 (E)
Melker Karlsson71 (E)42 (E)89 (E)78 (E)65 (E)59 (E)92 (E)59 (E)51 (E)55 (E)68 (E)74 (E)75 (E)65 (E)67 (E)69 (E)46 (-4)64 (E)
Jeremy Bracco72 (E)64 (E)92 (E)73 (E)64 (E)76 (E)78 (E)69 (E)50 (E)74 (E)60 (E)65 (E)57 (E)47 (E)47 (E)67 (E)52 (+2)64 (E)
Curtis Lazar76 (E)74 (E)81 (E)72 (E)74 (E)74 (E)77 (E)65 (E)80 (E)59 (E)64 (E)70 (E)61 (E)64 (E)65 (E)67 (E)47 (-3)64 (E)
Jordan Schroeder71 (E)61 (E)94 (E)74 (E)61 (E)79 (E)83 (E)65 (E)80 (E)61 (E)62 (E)67 (E)59 (E)61 (E)62 (E)67 (E)46 (-4)64 (E)
Matt Martin99 (E)78 (E)78 (E)74 (E)83 (E)59 (E)76 (E)61 (E)36 (E)61 (E)59 (E)71 (E)25 (E)74 (E)76 (E)66 (E)46 (-4)64 (-1)
Ryan Sproul82 (E)78 (E)92 (E)73 (E)78 (E)75 (E)80 (E)55 (E)25 (E)46 (E)49 (E)66 (E)47 (E)46 (E)46 (E)60 (E)45 (-5)63 (E)
Denis Malgin71 (E)42 (E)90 (E)84 (E)62 (E)64 (E)74 (E)62 (E)44 (E)64 (E)66 (E)62 (E)25 (E)61 (E)61 (E)67 (E)40 (-10)63 (E)
Ryan Reaves99 (E)80 (E)74 (E)73 (E)83 (E)57 (E)97 (E)63 (E)42 (E)62 (E)60 (E)54 (E)25 (E)71 (E)73 (E)64 (E)45 (-5)63 (E)
Nic Hague83 (E)82 (E)84 (E)68 (E)82 (E)82 (E)89 (E)54 (E)25 (E)43 (E)51 (E)66 (E)48 (E)44 (E)44 (E)60 (E)51 (+1)63 (E)
Dominik Simon78 (E)44 (E)91 (E)77 (E)69 (E)65 (E)80 (E)70 (E)35 (E)73 (E)60 (E)55 (E)25 (E)59 (E)60 (E)66 (E)44 (-6)63 (E)
Ashton Sautner80 (E)44 (E)95 (E)64 (E)72 (E)65 (E)74 (E)57 (E)25 (E)46 (E)47 (E)73 (E)25 (E)56 (E)56 (E)59 (E)48 (-2)62 (E)
Cameron Schilling74 (E)69 (E)85 (E)66 (E)69 (E)78 (E)85 (E)54 (E)25 (E)49 (E)41 (E)64 (E)39 (E)55 (E)55 (E)56 (E)56 (+6)61 (E)
Zach Sanford71 (E)54 (E)89 (E)73 (E)72 (E)63 (E)62 (E)60 (E)56 (E)65 (E)64 (E)70 (E)25 (E)50 (E)50 (E)67 (E)46 (-4)61 (E)
Andy Welinski83 (E)45 (E)90 (E)73 (E)75 (E)69 (E)72 (E)64 (E)25 (E)51 (E)48 (E)55 (E)70 (E)57 (E)58 (E)59 (E)51 (+1)61 (E)
Gabriel Dumont66 (E)65 (E)68 (E)70 (E)65 (E)68 (E)70 (E)65 (E)80 (E)62 (E)61 (E)64 (E)58 (E)58 (E)59 (E)63 (E)45 (-5)61 (E)
Robbie Russo73 (E)68 (E)85 (E)69 (E)68 (E)80 (E)87 (E)55 (E)25 (E)53 (E)42 (E)62 (E)40 (E)45 (E)45 (E)58 (E)53 (+3)60 (E)
Matthew Peca71 (E)42 (E)96 (E)76 (E)61 (E)57 (E)73 (E)55 (E)59 (E)64 (E)58 (E)71 (E)25 (E)48 (E)48 (E)64 (E)50 (E)60 (E)
Dmitry Sokolov84 (E)78 (E)98 (E)66 (E)78 (E)75 (E)79 (E)59 (E)50 (E)51 (E)62 (E)68 (E)59 (E)44 (E)44 (E)65 (E)45 (-5)60 (E)
Michael Carcone67 (E)62 (E)79 (E)63 (E)62 (E)77 (E)81 (E)63 (E)50 (E)60 (E)62 (E)60 (E)59 (E)44 (E)44 (E)64 (E)42 (-8)59 (E)
William Lagesson78 (E)76 (E)81 (E)65 (E)76 (E)69 (E)74 (E)53 (E)25 (E)45 (E)46 (E)63 (E)44 (E)44 (E)44 (E)57 (E)45 (-5)59 (E)
Valentin Zykov73 (E)44 (E)97 (E)71 (E)80 (E)55 (E)71 (E)69 (E)32 (E)60 (E)58 (E)52 (E)25 (E)46 (E)46 (E)62 (E)53 (+3)59 (E)
