Pro Leaders for LAAHS
Update - 28 avril 2014 at 11:15
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CLF) 80 39 70 109 30 22 0 94 135 306 105 228 12,75% 25 1709 21,36 7 28 35 33 244 0 0 0 1 96 8 3 56,90% 2139 70 37 3 1 1,28 3 10 0 0 0 0 0 0 0 9 14 4
Patrick Kane (PHI) 82 37 66 103 -9 2 0 35 68 339 101 181 10,91% 20 1652 20,14 12 31 43 38 226 0 0 0 0 8 5 1 29,07% 172 103 28 0 0 1,25 4 19 0 0 0 0 0 2 1 9 5 8
Claude Giroux (WAS) 81 29 70 99 6 53 5 99 119 271 77 177 10,70% 32 1732 21,38 11 25 36 42 225 0 0 0 2 86 3 2 55,98% 2206 76 30 0 1 1,14 5 13 0 0 0 1 1 0 0 7 5 5
Pavel Datsyuk (LAK) 82 34 61 95 2 10 0 36 121 302 90 187 11,26% 33 1691 20,62 8 19 27 37 237 0 0 0 0 5 4 1 55,92% 2196 64 38 1 1 1,12 3 15 0 0 0 1 5 0 0 4 11 6
Eric Staal (CHI) 79 32 59 91 -3 96 0 132 143 268 78 168 11,94% 37 1718 21,75 14 17 31 36 216 0 2 2 3 129 3 2 53,79% 2004 61 27 0 1 1,06 3 12 0 0 0 0 0 0 0 5 5 0
Derek Roy (EDM) 81 37 52 89 3 29 5 86 118 271 90 167 13,65% 37 1672 20,64 10 25 35 35 199 5 0 5 11 177 4 3 48,76% 1983 63 34 1 1 1,06 3 8 0 1 0 1 2 0 0 7 5 5
Matt Duchene (MON) 79 37 49 86 -10 6 0 96 133 322 95 182 11,49% 46 1732 21,92 17 17 34 48 228 1 0 1 5 107 2 3 51,78% 2103 60 41 0 1 0,99 0 9 0 0 0 0 4 1 0 10 9 3
Evgeni Malkin (NJD) 82 33 53 86 5 32 0 73 99 253 63 142 13,04% 26 1580 19,26 10 16 26 22 212 0 0 0 1 24 6 3 50,31% 1759 80 20 0 0 1,09 5 11 0 0 0 0 3 1 0 9 2 3
Chris Kunitz (PIT) 82 44 41 85 -2 34 0 120 88 316 86 176 13,92% 26 1620 19,75 19 19 38 55 217 0 0 0 2 124 8 5 28,89% 135 76 20 1 1 1,05 2 12 0 0 0 0 4 1 0 7 9 9
Zach Parise (CHI) 82 42 43 85 -1 10 0 72 86 350 109 187 12,00% 44 1640 20,00 10 20 30 42 220 0 0 0 1 53 4 3 32,48% 117 89 38 2 0 1,04 2 11 0 0 0 0 0 1 1 8 7 5
Mikko Koivu (QUE) 82 33 52 85 10 31 5 93 146 283 84 173 11,66% 31 1787 21,80 5 18 23 21 191 3 1 4 11 199 4 1 54,07% 2140 47 41 0 0 0,95 2 10 0 1 0 0 3 1 0 9 9 3
Sidney Crosby (SJS) 78 24 60 84 -8 24 0 54 86 198 80 153 12,12% 28 1611 20,66 7 21 28 25 200 0 0 0 1 44 3 0 54,94% 1560 60 32 1 1 1,04 5 14 0 0 0 0 6 1 0 8 2 6
Radim Vrbata (TAM) 82 38 45 83 14 10 0 68 85 287 109 173 13,24% 37 1577 19,24 11 16 27 32 210 0 0 0 3 74 7 2 47,13% 87 60 30 1 1 1,05 6 9 0 0 0 0 0 1 1 6 7 6
James Neal (NYI) 82 41 41 82 -2 39 5 106 73 323 110 182 12,69% 30 1644 20,05 13 14 27 24 210 0 0 0 0 14 8 5 30,65% 124 88 28 1 2 1,00 3 13 0 1 0 0 0 1 1 9 5 3
John Tavares (COL) 80 33 49 82 1 50 10 70 83 314 94 168 10,51% 23 1607 20,09 10 19 29 25 198 0 0 0 3 78 6 2 50,69% 2030 89 31 0 1 1,02 2 10 1 0 0 0 1 2 0 6 3 4
Rick Nash (WAS) 81 37 44 81 5 74 10 112 76 299 85 167 12,37% 20 1641 20,26 12 16 28 43 223 0 1 1 2 62 9 2 30,63% 111 68 24 0 2 0,99 2 13 1 0 1 0 1 1 0 8 6 3
Phil Kessel (HAR) 81 32 49 81 -4 4 0 47 62 307 92 190 10,42% 22 1548 19,11 10 20 30 28 214 0 0 0 1 15 8 5 36,73% 147 95 23 0 0 1,05 4 10 0 0 0 0 0 6 1 6 7 3
Jamie Benn (QUE) 79 38 42 80 7 65 5 127 66 246 78 146 15,45% 23 1485 18,80 12 13 25 35 184 0 0 0 1 72 6 2 48,41% 126 87 27 0 1 1,08 1 9 0 0 1 2 3 0 0 11 5 1
Jakub Voracek (MTL) 82 40 39 79 1 26 0 73 63 300 102 171 13,33% 24 1582 19,30 17 9 26 51 213 0 0 0 1 10 7 4 31,25% 112 97 25 0 1 1,00 1 4 0 0 0 0 0 1 1 6 7 4
Alexander Ovechkin (LAK) 82 42 36 78 1 11 5 149 67 351 106 207 11,97% 39 1756 21,41 16 10 26 45 238 0 1 1 3 56 7 4 34,13% 126 94 30 0 0 0,89 4 15 0 1 0 0 5 1 0 12 6 8
Logan Couture (COL) 82 36 42 78 2 9 5 67 90 277 73 171 13,00% 42 1592 19,41 12 13 25 35 196 0 1 1 6 88 6 3 53,09% 356 69 39 0 1 0,98 4 11 0 0 1 1 1 0 0 6 9 4
Andrew Ladd (PHI) 82 41 36 77 -10 8 0 103 80 262 69 131 15,65% 37 1723 21,01 19 10 29 41 226 0 1 1 4 79 7 5 32,31% 130 45 30 1 2 0,89 3 8 0 0 0 0 4 1 0 6 3 10
Steven Stamkos (BOS) 82 39 38 77 9 30 0 150 79 373 95 185 10,46% 28 1722 21,00 9 11 20 41 218 0 0 0 0 29 8 1 54,61% 597 102 27 0 1 0,89 2 13 0 0 0 0 0 4 4 9 5 5
Anze Kopitar (TOR) 79 28 49 77 -20 31 5 81 110 278 88 176 10,07% 41 1696 21,46 9 17 26 30 208 0 1 1 2 86 4 3 52,98% 1961 49 44 0 0 0,91 1 4 0 0 0 0 0 0 0 8 5 8
Loui Eriksson (MTL) 82 27 50 77 13 0 0 37 71 249 70 162 10,84% 37 1634 19,93 6 17 23 39 221 2 0 2 3 59 8 3 27,27% 110 69 28 0 1 0,94 4 10 0 0 0 0 0 1 1 9 5 4
Joe Pavelski (CLF) 81 26 51 77 20 6 0 80 98 259 74 153 10,04% 43 1699 20,97 9 20 29 33 238 0 0 0 6 122 6 1 55,18% 357 63 27 0 1 0,91 3 8 0 0 0 3 3 0 0 5 7 7
Brian Gionta (TOT) 78 39 37 76 -16 28 0 87 90 307 88 177 12,70% 46 1669 21,40 10 15 25 30 146 0 1 1 6 183 1 3 36,36% 286 92 34 1 2 0,91 4 11 0 0 0 0 0 0 0 7 3 10
Brian Gionta (OTT) 1 0 0 0 -2 0 0 0 2 7 1 1 0,00% 0 18 18,03 0 0 0 1 2 0 0 0 1 3 0 0 33,33% 3 2 0 0 0 0,00 0 0 0 0 0 0 0 0 0
Brian Gionta (ANA) 77 39 37 76 -14 28 0 87 88 300 87 176 13,00% 46 1651 21,44 10 15 25 29 144 0 1 1 5 180 1 3 36,40% 283 90 34 1 2 0,92 4 11 0 0 0 0 0 0 0
Ray Whitney (NJD) 82 29 47 76 10 9 5 32 70 277 77 142 10,47% 25 1478 18,03 2 15 17 24 195 0 0 0 0 5 6 6 43,96% 91 80 31 0 0 1,03 0 4 0 0 1 0 3 6 0 3 9 4
Ryan Getzlaf (VAN) 80 26 50 76 1 18 0 129 105 236 86 170 11,02% 51 1597 19,96 7 15 22 33 219 0 0 0 0 44 4 1 49,61% 1675 56 39 0 0 0,95 0 1 0 0 0 0 0 3 1 7 6 7
Max Pacioretty (MON) 80 33 42 75 -6 51 5 107 75 313 99 197 10,54% 36 1650 20,62 11 16 27 41 224 0 0 0 1 70 7 2 25,78% 128 70 31 1 1 0,91 3 8 0 0 1 3 5 0 0 3 6 5
Corey Perry (EDM) 62 29 46 75 0 144 20 121 79 246 104 171 11,79% 41 1402 22,62 8 20 28 31 160 0 1 1 4 209 6 1 36,24% 458 73 32 0 0 1,07 2 7 1 0 2 0 0 0 0 5 5 2
Nicklas Backstrom (DET) 74 26 49 75 14 52 0 131 113 209 63 123 12,44% 33 1664 22,48 6 17 23 23 188 1 0 1 10 223 7 2 50,08% 1991 49 31 1 0 0,90 4 10 0 0 0 0 0 0 0 7 11 3
Mike Richards (TOT) 80 24 51 75 16 33 5 94 132 239 89 160 10,04% 25 1610 20,13 6 18 24 27 194 2 0 2 7 140 3 2 52,23% 1903 57 29 0 0 0,93 1 10 1 0 0 0 0 3 1 3 5 9
Mike Richards (EDM) 9 3 5 8 6 6 0 12 18 24 12 17 12,50% 4 182 20,25 1 1 2 1 13 0 0 0 1 28 0 0 53,81% 197 10 1 0 0 0,88 0 1 0 0 0 0 0 3 1
Mike Richards (NYR) 16 3 13 16 -3 8 0 27 27 61 18 36 4,92% 5 345 21,55 1 6 7 8 42 1 0 1 2 42 1 0 50,81% 433 21 8 0 0 0,93 1 4 0 0 0 0 0 3 1
Mike Richards (NYI) 55 18 33 51 13 19 5 55 87 154 59 107 11,69% 16 1083 19,70 4 11 15 18 139 1 0 1 4 70 2 2 52,47% 1273 26 20 0 0 0,94 0 5 1 0 0 0 0 3 1
Vincent Lecavalier (TOT) 80 32 42 74 8 22 10 140 93 294 73 157 10,88% 25 1468 18,36 10 14 24 23 166 1 0 1 1 61 8 3 56,56% 1508 67 20 0 1 1,01 0 3 0 0 2 0 0 2 1 6 10 3
Vincent Lecavalier (TOR) 57 19 23 42 7 6 0 102 53 190 50 103 10,00% 15 990 17,37 4 7 11 12 121 0 0 0 0 0 4 3 55,68% 871 48 15 0 0 0,85 0 0 0 0 0 0 0 2 1
Vincent Lecavalier (NYR) 23 13 19 32 1 16 10 38 40 104 23 54 12,50% 10 478 20,79 6 7 13 11 45 1 0 1 1 61 4 0 57,77% 637 19 5 0 1 1,34 0 3 0 0 2 0 0 2 1
Paul Stastny (MTL) 82 26 48 74 11 16 0 55 103 191 60 108 13,61% 35 1539 18,77 5 17 22 23 218 0 1 1 0 5 4 2 55,09% 1730 40 20 0 2 0,96 0 1 0 0 0 0 0 3 3 7 2 6
David Krejci (OTT) 78 25 49 74 22 55 5 110 98 275 87 149 9,09% 24 1592 20,41 7 13 20 26 192 0 1 1 6 141 2 3 55,29% 1825 56 29 0 0 0,93 6 12 1 0 0 0 5 2 0 4 7 6
Troy Brouwer (WIN) 81 36 37 73 -10 25 5 137 66 309 102 203 11,65% 37 1589 19,61 15 14 29 51 231 0 0 0 3 49 5 1 40,29% 206 83 25 0 2 0,92 1 4 0 1 0 0 0 7 2 6 7 8
Patrick Sharp (TOT) 76 32 41 73 -11 20 0 90 103 285 86 163 11,23% 41 1527 20,09 7 16 23 24 154 0 0 0 3 67 5 3 52,58% 1048 54 24 1 0 0,96 2 8 0 0 0 0 0 5 3 6 7 8
Patrick Sharp (ANA) 45 24 32 56 -1 14 0 68 59 192 60 112 12,50% 33 982 21,83 5 13 18 18 80 0 0 0 3 66 4 3 53,36% 566 43 12 0 0 1,14 0 4 0 0 0 0 0 5 3
Patrick Sharp (CAL) 31 8 9 17 -10 6 0 22 44 93 26 51 8,60% 8 545 17,57 2 3 5 6 74 0 0 0 0 1 1 0 51,66% 482 11 12 1 0 0,62 2 4 0 0 0 0 0 5 3
Taylor Hall (DET) 82 27 46 73 -5 85 5 99 82 271 80 158 9,96% 27 1634 19,92 9 17 26 29 200 0 2 2 5 101 4 2 44,97% 149 83 24 0 0 0,89 3 13 0 1 0 1 1 0 0 4 1 11
Martin St. Louis (BOS) 82 28 44 72 1 12 0 44 78 275 85 161 10,18% 35 1706 20,81 7 11 18 33 226 0 0 0 1 32 5 3 35,93% 167 108 26 0 1 0,84 2 5 0 0 0 0 0 4 1 5 3 5
David Legwand (STL) 63 23 49 72 4 32 0 71 104 200 46 112 11,50% 55 1532 24,32 6 18 24 29 144 2 1 3 8 236 3 2 50,53% 1989 30 37 0 0 0,94 2 10 0 0 0 1 1 0 0 6 3 6
Tyler Seguin (TAM) 82 31 39 70 2 25 5 47 74 222 80 139 13,96% 27 1398 17,04 12 16 28 36 201 0 0 0 1 41 3 1 42,14% 140 80 21 0 2 1,00 5 9 0 0 1 0 3 1 0 5 6 1
Matt Moulson (VAN) 82 29 41 70 0 4 0 46 60 331 95 194 8,76% 38 1655 20,18 6 13 19 37 218 0 0 0 5 65 7 3 29,31% 116 83 24 0 0 0,85 1 1 0 0 0 0 1 2 0 6 3 6
Derek Stepan (HAR) 81 24 46 70 -3 13 5 53 122 249 83 131 9,64% 29 1636 20,20 8 18 26 30 213 0 2 2 6 138 1 0 50,22% 1800 48 39 0 1 0,86 4 13 0 0 1 0 0 6 2 5 1 4
Jason Spezza (CAL) 76 21 49 70 5 24 10 76 132 215 73 148 9,77% 23 1473 19,38 7 18 25 27 181 0 0 0 5 62 4 1 55,66% 1642 48 27 0 0 0,95 1 9 0 1 1 1 6 0 0 5 1 3
Henrik Zetterberg (DAL) 76 32 36 68 3 43 5 97 117 243 69 155 13,17% 33 1719 22,62 11 10 21 23 176 0 0 0 7 199 1 6 50,33% 2140 64 30 0 0 0,79 3 12 0 0 1 0 0 0 0 9 7 3
Vaclav Prospal (TOT) 82 29 39 68 -1 48 0 85 56 271 88 166 10,70% 29 1414 17,25 11 13 24 46 181 0 0 0 0 9 5 1 32,21% 149 86 17 0 0 0,96 1 1 0 0 0 0 0 3 3 5 4 2
Vaclav Prospal (BUF) 48 22 26 48 -4 38 0 50 34 186 56 109 11,83% 14 877 18,28 11 9 20 38 124 0 0 0 0 5 3 1 30,00% 100 62 15 0 0 1,09 1 1 0 0 0 0 0 3 3
Vaclav Prospal (PIT) 34 7 13 20 3 10 0 35 22 85 32 57 8,24% 15 537 15,79 0 4 4 8 57 0 0 0 0 4 2 0 36,73% 49 24 2 0 0 0,75 0 0 0 0 0 0 0 3 3
Alexander Semin (PIT) 81 27 41 68 0 95 5 112 81 230 70 137 11,74% 43 1711 21,13 12 17 29 36 213 2 1 3 10 184 6 2 37,37% 99 83 35 1 0 0,79 2 7 0 0 0 1 1 0 0 3 2 5
Nazem Kadri (FLA) 72 27 40 67 -8 52 0 101 72 254 67 135 10,63% 24 1473 20,45 11 9 20 26 142 0 2 2 2 94 2 1 45,37% 897 81 22 1 0 0,91 4 12 0 0 0 2 3 0 0 7 5 4
Patrik Elias (TOT) 80 30 35 65 0 12 0 73 80 308 79 159 9,74% 22 1586 19,82 9 12 21 43 187 0 0 0 1 56 7 2 48,87% 133 70 30 0 1 0,82 0 8 0 0 0 0 0 0 0 8 6 1
Patrik Elias (SJS) 46 14 20 34 -9 4 0 43 55 178 42 95 7,87% 14 956 20,78 5 7 12 26 107 0 0 0 0 36 4 1 44,32% 88 39 21 0 1 0,71 0 4 0 0 0 0 0 0 0
Patrik Elias (TAM) 34 16 15 31 9 8 0 30 25 130 37 64 12,31% 8 630 18,53 4 5 9 17 80 0 0 0 1 21 3 1 57,78% 45 31 9 0 0 0,98 0 4 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Corey Crawford (NYI) 65 45 16 4 0,926 2,03 3955 0 3 134 1823 824 3 0 0,727 33 65 17 14 6 4
Kari Lehtonen (BOS) 65 35 17 12 0,925 2,03 3925 4 4 133 1765 824 1 2 0,514 35 65 17 11 8 4
Jimmy Howard (HAR) 65 43 13 9 0,925 2,05 3948 4 3 135 1804 750 5 1 0,700 40 65 17 14 11 4
Henrik Lundqvist (OTT) 67 40 18 7 0,925 2,09 3985 4 2 139 1847 772 4 1 0,745 47 65 16 17 7 2
Tuukka Rask (VAN) 59 36 20 3 0,925 2,12 3572 4 0 126 1674 753 1 0 0,720 25 58 24 4 10 6
James Reimer (NYR) 68 32 24 10 0,918 2,23 4030 8 2 150 1835 863 5 2 0,714 42 66 16 9 5 5
Martin Brodeur (DET) 60 38 14 7 0,914 2,25 3522 4 4 132 1536 711 5 0 0,707 41 59 23 11 8 4
Jon Quick (MTL) 65 41 14 10 0,919 2,27 3969 10 1 150 1848 821 5 4 0,696 46 65 17 7 7 4
Simeon Varlamov (LAK) 66 41 17 6 0,915 2,31 3972 2 3 153 1806 801 2 2 0,733 45 65 17 9 8 0
Sergei Bobrovsky (CLF) 63 35 20 8 0,916 2,31 3814 8 2 147 1740 795 2 5 0,600 20 63 19 7 4 4
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lamarre -- Original Page W3C XHTML 1.0 Valid