League Records for LAAHS
Update - 28 avril 2014 at 11:15
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Avalanche 2012 944 10
2 Flames 2011 501 9
3 Capitals 2011 795 9
4 Capitals 2011 973 9
5 Wild 2012 278 9
6 Penguins 2010 1130 8
7 Penguins 2011 42 8
8 Red Wings 2012 11 8
9 Canadiens 2012 319 8
10 Red Wings 2012 662 8
Most Goals in 1 Year
# Team Name Year Value
1 Canadiens 2012 289
2 Maroons 2012 280
3 Blackhawks 2011 278
4 Hurricanes 2011 276
5 Rangers 2012 275
6 Capitals 2011 270
7 Flyers 2011 267
8 Lightning 2011 267
Less Goal in 1 Year
# Team Name Year Value
1 Senateurs 2011 166
2 Jets 2011 167
3 North Stars 2010 171
4 Canucks 2010 172
5 Whalers 2010 179
Most Goals Against in 1 Year
# Team Name Year Value
1 Jets 2011 327
2 Avalanche 2010 285
3 Oilers 2012 273
4 North Stars 2011 268
5 Islanders 2010 267
6 Lightning 2011 263
Less Goal Against in 1 Year
# Team Name Year Value
1 Flyers 2010 174
2 Stars 2010 178
3 Nordiques 2010 180
4 Kings 2010 181
5 Maroons 2010 183
Most Assists in 1 Game
# Team Name Year Game Value
1 Capitals 2011 795 18
2 Wild 2012 278 17
3 Penguins 2011 42 16
4 Flames 2011 501 16
5 Capitals 2011 973 16
6 Avalanche 2012 944 16
7 Penguins 2012 1229 16
8 Penguins 2010 1130 15
9 Red Wings 2013 4 15 Game Direct Link
10 Oilers 2013 89 15 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Blackhawks 2011 489
2 Hurricanes 2011 482
3 Lightning 2011 481
4 Flyers 2011 478
5 Capitals 2011 477
Less Assist in 1 Year
# Team Name Year Value
1 Senateurs 2011 286
2 Jets 2011 291
3 Whalers 2010 301
4 North Stars 2010 302
5 Blues 2012 303
6 Flames 2010 306
Most Game Points in 1 Game
# Team Name Year Game Value
1 Capitals 2011 795 27
2 Wild 2012 278 26
3 Avalanche 2012 944 26
4 Flames 2011 501 25
5 Capitals 2011 973 25
6 Penguins 2011 42 24
7 Penguins 2012 1229 24
8 Penguins 2010 1130 23
9 Red Wings 2013 4 23 Game Direct Link
10 Oilers 2013 89 23 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Senateurs 2011 452
2 Jets 2011 458
3 North Stars 2010 473
4 Canucks 2010 479
5 Whalers 2010 480
Most Shots In 1 Game
# Team Name Year Game Value
1 Maroons 2011 682 53
2 Devils 2011 1179 53
3 Bruins 2011 967 51
4 Flames 2011 1154 51
5 Capitals 2011 973 50
6 Maple Leafs 2013 1067 46 Game Direct Link
7 Wild 2013 798 45 Game Direct Link
8 Ducks 2012 49 44
9 Wild 2012 278 44
10 Penguins 2012 358 44
Most Shots In 1 Year
# Team Name Year Value
1 Flyers 2011 2527
2 Hurricanes 2011 2508
3 Canadiens 2012 2462
4 Flames 2011 2452
5 Penguins 2012 2444
6 Rangers 2012 2426
7 Maroons 2011 2422
8 Blackhawks 2011 2405
Less Shots In 1 Year
# Team Name Year Value
1 Canucks 2010 1767
2 Jets 2011 1805
3 Islanders 2011 1846
4 Senateurs 2011 1870
5 Rangers 2011 1901
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Flames 2012 23
2 Canucks 2013 22 Game Direct Link
3 Whalers 2013 22 Game Direct Link
4 Panthers 2013 22 Game Direct Link
5 Avalanche 2013 22 Game Direct Link
6 Canucks 2010 21
7 Rangers 2010 21
8 Maroons 2010 21
9 Red Wings 2012 21
10 Red Wings 2012 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Flames 2010 526
2 Red Wings 2010 543
3 Blackhawks 2011 545
4 Sharks 2010 549
5 Canucks 2011 552
Most Shots Against In 1 Year
# Team Name Year Value
1 Jets 2011 2589
2 Avalanche 2010 2523
3 Lightning 2011 2406
4 Islanders 2011 2399
5 North Stars 2011 2382
Less Shots Against In 1 Year
# Team Name Year Value
1 Hurricanes 2010 1903
2 Coyotes 2010 1909
3 Canadiens 2010 1968
4 Devils 2011 1968
5 Stars 2011 1980
Most Pim In 1 Game
# Team Name Year Game Value
1 Oilers 2013 182 62 Game Direct Link
2 Capitals 2013 182 56 Game Direct Link
3 Stars 2013 917 53 Game Direct Link
4 Hurricanes 2010 1106 49
5 Blues 2011 228 48
6 Whalers 2012 794 48
7 Blues 2012 959 48
8 Bruins 2011 194 47
9 Devils 2012 880 45
10 Sabres 2010 1106 44
Most Pim In 1 Year
# Team Name Year Value
1 Whalers 2012 982
2 Flames 2012 942
3 Capitals 2012 924
4 Oilers 2012 921
5 Islanders 2012 866
6 Whalers 2010 827
7 Kings 2012 791
8 Rangers 2012 786
9 Flyers 2010 768
10 Avalanche 2012 744
Less Pim In 1 Year
# Team Name Year Value
1 Lightning 2012 423
2 Jets 2010 428
3 Senateurs 2011 437
4 Canadiens 2012 442
5 Wild 2012 444
6 Coyotes 2010 455
7 Senateurs 2010 461
8 Devils 2010 462
Most Hits In 1 Game
# Team Name Year Game Value
1 Nordiques 2010 459 39
2 Rangers 2012 183 35
3 Canadiens 2012 760 35
4 Avalanche 2013 283 35 Game Direct Link
5 Golden Seals 2013 1187 35 Game Direct Link
6 Flyers 2011 1149 34
7 Ducks 2012 486 34
8 Jets 2012 562 34
9 Whalers 2012 45 33
10 Ducks 2012 1017 33
Most Hits In 1 Year
# Team Name Year Value
1 Ducks 2012 1689
2 Whalers 2010 1680
3 Lightning 2012 1647
4 Whalers 2012 1602
5 Rangers 2012 1575
6 Canadiens 2012 1564
7 North Stars 2012 1549
8 Avalanche 2012 1520
9 Flyers 2011 1512
10 Capitals 2012 1501
Less Hit In 1 Year
# Team Name Year Value
1 Stars 2011 1217
2 Stars 2010 1238
3 Sharks 2011 1238
4 Senateurs 2011 1240
5 Flames 2010 1249
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Nordiques 2010 5
2 Canadiens 2011 5
3 Jets 2012 5
4 Hurricanes 2010 4
5 Canucks 2010 4
6 Wild 2012 4
7 Avalanche 2010 3
Best PP In 1 Year
# Team Name Year Value
1 Maroons 2012 26,30%
2 Lightning 2012 24,80%
3 Stars 2012 24,30%
4 Flyers 2012 23,90%
5 Rangers 2012 23,20%
6 Penguins 2012 23,00%
7 Hurricanes 2011 22,70%
8 Maple Leafs 2012 22,60%
9 Red Wings 2012 22,20%
10 Whalers 2012 21,70%
Best PK In 1 Year
# Team Name Year Value
1 Kings 2010 89,70%
2 Nordiques 2010 89,20%
3 Flyers 2010 88,60%
4 Devils 2010 88,40%
5 Coyotes 2011 88,30%
Worse PP In 1 Year
# Team Name Year Value
1 Canucks 2010 10,50%
2 Islanders 2011 10,50%
3 Devils 2010 10,60%
4 Bruins 2010 11,20%
5 Rangers 2011 11,50%
Worse PK In 1 Year
# Team Name Year Value
1 Jets 2012 76,00%
2 Jets 2011 76,40%
3 Sharks 2012 76,50%
4 Sabres 2012 77,10%
5 Blues 2012 77,10%
6 Maple Leafs 2012 77,20%
7 Oilers 2011 78,20%
8 Golden Seals 2012 78,20%
9 Red Wings 2012 78,80%
10 Jets 2010 78,90%
Most Win In 1 Year
# Team Name Year Value
1 Blackhawks 2011 57
2 Hurricanes 2011 56
3 Lightning 2012 56
4 Flyers 2011 55
5 Canadiens 2012 55
6 Canadiens 2010 53
7 Sharks 2011 51
Less Win In 1 Year
# Team Name Year Value
1 Jets 2011 15
2 Blues 2011 21
3 Avalanche 2010 22
4 Jets 2012 26
5 North Stars 2010 28
6 Islanders 2010 28
Most Lost In 1 Year
# Team Name Year Value
1 Jets 2011 67
2 Blues 2011 61
3 Avalanche 2010 60
4 Jets 2012 56
5 North Stars 2010 54
6 Islanders 2010 54
Less Lost In 1 Year
# Team Name Year Value
1 Blackhawks 2011 25
2 Hurricanes 2011 26
3 Lightning 2012 26
4 Flyers 2011 27
5 Canadiens 2012 27
6 Canadiens 2010 29
7 Sharks 2011 31
Most Points In 1 Year
# Team Name Year Value
1 Lightning 2012 120
2 Blackhawks 2011 118
3 Hurricanes 2011 117
4 Flyers 2011 117
5 Canadiens 2012 117
6 Sharks 2011 111
7 Canadiens 2010 110
Less Points In 1 Year
# Team Name Year Value
1 Jets 2011 43
2 Blues 2011 53
3 Avalanche 2010 57
4 North Stars 2010 60
5 Jets 2012 63
6 Islanders 2011 64
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Bruins 2010 94 522:00
2 Jets 2011 1202 374:00
3 Rangers 2011 390 360:00
4 Jets 2011 1089 294:00
5 Jets 2011 1140 270:00
6 Drew Doughty Flames 2012 345 35:22
7 Andrej Meszaros Flames 2012 280 34:42
8 Drew Doughty Flames 2012 731 34:16
9 Jay Bouwmeester North Stars 2012 504 34:12
10 Jay Bouwmeester Panthers 2013 1093 34:07 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Francois Beauchemin Sabres 2012 2091
2 Brent Seabrook Canadiens 2012 2043
3 Dan Boyle Penguins 2012 2038
4 Ryan Suter Kings 2012 2026
5 Alexander Edler Avalanche 2012 2023
6 Duncan Keith Maroons 2012 2011
7 Dion Phaneuf Blues 2012 2002
8 Dan Boyle Flyers 2011 1993
9 Brent Seabrook Canadiens 2011 1983
10 Chris Pronger Sharks 2010 1974
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Ilya Kovalchuk Maroons 2012 458 5
2 Alexander Semin Senateurs 2010 1000 4
3 Jonathan Toews Golden Seals 2011 104 4
4 Sidney Crosby Sharks 2011 912 4
5 Loui Eriksson Canadiens 2012 176 4
6 Kris Versteeg Sabres 2012 269 4
7 Patrick Kane Flyers 2012 509 4
8 Max Pacioretty Maroons 2012 691 4
9 Rick Nash Capitals 2013 243 4 Game Direct Link
10 Anze Kopitar Coyotes 2010 28 3
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Loui Eriksson Canadiens 2012 58
2 Milan Michalek Rangers 2012 58
3 Steven Stamkos Bruins 2012 55
4 Dany Heatley Rangers 2012 54
5 Anze Kopitar Maple Leafs 2012 53
6 Corey Perry Oilers 2011 51
7 Alexander Ovechkin Kings 2012 46
8 Sidney Crosby Sharks 2011 45
9 Steven Stamkos Bruins 2010 44
10 Sidney Crosby Sharks 2010 42
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Joe Thornton Senateurs 2011 518 5
2 Andrew Ladd Flyers 2011 1029 5
3 Teemu Selanne Blackhawks 2011 1054 5
4 Marian Gaborik Wild 2012 835 5
5 Travis Zajac Rangers 2012 866 5
6 Claude Giroux Capitals 2013 243 5 Game Direct Link
7 Bryan McCabe Sabres 2010 348 4
8 Nicklas Lidstrom Sabres 2010 387 4
9 Stephen Weiss Maroons 2012 35 4
10 Henrik Sedin Stars 2012 140 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley Rangers 2012 76
2 Paul Stastny Canadiens 2012 74
3 Pavel Datsyuk Kings 2012 69
4 Milan Michalek Rangers 2012 68
5 Claude Giroux Capitals 2012 66
6 Jonathan Toews Golden Seals 2012 66
7 Ilya Kovalchuk Maroons 2012 63
8 Eric Staal Blackhawks 2012 61
9 Brad Richards Wild 2012 59
10 Brad Richards Hurricanes 2011 58
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Jonathan Toews Golden Seals 2011 104 6
2 Dany Heatley Rangers 2012 820 6
3 Dany Heatley Rangers 2012 866 6
4 Travis Zajac Rangers 2012 866 6
5 Jamie Benn Nordiques 2013 863 6 Game Direct Link
6 Mikko Koivu Nordiques 2013 863 6 Game Direct Link
7 Rick Nash Capitals 2010 145 5
8 Rick Nash Capitals 2010 253 5
9 Pavel Datsyuk Kings 2010 789 5
10 Derek Roy Capitals 2010 935 5
Most Points In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley Rangers 2012 130
2 Milan Michalek Rangers 2012 126
3 Loui Eriksson Canadiens 2012 118
4 Pavel Datsyuk Kings 2012 113
5 Ilya Kovalchuk Maroons 2012 107
6 Anze Kopitar Maple Leafs 2012 106
7 Jonathan Toews Golden Seals 2012 104
8 Claude Giroux Capitals 2012 102
9 Corey Perry Oilers 2011 100
10 Alexander Ovechkin Kings 2012 100
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Steven Stamkos Bruins 2011 622 15
2 Jeff Carter North Stars 2010 689 13
3 Marian Gaborik Penguins 2010 1037 13
4 Patrick Marleau Canadiens 2011 238 13
5 Brandon Dubinsky Flyers 2011 551 13
6 Bobby Ryan Flyers 2012 745 13
7 Jeff Carter Flames 2012 774 13
8 Nick Foligno Flames 2012 197 12
9 Dany Heatley Rangers 2012 443 12
10 Ilya Kovalchuk Maroons 2012 749 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Milan Michalek Rangers 2012 404
2 Zach Parise Blackhawks 2010 399
3 Jeff Carter Flames 2011 394
4 Steven Stamkos Bruins 2012 389
5 Ilya Kovalchuk Maroons 2012 374
6 Dany Heatley Rangers 2012 364
7 Marian Gaborik Penguins 2010 362
8 Ryan Kesler North Stars 2011 356
9 Corey Perry Oilers 2011 355
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Zbynek Michalek Nordiques 2011 1 10
2 Jordan Leopold Penguins 2010 1130 9
3 Dennis Seidenberg Wild 2013 286 9 Game Direct Link
4 Andy Sutton Rangers 2010 377 8
5 Sami Salo Bruins 2013 1056 8 Game Direct Link
6 Colin White Kings 2010 494 7
7 Daniel Girardi Maroons 2010 497 7
8 Brad Stuart Golden Seals 2012 291 7
9 Johnny Boychuk Devils 2012 364 7
10 Bryce Salvador North Stars 2012 521 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Zbynek Michalek Nordiques 2011 148
2 Ian White Senateurs 2010 137
3 Nick Schultz Maroons 2010 133
4 Brent Sopel Avalanche 2011 130
5 Ian White Senateurs 2011 128
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Derek Roy Capitals 2010 1089 6
2 Jason Pominville Capitals 2010 1089 6
3 Kim Johnsson Capitals 2010 1089 6
4 Rick Nash Capitals 2010 1089 6
5 Tom Poti Capitals 2010 1089 6
6 Blake Comeau Red Wings 2012 11 5
7 Radek Dvorak Red Wings 2012 11 5
8 Samuel Pahlsson Red Wings 2012 11 5
9 Dennis Seidenberg Wild 2012 278 5
10 Dennis Wideman Wild 2012 278 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Milan Michalek Rangers 2012 58
2 Jason Pominville Capitals 2011 53
3 Dustin Byfuglien Flyers 2011 49
4 Paul Stastny Canadiens 2011 48
5 Loui Eriksson Canadiens 2011 47
6 Dany Heatley Rangers 2012 47
7 Patrick Marleau Canadiens 2011 46
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Adrian Aucoin Stars 2011 321 -6
2 Fredrik Modin Jets 2011 979 -6
3 Luca Sbisa Jets 2011 979 -6
4 Dan Hamhuis Coyotes 2010 937 -5
5 Ales Hemsky Whalers 2010 971 -5
6 Brian Campbell Red Wings 2012 319 -5
7 Jan Hejda Red Wings 2012 319 -5
8 Alexander Semin Penguins 2012 882 -5
9 R.J. Umberger Penguins 2012 882 -5
10 Saku Koivu Penguins 2012 882 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Eric Fehr Jets 2011 -57
2 Fredrik Modin Jets 2011 -56
3 Kurtis Foster Jets 2011 -44
4 Luca Sbisa Jets 2011 -42
5 Niklas Hjalmarsson Blues 2011 -39
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Clayton Stoner Capitals 2013 182 37 Game Direct Link
2 Shawn Thornton Stars 2013 917 37 Game Direct Link
3 Steve Downie Islanders 2012 549 34
4 Marian Hossa Devils 2012 880 34
5 Radko Gudas Rangers 2012 100 27
6 David Clarkson Avalanche 2012 115 27
7 George Parros Capitals 2012 675 27
8 Dmitry Kulikov Maroons 2013 54 27 Game Direct Link
9 David Clarkson Avalanche 2013 240 27 Game Direct Link
10 Mike Weber Whalers 2013 290 27 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Radko Gudas Rangers 2012 199
2 Scott Hartnell Whalers 2012 158
3 Chris Neil Blues 2012 156
4 Steve Ott Whalers 2012 153
5 Nick Foligno Flames 2012 148
6 Matt Greene Ducks 2010 147
7 Andy Sutton Rangers 2010 143
8 Brooks Orpik Blues 2011 138
9 Matt Greene Ducks 2011 129
10 Theo Peckham Stars 2011 129
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Andy Sutton Rangers 2010 1076 13
2 Brad Stuart Golden Seals 2013 1187 11 Game Direct Link
3 Kyle Quincey Oilers 2010 636 10
4 Ryan Callahan Coyotes 2011 171 10
5 Mike Commodore Sabres 2011 864 10
6 Alexander Ovechkin Whalers 2010 629 9
7 Brent Seabrook Canadiens 2012 81 8
8 Adam Burish Senateurs 2012 193 8
9 Francis Bouillon Lightning 2012 197 8
10 Luke Schenn Maple Leafs 2012 402 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Cal Clutterbuck Blackhawks 2011 270
2 Tuomo Ruutu Lightning 2011 253
3 David Backes Golden Seals 2011 252
4 Matt Greene Ducks 2010 250
5 David Backes Golden Seals 2010 238
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Zach Parise Blackhawks 2010 3
2 Radim Vrbata Lightning 2012 3
3 Ryan Callahan Maple Leafs 2012 3
4 Dany Heatley Rangers 2010 2
5 Dion Phaneuf Blues 2010 2
6 Sidney Crosby Sharks 2010 2
7 Eric Staal Blackhawks 2011 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Loui Eriksson Canadiens 2012 4
2 Anze Kopitar Maple Leafs 2012 3
3 Dany Heatley Rangers 2012 3
4 Logan Couture Avalanche 2012 3
5 Milan Michalek Rangers 2012 3
6 Alexander Semin Senateurs 2010 2
7 Marian Gaborik Penguins 2010 2
8 Pavel Datsyuk Kings 2010 2
9 Phil Kessel Kings 2010 2
10 Rick Nash Capitals 2010 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Manny Malhotra Hurricanes 2011 63,80%
2 Paul Gaustad Capitals 2011 63,00%
3 Rich Peverley Canadiens 2012 62,30%
4 Boyd Gordon Coyotes 2011 61,60%
5 Joe Thornton Senateurs 2010 60,30%
6 Eric Belanger Stars 2012 60,30%
7 Rod Brindamour Islanders 2010 59,90%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Red Wings 2010 12
2 Ilya Bryzgalov Devils 2010 11
3 Martin Brodeur Red Wings 2011 10
4 Chris Mason Ducks 2010 9
5 Jose Theodore Sabres 2010 9
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Maroons 2011 2084
2 Ondrej Pavelec North Stars 2011 2063
3 Ryan Miller Sharks 2011 2031
4 Carey Price Flames 2011 2022
5 Miikka Kiprusoff Rangers 2011 1998
Win In 1 Year
# Player Name Team Name Year Value
1 Craig Anderson Hurricanes 2011 50
2 Antti Niemi Blackhawks 2011 49
3 Ryan Miller Sharks 2011 49
4 Ryan Miller Sharks 2010 48
5 Martin Brodeur Red Wings 2011 46
Lost In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Blues 2011 44
2 Ondrej Pavelec North Stars 2011 38
3 Henrik Lundqvist Senateurs 2011 37
4 Tim Thomas Kings 2010 35
5 Jimmy Howard Whalers 2011 35
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Red Wings 2012 662 15
2 Blues Devils 2013 1004 15 Game Direct Link
3 Penguins Bruins 2010 1037 13
4 Sabres Oilers 2010 1096 13
5 Penguins Sabres 2011 42 13
6 Bruins Avalanche 2011 678 13
7 Nordiques Red Wings 2012 274 13
8 Capitals Avalanche 2012 343 13
9 Golden Seals Flames 2012 575 13
10 Oilers Avalanche 2012 703 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Penguins Sabres 2011 42 25
2 Ducks Red Wings 2012 662 25
3 Blues Devils 2013 1004 25 Game Direct Link
4 Capitals Jets 2011 795 24
5 Capitals Avalanche 2012 343 24
6 Nordiques Red Wings 2012 274 23
7 Golden Seals Flames 2012 575 23
8 Avalanche Wild 2012 835 23
9 Canadiens Golden Seals 2013 949 23 Game Direct Link
10 Capitals Avalanche 2010 145 22
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Red Wings 2012 662 40
2 Blues Devils 2013 1004 40 Game Direct Link
3 Penguins Sabres 2011 42 38
4 Capitals Avalanche 2012 343 37
5 Capitals Jets 2011 795 36
6 Nordiques Red Wings 2012 274 36
7 Golden Seals Flames 2012 575 36
8 Avalanche Wild 2012 835 36
9 Canadiens Golden Seals 2013 949 36 Game Direct Link
10 Penguins Bruins 2010 1037 35
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Penguins Canadiens 2010 457 81
2 Flyers Coyotes 2011 92 81
3 Maroons Wild 2013 756 81 Game Direct Link
4 Blackhawks Stars 2010 1168 80
5 North Stars Canucks 2011 636 80
6 Maroons Penguins 2011 744 80
7 Sabres Canadiens 2012 1044 80
8 Ducks Red Wings 2013 420 79 Game Direct Link
9 Penguins Canucks 2012 358 78
10 Wild Maple Leafs 2012 361 78
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Oilers Capitals 2013 182 118 Game Direct Link
2 Hurricanes Sabres 2010 1106 93
3 Blues Whalers 2012 959 92
4 Whalers Maple Leafs 2012 794 88
5 Oilers Blues 2011 228 83
6 Stars Sabres 2013 917 82 Game Direct Link
7 Ducks Oilers 2013 487 74 Game Direct Link
8 Blues Islanders 2012 1189 72
9 Bruins Whalers 2011 194 70
10 Flames Jets 2012 1180 68
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Penguins Whalers 2010 183 60
2 Nordiques Red Wings 2010 459 60
3 Bruins Devils 2013 527 59 Game Direct Link
4 Kings Whalers 2012 45 57
5 Bruins Oilers 2012 362 57
6 Jets Sabres 2013 1005 57 Game Direct Link
7 Avalanche Oilers 2013 283 56 Game Direct Link
8 Stars Nordiques 2013 598 56 Game Direct Link
9 Blues Rangers 2011 1050 55
10 Ducks Jets 2012 61 55
Output by the SimonT Hockey Simulator (STHS) for Alexandre Lamarre -- Original Page W3C XHTML 1.0 Valid