Farm Leaders for LAAHS

Update - 28 avril 2014 at 11:15


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anthony Stewart (MST)          79  58  72 130  15  86  70 128 124 333  92 174 17,42%  51 1743 22,06  13  22  35  33 143   2   2   4   8 142 11  2 50,29%  344  70  48  1  2 1,49   1   6  3  4  7  0  0  1  1 11 10  8 
Kyle Wilson (DEV)              82  46  80 126   6  20  20  63 117 320  98 194 14,38%  35 1680 20,49   7  25  32  30 184   0   0   0   1  40  3  2 52,78% 2067  74  44  0  2 1,50   0   1  1  1  2  0  0  1  1  8  5  8 
Tim Kennedy (GRF)              78  56  69 125  -2  26  10 100 127 317 104 183 17,67%  41 1695 21,73  16  26  42  33 105   1   0   1   5 168  4  1 52,65% 1941  92  43  0  1 1,48   5   8  2  0  0  1  2  0  0  9 10  5 
Matthew Lombardi (WOL)         71  53  72 125  -2  25  15 105 156 281  93 185 18,86%  43 1661 23,39   9  26  35  28 132   2   1   3   5 131  5  3 61,89% 1897  71  34  0  3 1,51   1   6  1  1  1  0  0  2  2 15  6  3 
Brett Connolly (AMR)           75  52  70 122   9  67  25  93  65 353 103 211 14,73%  40 1563 20,84  16  19  35  49 150   0   1   1   4  76  5  3 48,18%  137 111  28  0  4 1,56   3   9  0  1  4  0  3  1  0 11  8  3 
T.J. Hensick (SAG)             73  55  66 121  18  14   0  65  59 362 113 216 15,19%  24 1358 18,60  12  22  34  30 126   0   0   0   0  13  5  1 49,82%  562 105  15  0  2 1,78   0   1  0  0  0  0  0  3  3 10  6 10 
Brock Nelson (R) (VOL)         75  49  72 121  24  32  10 101 101 315  84 184 15,56%  40 1419 18,92  12  23  35  27 100   1   1   2   9 110  9  2 51,99% 1456  73  34  0  1 1,71   2   7  0  0  2  0  0  1  1  9  7  9 
Aaron Gagnon (MST)             81  50  69 119  23  21  15  92 113 238  79 137 21,01%  43 1527 18,85  10  22  32  33 145   1   1   2   7  54  9  2 56,14% 1605  53  44  0  2 1,56   1   2  0  1  2  0  0  4  1 10  8  8 
Dustin Jeffrey (REM)           82  49  70 119  21  30  10 106 124 307  78 189 15,96%  39 1624 19,81  15  24  39  30 151   1   0   1   7  82  7  3 61,26% 1696  78  39  0  1 1,47   0   2  0  2  0  1  1  0  0 12  8  6 
Mark Olver (R) (VOL)           79  52  66 118   8  27  15  97 117 355 119 185 14,65%  38 1667 21,10  13  23  36  31 157   1   0   1   9 166  2  4 54,10% 1135  86  31  0  2 1,42   4  10  0  2  1  0  0  1  1  7  7  3 
Justin Fontaine (MOO)          82  57  59 116  24  30  10  75  87 320 119 222 17,81%  31 1423 17,35  14  19  33  38 149   0   0   0   2  66  6  4 41,18%  221  87  42  1  3 1,63   0   7  1  1  0  1 10  0  0 13  4  6 
Chris Bourque (BEA)            82  55  56 111  33  12   0  78  72 273  83 146 20,15%  31 1422 17,35  13  20  33  29 130   2   0   2   3  54 12  3 40,26%   77  72  36  1  3 1,56   1   2  0  0  0  0  0  2  2 10  7  4 
Zach Boychuk (PIR)             79  56  53 109  22  27   5  82  98 344 107 198 16,28%  32 1584 20,05   9  15  24  36 130   2   1   3   4  85  7  3 42,15%  261  87  37  0  3 1,38   1   5  0  1  0  0  0  1  1 10  8  7 
Jordan Caron (ARM)             73  51  55 106  17  59  25 117  59 310  89 158 16,45%  31 1468 20,11  18  17  35  41 123   1   0   1   1  97 10  1 42,29%  201  80  37  0  2 1,44   0   7  0  3  2  0  0  1  1 10  7  3 
Jamal Mayers (HIT)             79  47  59 106  24 141  95 118 109 246  76 162 19,11%  27 1405 17,79  12  14  26  24 142   2   1   3   9  94  8  0 67,75% 1048  53  34  0  1 1,51   1   2  6  2 11  2  3  0  0  5  5  8 
Derek Whitmore (AMR)           82  50  55 105  23  29   5  68  74 280  93 190 17,86%  37 1456 17,76  10  17  27  25 133   1   0   1   5  36  8  4 37,50%  112  96  24  0  2 1,44   5   9  0  1  0  2  4  0  0  8  7  8 
Mikael Granlund (R) (THU)      61  45  60 105   3  19   5  69  62 236  75 161 19,07%  36 1285 21,06  11  18  29  25 108   1   0   1   1 110  8  2 60,52%  466  64  29  2  4 1,63   2   3  0  0  0  2  2  0  0 10  6  1 
Roman Horak (R) (TIG)          64  45  60 105 -11  31  15  68 110 251  76 138 17,93%  47 1453 22,70  14  17  31  27 122   1   3   4   3 120 11  3 61,88% 1393  65  42  1  2 1,45   1   5  1  2  0  0  0  2  2  6  8  3 
Stephane Da Costa (R) (ARM)    82  41  63 104  14  31   5 114 116 244  86 171 16,80%  33 1491 18,18   2  17  19  16 111   1   0   1   8  77  3  2 62,43% 1078  58  19  0  1 1,40   2   6  1  0  0  0  3  1  0  3 12  5 
Bracken Kearns (SEN)           70  36  68 104  12  68  20  75 136 247  90 184 14,57%  38 1545 22,07  14  19  33  31 130   0   1   1   3 135  6  1 49,13% 1671  65  40  0  1 1,35   2   5  1  1  2  0  0  0  0  9  2  7 
Jonathan Audy-Marchessault (R) 70  36  68 104  22  36  10  74  74 210  76 136 17,14%  37 1325 18,93   8  27  35  18 134   0   1   1   2  31  6  0 46,78% 1430  58  33  0  0 1,57   0   0  0  1  1  0  0  0  0  7  7  5 
Tomas Vincour (PHO)            66  47  55 102  -1  39  25 109  97 246  93 161 19,11%  38 1465 22,20  13  18  31  27 102   1   0   1   2 134  7  1 47,08% 1402  57  40  0  2 1,39   0   5  3  0  2  1  2  0  0 15  6  3 
Jon Sim (STA)                  66  48  53 101  10  61  25  49  55 333 114 211 14,41%  21 1259 19,07  13  17  30  37 111   0   0   0   0   5  4  2 31,51%   73 102  30  0  2 1,60   0   1  1  1  2  0  0  0  0  4  7  9 
Greg Rallo (THU)               75  45  56 101   8  20   0 104 125 217  57 122 20,74%  40 1589 21,19   9  16  25  26 124   1   1   2   6 126  3  1 52,04% 1889  51  38  0  0 1,27   3   6  0  0  0  0  7  4  0  8  3 10 
Joe Colborne (R) (AMR)         72  38  62 100  18  25   5 131 118 217  59 135 17,51%  39 1499 20,82   8  17  25  24 140   0   2   2   4  76  3  2 51,86% 1911  43  32  0  2 1,33   0   8  1  0  0  0  0  0  0  9  6  5 
Patrice Cormier (R) (STA)      74  34  66 100  23  89  15  94  86 294  96 160 11,56%  31 1237 16,71  12  13  25  31  85   0   0   0   0   7  8  0 47,91%  979  66  19  0  2 1,62   0   1  0  2  1  1  2  0  0  5  7  1 
Jason Zucker (R) (TOT)         79  42  56  98 -19  42  10 133 115 346 115 227 12,14%  36 1721 21,78  12  20  32  35 138   0   1   1   2 119  4  1 37,36%  273 128  44  1  2 1,14   2   4  0  1  1  0  0  0  0  6  6  4 
  Jason Zucker (REM)           63  32  39  71  -7  32  10 101  88 261  85 175 12,26%  27 1343 21,32   8  10  18  22 105   0   0   0   2  98  4  1 37,44%  195  99  33  1  2 1,06   2   4  0  1  1  0  0  0  0 
  Jason Zucker (THU)           16  10  17  27 -12  10   0  32  27  85  30  52 11,76%   9  378 23,62   4  10  14  13  33   0   1   1   0  21  0  0 37,18%   78  29  11  0  0 1,43   0   0  0  0  0  0  0  0  0 
Tom Wandell (RIV)              71  39  59  98  23  32  10  98  78 268  82 180 14,55%  32 1427 20,10  10  24  34  21 130   0   0   0   3  47  4  1 57,91%  594  75  36  1  1 1,37   2   4  0  1  1  6 14  0  0 11  5  4 
Matt D'Agostini (MST)          67  45  52  97  12  31   5 104  88 224  54 123 20,09%  38 1398 20,86  14  19  33  25 113   2   1   3   7  94  2  4 58,02%  131  86  40  0  3 1,39   2   6  0  0  1  1  1  0  0  3  7  7 
Zac Rinaldo (WRA)              75  43  54  97 -36 501 285 102  91 232  76 149 18,53%  40 1420 18,93  12  25  37  35 144   1   1   2   9  92  3  2 45,91% 1651  65  32  0  3 1,37   1   4 21 10 26  0  0  0  0  3  5  2 
Teemu Hartikainen (R) (TOT)    81  35  62  97   9  39   5 124  95 252  84 153 13,89%  38 1676 20,69  12  18  30  38 146   0   1   1   3  97  6  3 41,35%  208  71  33  0  0 1,16   2   5  0  0  0  0  1  2  0  7  7  6 
  Teemu Hartikainen (THU)      65  24  52  76   8  35   5  95  74 197  67 121 12,18%  31 1305 20,07   6  12  18  25 110   0   1   1   2  66  4  2 38,66%  119  58  25  0  0 1,16   2   5  0  0  0  0  1  2  0 
  Teemu Hartikainen (REM)      16  11  10  21   1   4   0  29  21  55  17  32 20,00%   7  371 23,19   6   6  12  13  35   0   0   0   1  31  2  1 44,94%   89  13   8  0  0 1,13   0   0  0  0  0  0  1  2  0 
Jon Rheault (HIT)              82  55  41  96  10  26  10  93  83 261  89 171 21,07%  31 1526 18,61  24  17  41  47 179   1   1   2   3 110  6  1 34,75%  118  66  31  0  2 1,26   2   4  0  1  1  1  1  0  0  8  5  9 
Nick Bjugstad (R) (HIT)        71  35  61  96  26  22  10  82  71 230  61 157 15,22%  28 1203 16,94   4  24  28  27 123   0   2   2   0  48  4  2 60,07% 1222  54  21  0  0 1,60   0   4  1  0  1  1  1  0  0  8  6  5 
Sean B. Collins (R) (WOL)      79  46  49  95 -21  24  10  82  96 227  75 148 20,26%  30 1538 19,47  11  16  27  27 148   0   0   0   3  52  4  2 38,82%   85  52  36  0  0 1,24   1   1  1  1  0  0  0  1  1  7  6  4 
Craig Cunningham (STA)         54  45  50  95  21   6   0  32  34 288  87 159 15,63%  17  922 17,08  14  19  33  34  64   0   0   0   0  32  4  2 37,10%   62  85  17  0  6 2,06   0   2  0  0  0  0  0  0  0 10  6  3 
David Van der Gulik (PHA)      82  33  60  93 -14  44  10 115 115 243  91 158 13,58%  50 1678 20,46  10  13  23  24 154   0   0   0   0  53  5  3 45,41% 1984  61  52  0  1 1,11   5  10  0  0  1  0  3  5  0  4  7  4 
Mike Brown (DEV)               71  39  53  92   2 214 120 157  71 255  80 135 15,29%  40 1404 19,78  10  17  27  31 160   0   0   0   2  23  2  0 42,00%  100  66  41  0  0 1,31   1   2  8  5 11  0  1  6  0  5  4  3 
Jimmy Hayes (R) (PHA)          82  47  44  91 -19  11   5  96 101 309  85 180 15,21%  49 1760 21,47  10  12  22  24 154   0   0   0   2  61 10  2 41,34%  254  59  40  0  3 1,03   2  11  0  0  0  3  3  0  0 11  3  5 
David Ullstrom (ADM)           56  39  50  89  11  10  10  88  64 247  80 163 15,79%  29 1219 21,77  11  15  26  31  99   0   0   0   5  64  4  1 50,91%  110  68  22  0  3 1,46   1   2  1  0  0  0  5  1  0 10  8  4 
Frazer McLaren (DEV)           81  40  48  88   9 175 135 171 109 268  68 177 14,93%  35 1629 20,11   7  17  24  22 174   0   0   0   0  34  5  4 40,11%  177  61  33  1  4 1,08   2   6  7  8 12  0  0  2  2  5  3  2 
Colton Sceviour (R) (SRK)      72  34  54  88 -11  10  10  34  82 216  65 123 15,74%  42 1402 19,47   9  21  30  24 117   0   0   0   0  32  3  2 47,10% 1017  64  36  0  1 1,26   2   5  0  2  0  1  1  0  0  6  4  7 
Chris Brown (R) (HIT)          79  45  41  86  14  79  35 133  91 292 103 169 15,41%  40 1538 19,47  11  13  24  22 167   2   0   2   6  68  6  3 46,01%  715  73  33  0  1 1,12   2   7  2  1  3  0  1  3  0  5  6  4 
Darren Haydar (BEA)            73  44  42  86  16   5   5  86  62 220  78 125 20,00%  29 1363 18,67  15  10  25  28 130   0   0   0   0  20  3  3 51,19%   84  73  22  1  3 1,26   0   2  1  0  0  0  0  2  2  4  5  6 
Lennart Petrell (MOO)          74  43  43  86   9  17   5 100  67 254  66 132 16,93%  49 1318 17,81   3   4   7   7  51   3   2   5  12 161  5  3 42,72%  103  66  40  0  1 1,31   0   3  0  0  1  0  3  1  0  8  6  6 
Adam Cracknell (TIG)           62  38  47  85 -12  24  10  83  84 229  63 149 16,59%  43 1292 20,83  14  11  25  31 114   3   0   3  11 106  4  2 47,05%  440  76  35  0  1 1,32   2   5  0  0  2  0  0  0  0  7  7  5 
Chris Thorburn (MOO)           81  37  48  85  30 106  60 119  83 182  48 133 20,33%  37 1314 16,23  11  11  22  17  87   0   0   0   2  42  2  1 60,64%  874  53  23  0  0 1,29   1   3  6  3  3  0  0  1  1  4  7  1 
Eric O'Dell (RIV)              82  36  49  85  19  21   5  69  79 245  95 170 14,69%  18 1347 16,42   8   9  17  19  97   0   0   0   1  31  4  1 46,58% 1112  75  21  0  0 1,26   2   4  0  0  1  0  0  2  1  7  9  4 
Sven Baertschi (R) (TOT)       69  43  41  84   4  33  15  97  84 293  81 186 14,68%  43 1434 20,79   9  14  23  28 133   0   0   0   3  89  6  3 37,91%  306  91  24  0  2 1,17   1   5  1  0  2  0  1  3  0  9  6  7 
  Sven Baertschi (REM)         48  33  25  58  -2  26  10  66  71 191  57 120 17,28%  32 1001 20,86   6   9  15  11  83   0   0   0   2  75  4  3 36,65%  221  68  19  0  2 1,16   1   3  1  0  1  0  1  3  0 
  Sven Baertschi (BUL)         21  10  16  26   6   7   5  31  13 102  24  66  9,80%  11  433 20,63   3   5   8  17  50   0   0   0   1  14  2  0 41,18%   85  23   5  0  0 1,20   0   2  0  0  1  0  1  3  0 
Joe Whitney (R) (ADM)          82  39  45  84   4  26   0  97  81 248  90 145 15,73%  30 1516 18,49   6  10  16  17  82   4   2   6   7  57  4  3 41,86%   86  91  32  0  1 1,11   0   1  0  0  0  0  1  2  0  4  5  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Justin Peters (BUL)            79  48  23   6 0,889  3,12 4590   8   4 239 2153 1111   3   3 0,800  20 79  2  1  6  3 
Darcy Kuemper (R) (TOT)        65  38  16   7 0,887  3,21 3815   2   1 204 1800  905   3   0 0,705  44 65 15  3  0  4 
  Darcy Kuemper (PHA)          50  31  11   5 0,889  3,11 2936   2   1 152 1373  688   2   0 0,690  29 50 15 
  Darcy Kuemper (TIG)          15   7   5   2 0,878  3,55  879   0   0  52  427  217   1   0 0,733  15 15  0 
Frederik Andersen (R) (AMR)    53  31  16   3 0,891  3,23 3066   2   2 165 1509  854   2   2 0,680  25 51 16  1  4  2 
Petr Mrazek (R) (REM)          61  32  23   4 0,880  3,30 3560   2   0 196 1637  830   3   1 0,647  17 61  8  3  0  0 
Jake Allen (R) (TOT)           77  41  29   4 0,884  3,39 4342   0   0 245 2117 1062   5   1 0,714  14 77  2  5  2  0 
  Jake Allen (BEA)             51  30  16   2 0,891  3,20 2872   0   0 153 1407  736   4   1 0,500   8 51  0 
  Jake Allen (SRK)             26  11  13   2 0,870  3,75 1470   0   0  92  710  326   1   0 1,000   6 26  2 
Cal Heeter (R) (MST)           55  35  14   3 0,873  3,39 3154   2   2 178 1407  829   4   0 0,667   6 53 18  1  3  1 
Curtis McElhinney (TOT)        50  28  19   1 0,883  3,39 2921   0   1 165 1411  724   6   1 0,857   7 50  5  2  1  2 
  Curtis McElhinney (SEN)      45  26  16   1 0,886  3,25 2621   0   1 142 1249  641   5   1 0,857   7 45  0 
  Curtis McElhinney (HIT)       5   2   3   0 0,858  4,60  300   0   0  23  162   83   1   0 0,000   0  5  5 
Michael Leighton (HIT)         68  42  15   7 0,878  3,39 3965   2   2 224 1839 1037   6   1 0,700  20 67 16  2  1  4 
Brian Boucher (TIG)            58  32  17   2 0,878  3,41 3169   0   0 180 1475  822   6   1 0,667   9 56 21  0  1  3 
Nathan Lawson (VOL)            66  36  19   8 0,883  3,45 3769   0   4 217 1855 1015   4   1 0,630  27 64 15  1  1  2 



Output by the SimonT Hockey Simulator (STHS) for Alexandre Lamarre -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager